EVENT>Saturday Morning Pairs   |SESSION>Saturday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 31, 2022  |CLUB NO.>258913    | 12/31/2022 14:50
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  121.5 |TOP>   9 |MP LIMITS>None/3000/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dave Marchal           Bernard Klein            C   .     .     .   |   .     .     .    115.00  47.33          

 2 Rochelle Cohen         Mark Cohen               B   .     .     .   |   .     .     .    106.00  43.62          

 3 Linda Meade            David Espo               C   .     .     .   |   .     .     .    106.00  43.62          

 4 David Ruderman         Craig Birmingham         A   4     .     .   |   1     .     .    136.50  56.17  1.53(SA)

 5 Peter Schiff           Brian Childers           C   5     3     2   |   2     1     1    135.50  55.76  1.11(OA)

 6 Martin Reed            Howard Tash              B   .     4     .   |   4     2     .    131.50  54.12  0.83(OB)

 7 Brian Sutton           William Colligan         B   .     .     .   |   .     .     .    110.50  45.47          

 8 James Adams            Donald Blum              A   .     .     .   |   .     .     .    115.50  47.53          

 9 Neal Rosenthal         Ellen Rosenthal          B   .     .     .   |   .     3     .    124.00  51.03  0.47(SB)

10 James Geist            Clyde Kruskal            A   6     .     .   |   3     .     .    134.50  55.35  0.83(OA)




                                          Totals                                           1215.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     2-    6-    2-    2-    6-    6-    6-    9     2-    0       
        -450  -420  -450  -450  -420  -420  -420  -170  -450  -460   ----

   2>     9     1-    5     1-    6-    6-    3-    3-    0     8       
         600  -200   110  -200   150   150  -100  -100  -300   170   ----

   3>      -     -    3     8     5     8     2     6     4     8       
        -620  -620  -170   100  -120   100  -600  -110  -140   100   ----

   4>     4     2     8     2     6-    2     9     5     0     6-      
        -200  -630   -90  -630  -130  -630   100  -180  -660  -130   ----

   5>     1-    1-    1-    7-    7-    7-    5     1-    4     7-      
        -100  -100  -100   620   620   620   170  -100   140   620   ----

   6>     9     2      -    4     7-    5     6     7-     -    3       
         400   -50  -100   120   170   130   140   170  -100   110   ----

   7>     5      -    5     5     9     5     5      -    5     5       
         620   170   620   620   630   620   620   170   620   620   ----

   8>     5-    1     2     3-    9     0     7-    5-    7-    3-      
         100  -110   -50    50   170  -140   140   100   140    50   ----

   9>     5     5     5     0     5     9     1     5     5     5       
        -650  -650  -650  -800  -650  -620  -660  -650  -650  -650   ----

  10>     7-    2     7-    4     0     7-    1     7-    4     4       
        -600  -660  -600  -650 -1370  -600  -690  -600  -650  -650   ----

  11>     3     3     3     9     8     3     3     3     7     3       
        -430  -430  -430  -150  -180  -430  -430  -430  -400  -430   ----

  12>     3     3     7     7     0     7     3     3     3     9       
        -400  -400  -150  -150  -460  -150  -400  -400  -400   100   ----

  13>     2     5-    2     8-    5-    7     8-    2     2     2       
        -630  -200  -630  -130  -200  -180  -130  -630  -630  -630   ----

  14>     1     8     1     8     1     4-    4-    3     8     6       
         -50   430   -50   430   -50   140   140   110   430   400   ----

  15>      -    7-    3     7-    9     4-    2     6     4-     -      
        -420    50  -170    50   100  -140  -200  -110  -140  -420   ----

  16>     2-    2-    7     7     2-    9     2-    2-    2-    7       
        -690  -690  -660  -660  -690  -630  -690  -690  -690  -660   ----

  17>     7     7     7      -    3-    3-    3-     -    9     3-      
          50    50    50  -460  -400  -400  -400  -460   100  -400   ----

  18>     9     4      -    7     6     2-    2-    5     8      -      
         620  -200  -450    50  -100  -420  -420  -140   140  -450   ----

  19>     2-    6     0     8     2-    2-    6     2-    6     9       
        -150  -140  -600  -100  -150  -150  -140  -150  -140   -90   ----

  20>     5     8-    2     5     5     5     5     1     0     8-      
        -110   200  -120  -110  -110  -110  -110  -130  -180   200   ----

  21>     4-    4-    1     4-    8     1     1     4-    9     7       
          50    50  -110    50   140  -110  -110    50   730   100   ----

  22>     1     5     0     5     2     5     8     5     9     5       
         120   170  -100   170   150   170   180   170   420   170   ----

  23>     2     2     2     7     7     7     2     7     2     7       
         620   620   620   650   650   650   620   650   620   650   ----

  24>     7     2     9     8     2     2     5     5     0     5       
        -140  -420    50   -50  -420  -420  -170  -170  -500  -170   ----

  25>     4-    8-    8-    0     4-    4-    1     4-    4-    4-      
         100   200   200  -200   100   100   -90   100   100   100   ----

  26>     4     4     4     4     4     4     4     4     9     4       
        -650  -650  -650  -650  -650  -650  -650  -650  -620  -650   ----

  27>     7     2-    9     2-    2-    2-    2-    6     8     2-      
        -480  -980   100  -980  -980  -980  -980  -920  -400  -980   ----



EVENT>Saturday Morning Pairs   |SESSION>Saturday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 31, 2022  |CLUB NO.>258913    | 12/31/2022 14:50
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  121.5 |TOP>   9 |MP LIMITS>None/3000/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Juline Glaz            Daniel Shankle Jr        A   1     .     .   |   1     .     .    149.56  61.55  3.50(OA)

 2 James Dahlberg         Kathy Kopnisky           C   .     .     3   |   .     .     2    122.22  50.30  0.69(OC)

 3 Julian Klazkin         Cathy McIntyre           C   .     .     .   |   .     .     .     93.94  38.66          

 4 Allen Shaw             Jessie Brinkley          B   .     .     .   |   .     .     .    103.57  42.62          

 5 J J Armour             Kenneth Kaufman          C   2     1     1   |   2     1     1    142.63  58.70  2.63(OA)

 6 Jerold Rose            Richard Barth            C   .     .     .   |   .     .     .    117.07  48.18          

 7 Mohammad Zaidi         Eugene Schuyler          B   3     2     .   |   3     2     .    137.13  56.43  1.97(OA)

 8 Linda Marshall         Sven Pride               A   .     .     .   |   4     .     .    127.62  52.52  0.54(SA)

 9 Dean Resnick           Barnett Neufeld          C   .     .     .   |   .     .     .     99.32  40.87          

10 Leon Masiewicki        Margie Coccodrilli       B   .     5     .   |   .     3     .    124.76  51.34  0.62(OB)

11 Mark Lavine            Andrea Weiswasser        A   .     .     .   |   .     .     .    116.12  47.79          


                                          Totals                                           1333.94       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     6-    2-          2-    2-    0     6-    6-    6-    9     2-
         450   420   ----  420   420   170   450   450   450   460   420 

   2>   0.06  1.72        5.06  7.28  5.06  3.39  8.94  7.28  5.40  1.72
        -600  -150   ----  100   200   100  -110   300   200  AVE+  -150 

   3>     8-    1           7     8-    3     6     5     1     1     4 
         620  -100   ----  600   620   110   170   140  -100  -100   120 

   4>     7     7     0           4     1     9     7     2-    2-    5 
         630   630  -100   ----  180    90   660   630   130   130   200 

   5>     1-    7-    4           7-    7-    5     1-    1-    1-    7-
        -620   100  -170   ----  100   100  -140  -620  -620  -620   100 

   6>     4     7     3           1-    8-    8-    5     6     1-    0 
        -130    50  -140   ---- -170   100   100  -120  -110  -170  -400 

   7>     8-    4     4     8-          4     4     4     0     4     4 
        -170  -620  -620  -170   ---- -620  -620  -620  -630  -620  -620 

   8>     8     1-    7     3-          1-    5-    5-    0     3-    9 
         110  -140    50  -100   ---- -140   -50   -50  -170  -100   140 

   9>     4     8     4     4           4     9     4     4     4     0 
         650   660   650   650   ----  650   800   650   650   650   620 

  10>     8     1-    1-    5     5           5     9     1-    1-    7 
         690   600   600   650   650   ----  650  1370   600   600   660 

  11>     6     6     6     0     2           6     1     6     6     6 
         430   430   430   150   400   ----  430   180   430   430   430 

  12>     6     2     6     2     6           0     9     6     2     6 
         400   150   400   150   400   ---- -100   460   400   150   400 

  13>     7     7      -    7     3-    7           7     2     3-     -
         630   630   130   630   200   630   ----  630   180   200   130 

  14>     8     6     1     1     8     3           8     4-    1     4-
          50  -110  -430  -430    50  -400   ----   50  -140  -430  -140 

  15>     6     3     1-    4-    0     8-          8-    4-    1-    7 
         170   110   -50   140  -100   420   ----  420   140   -50   200 

  16>     6-    2     6-    6-    2     0     6-          6-    6-    2 
         690   660   690   690   660   630   690   ----  690   690   660 

  17>     8-    8-    0     5-    5-    5-    2           2     5-    2 
         460   460  -100   400   400   400   -50   ----  -50   400   -50 

  18>     4     2     1     3     8-    6-    0           5     6-    8-
         140   -50  -140   100   450   420  -620   ----  200   420   450 

  19>     1     3     6-    0     6-    6-    3     3           9     6-
         100   140   150    90   150   150   140   140   ----  600   150 

  20>     4     9     4      -    4     4     4      -          7     8 
         110   180   110  -200   110   110   110  -200   ----  120   130 

  21>     4-    0     1     2     8     4-    8     4-          8     4-
         -50  -730  -140  -100   110   -50   110   -50   ----  110   -50 

  22>     0     7     4     4     8     1     4     4     9           4 
        -420  -150  -170  -170  -120  -180  -170  -170   100   ---- -170 

  23>     7     2     2     2     7     7     7     2     7           2 
        -620  -650  -650  -650  -620  -620  -620  -650  -620   ---- -650 

  24>     9     7     4     7     2     4     7     4     0           1 
         500   420   170   420   140   170   420   170   -50   ----   50 

  25>     4-    4-    4-    4-    8      -    4-     -    4-    9       
        -100  -100  -100  -100    90  -200  -100  -200  -100   200   ----

  26>     5     5     5     5     5     5     5     5     0     5       
         650   650   650   650   650   650   650   650   620   650   ----

  27>     6-    6-    6-    2     6-    6-    3     0     1     6-      
         980   980   980   480   980   980   920  -100   400   980   ----