EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>December 22, 2022 |CLUB NO.>258913 | 12/22/2022 13:59
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Juline Glaz Daniel Shankle Jr A 1 . . | 1 . . 45.50 63.19 2.04(OA)
2 Mark Lavine Rochelle Cohen A 3 . . | 3 . . 36.50 50.69 1.15(OA)
3 Viviane Arking Teresita Tennant C . 2/3 . | . 2/3 2/3 35.50 49.31 0.81(OB)
4 J J Armour Brian Childers C 2 1 . | 2 1 1 38.50 53.47 1.53(OA)
5 Terry Klein Dale Sanders B . . . | . . . 30.50 42.36
6 Franz Delahan Madeline Delahan C . 2/3 . | . 2/3 2/3 35.50 49.31 0.81(OB)
7 Robert O Connor Linda Meade C . . . | . . . 34.50 47.92
8 Leon Masiewicki Bernard Klein B . . . | . . . 31.50 43.75
Totals 288.00
THU 12/22/2022 at Morn
Board 1 North Deals None Vul |
| ♠ | 9 2 | | ♥ | J 7 4 2 | | ♦ | J 8 7 6 | | ♣ | K J 9 |
|
| ♠ | J 3 | | ♥ | K 10 9 6 | | ♦ | K 4 3 | | ♣ | A Q 8 4 |
| |
|
|
| | ♠ | A K 4 | | ♥ | 5 3 | | ♦ | A Q 10 5 2 | | ♣ | 7 6 5 |
|
|
|
| ♠ | Q 10 8 7 6 5 | | ♥ | A Q 8 | | ♦ | 9 | | ♣ | 10 3 2 |
|
EW 3N; EW 4♦; EW 2♥; EW 3♣; NS 1♠;
Par −400: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | E | 4 | | 130 | 3.00 | 0.00 | 2-Lavine-Cohen | 3-Arking-Tennant |
| 3 NT | E | 3 | | 400 | 2.00 | 1.00 | 4-Armour-Childers | 6-Delahan-Delahan |
| 3 NT | E | 4 | | 430 | 0.50 | 2.50 | 7-O Connor-Meade | 5-Klein-Sanders |
| 3 NT | E | 4 | | 430 | 0.50 | 2.50 | 8-Masiewicki-Klein | 1-Glaz-Shankle Jr |
THU 12/22/2022 at Morn
Board 2 East Deals N-S Vul |
| ♠ | J 10 9 7 | | ♥ | Q 8 4 | | ♦ | J 6 | | ♣ | K 8 6 4 |
|
| ♠ | Q 3 2 | | ♥ | A 5 3 2 | | ♦ | K 8 7 5 2 | | ♣ | 3 |
| |
|
|
| | ♠ | A | | ♥ | K 7 6 | | ♦ | 10 9 4 3 | | ♣ | A Q J 10 7 |
|
|
|
| ♠ | K 8 6 5 4 | | ♥ | J 10 9 | | ♦ | A Q | | ♣ | 9 5 2 |
|
EW 6♦; EW 4N; EW 4♥; EW 4♣; EW 2♠;
Par −920: EW 6♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | E | 5 | | 150 | 2.50 | 0.50 | 7-O Connor-Meade | 5-Klein-Sanders |
| 4 ♦ | W | 5 | | 150 | 2.50 | 0.50 | 8-Masiewicki-Klein | 1-Glaz-Shankle Jr |
| 3 ♦ | W | 6 | | 170 | 1.00 | 2.00 | 2-Lavine-Cohen | 3-Arking-Tennant |
| 3 ♠ | S | −2 | | 200 | 0.00 | 3.00 | 4-Armour-Childers | 6-Delahan-Delahan |
THU 12/22/2022 at Morn
Board 3 South Deals E-W Vul |
| ♠ | J 9 | | ♥ | 10 6 5 3 | | ♦ | 9 6 4 | | ♣ | A Q 8 6 |
|
| ♠ | A 10 6 2 | | ♥ | K J 2 | | ♦ | K J 2 | | ♣ | J 5 3 |
| |
|
|
| | ♠ | K 8 3 | | ♥ | 9 7 4 | | ♦ | A Q 10 7 5 | | ♣ | 10 9 |
|
|
|
| ♠ | Q 7 5 4 | | ♥ | A Q 8 | | ♦ | 8 3 | | ♣ | K 7 4 2 |
|
EW 2N; EW 2♠; EW 3♦; EW 1♥; NS 1♣;
Par −120: EW 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | N | 2 | 90 | | 3.00 | 0.00 | 7-O Connor-Meade | 5-Klein-Sanders |
| 3 ♦ | E | 3 | | 110 | 2.00 | 1.00 | 2-Lavine-Cohen | 3-Arking-Tennant |
| 1 ♠ | W | 3 | | 140 | 1.00 | 2.00 | 8-Masiewicki-Klein | 1-Glaz-Shankle Jr |
| 2 NT | W | 3 | | 150 | 0.00 | 3.00 | 4-Armour-Childers | 6-Delahan-Delahan |
THU 12/22/2022 at Morn
Board 4 West Deals Both Vul |
| ♠ | J 6 | | ♥ | K 6 3 | | ♦ | A K 8 7 6 | | ♣ | A J 3 |
|
| ♠ | A K 7 4 2 | | ♥ | 10 7 4 | | ♦ | J 9 | | ♣ | K 10 4 |
| |
|
|
| | ♠ | 10 9 5 3 | | ♥ | 8 | | ♦ | 10 3 | | ♣ | Q 9 8 7 6 5 |
|
|
|
| ♠ | Q 8 | | ♥ | A Q J 9 5 2 | | ♦ | Q 5 4 2 | | ♣ | 2 |
|
NS 5♥; NS 5♦; NS 2N; EW 3♣; EW 1♠;
Par +650: NS 5♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 6 | 680 | | 2.50 | 0.50 | 4-Armour-Childers | 6-Delahan-Delahan |
| 4 ♥ | N | 6 | 680 | | 2.50 | 0.50 | 7-O Connor-Meade | 5-Klein-Sanders |
| 4 ♥ | N | 5 | 650 | | 1.00 | 2.00 | 8-Masiewicki-Klein | 1-Glaz-Shankle Jr |
| 4 ♦ | N | 7 | 190 | | 0.00 | 3.00 | 2-Lavine-Cohen | 3-Arking-Tennant |
THU 12/22/2022 at Morn
Board 5 North Deals N-S Vul |
| ♠ | A 7 3 2 | | ♥ | 10 8 2 | | ♦ | Q 10 4 | | ♣ | Q 5 2 |
|
| ♠ | J 10 4 | | ♥ | 3 | | ♦ | 7 6 2 | | ♣ | A K 10 9 8 3 |
| |
|
|
| | ♠ | 9 8 | | ♥ | A J 9 7 6 | | ♦ | A 3 | | ♣ | J 7 6 4 |
|
|
|
| ♠ | K Q 6 5 | | ♥ | K Q 5 4 | | ♦ | K J 9 8 5 | | ♣ | — |
|
NS 3♠; NS 3♦; EW 3♣; NS 1♥;
Par +100: EW 4♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 620 | | 3.00 | 0.00 | 7-O Connor-Meade | 6-Delahan-Delahan |
| 2 ♠ | N | 5 | 200 | | 2.00 | 1.00 | 8-Masiewicki-Klein | 2-Lavine-Cohen |
| 3 ♣ | W | 3 | | 110 | 1.00 | 2.00 | 5-Klein-Sanders | 1-Glaz-Shankle Jr |
| 4 ♣ | W | 4 | | 130 | 0.00 | 3.00 | 3-Arking-Tennant | 4-Armour-Childers |
THU 12/22/2022 at Morn
Board 6 East Deals E-W Vul |
| ♠ | Q J 9 8 5 | | ♥ | A 6 5 3 | | ♦ | J 6 3 | | ♣ | 2 |
|
| ♠ | 7 4 | | ♥ | 9 7 | | ♦ | Q 10 5 | | ♣ | A K Q J 7 5 |
| |
|
|
| | ♠ | K 6 2 | | ♥ | K 10 8 4 | | ♦ | 4 | | ♣ | 10 9 6 4 3 |
|
|
|
| ♠ | A 10 3 | | ♥ | Q J 2 | | ♦ | A K 9 8 7 2 | | ♣ | 8 |
|
NS 4♠; NS 4♦; NS 2♥; EW 3♣; E 1N;
Par +420: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | S | 5 | 400 | | 3.00 | 0.00 | 3-Arking-Tennant | 4-Armour-Childers |
| 4 ♦ | S | 4 | 130 | | 2.00 | 1.00 | 7-O Connor-Meade | 6-Delahan-Delahan |
| 5 ♠ | N | −1 | | 50 | 1.00 | 2.00 | 8-Masiewicki-Klein | 2-Lavine-Cohen |
| 5 ♦ | S | −2 | | 100 | 0.00 | 3.00 | 5-Klein-Sanders | 1-Glaz-Shankle Jr |
THU 12/22/2022 at Morn
Board 7 South Deals Both Vul |
| ♠ | 8 6 3 2 | | ♥ | A Q 4 | | ♦ | A Q 10 2 | | ♣ | 10 3 |
|
| ♠ | A Q 10 | | ♥ | 7 | | ♦ | K 8 4 3 | | ♣ | A Q 7 6 5 |
| |
|
|
| | ♠ | K J 9 4 | | ♥ | 9 6 | | ♦ | J 9 6 | | ♣ | K J 9 4 |
|
|
|
| ♠ | 7 5 | | ♥ | K J 10 8 5 3 2 | | ♦ | 7 5 | | ♣ | 8 2 |
|
W 3♠; NS 3♥; E 2♠; EW 3♣; EW 2♦;
Par −140: W 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −2 | 200 | | 3.00 | 0.00 | 3-Arking-Tennant | 4-Armour-Childers |
| 4 ♣ | W | 4 | | 130 | 2.00 | 1.00 | 8-Masiewicki-Klein | 2-Lavine-Cohen |
| 5 ♥ | S | −2 | | 200 | 1.00 | 2.00 | 7-O Connor-Meade | 6-Delahan-Delahan |
| 5 ♥× | S | −2 | | 500 | 0.00 | 3.00 | 5-Klein-Sanders | 1-Glaz-Shankle Jr |
THU 12/22/2022 at Morn
Board 8 West Deals None Vul |
| ♠ | 9 2 | | ♥ | A 5 4 3 | | ♦ | K 7 6 2 | | ♣ | 8 6 3 |
|
| ♠ | K 7 5 | | ♥ | 10 6 | | ♦ | A 10 5 4 | | ♣ | K 10 7 5 |
| |
|
|
| | ♠ | A Q 10 6 | | ♥ | J 9 8 7 2 | | ♦ | Q 9 | | ♣ | A 9 |
|
|
|
| ♠ | J 8 4 3 | | ♥ | K Q | | ♦ | J 8 3 | | ♣ | Q J 4 2 |
|
E 3N; EW 3♠; EW 3♥; W 2N; EW 2♦; EW 2♣;
Par −400: E 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | S | −1 | | 50 | 3.00 | 0.00 | 3-Arking-Tennant | 4-Armour-Childers |
| 2 ♠ | W | 3 | | 140 | 2.00 | 1.00 | 8-Masiewicki-Klein | 2-Lavine-Cohen |
| 1 NT | W | 3 | | 150 | 0.50 | 2.50 | 5-Klein-Sanders | 1-Glaz-Shankle Jr |
| 2 NT | W | 3 | | 150 | 0.50 | 2.50 | 7-O Connor-Meade | 6-Delahan-Delahan |
THU 12/22/2022 at Morn
Board 9 North Deals E-W Vul |
| ♠ | J 7 6 5 | | ♥ | J 5 | | ♦ | K J 5 | | ♣ | J 6 5 4 |
|
| ♠ | A K Q 8 2 | | ♥ | K 3 | | ♦ | A Q 3 2 | | ♣ | K 2 |
| |
|
|
| | ♠ | 4 3 | | ♥ | A 10 9 8 4 2 | | ♦ | 9 8 6 | | ♣ | 8 7 |
|
|
|
| ♠ | 10 9 | | ♥ | Q 7 6 | | ♦ | 10 7 4 | | ♣ | A Q 10 9 3 |
|
EW 4♥; EW 3♠; EW 2N; EW 3♦; NS 1♣;
Par −620: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −2 | 200 | | 3.00 | 0.00 | 8-Masiewicki-Klein | 3-Arking-Tennant |
| 1 ♠ | W | 3 | | 140 | 2.00 | 1.00 | 6-Delahan-Delahan | 2-Lavine-Cohen |
| 4 ♥ | E | 4 | | 620 | 0.50 | 2.50 | 4-Armour-Childers | 5-Klein-Sanders |
| 4 ♥ | E | 4 | | 620 | 0.50 | 2.50 | 7-O Connor-Meade | 1-Glaz-Shankle Jr |
THU 12/22/2022 at Morn
Board 10 East Deals Both Vul |
| ♠ | K Q 10 8 | | ♥ | — | | ♦ | A K Q 4 3 | | ♣ | A K Q 7 |
|
| ♠ | 9 | | ♥ | A J 10 9 8 5 3 2 | | ♦ | 5 2 | | ♣ | 5 2 |
| |
|
|
| | ♠ | J 7 6 5 | | ♥ | 7 | | ♦ | J 10 9 8 | | ♣ | 9 8 6 3 |
|
|
|
| ♠ | A 4 3 2 | | ♥ | K Q 6 4 | | ♦ | 7 6 | | ♣ | J 10 4 |
|
NS 6N; NS 6♠; NS 6♦; NS 6♣; NS 1♥;
Par +1440: NS 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | S | 6 | 1430 | | 2.50 | 0.50 | 4-Armour-Childers | 5-Klein-Sanders |
| 6 ♠ | S | 6 | 1430 | | 2.50 | 0.50 | 7-O Connor-Meade | 1-Glaz-Shankle Jr |
| 4 NT | S | 6 | 690 | | 1.00 | 2.00 | 8-Masiewicki-Klein | 3-Arking-Tennant |
| 5 ♦ | N | 6 | 620 | | 0.00 | 3.00 | 6-Delahan-Delahan | 2-Lavine-Cohen |
THU 12/22/2022 at Morn
Board 11 South Deals None Vul |
| ♠ | 8 5 3 | | ♥ | 7 3 | | ♦ | 10 9 8 5 4 3 2 | | ♣ | 4 |
|
| ♠ | Q | | ♥ | A 10 9 4 2 | | ♦ | J 7 6 | | ♣ | A K Q 10 |
| |
|
|
| | ♠ | 10 | | ♥ | Q 8 6 | | ♦ | A K Q | | ♣ | J 9 8 7 3 2 |
|
|
|
| ♠ | A K J 9 7 6 4 2 | | ♥ | K J 5 | | ♦ | — | | ♣ | 6 5 |
|
NS 5♠; E 5♥; W 4♥; E 5♣; W 4♣; NS 1♦;
Par +100: E 6♣×−1; E 6♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♠× | S | 5 | 650 | | 3.00 | 0.00 | 4-Armour-Childers | 5-Klein-Sanders |
| 4 ♠ | S | 5 | 450 | | 2.00 | 1.00 | 6-Delahan-Delahan | 2-Lavine-Cohen |
| 5 ♥ | W | −1 | 50 | | 1.00 | 2.00 | 7-O Connor-Meade | 1-Glaz-Shankle Jr |
| 5 ♣ | E | 5 | | 400 | 0.00 | 3.00 | 8-Masiewicki-Klein | 3-Arking-Tennant |
THU 12/22/2022 at Morn
Board 12 West Deals N-S Vul |
| ♠ | K J | | ♥ | Q 10 7 5 | | ♦ | A Q J | | ♣ | Q 10 6 5 |
|
| ♠ | Q 3 | | ♥ | 9 6 3 | | ♦ | 10 7 6 5 | | ♣ | K J 9 2 |
| |
|
|
| | ♠ | A 4 2 | | ♥ | K 4 2 | | ♦ | 8 4 2 | | ♣ | 8 7 4 3 |
|
|
|
| ♠ | 10 9 8 7 6 5 | | ♥ | A J 8 | | ♦ | K 9 3 | | ♣ | A |
|
NS 6♠; NS 5N; NS 5♥; NS 5♦; NS 4♣;
Par +1430: NS 6♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 6 | 680 | | 1.50 | 1.50 | 4-Armour-Childers | 5-Klein-Sanders |
| 4 ♠ | N | 6 | 680 | | 1.50 | 1.50 | 6-Delahan-Delahan | 2-Lavine-Cohen |
| 4 ♠ | N | 6 | 680 | | 1.50 | 1.50 | 7-O Connor-Meade | 1-Glaz-Shankle Jr |
| 4 ♠ | N | 6 | 680 | | 1.50 | 1.50 | 8-Masiewicki-Klein | 3-Arking-Tennant |
THU 12/22/2022 at Morn
Board 13 North Deals Both Vul |
| ♠ | J 10 7 5 2 | | ♥ | 8 6 | | ♦ | Q 6 | | ♣ | 9 8 7 2 |
|
| ♠ | A 9 6 4 | | ♥ | J 10 9 2 | | ♦ | A K 10 | | ♣ | A K |
| |
|
|
| | ♠ | Q 8 | | ♥ | A K Q 4 | | ♦ | 9 4 3 2 | | ♣ | Q 6 4 |
|
|
|
| ♠ | K 3 | | ♥ | 7 5 3 | | ♦ | J 8 7 5 | | ♣ | J 10 5 3 |
|
EW 6♥; EW 5N; EW 4♠; EW 5♦; EW 3♣;
Par −1430: EW 6♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♥ | W | −1 | 100 | | 2.00 | 1.00 | 1-Glaz-Shankle Jr | 3-Arking-Tennant |
| 6 ♥ | W | −1 | 100 | | 2.00 | 1.00 | 2-Lavine-Cohen | 7-O Connor-Meade |
| 6 NT | W | −1 | 100 | | 2.00 | 1.00 | 8-Masiewicki-Klein | 4-Armour-Childers |
| 4 ♥ | W | 6 | | 680 | 0.00 | 3.00 | 5-Klein-Sanders | 6-Delahan-Delahan |
THU 12/22/2022 at Morn
Board 14 East Deals None Vul |
| ♠ | Q 7 3 | | ♥ | 5 2 | | ♦ | Q J 9 | | ♣ | A Q J 5 4 |
|
| ♠ | J 8 4 | | ♥ | A Q J 10 3 | | ♦ | 7 6 2 | | ♣ | 6 3 |
| |
|
|
| | ♠ | K 9 6 5 2 | | ♥ | K 7 | | ♦ | 10 8 3 | | ♣ | 10 8 2 |
|
|
|
| ♠ | A 10 | | ♥ | 9 8 6 4 | | ♦ | A K 5 4 | | ♣ | K 9 7 |
|
NS 5♦; NS 4♣; NS 2N; NS 2♥; NS 1♠;
Par +400: NS 5♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 430 | | 3.00 | 0.00 | 5-Klein-Sanders | 6-Delahan-Delahan |
| 3 ♣ | S | 4 | 130 | | 1.50 | 1.50 | 1-Glaz-Shankle Jr | 3-Arking-Tennant |
| 3 ♣ | N | 4 | 130 | | 1.50 | 1.50 | 2-Lavine-Cohen | 7-O Connor-Meade |
| 3 NT | N | −1 | | 50 | 0.00 | 3.00 | 8-Masiewicki-Klein | 4-Armour-Childers |
THU 12/22/2022 at Morn
Board 15 South Deals N-S Vul |
| ♠ | Q 4 | | ♥ | 8 7 5 3 2 | | ♦ | 7 6 4 2 | | ♣ | 9 3 |
|
| ♠ | 10 9 8 | | ♥ | A | | ♦ | K J 9 3 | | ♣ | K 10 8 5 2 |
| |
|
|
| | ♠ | A 7 6 3 | | ♥ | K 9 4 | | ♦ | Q 10 | | ♣ | A Q 6 4 |
|
|
|
| ♠ | K J 5 2 | | ♥ | Q J 10 6 | | ♦ | A 8 5 | | ♣ | J 7 |
|
EW 4N; EW 5♣; EW 3♠; EW 3♦; EW 1♥;
Par −430: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | W | 5 | | 150 | 3.00 | 0.00 | 1-Glaz-Shankle Jr | 3-Arking-Tennant |
| 3 NT | E | 5 | | 460 | 1.00 | 2.00 | 2-Lavine-Cohen | 7-O Connor-Meade |
| 3 NT | E | 5 | | 460 | 1.00 | 2.00 | 5-Klein-Sanders | 6-Delahan-Delahan |
| 3 NT | W | 5 | | 460 | 1.00 | 2.00 | 8-Masiewicki-Klein | 4-Armour-Childers |
THU 12/22/2022 at Morn
Board 16 West Deals E-W Vul |
| ♠ | A 10 6 5 3 2 | | ♥ | K 7 | | ♦ | 9 8 4 3 | | ♣ | 10 |
|
| ♠ | — | | ♥ | Q J 8 5 4 | | ♦ | K Q J 10 7 5 2 | | ♣ | 5 |
| |
|
|
| | ♠ | 9 7 4 | | ♥ | 10 9 | | ♦ | A | | ♣ | A K 9 8 7 6 4 |
|
|
|
| ♠ | K Q J 8 | | ♥ | A 6 3 2 | | ♦ | 6 | | ♣ | Q J 3 2 |
|
S 5♠; N 4♠; NS 3N; EW 4♦; EW 1♥;
Par +450: S 5♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣× | E | −5 | 1400 | | 3.00 | 0.00 | 1-Glaz-Shankle Jr | 3-Arking-Tennant |
| 5 ♠× | N | 5 | 650 | | 2.00 | 1.00 | 5-Klein-Sanders | 6-Delahan-Delahan |
| 5 ♣ | E | −6 | 600 | | 1.00 | 2.00 | 2-Lavine-Cohen | 7-O Connor-Meade |
| 5 ♦ | W | −1 | 100 | | 0.00 | 3.00 | 8-Masiewicki-Klein | 4-Armour-Childers |
THU 12/22/2022 at Morn
Board 17 North Deals None Vul |
| ♠ | A 8 | | ♥ | 7 6 3 | | ♦ | A K Q J | | ♣ | 10 6 5 3 |
|
| ♠ | 3 2 | | ♥ | K J | | ♦ | 9 6 4 3 | | ♣ | A K 8 7 2 |
| |
|
|
| | ♠ | Q J 9 6 | | ♥ | A 9 8 | | ♦ | 10 8 5 2 | | ♣ | Q J |
|
|
|
| ♠ | K 10 7 5 4 | | ♥ | Q 10 5 4 2 | | ♦ | 7 | | ♣ | 9 4 |
|
NS 2♥; EW 1N; NS 1♠; EW 1♦;
Par +100: EW 2N×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 3 | 140 | | 3.00 | 0.00 | 3-Arking-Tennant | 7-O Connor-Meade |
| 2 ♥ | N | 2 | 110 | | 2.00 | 1.00 | 8-Masiewicki-Klein | 5-Klein-Sanders |
| 2 ♥ | S | −1 | | 50 | 1.00 | 2.00 | 6-Delahan-Delahan | 1-Glaz-Shankle Jr |
| 4 ♥ | S | −2 | | 100 | 0.00 | 3.00 | 2-Lavine-Cohen | 4-Armour-Childers |
THU 12/22/2022 at Morn
Board 18 East Deals N-S Vul |
| ♠ | Q 7 2 | | ♥ | J 10 6 2 | | ♦ | K 8 7 | | ♣ | A K 9 |
|
| ♠ | K 6 4 | | ♥ | Q 8 4 | | ♦ | 6 5 4 | | ♣ | Q 5 4 3 |
| |
|
|
| | ♠ | A 10 8 5 | | ♥ | A 9 7 3 | | ♦ | 9 | | ♣ | 10 7 6 2 |
|
|
|
| ♠ | J 9 3 | | ♥ | K 5 | | ♦ | A Q J 10 3 2 | | ♣ | J 8 |
|
NS 3N; NS 4♦; NS 1♠; NS 1♥; E 1♣;
Par +500: E 4♣×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 600 | | 2.00 | 1.00 | 2-Lavine-Cohen | 4-Armour-Childers |
| 3 NT | N | 3 | 600 | | 2.00 | 1.00 | 6-Delahan-Delahan | 1-Glaz-Shankle Jr |
| 3 NT | N | 3 | 600 | | 2.00 | 1.00 | 8-Masiewicki-Klein | 5-Klein-Sanders |
| 3 ♦ | S | 3 | 110 | | 0.00 | 3.00 | 3-Arking-Tennant | 7-O Connor-Meade |
THU 12/22/2022 at Morn
Board 19 South Deals E-W Vul |
| ♠ | A 4 3 | | ♥ | 10 7 3 2 | | ♦ | J 10 9 2 | | ♣ | K 3 |
|
| ♠ | K 10 5 | | ♥ | A K J | | ♦ | 8 7 5 4 | | ♣ | A Q 7 |
| |
|
|
| | ♠ | J 9 8 | | ♥ | Q 8 6 | | ♦ | A 3 | | ♣ | J 10 8 4 2 |
|
|
|
| ♠ | Q 7 6 2 | | ♥ | 9 5 4 | | ♦ | K Q 6 | | ♣ | 9 6 5 |
|
EW 4♣; EW 2N; EW 2♠; EW 2♥; EW 1♦;
Par −130: EW 1♣+3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 100 | | 2.50 | 0.50 | 2-Lavine-Cohen | 4-Armour-Childers |
| 3 NT | W | −1 | 100 | | 2.50 | 0.50 | 3-Arking-Tennant | 7-O Connor-Meade |
| 1 NT | W | 3 | | 150 | 1.00 | 2.00 | 8-Masiewicki-Klein | 5-Klein-Sanders |
| 3 NT | W | 3 | | 600 | 0.00 | 3.00 | 6-Delahan-Delahan | 1-Glaz-Shankle Jr |
THU 12/22/2022 at Morn
Board 20 West Deals Both Vul |
| ♠ | A 9 2 | | ♥ | Q 10 6 4 | | ♦ | K 8 3 | | ♣ | A K 10 |
|
| ♠ | 7 4 3 | | ♥ | K J 9 8 5 | | ♦ | A 9 4 | | ♣ | 5 2 |
| |
|
|
| | ♠ | K Q J 10 | | ♥ | A 7 3 2 | | ♦ | J 7 6 | | ♣ | Q 3 |
|
|
|
| ♠ | 8 6 5 | | ♥ | — | | ♦ | Q 10 5 2 | | ♣ | J 9 8 7 6 4 |
|
NS 4♣; NS 3♦; NS 1N; NS 1♠; EW 1♥;
Par +130: NS 2♣+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | S | 4 | 130 | | 2.00 | 1.00 | 2-Lavine-Cohen | 4-Armour-Childers |
| 4 ♣ | N | 4 | 130 | | 2.00 | 1.00 | 3-Arking-Tennant | 7-O Connor-Meade |
| 3 ♣ | N | 4 | 130 | | 2.00 | 1.00 | 6-Delahan-Delahan | 1-Glaz-Shankle Jr |
| 3 NT | N | −1 | | 100 | 0.00 | 3.00 | 8-Masiewicki-Klein | 5-Klein-Sanders |
THU 12/22/2022 at Morn
Board 21 North Deals N-S Vul |
| ♠ | A K 10 5 | | ♥ | 5 | | ♦ | 6 4 2 | | ♣ | K 10 8 7 4 |
|
| ♠ | 8 6 3 2 | | ♥ | A Q 8 3 | | ♦ | Q 10 5 | | ♣ | J 5 |
| |
|
|
| | ♠ | Q 4 | | ♥ | K 9 7 | | ♦ | K J 3 | | ♣ | A Q 9 3 2 |
|
|
|
| ♠ | J 9 7 | | ♥ | J 10 6 4 2 | | ♦ | A 9 8 7 | | ♣ | 6 |
|
EW 3N; EW 2♥; EW 2♣; EW 1♠; EW 1♦;
Par −400: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 100 | | 3.00 | 0.00 | 4-Armour-Childers | 7-O Connor-Meade |
| 1 NT | E | 2 | | 120 | 1.00 | 2.00 | 1-Glaz-Shankle Jr | 2-Lavine-Cohen |
| 2 NT | E | 2 | | 120 | 1.00 | 2.00 | 3-Arking-Tennant | 5-Klein-Sanders |
| 2 NT | E | 2 | | 120 | 1.00 | 2.00 | 8-Masiewicki-Klein | 6-Delahan-Delahan |
THU 12/22/2022 at Morn
Board 22 East Deals E-W Vul |
| ♠ | Q 10 5 | | ♥ | 5 4 3 2 | | ♦ | K 10 4 | | ♣ | J 9 5 |
|
| ♠ | A K J 9 8 | | ♥ | J 7 | | ♦ | Q 9 3 | | ♣ | K Q 10 |
| |
|
|
| | ♠ | — | | ♥ | K Q 6 | | ♦ | J 7 6 | | ♣ | A 8 7 6 4 3 2 |
|
|
|
| ♠ | 7 6 4 3 2 | | ♥ | A 10 9 8 | | ♦ | A 8 5 2 | | ♣ | — |
|
EW 4N; EW 4♣; E 1♠; NS 1♥; EW 1♦;
Par −630: EW 4N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | E | −1 | 100 | | 3.00 | 0.00 | 4-Armour-Childers | 7-O Connor-Meade |
