EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 17, 2022  |CLUB NO.>258913    | 12/17/2022 23:31
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2457/1018 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Robert Ives            Leon Masiewicki          B   6     4     .   |   3     2     .    119.25  55.21  0.83(OA)

 2 William Colligan       Brian Sutton             A   .     .     .   |   .     .     .    113.82  52.69          

 3 Dave Marchal           Bernard Klein            B   .     .     .   |   .     .     .    105.50  48.84          

 4 Linda Marshall         Sven Pride               A   1     .     .   |   1     .     .    142.62  66.03  3.50(OA)

 5 Donald Blum            James Adams              A   .     .     .   |   .     .     .     88.38  40.92          

 6 Terry Klein            Lucia Enica              B   .     .     .   |   .     .     .     94.63  43.81          

 7 Ernie Schuler          Behnaz Fardshisheh       B   5     3     .   |   2     1     .    120.01  55.56  1.11(OA)

 8 Steven Leifer          Jacqueline Leifer        C   .     .     .   |   .     .     .     90.51  41.90          

 9 Jane Dolkart           Andrew Lipps             C   .     5     2   |   4     3     1    114.38  52.95  0.85(OC)

10 Barry Lieberman        Brian Childers           C   .     .     .   |   .     .     .     92.94  43.03          


                                          Totals                                           1082.04       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3-          6     3-    1     1     8     6     6     1 
        -130   ---- -120  -130  -150  -150   -90  -120  -120  -150 

   2>     4           4     4     4     4     4     4     4     4 
         680   ----  680   680   680   680   680   680   680   680 

   3>     4           4     7     2     7     4      -    7      -
         100   ----  100   200   -90   200   100  -600   200  -600 

   4>     4-    4-          2      -     -    7-    4-    7-    4-
         140   140   ----  110  -100  -100   170   140   170   140 

   5>     2     2           6     2     6     6     0     6     6 
         650   650   ----  680   650   680   680   620   680   680 

   6>     6     6           2-    0     2-    2-    8     6     2-
         140   140   ----  -50  -140   -50   -50   170   140   -50 

   7>     5     5     1-          5     8     5     0     5     1-
        -140  -140  -170   ---- -140  -110  -140  -180  -140  -170 

   8>     7     3     1-          1-    6     0     8     4-    4-
         420   110   -50   ----  -50   200  -590   450   140   140 

   9>     3     6     7-          1     3     7-    0     5     3 
         140   200   300   ----  110   140   300   100   180   140 

  10>   3.44  3.44  6.81              3.44  1.19  7.94  5.69  0.06
         630   630   680    NP   ----  630   600   690   650  -200 

  11>   6.81  3.44  3.44              3.44  7.94  3.44  0.06  3.44
         100   -50   -50    NP   ----  -50   110   -50  -100   -50 

  12>     4-    6     2     7-          2     4-    7-    2     0 
        -140  -110  -170  -100   ---- -170  -140  -100  -170  -420 

  13>     8     3      -    6     6           4     2      -    6 
         170  -140  -620   100   100   ---- -100  -170  -620   100 

  14>     3     5     1     5     7-          7-    1     5     1 
        -790  -480  -980  -480  -450   ---- -450  -980  -480  -980 

  15>     5     4     2-    7     7           2-     -     -    7 
         170    80  -100   620   620   ---- -100  -200  -200   620 

  16>     5      -    5     5     5      -          5     5     5 
         480   450   480   480   480   450   ----  480   480   480 

  17>     3     7-    3     7-    3     3           3     3     3 
        -450  -200  -450  -200  -450  -450   ---- -450  -450  -450 

  18>     3     8     6-    6-    3     1           3     0     5 
        -150    50  -110  -110  -150  -170   ---- -150  -180  -120 

  19>     4     1     6-    1     1     3     6-          6-    6-
         200   140   420   140   140   170   420   ----  420   420 

  20>     4-    1-    4-    4-    0     7-    7-          4-    1-
         100  -140   100   100  -170   200   200   ----  100  -140 

  21>     2-    7     5      -     -    2-    8           5     5 
         110   170   140  -100  -100   110   500   ----  140   140 

  22>     1     0     4     4     4     4     4     7           8 
         100  -140   140   140   140   140   140   200   ----  530 

  23>     5-    7-    0     5-    7-    2-    2-    2-          2-
         690  1430  -100   690  1430   680   680   680   ----  680 

  24>     3     6-    4     6-    8     1     2     5           0 
         -50   110    80   110   200  -110  -100   100   ---- -120 

  25>     6-    5     3     6-    0     3     3     1     8       
         100    90   -50   100  -650   -50   -50  -600   150   ----

  26>     6     1-    4     8     6     1-    6     1-    1-      
         110  -100    90   150   110  -100   110  -100  -100   ----

  27>     5-    3-    5-    7-     -    2      -    3-    7-      
         100    50   100   140  -140  -110  -140    50   140   ----

  28>           3-    3-    7     8     6     5     1     1     1 
         ----  150   150   600   630   200   180   130   130   130 

  29>           1-    4     7     1-    4     0     4     7     7 
         ----  110   120   140   110   120  -100   120   140   140 

  30>         7.94  6.25  4.56  2.88  6.25  2.88  0.63  0.63      
         ----  140   110    50   -50   110   -50  -140  -140    NP 



EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 17, 2022  |CLUB NO.>258913    | 12/17/2022 23:31
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2457/1018 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John McCormick         James Geist              A   3     .     .   |   2     .     .    120.62  55.84  1.97(OA)

 2 Jerold Rose            Richard Barth            C   .     .     .   |   .     .     .     91.50  42.36          

 3 Rolf Swenson           Kathy Kopnisky           C   4     2     1   |   3     2     1    120.31  55.70  1.48(OA)

 4 Peter Schiff           Jane Marcus              C   .     .     3   |   4     3     2    113.00  52.31  0.64(OC)

 5 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   .     .     .     98.75  45.72          

 6 Rammohan Sarangan      Mohammad Zaidi           B   2     1     .   |   1     1     .    130.38  60.36  2.63(OA)

 7 Neal Rosenthal         Ellen Rosenthal          B   .     .     .   |   .     .     .    108.06  50.03          

 8 Dean Resnick           Barnett Neufeld          B   .     .     .   |   .     .     .     89.13  41.26          

 9 Mark Lavine            Jessie Brinkley          A   .     .     .   |   .     .     .    104.50  48.38          

10 Jichong Chai           R Mani                   C   .     .     .   |   .     .     .    103.97  48.13          


                                          Totals                                           1080.22       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4-          0     2     2     4-    2     7     7     7 
         130   ----   90   120   120   130   120   150   150   150 

   2>     4           4     4     4     4     4     4     4     4 
        -680   ---- -680  -680  -680  -680  -680  -680  -680  -680 

   3>     4           4     4     7-    1     1     6     7-    1 
        -100   ---- -100  -100   600  -200  -200    90   600  -200 

   4>      -    3-          3-    6      -    7-    3-    7-    3-
        -170  -140   ---- -140  -110  -170   100  -140   100  -140 

   5>     2     6           8     2     2     6     2     2     6 
        -680  -650   ---- -620  -680  -680  -650  -680  -680  -650 

   6>     5-    2           0     5-    2     8     5-    5-    2 
          50  -140   ---- -170    50  -140   140    50    50  -140 

   7>     3     8     6-          3     3     6-    0     3     3 
         140   180   170   ----  140   140   170   110   140   140 

   8>     5     0     6-          3-    6-    3-    2     1     8 
        -110  -450    50   ---- -140    50  -140  -200  -420   590 

   9>     2     8      -          3     7     5     5     5      -
        -200  -100  -300   ---- -180  -110  -140  -140  -140  -300 

  10>   0.06  1.19  2.31              7.94  4.56  4.56  6.81  4.56
        -690  -680  -650    NP   ----  200  -630  -630  -600  -630 

  11>   4.56  4.56  7.94              4.56  4.56  1.19  0.06  4.56
          50    50   100    NP   ----   50    50  -100  -110    50 

  12>      -    6     6      -          8     6     3-    3-    2 
         100   170   170   100   ----  420   170   140   140   110 

  13>     7-    7-    2     2     2           0     4     5     6 
         620   620  -100  -100  -100   ---- -170   100   140   170 

  14>     7     3     3     7      -          5      -    3     7 
         980   480   480   980   450   ----  790   450   480   980 

  15>     5-    7-    1     1     1           3     5-    4     7-
         100   200  -620  -620  -620   ---- -170   100   -80   200 

  16>     3     3     3     3     3     7-          7-    3     3 
        -480  -480  -480  -480  -480  -450   ---- -450  -480  -480 

  17>     5      -    5     5     5     5            -    5     5 
         450   200   450   450   450   450   ----  200   450   450 

  18>     8     1-    3     5     5     7           0     5     1-
         180   110   120   150   150   170   ----  -50   150   110 

  19>     7     1-    7     4     5     7     1-          1-    1-
        -140  -420  -140  -200  -170  -140  -420   ---- -420  -420 

  20>     3-    6-    8     3-     -    6-     -          3-    3-
        -100   140   170  -100  -200   140  -200   ---- -100  -100 

  21>     7-    3     7-    5-    5-    1     0           3     3 
         100  -140   100  -110  -110  -170  -500   ---- -140  -140 

  22>     0     4     7     4     8     4     4     1           4 
        -530  -140  -100  -140   140  -140  -140  -200   ---- -140 

  23>     5-     -    2-    5-     -    5-    8     5-          2-
        -680 -1430  -690  -680 -1430  -680   100  -680   ---- -690 

  24>     8     0     5     7     1-    6     4     3           1-
         120  -200    50   110  -110   100   -80  -100   ---- -110 

  25>     8     1-    5     3     5     5     7     1-    0       
         650  -100    50   -90    50    50   600  -100  -150   ----

  26>     2     2     6-    6-    2     4     6-    0     6-      
        -110  -110   100   100  -110   -90   100  -150   100   ----

  27>     7-    2-    6     4-    7-    2-    4-     -     -      
         140  -100   110   -50   140  -100   -50  -140  -140   ----

  28>           2     4-    3     4-    7     1     7     0     7 
         ---- -200  -150  -180  -150  -130  -600  -130  -630  -130 

  29>           4     6-    8     4     4     1     1     6-    1 
         ---- -120  -110   100  -120  -120  -140  -140  -110  -140 

  30>         1.75  0.06  5.13  1.75  7.38  3.44  7.38  5.13      
         ---- -110  -140    50  -110   140   -50   140    50    NP 





EVENT>Saturday Afternoon 0-1250|SESSION>Saturday Aft |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>December 17, 2022  |CLUB NO.>258913    | 12/17/2022 23:23
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Charity Club Championship    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>1250/300/100   |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Edward Johnson         Kenneth Iobst            B   2     .     .   |   2     1     .     38.50  53.47  0.88(OA)

 2 Donald Gutman          Cathy McIntyre           A   1     .     .   |   1     .     .     47.50  65.97  1.17(OA)

 3 Barbara Norland        Emily Sheketoff          C   .     .     .   |   .     .     .     31.50  43.75          

 4 Parviz Steeds          Yasmina Patel            A   3     .     .   |   3     .     .     37.50  52.08  0.66(OA)

 5 Anthony Barnello       Leonard Defiore          C   .     .     .   |   .     .     .     29.00  40.28          

 6 Abigail Marks          Richard Clark            A   .     .     .   |   .     .     .     36.00  50.00          

 7 Sheila Kaplan          Michael Watts            A   .     .     .   |   .     .     .     35.50  49.31          

 8 Edward Ty Larson       Jeffrey Galginaitis      A   .     .     .   |   .     .     .     32.50  45.14          


                                          Totals                                            288.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1     2     1     2     3     1     0     2 
         150* -150   150* -150   210*  150* -210  -150 

   2>     1     3     0      -    2-    2-     -    2 
       -1100* 1430 -1430*  680  -680* -680*  680  1100 

   3>     3     2     1     2     1     1     2     0 
        -100*  200  -200*  200  -200* -200*  200   100 

   4>     0     1-    1-    1-    3     1-    0     3 
        -620* -100   100* -100   200*  100* -200   620 

   5>     3     1     3     0     0     2     1     2 
         -50* -650*  680  -680*   50  -200*  200   650 

   6>     1     1     0     3     2     1     2     2 
        -140* -140*  100  -100*  140  -140*  140   140 

   7>     1     1     0     3     2     1     2     2 
         140*  140* -170   170* -140   140* -140  -140 

   8>     2     3     2     1     1     0     3     0 
         -50*  170*  140  -140*   50  -170*  170  -170 

   9>      -    2     3     2-     -    1     2-    0 
        -170* -140* -100*  170  -170*  140   170   100 

  10>     3     2     1     3     0     1     0     2 
         200* -130* -600*  660  -660*  130  -200   600 

  11>     0     3     1-    1-    1-    0     3     1-
        -150*  200*  100* -100   100* -200   150  -100 

  12>     0     2     2     1     2     1     3     1 
         -50*  140*  140* -140   140* -140    50  -140 

  13>     1     2     2     0     0     3     1     3 
        -200  -140   200* -100* -620   620*  140*  100 

  14>     3     2     0     2     0     3     1     1 
        -150  -480   150*  590* -980   980*  480* -590 

  15>     2     3     1     3     1     2     0     0 
        -100   130   100*  200* -170   170* -130* -200 

  16>     2-    2-     -    2-     -    2-     -     -
         480   480  -480* -450*  450  -450* -480*  450 

  17>     3     2     1     1     0     0     2     3 
         480* -420  -460   420*  -50* -480   460*   50 

  18>     3     3     1     0     1     0     2     2 
         400* -140  -300   140*  150* -400   300* -150 

  19>      -    2-     -     -    2-    2-    2-     -
        -420*  420   140  -420* -140*  420  -140*  140 

  20>     1-    1-    1-    1-    1-    1-    1-    1-
        -100*  100   100  -100* -100*  100  -100*  100 

  21>     3     0     1-    1-    1-    3     1-    0 
         140  -140*   50    50   -50*   90*  -50*  -90 

  22>     0     3     3     1     0     1     2     2 
        -140   140*  140  -110  -140* -110*  110*  110 

  23>     3     0     1     1     2     2     2     1 
        1430 -1430*  680   680  -680* -680* -680*  680 

  24>      -    2-    2-    2-     -    2-     -     -
         -50    50*  110   110  -110*   50* -110*  -50