EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 17, 2022 |CLUB NO.>258913 | 11/17/2022 13:56
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Upgraded Club Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Leila Whiting Elaine Conway A . . . | . . . 39.14 40.77
2 Robert Catlett Alan Ferraro B . 2 . | . 2 . 48.76 50.79 1.19(OB)
3 Edward Johnson Kenneth Iobst C . . . | . . . 41.23 42.95
4 Nelle Lucas Jim Lucas B . . . | . . . 37.89 39.47
5 Neal Rosenthal Ellen Rosenthal A 4 . . | 4 . . 53.01 55.22 1.19(OA)
6 Mark Lavine Kathleen Best A 3 . . | 3 . . 53.76 56.00 1.58(OA)
7 Donald Gutman Cathy McIntyre C . . . | . . 1 48.26 50.27 0.67(SC)
8 Juline Glaz Daniel Shankle Jr A 2 . . | 2 . . 58.23 60.66 2.11(OA)
9 Ann Brugger Sampi Kaplan C . . . | . . . 39.66 41.31
10 Leon Masiewicki Bernard Klein B 1 1 . | 1 1 . 61.51 64.07 2.81(OA)
Totals 481.45
Thursday 11/17/2022 - Common Game at Morn (22115021)
Board 1 North Deals None Vul |
| ♠ | A Q 10 7 5 4 | | ♥ | 5 | | ♦ | A 3 | | ♣ | J 10 6 3 |
|
| ♠ | J 8 | | ♥ | A Q J 8 3 | | ♦ | 10 5 | | ♣ | Q 5 4 2 |
| |
|
|
| | ♠ | K | | ♥ | K 9 7 6 4 | | ♦ | Q 9 8 2 | | ♣ | A K 8 |
|
|
|
| ♠ | 9 6 3 2 | | ♥ | 10 2 | | ♦ | K J 7 6 4 | | ♣ | 9 7 |
|
NS 4♠; EW 4♥; NS 2♦; EW 2♣;
Par +100: EW 5♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥ | E | −2 | 100 | | 4.00 | 0.00 | 2-Catlett-Ferraro | 4-Lucas-Lucas |
| 5 ♥ | E | −1 | 50 | | 2.50 | 1.50 | 7-Gutman-McIntyre | 8-Glaz-Shankle Jr |
| 5 ♥ | W | −1 | 50 | | 2.50 | 1.50 | 10-Masiewicki-Klein | 1-Whiting-Conway |
| 4 ♥ | E | 4 | | 420 | 1.00 | 3.00 | 3-Johnson-Iobst | 6-Lavine-Best |
| 4 ♥ | E | 5 | | 450 | 0.00 | 4.00 | 9-Brugger-Kaplan | 5-Rosenthal-Rosenthal |
Thursday 11/17/2022 - Common Game at Morn (22115021)
Board 2 East Deals N-S Vul |
| ♠ | J 7 3 | | ♥ | A 10 2 | | ♦ | K 4 | | ♣ | A J 8 5 2 |
|
| ♠ | A K Q 8 | | ♥ | Q 9 8 4 | | ♦ | Q J 10 5 | | ♣ | 6 |
| |
|
|
| | ♠ | 6 4 | | ♥ | J 7 6 5 | | ♦ | A 6 2 | | ♣ | K 10 9 3 |
|
|
|
| ♠ | 10 9 5 2 | | ♥ | K 3 | | ♦ | 9 8 7 3 | | ♣ | Q 7 4 |
|
EW 4♥; E 3♠; EW 2N; W 2♠; EW 3♦; EW 1♣;
Par −420: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | W | 4 | | 130 | 4.00 | 0.00 | 10-Masiewicki-Klein | 1-Whiting-Conway |
| 2 ♥ | E | 3 | | 140 | 3.00 | 1.00 | 3-Johnson-Iobst | 6-Lavine-Best |
| 2 ♥ | E | 4 | | 170 | 1.50 | 2.50 | 7-Gutman-McIntyre | 8-Glaz-Shankle Jr |
| 2 ♥ | E | 4 | | 170 | 1.50 | 2.50 | 9-Brugger-Kaplan | 5-Rosenthal-Rosenthal |
| 2 ♣× | N | −2 | | 500 | 0.00 | 4.00 | 2-Catlett-Ferraro | 4-Lucas-Lucas |
Thursday 11/17/2022 - Common Game at Morn (22115021)
Board 3 South Deals E-W Vul |
| ♠ | J 10 2 | | ♥ | A Q 5 4 2 | | ♦ | 7 4 | | ♣ | Q 10 3 |
|
| ♠ | K 8 6 4 | | ♥ | 9 8 7 | | ♦ | A Q J | | ♣ | A J 8 |
| |
|
|
| | ♠ | A 9 7 5 3 | | ♥ | K | | ♦ | 10 8 6 3 | | ♣ | 6 4 2 |
|
|
|
| ♠ | Q | | ♥ | J 10 6 3 | | ♦ | K 9 5 2 | | ♣ | K 9 7 5 |
|
EW 3♠; NS 3♥; EW 2♦;
Par −100: NS 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | 3 | | 140 | 3.50 | 0.50 | 7-Gutman-McIntyre | 8-Glaz-Shankle Jr |
| 2 ♠ | W | 3 | | 140 | 3.50 | 0.50 | 10-Masiewicki-Klein | 1-Whiting-Conway |
| 3 ♥ | N | −3 | | 150 | 2.00 | 2.00 | 2-Catlett-Ferraro | 4-Lucas-Lucas |
| 2 ♠ | W | 4 | | 170 | 0.50 | 3.50 | 3-Johnson-Iobst | 6-Lavine-Best |
| 2 ♠ | W | 4 | | 170 | 0.50 | 3.50 | 9-Brugger-Kaplan | 5-Rosenthal-Rosenthal |
Thursday 11/17/2022 - Common Game at Morn (22115021)
Board 4 West Deals Both Vul |
| ♠ | J 10 9 6 | | ♥ | 6 5 4 | | ♦ | Q 10 | | ♣ | K Q 9 4 |
|
| ♠ | A 7 2 | | ♥ | Q 9 7 3 2 | | ♦ | J 4 | | ♣ | 8 7 5 |
| |
|
|
| | ♠ | 5 3 | | ♥ | A 8 | | ♦ | A K 9 8 7 2 | | ♣ | 10 3 2 |
|
|
|
| ♠ | K Q 8 4 | | ♥ | K J 10 | | ♦ | 6 5 3 | | ♣ | A J 6 |
|
EW 2N; NS 2♠; EW 2♥; EW 2♦; NS 2♣;
Par −120: EW 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 3 | 140 | | 4.00 | 0.00 | 10-Masiewicki-Klein | 2-Catlett-Ferraro |
| 2 ♠ | N | 2 | 110 | | 3.00 | 1.00 | 8-Glaz-Shankle Jr | 1-Whiting-Conway |
| 2 ♦ | E | 2 | | 90 | 2.00 | 2.00 | 4-Lucas-Lucas | 7-Gutman-McIntyre |
| 3 ♠ | N | −1 | | 100 | 1.00 | 3.00 | 3-Johnson-Iobst | 5-Rosenthal-Rosenthal |
| 2 ♦ | E | 3 | | 110 | 0.00 | 4.00 | 9-Brugger-Kaplan | 6-Lavine-Best |
Thursday 11/17/2022 - Common Game at Morn (22115021)
Board 5 North Deals N-S Vul |
| ♠ | Q 8 7 | | ♥ | Q 3 | | ♦ | J 9 8 7 | | ♣ | Q 10 8 7 |
|
| ♠ | 10 4 | | ♥ | J 5 4 2 | | ♦ | A K | | ♣ | K J 6 3 2 |
| |
|
|
| | ♠ | A 9 5 2 | | ♥ | 10 8 7 6 | | ♦ | 10 5 3 2 | | ♣ | 4 |
|
|
|
| ♠ | K J 6 3 | | ♥ | A K 9 | | ♦ | Q 6 4 | | ♣ | A 9 5 |
|
NS 2N; NS 2♦; NS 2♣; NS 1♠;
Par +120: NS 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 4 | 180 | | 4.00 | 0.00 | 8-Glaz-Shankle Jr | 1-Whiting-Conway |
| 1 NT | S | 3 | 150 | | 2.50 | 1.50 | 3-Johnson-Iobst | 5-Rosenthal-Rosenthal |
| 2 ♣ | W | −3 | 150 | | 2.50 | 1.50 | 9-Brugger-Kaplan | 6-Lavine-Best |
| 1 NT | S | 2 | 120 | | 1.00 | 3.00 | 10-Masiewicki-Klein | 2-Catlett-Ferraro |
| 2 ♥ | W | 3 | | 140 | 0.00 | 4.00 | 4-Lucas-Lucas | 7-Gutman-McIntyre |
Thursday 11/17/2022 - Common Game at Morn (22115021)
Board 6 East Deals E-W Vul |
| ♠ | J 10 | | ♥ | Q 7 | | ♦ | K 9 6 5 2 | | ♣ | A K J 9 |
|
| ♠ | A 6 5 2 | | ♥ | 10 9 6 2 | | ♦ | A 4 3 | | ♣ | Q 4 |
| |
|
|
| | ♠ | K 4 3 | | ♥ | A 8 5 4 3 | | ♦ | Q J 10 | | ♣ | 5 2 |
|
|
|
| ♠ | Q 9 8 7 | | ♥ | K J | | ♦ | 8 7 | | ♣ | 10 8 7 6 3 |
|
EW 2♥; NS 3♣; NS 2♦; EW 1♠;
Par +110: NS 3♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | N | 4 | 130 | | 4.00 | 0.00 | 8-Glaz-Shankle Jr | 1-Whiting-Conway |
| 3 ♣ | N | 3 | 110 | | 2.00 | 2.00 | 3-Johnson-Iobst | 5-Rosenthal-Rosenthal |
| 3 ♣ | N | 3 | 110 | | 2.00 | 2.00 | 4-Lucas-Lucas | 7-Gutman-McIntyre |
| 3 ♣ | N | 3 | 110 | | 2.00 | 2.00 | 10-Masiewicki-Klein | 2-Catlett-Ferraro |
| 2 ♥ | E | 2 | | 110 | 0.00 | 4.00 | 9-Brugger-Kaplan | 6-Lavine-Best |
Thursday 11/17/2022 - Common Game at Morn (22115021)
Board 7 South Deals Both Vul |
| ♠ | A 6 2 | | ♥ | K J 8 4 3 | | ♦ | Q J | | ♣ | A 9 6 |
|
| ♠ | J 10 9 5 3 | | ♥ | 10 7 | | ♦ | A K 10 | | ♣ | J 10 7 |
| |
|
|
| | ♠ | 7 4 | | ♥ | A 9 6 | | ♦ | 9 5 3 2 | | ♣ | K 8 5 3 |
|
|
|
| ♠ | K Q 8 | | ♥ | Q 5 2 | | ♦ | 8 7 6 4 | | ♣ | Q 4 2 |
|
NS 3♥; NS 1N; EW 1♠; EW 1♣;
Par +140: NS 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 600 | | 4.00 | 0.00 | 1-Whiting-Conway | 2-Catlett-Ferraro |
| 2 NT | N | 3 | 150 | | 2.50 | 1.50 | 5-Rosenthal-Rosenthal | 8-Glaz-Shankle Jr |
| 2 NT | N | 3 | 150 | | 2.50 | 1.50 | 10-Masiewicki-Klein | 3-Johnson-Iobst |
| 2 ♥ | N | 3 | 140 | | 1.00 | 3.00 | 9-Brugger-Kaplan | 7-Gutman-McIntyre |
| 3 NT | N | −2 | | 200 | 0.00 | 4.00 | 4-Lucas-Lucas | 6-Lavine-Best |
Thursday 11/17/2022 - Common Game at Morn (22115021)
Board 8 West Deals None Vul |
| ♠ | Q 8 7 6 4 3 | | ♥ | 9 4 | | ♦ | 10 8 2 | | ♣ | 6 5 |
|
| ♠ | A 10 9 | | ♥ | K J 2 | | ♦ | 9 5 4 3 | | ♣ | 9 8 7 |
| |
|
|
| | ♠ | K 5 | | ♥ | A Q 7 6 5 | | ♦ | A K J 7 | | ♣ | J 4 |
|
|
|
| ♠ | J 2 | | ♥ | 10 8 3 | | ♦ | Q 6 | | ♣ | A K Q 10 3 2 |
|
EW 5♥; EW 5♦; EW 1N; EW 1♠; EW 1♣;
Par −450: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | −3 | | 150 | 4.00 | 0.00 | 5-Rosenthal-Rosenthal | 8-Glaz-Shankle Jr |
| 3 ♥ | E | 4 | | 170 | 3.00 | 1.00 | 9-Brugger-Kaplan | 7-Gutman-McIntyre |
| 4 ♥ | E | 4 | | 420 | 2.00 | 2.00 | 10-Masiewicki-Klein | 3-Johnson-Iobst |
| 4 ♥ | E | 5 | | 450 | 0.50 | 3.50 | 1-Whiting-Conway | 2-Catlett-Ferraro |
| 4 ♥ | E | 5 | | 450 | 0.50 | 3.50 | 4-Lucas-Lucas | 6-Lavine-Best |
Thursday 11/17/2022 - Common Game at Morn (22115021)
Board 9 North Deals E-W Vul |
| ♠ | A K 10 9 8 2 | | ♥ | K 10 | | ♦ | K 10 8 6 | | ♣ | Q |
|
| ♠ | Q J 6 | | ♥ | Q 8 6 3 | | ♦ | J 4 2 | | ♣ | J 8 4 |
| |
|
|
| | ♠ | 5 3 | | ♥ | A 9 7 4 2 | | ♦ | 3 | | ♣ | 9 6 5 3 2 |
|
|
|
| ♠ | 7 4 | | ♥ | J 5 | | ♦ | A Q 9 7 5 | | ♣ | A K 10 7 |
|
NS 6N; NS 6♠; NS 6♦; NS 3♣; NS 1♥;
Par +990: NS 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 6 | 490 | | 4.00 | 0.00 | 10-Masiewicki-Klein | 3-Johnson-Iobst |
| 4 ♠ | N | 6 | 480 | | 2.50 | 1.50 | 1-Whiting-Conway | 2-Catlett-Ferraro |
| 4 ♠ | N | 6 | 480 | | 2.50 | 1.50 | 5-Rosenthal-Rosenthal | 8-Glaz-Shankle Jr |
| 4 ♠ | N | 5 | 450 | | 1.00 | 3.00 | 4-Lucas-Lucas | 6-Lavine-Best |
| 5 ♦ | S | 5 | 400 | | 0.00 | 4.00 | 9-Brugger-Kaplan | 7-Gutman-McIntyre |
Thursday 11/17/2022 - Common Game at Morn (22115021)
Board 10 East Deals Both Vul |
| ♠ | 2 | | ♥ | K 7 6 | | ♦ | 10 6 | | ♣ | A K J 9 8 6 2 |
|
| ♠ | K J 10 9 7 5 | | ♥ | A Q J 9 | | ♦ | 8 7 | | ♣ | 10 |
| |
|
|
| | ♠ | A Q 8 4 3 | | ♥ | 10 8 | | ♦ | K 5 4 | | ♣ | Q 7 3 |
|
|
|
| ♠ | 6 | | ♥ | 5 4 3 2 | | ♦ | A Q J 9 3 2 | | ♣ | 5 4 |
|
EW 3♠; NS 4♣; NS 3♦; NS 1♥;
Par +130: NS 4♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | E | −3 | 300 | | 4.00 | 0.00 | 2-Catlett-Ferraro | 3-Johnson-Iobst |
| 4 ♠ | W | −1 | 100 | | 1.50 | 2.50 | 5-Rosenthal-Rosenthal | 7-Gutman-McIntyre |
| 4 ♠ | W | −1 | 100 | | 1.50 | 2.50 | 6-Lavine-Best | 1-Whiting-Conway |
| 4 ♠ | W | −1 | 100 | | 1.50 | 2.50 | 9-Brugger-Kaplan | 8-Glaz-Shankle Jr |
| 4 ♠ | W | −1 | 100 | | 1.50 | 2.50 | 10-Masiewicki-Klein | 4-Lucas-Lucas |
Thursday 11/17/2022 - Common Game at Morn (22115021)
Board 11 South Deals None Vul |
| ♠ | Q 7 4 | | ♥ | A J 7 3 | | ♦ | 8 5 2 | | ♣ | 10 9 3 |
|
| ♠ | J 10 5 2 | | ♥ | Q 10 5 4 | | ♦ | Q 10 | | ♣ | A 7 6 |
| |
|
|
| | ♠ | K 9 8 6 3 | | ♥ | K | | ♦ | A 9 7 6 4 | | ♣ | K Q |
|
|
|
| ♠ | A | | ♥ | 9 8 6 2 | | ♦ | K J 3 | | ♣ | J 8 5 4 2 |
|
EW 4♠; EW 2N; EW 3♦; NS 1♥; NS 1♣;
Par −420: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | 4 | | 170 | 4.00 | 0.00 | 9-Brugger-Kaplan | 8-Glaz-Shankle Jr |
| 2 ♠ | E | 5 | | 200 | 3.00 | 1.00 | 5-Rosenthal-Rosenthal | 7-Gutman-McIntyre |
| 4 ♠ | E | 4 | | 420 | 1.00 | 3.00 | 2-Catlett-Ferraro | 3-Johnson-Iobst |
| 4 ♠ | E | 4 | | 420 | 1.00 | 3.00 | 6-Lavine-Best | 1-Whiting-Conway |
| 4 ♠ | E | 4 | | 420 | 1.00 | 3.00 | 10-Masiewicki-Klein | 4-Lucas-Lucas |
Thursday 11/17/2022 - Common Game at Morn (22115021)
Board 12 West Deals N-S Vul |
| ♠ | 4 | | ♥ | A J 10 4 | | ♦ | Q 7 2 | | ♣ | K 9 6 4 2 |
|
| ♠ | A K 10 2 | | ♥ | 8 3 | | ♦ | A J 10 4 | | ♣ | 10 5 3 |
| |
|
|
| | ♠ | J 9 8 3 | | ♥ | Q 9 7 5 | | ♦ | K 6 5 3 | | ♣ | J |
|
|
|
| ♠ | Q 7 6 5 | | ♥ | K 6 2 | | ♦ | 9 8 | | ♣ | A Q 8 7 |
|
EW 3♠; EW 3♦; NS 3♣; NS 1♥;
Par −140: EW 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −2 | 100 | | 4.00 | 0.00 | 10-Masiewicki-Klein | 4-Lucas-Lucas |
| 3 ♠ | W | −1 | 50 | | 3.00 | 1.00 | 2-Catlett-Ferraro | 3-Johnson-Iobst |
| 1 ♠ | W | 1 | | 80 | 2.00 | 2.00 | 6-Lavine-Best | 1-Whiting-Conway |
| 2 ♠ | W | 2 | | 110 | 1.00 | 3.00 | 5-Rosenthal-Rosenthal | 7-Gutman-McIntyre |
| 2 ♠ | W | 3 | | 140 | 0.00 | 4.00 | 9-Brugger-Kaplan | 8-Glaz-Shankle Jr |
Thursday 11/17/2022 - Common Game at Morn (22115021)
Board 13 North Deals Both Vul |
| ♠ | J 10 9 3 | | ♥ | 9 8 3 | | ♦ | K 9 4 3 | | ♣ | A 9 |
|
| ♠ | Q 8 6 4 | | ♥ | A Q 5 2 | | ♦ | Q J 7 | | ♣ | K 4 |
| |
|
|
| | ♠ | A K 7 5 | | ♥ | 10 7 | | ♦ | A 8 6 | | ♣ | J 8 6 3 |
|
|
|
| ♠ | 2 | | ♥ | K J 6 4 | | ♦ | 10 5 2 | | ♣ | Q 10 7 5 2 |
|
EW 3♠; EW 2N; EW 2♥; EW 2♦; EW 1♣;
Par −140: EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 100 | | 3.00 | 1.00 | 3-Johnson-Iobst | 4-Lucas-Lucas |
| 3 NT | W | −1 | 100 | | 3.00 | 1.00 | 7-Gutman-McIntyre | 2-Catlett-Ferraro |
| 4 ♠ | E | −1 | 100 | | 3.00 | 1.00 | 10-Masiewicki-Klein | 5-Rosenthal-Rosenthal |
| 1 NT | W | 3 | | 150 | 1.00 | 3.00 | 1-Whiting-Conway | 9-Brugger-Kaplan |
| 4 ♠ | E | 4 | | 620 | 0.00 | 4.00 | 6-Lavine-Best | 8-Glaz-Shankle Jr |
Thursday 11/17/2022 - Common Game at Morn (22115021)
Board 14 East Deals None Vul |
| ♠ | K 8 4 2 | | ♥ | A 7 5 2 | | ♦ | Q 8 6 3 | | ♣ | 9 |
|
| ♠ | A Q | | ♥ | K 10 9 8 | | ♦ | J 9 | | ♣ | J 7 6 3 2 |
| |
|
|
| | ♠ | J 9 7 5 | | ♥ | 4 3 | | ♦ | 10 7 5 4 | | ♣ | 10 8 4 |
|
|
|
| ♠ | 10 6 3 | | ♥ | Q J 6 | | ♦ | A K 2 | | ♣ | A K Q 5 |
|
NS 4N; NS 4♠; NS 4♥; NS 4♦; NS 3♣;
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 400 | | 2.50 | 1.50 | 1-Whiting-Conway | 9-Brugger-Kaplan |
| 3 NT | S | 3 | 400 | | 2.50 | 1.50 | 3-Johnson-Iobst | 4-Lucas-Lucas |
| 3 NT | S | 3 | 400 | | 2.50 | 1.50 | 7-Gutman-McIntyre | 2-Catlett-Ferraro |
| 3 NT | S | 3 | 400 | | 2.50 | 1.50 | 10-Masiewicki-Klein | 5-Rosenthal-Rosenthal |
| 1 NT | S | 3 | 150 | | 0.00 | 4.00 | 6-Lavine-Best | 8-Glaz-Shankle Jr |
Thursday 11/17/2022 - Common Game at Morn (22115021)
Board 15 South Deals N-S Vul |
| ♠ | K 8 7 4 | | ♥ | 9 4 3 2 | | ♦ | Q 7 3 | | ♣ | Q 7 |
|
| ♠ | J 6 3 | | ♥ | A J | | ♦ | 9 5 | | ♣ | J 10 5 4 3 2 |
| |
|
|
| | ♠ | Q 5 2 | | ♥ | Q 6 | | ♦ | K J 8 4 2 | | ♣ | A K 9 |
|
|
|
| ♠ | A 10 9 | | ♥ | K 10 8 7 5 | | ♦ | A 10 6 | | ♣ | 8 6 |
|
EW 3N; EW 4♣; EW 3♦; N 1♠; E 1♠; NS 1♥;
Par −400: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 3 | 140 | | 4.00 | 0.00 | 7-Gutman-McIntyre | 2-Catlett-Ferraro |
| 3 ♥ | S | −2 | | 200 | 3.00 | 1.00 | 3-Johnson-Iobst | 4-Lucas-Lucas |
| 3 ♥ | S | −3 | | 300 | 1.00 | 3.00 | 1-Whiting-Conway | 9-Brugger-Kaplan |
| 3 ♥ | S | −3 | | 300 | 1.00 | 3.00 | 6-Lavine-Best | 8-Glaz-Shankle Jr |
| 3 ♥ | S | −3 | | 300 | 1.00 | 3.00 | 10-Masiewicki-Klein | 5-Rosenthal-Rosenthal |
Thursday 11/17/2022 - Common Game at Morn (22115021)
Board 16 West Deals E-W Vul |
| ♠ | A K | | ♥ | 9 7 5 | | ♦ | A K J 5 | | ♣ | 9 4 3 2 |
|
| ♠ | 10 6 5 | | ♥ | K Q 10 3 | | ♦ | Q 9 4 3 | | ♣ | A 6 |
| |
|
|
| | ♠ | Q J 9 2 | | ♥ | A J 8 2 | | ♦ | 7 2 | | ♣ | 10 8 5 |
|
|
|
| ♠ | 8 7 4 3 | | ♥ | 6 4 | | ♦ | 10 8 6 | | ♣ | K Q J 7 |
|
NS 4♣; NS 2N; EW 2♥; NS 2♦; NS 1♠;
Par +130: NS 3♣+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 2 | 120 | | 3.50 | 0.50 | 8-Glaz-Shankle Jr | 3-Johnson-Iobst |
| 1 NT | N | 2 | 120 | | 3.50 | 0.50 | 10-Masiewicki-Klein | 6-Lavine-Best |
| 1 NT | N | 1 | 90 | | 1.00 | 3.00 | 2-Catlett-Ferraro | 9-Brugger-Kaplan |
| 1 NT | N | 1 | 90 | | 1.00 | 3.00 | 4-Lucas-Lucas | 5-Rosenthal-Rosenthal |
| 1 NT | N | 1 | 90 | | 1.00 | 3.00 | 7-Gutman-McIntyre | 1-Whiting-Conway |
Thursday 11/17/2022 - Common Game at Morn (22115021)
Board 17 North Deals None Vul |
| ♠ | 6 4 3 | | ♥ | Q 10 2 | | ♦ | Q 7 4 | | ♣ | J 9 3 2 |
|
| ♠ | A K J 10 | | ♥ | K J 8 3 | | ♦ | 5 | | ♣ | A K 5 4 |
| |
|
|
| | ♠ | Q 8 7 | | ♥ | 9 6 5 | | ♦ | J 9 8 2 | | ♣ | 10 7 6 |
|
|
|
| ♠ | 9 5 2 | | ♥ | A 7 4 | | ♦ | A K 10 6 3 | | ♣ | Q 8 |
|
EW 2♠; EW 2♥; EW 1N; EW 2♣; NS 1♦;
Par −110: EW 2♥=; EW 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −3 | 150 | | 4.00 | 0.00 | 8-Glaz-Shankle Jr | 3-Johnson-Iobst |
| 4 ♠ | E | −2 | 100 | | 3.00 | 1.00 | 2-Catlett-Ferraro | 9-Brugger-Kaplan |
| 2 NT | W | −1 | 50 | | 1.50 | 2.50 | 4-Lucas-Lucas | 5-Rosenthal-Rosenthal |
| 2 NT | E | −1 | 50 | | 1.50 | 2.50 | 7-Gutman-McIntyre | 1-Whiting-Conway |
| 1 ♦ | S | −1 | | 50 | 0.00 | 4.00 | 10-Masiewicki-Klein | 6-Lavine-Best |
Thursday 11/17/2022 - Common Game at Morn (22115021)
Board 18 East Deals N-S Vul |
| ♠ | A 9 4 2 | | ♥ | 9 7 3 | | ♦ | K J 7 2 | | ♣ | 9 5 |
|
| ♠ | J 6 | | ♥ | A 8 6 5 | | ♦ | Q 9 4 3 | | ♣ | J 7 2 |
| |
|
|
| | ♠ | K Q 8 | | ♥ | K Q 2 | | ♦ | 10 8 5 | | ♣ | A 10 8 3 |
|
|
|
| ♠ | 10 7 5 3 | | ♥ | J 10 4 | | ♦ | A 6 | | ♣ | K Q 6 4 |
|
EW 1N; NS 1♠; EW 1♥; EW 1♦;
Par −90: EW 1N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | −1 | 50 | | 4.00 | 0.00 | 8-Glaz-Shankle Jr | 3-Johnson-Iobst |
| 1 NT | W | 1 | | 90 | 2.00 | 2.00 | 2-Catlett-Ferraro | 9-Brugger-Kaplan |
| 1 NT | E | 1 | | 90 | 2.00 | 2.00 | 4-Lucas-Lucas | 5-Rosenthal-Rosenthal |
| 1 NT | E | 1 | | 90 | 2.00 | 2.00 | 10-Masiewicki-Klein | 6-Lavine-Best |
| 1 NT | E | 3 | | 150 | 0.00 | 4.00 | 7-Gutman-McIntyre | 1-Whiting-Conway |
Thursday 11/17/2022 - Common Game at Morn (22115021)
Board 19 South Deals E-W Vul |
| ♠ | A Q 10 9 3 | | ♥ | 4 | | ♦ | A K J 4 | | ♣ | Q 9 7 |
|
| ♠ | K 2 | | ♥ | 10 9 | | ♦ | Q 10 9 3 2 | | ♣ | K J 6 4 |
| |
|
|
| | ♠ | J 8 7 4 | | ♥ | Q 7 5 | | ♦ | 8 7 | | ♣ | 10 8 5 2 |
|
|
|
| ♠ | 6 5 | | ♥ | A K J 8 6 3 2 | | ♦ | 6 5 | | ♣ | A 3 |
|
NS 7N; NS 7♥; NS 5♠; S 5♦; N 4♦; NS 3♣;
Par +1520: NS 7N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♥ | S | 6 | 980 | | 4.00 | 0.00 | 10-Masiewicki-Klein | 7-Gutman-McIntyre |
| 4 ♥ | S | 7 | 510 | | 2.50 | 1.50 | 1-Whiting-Conway | 4-Lucas-Lucas |
| 4 ♥ | S | 7 | 510 | | 2.50 | 1.50 | 8-Glaz-Shankle Jr | 2-Catlett-Ferraro |
| 4 ♥ | S | 6 | 480 | | 1.00 | 3.00 | 5-Rosenthal-Rosenthal | 6-Lavine-Best |
| 3 NT | N | −2 | | 100 | 0.00 | 4.00 | 3-Johnson-Iobst | 9-Brugger-Kaplan |
Thursday 11/17/2022 - Common Game at Morn (22115021)
Board 20 West Deals Both Vul |
