EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 24, 2022 |CLUB NO.>258913    | 09/24/2022 17:30
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  120.0 |TOP>  10 |MP LIMITS>None/1447/564  |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dave Marchal           Bernard Klein            B   .     4     .   |   .     2     .    124.53  51.89  0.62(OB)

 2 Linda Marshall         Sven Pride               A   1     .     .   |   1     .     .    155.78  64.91  3.21(OA)

 3 Jeff Youngen           Edwin Brawn              B   .     5     .   |   .     3     .    121.96  50.82  0.47(OB)

 4 Brian Sutton           William Colligan         A   .     .     .   |   .     .     .     93.82  39.09          

 5 Leila Whiting          Palma Seeger             A   .     .     .   |   4     .     .    130.36  54.32  0.42(SA)

 6 Ernie Schuler          Clyde Kruskal            A   4     .     .   |   2     .     .    139.80  58.25  1.35(OA)

 7 Rochelle Cohen         Mark Cohen               A   .     .     .   |   5     .     .    125.84  52.43  0.24(SA)

 8 Usuf Magdon-Ismail     Edwin Kilburn            C   .     .     .   |   .     .     .    100.91  42.05          

 9 Linda Meade            Phil Meade               B   .     .     .   |   .     .     .    112.91  47.05          

10 Mark Geier             David Geier              C   .     .     .   |   .     .     1    112.91  47.05  0.24(SC)

11 John Wertman           Joia Hertz               B   6     2     .   |   3     1     .    132.27  55.11  1.10(OB)

12 Sue Ellen Hersh        Lorraine Davis           C   .     .     .   |   .     .     .     85.80  35.75          


                                          Totals                                           1436.89       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     8-    4     1-    7     8-   10           4     1-    6     4     0 
         490   450   420   480   490   500   ----  450   420   460   450   400 

   2>     7-    7-    3-   10     5     7-          7-    3-    0     1     2 
          50    50  -120   100  -110    50   ----   50  -120  -430  -400  -200 

   3>           5-    2-    2-    9-    9-    7-    2-    7-    5-    2-    0 
         ----  140   100   100   300   300   200   100   200   140   100  -120 

   4>           4     7-    2-    7-    7-    2-     -    7-    7-    7-     -
         ----  150   170   140   170   170   140   110   170   170   170   110 

   5>     2     7-    5      -    9-     -    7-          3     9-    5     5 
        -450  -130  -400  -460    50  -460  -130   ---- -430    50  -400  -400 

   6>     9    10      -    3-     -    7     3-          3-    7     7     3-
         460   500   -50   130   -50   430   130   ----  130   430   430   130 

   7>     8           9-    2     2     6     6     9-    2     2     2     6 
         -80   ----   90  -110  -110  -100  -100    90  -110  -110  -110  -100 

   8>     4           4     4     8     4     9-    4      -     -    9-    7 
         -50   ----  -50   -50   490   -50   990   -50  -100  -100   990   430 

   9>     5     5     5     5     5     5     5     5          10     5     0 
         450   450   450   450   450   450   450   450   ----  650   450   420 

  10>     3      -   10     6     6     6     3     9           8      -    3 
        -620  -630   100  -170  -170  -170  -620  -130   ---- -150  -630  -620 

  11>     3      -           -    3     5     3     7     9    10     7     7 
        -420  -450   ---- -450  -420  -400  -420  -200  -130   200  -200  -200 

  12>     1    10           2     3-    3-    5-    0     9     8     7     5-
        -200   150   ---- -150  -140  -140  -110  -300   110   100   -90  -110 

  13>     7-    7-    7-   10     2-    5     2-    2-    7-          2-    0 
         100   100   100   200  -620  -140  -620  -620   100   ---- -620  -650 

  14>     3-    9-    9-    7-    7-    3-    3-     -    3-          6      -
        -110   100   100    50    50  -110  -110  -200  -110   ---- -100  -200 

  15>     3    10     3           3     6-    8-    3     3     0     8-    6-
        -140   150  -140   ---- -140  -100    50  -140  -140  -170    50  -100 

  16>     4     4     8          10     4     7      -     -    4     9     4 
        -630  -630  -210   ----  100  -630  -600  -660  -660  -630  -180  -630 

  17>     7     9-    4      -    4     7     9-    2     7      -          4 
         460   490   430   150   430   460   490   420   460   150   ----  430 

  18>     5-    9     5-    1     5-    9     9     1     1     5-          3 
         620   650   620  -100   620   650   650  -100  -100   620   ----  600 

  19>   0.05  7.75  7.75  4.45        1.70  7.75  4.45  9.95  4.45  1.70      
        -620  -120  -120  -140   ---- -150  -120  -140   100  -140  -150    NP 

  20>   0.60  5.55  5.55  5.55        9.95  0.60  5.55  5.55  5.55  5.55      
        -120   100   100   100   ----  200  -120   100   100   100   100    NP 

  21>     9     0     7     5-    2     9     2     5-    2     4     9       
          50  -500   -70   -90  -120    50  -120   -90  -120  -100    50   ----

  22>     7-    9     0     5     5     1     5     2-    7-    2-   10       
          90   100  -100  PASS  PASS   -90  PASS   -50    90   -50   120   ----

  23>     6-    6-    3     0     9           3    10     3     3     3     8 
        -680  -680  -710 -1100   200   ---- -710   400  -710  -710  -710   150 

  24>     9    10     2     1     3           4     6     6     0     8     6 
         300   400    50   -50   120   ----  140   150   150  -100   180   150 



EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 24, 2022 |CLUB NO.>258913    | 09/24/2022 17:30
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  120.0 |TOP>  10 |MP LIMITS>None/1447/564  |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Rolf Swenson           Kathy Kopnisky           B   .     .     .   |   .     .     .     98.00  40.83          

 2 Bryan Geer             Norman Mitchell          A   .     .     .   |   5     .     .    120.35  50.15  0.24(SA)

 3 Rammohan Sarangan      Yong Ok Son              A   .     .     .   |   .     .     .    102.65  42.77          

 4 Mohammad Zaidi         Eugene Schuyler          A   5     .     .   |   3     .     .    135.35  56.40  1.02(OA)

 5 Susie Eisinger         Clayton Eisinger         A   .     .     .   |   .     .     .    118.00  49.17          

 6 Robert Ives            Leon Masiewicki          B   2     1     .   |   1     1     .    151.70  63.21  2.41(OA)

 7 Dean Resnick           Barnett Neufeld          B   .     .     .   |   .     .     .    111.50  46.46          

 8 Juline Glaz            Daniel Shankle Jr        A   3     .     .   |   2     .     .    141.20  58.83  1.81(OA)

 9 Jacqueline Leifer      Steven Leifer            C   .     3     1   |   4     2     1    126.00  52.50  0.96(OC)

10 Kathleen Best          Joann Robertson          C   .     .     .   |   .     .     .    104.00  43.33          

11 Charla Lerman          Cathy McIntyre           C   .     .     2   |   .     .     .    113.25  47.19  0.72(OC)




                                          Totals                                           1322.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1-    6     6     8-    8-    4     3     6     1-   10     0       
        -490  -450  -450  -420  -420  -460  -480  -450  -490  -400  -500   ----

   2>     2-    2-    2-    6-    6-   10     0     9     5     8     2-      
         -50   -50   -50   120   120   430  -100   400   110   200   -50   ----

   3>     7-    4-    2-    7-    4-    7-    7-     -   10      -    2-      
        -100  -140  -200  -100  -140  -100  -100  -300   120  -300  -200   ----

   4>     9-    6     2-    2-    2-    7-    2-    2-    9-    2-    7-      
        -110  -150  -170  -170  -170  -140  -170  -170  -110  -170  -140   ----

   5>     2-    7     5      -    9-    5      -    5     9-    2-    8       
         130   430   400   -50   460   400   -50   400   460   130   450   ----

   6>     0     6-    9-    3     6-    3     9-    6-    3     6-    1       
        -500  -130    50  -430  -130  -430    50  -130  -430  -130  -460   ----

   7>     8      -    8     8     8     8     4     4     4     2      -      
         110   -90   110   110   110   110   100   100   100    80   -90   ----

   8>     9-    6     9-    6      -    2     3     6      -    6     6       
         100    50   100    50  -990  -490  -430    50  -990    50    50   ----

   9>     4-    4-    4-    4-    4-   10     4-    4-    4-    4-    4-      
        -450  -450  -450  -450  -450  -420  -450  -450  -450  -450  -450   ----

  10>     0     2     4     9-    4     7     4     7     7     1     9-      
        -100   150   170   630   170   620   170   620   620   130   630   ----

  11>     0     9-    3     7     3     5     7     7     3     9-    1       
        -200   450   200   420   200   400   420   420   200   450   130   ----

  12>     2     8     3     6-    4-    6-    4-    9    10     0     1       
        -100   150    90   140   110   140   110   200   300  -150  -110   ----

  13>     0     7-    7-   10     5     7-    2-    7-    2-    2-    2-      
        -200   620   620   650   140   620  -100   620  -100  -100  -100   ----

  14>     2-    4     2-    9-    6-    6-    6-    9-     -    6-     -      
         -50   100   -50   200   110   110   110   200  -100   110  -100   ----

  15>     1-    7     3-    3-    1-    7     7     0     7     7    10       
         -50   140   100   100   -50   140   140  -150   140   140   170   ----

  16>     1     0     6     6     3     6     9-    6     9-    2     6       
         180  -100   630   630   600   630   660   630   660   210   630   ----

  17>     6     6     3      -    3     8      -    3     6     9-    9-      
        -430  -430  -460  -490  -460  -420  -490  -460  -430  -150  -150   ----

  18>     4-    7     1     1     4-    9     1     9     4-    4-    9       
        -620  -600  -650  -650  -620   100  -650   100  -620  -620   100   ----

  19>     6   8.30  2.25  9.95  5.55  2.25  0.05  2.25  5.55  5.55  8.30      
        AVE+   150   120   620   140   120  -100   120   140   140   150   ----

  20>     6   0.05  9.40  9.40  4.45  4.45  4.45  4.45  4.45  4.45  4.45      
        AVE+  -200   120   120  -100  -100  -100  -100  -100  -100  -100   ----

  21>     1     8     1     4-   10     8     3     6     4-    1     8       
         -50   120   -50    90   500   120    70   100    90   -50   120   ----

  22>     9     5     2-    7-    1     2-   10     7-    5     0     5       
          90  PASS   -90    50  -100   -90   100    50  PASS  -120  PASS   ----

  23>     7     3-    0     3-    7     7     7    10     7     1     2       
         710   680  -400   680   710   710   710  1100   710  -200  -150   ----

  24>     6     1     4     0     4     8    10     9     2     7     4       
        -140  -300  -150  -400  -150   -50   100    50  -180  -120  -150   ----