EVENT>Saturday Afternoon 0-1250|SESSION>Saturday Aft |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>September 3, 2022  |CLUB NO.>258913    | 09/03/2022 16:36
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club International Fund      |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>1250/300/100   |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jane Marcus            Bill Pinkston            C   .     .     2   |   .     .     2     45.13  47.01  0.57(OC)

 2 Linda Miller           Joann Robertson          C   .     .     .   |   .     .     .     44.13  45.97          

 3 Jean Agenbroad         Lorraine Davis           B   4     3     .   |   4     3     .     51.90  54.06  0.53(OA)

 4 Yasmina Patel          Parviz Steeds            A   .     .     .   |   .     .     .     47.38  49.35          

 5 Michael Salem          Karen Salem              C   3     2     1   |   3     2     1     53.13  55.34  0.76(OC)

 6 Barbara Norland        Emily Sheketoff          C   .     .     .   |   .     .     .     34.38  35.81          

 7 Mary Jo Barnello       Patti Kemmer             B   2     1     .   |   2     1     .     56.13  58.47  0.95(OA)

 8 Shirley Meddaugh       Cathy McIntyre           A   1     .     .   |   1     .     .     59.48  61.96  1.26(OA)

 9 Kathleen Best          Maryann Jobe             C   .     .     .   |   .     .     .     37.38  38.94          

10 Mark Geier             David Geier              A   .     .     .   |   .     .     .     51.88  54.04          


                                          Totals                                            480.92       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   0.13  2.63  2.40  1.38  2.63  3.88  0.13  2.48  1.38  3.88
        -980*  480  AVE+  -480*  100*  480* -480  AVE+* -100   980 

   2>     4     4     2     0     1     2     1     3     3     0 
         420*   50  -170   -50*  140*  170* -200   200* -140  -420 

   3>     1     4     1     0     3     3     1     3     1     3 
        -150*  400   130  -400* -130* -130*  130  -130*  130   150 

   4>     3     0     2-    0     1-    1-    4     1     2-    4 
        -120* -400*  200  -110  -200* -200*  110*  120   200   400 

   5>     3     0     0     2-    4     1-    1-    1     2-    4 
        -110* -600*  100   150  -100* -150* -150*  110   150   600 

   6>     0     2-    1-    1-    2-    2-    2-    4     1-    1-
        -420* -170*  170   170  -170* -170* -170*  420   170   170 

   7>     2     2      -    3-     -     -    3-    3-     -    3-
         150  -150* -630*  630   120  -630* -120* -120*  120   630 

   8>     2     2     4     3-    3-     -    3      -    1     0 
        -420   420*  690* -200  -200   200*  450*  200* -450  -690 

   9>      -    3-    3-    4     2-    0     1-    1-    2-     -
        -110   110*  110*  140   100  -140* -100* -100*  100  -110 

  10>     2     3     1     0     1     2     3     4     0     4 
         180* -130   130* -100* -600  -180   600*  630* -630   100 

  11>     1     0     4     0     1-    3     2-    2-    1-    4 
          50* -150   150*  -50* -130   -50   130*  130* -130    50 

  12>     2-    1-    2-    2-    4     1-    0     2-    1-    1-
         100* -100   100*  100*  100  -100  -100*  100* -100  -100 

  13>     3     0     1-    2-    4     1-    4     2-    1     0 
        -110  -100* -140   140*  300* -140   100   140*  110* -300 

  14>     2-    0      -    3-    3-    2-    4     1-    1-     -
        -110   -50* -150   150*  150* -110    50   110*  110* -150 

  15>     3     3     4     0     2     0     1     4     1     2 
         -90   110*  100  -100*  100* -400  -110   400*   90* -100 

  16>     3-    4     2      -    3-    1      -    2     0     3 
          50*  300  -140*  -50    50* -150*  -50   140  -300*  150 

  17>     1      -    3-    2     2     0     3      -    3-    4 
        -100* -150   150*  -50    50* -300*  100  -150   150*  300 

  18>     3     0     1     2     2     0     1     3     4     4 
         110* -210  -100*   80   -80* -300* -110   100   210*  300 

  19>     0      -    3-    4     1     3     2     3-     -    2 
        -110  -140*  140   110*  100  -100* -110*  140  -140*  110 

  20>     0     1     3     4     3     1     3     3     1     1 
        -660  -200*  200   660*  200  -200*  600*  200  -200* -600 

  21>      -     -    3-    3-    2     2     3-    3-     -     -
        -420   -50*   50   420* -170   170*  420*   50   -50* -420 

  22>     2     3     2     1     1     0     4     0     3     4 
        -140  -110   140* -170   110* -660   660* -100*  170*  100 

  23>     1-    4     2-    3     0     1-    2-    4     1     0 
         140   620  -140*  170  -620*  140  -140*  100* -170* -100 

  24>     4     2-    0     2-    1-    0     4     3     1-    1 
         400   120  -400*  120  -120* -110   110* -110* -120*  110 




EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 3, 2022  |CLUB NO.>258913    | 09/03/2022 19:08
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club International Fund      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/1895/1150 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Richard Levin          Peter Schiff             C   .     .     2   |   .     .     .     92.00  48.68  0.80(OC)

 2 Dave Marchal           Bernard Klein            C   3     2     1   |   1     1     1    105.50  55.82  1.97(OA)

 3 Rochelle Cohen         Mark Cohen               B   .     .     .   |   .     .     .     88.00  46.56          

 4 Daniel Shankle Jr      Juline Glaz              A   .     .     .   |   .     .     .     90.00  47.62          

 5 Martin Reed            Howard Tash              B  5/6    3     .   |  2/3    2     .    100.00  52.91  0.97(OA)

 6 Leila Whiting          Palma Seeger             B   .     4     .   |   4     .     .     96.00  50.79  0.63(OB)



 8 Rammohan Sarangan      Yong Ok Son              A  5/6    .     .   |  2/3    .     .    100.00  52.91  0.97(OA)

 9 Nelle Lucas            Raye Acheson             C   .     .     .   |   .     .     .     84.50  44.71          


                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1     7     4-    4-    4-    1           4-    1 
         480  1010   980   980   980   480   ----  980   480 

   2>     0     4-    3     4-    7     6           1-    1-
        -800  -120  -170  -120    50  -100   ---- -420  -420 

   3>     5-    1     5-    5-    1     1           3     5-
         400   -50   400   400   -50   -50   ----  130   400 

   4>     1-    3     5     6     0     4           7     1-
         100   110   140   200    90   120   ----  230   100 

   5>      -    4     6-     -    4     2           6-    4 
        -110    50   130  -110    50  -100   ----  130    50 

   6>     4-    4-    1     1     4-    7           1     4-
         420   420   170   170   420   450   ----  170   420 

   7>     1     4-    4-    4-    4-    4-          0     4-
         100   600   600   600   600   600   ---- -200   600 

   8>     4      -     -    4     4     4           4     7 
        -200  -420  -420  -200  -200  -200   ---- -200  -100 

   9>     2     4-    7     0     4-    2           6     2 
         -50   100   200  -150   100   -50   ----  110   -50 

  10>     6-    5     0     2     6-    2           4     2 
        -120  -150  -630  -600  -120  -600   ---- -180  -600 

  11>     3     3     7     3     3     3           3     3 
        -130  -130   100  -130  -130  -130   ---- -130  -130 

  12>     2     2     2     5     7     0           5     5 
        -110  -110  -110  -100   140  -150   ---- -100  -100 

  13>     4     6     1     4     7     1           1     4 
        -110  -100  -140  -110   100  -140   ---- -140  -110 

  14>     5-    4     0     1-    7     1-          5-    3 
         100   -90  -120  -110   150  -110   ----  100  -100 

  15>     2     2     5-    2     5-    2           2     7 
         -90   -90    50   -90    50   -90   ----  -90    90 

  16>     2     2     7     5     5     5           2     0 
         110   110   170   140   140   140   ----  110   -50 

  17>     4-    4-    1     6-    1     1           6-    3 
        -100  -100  -140   100  -140  -140   ----  100  -120 

  18>     6     2-    4-    2-     -    7            -    4-
        -420  -460  -430  -460  -490  -400   ---- -490  -430 

  19>     5     5     2     0     5     5           5     1 
         140   140   100  -130   140   140   ----  140  -100 

  20>     6     3     3      -    3     6           6      -
        -600  -630  -630  -690  -630  -600   ---- -600  -690 

  21>     1-    7     1-    4     0     5           6     3 
        -420   100  -420  -140  -590  -100   ----   50  -170 

  22>     2     5-    2     2     2     5-          2     7 
        -650   100  -650  -650  -650   100   ---- -650   200 

  23>     5     5     5     5     5     1           0     2 
         620   620   620   620   620   170   ---- -110   200 

  24>     5-    3-    2     5-     -    3-          7      -
         150   110   100   150   -50   110   ----  400   -50 

  25>     2     0     5-    2     2     5-          5-    5-
        -660  -680  -650  -660  -660  -650   ---- -650  -650 

  26>     6-    6-    0     2     2     5           4     2 
         200   200  -100   -90   -90   100   ----   80   -90 

  27>     3     5-    1-    7     4     5-          1-    0 
        -140    50  -200   100  -110    50   ---- -200  -450 



EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 3, 2022  |CLUB NO.>258913    | 09/03/2022 19:08
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club International Fund      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/1895/1150 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 James Geist            Clyde Kruskal            A   1     .     .   |   1     .     .    114.19  60.42  3.50(OA)

 2 David Vendittis        Benjamin Stauss          A   4     .     .   |   3     .     .    105.19  55.66  1.48(OA)

 3 Rolf Swenson           Kathy Kopnisky           C   .     .     .   |   .     .     .     90.00  47.62          

 4 Larry Carswell         Stephen Weiner           C   .     .     .   |   .     2     1     90.56  47.92  0.54(SC)

 5 Susie Eisinger         Clayton Eisinger         A   .     .     .   |   .     .     .     67.50  35.71          

 6 Barnett Neufeld        Edwin Kilburn            C   .     .     .   |   .     .     .     84.38  44.65          

 7 Mark Lavine            Jessie Brinkley          A   .     .     .   |   4     .     .     96.19  50.89  0.49(SA)

 8 Behnaz Fardshisheh     Ernie Schuler            B   2     1     .   |   2     1     .    113.63  60.12  2.63(OA)

 9 Terry Klein            Dale Sanders             B   .     .     .   |   .     .     .     88.88  47.03          


                                          Totals                                            850.52       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     6     6     0           2-    2-    2-    6     2-
        -480  -480 -1010   ---- -980  -980  -980  -480  -980 

   2>     7     1     2-          4     5-    2-    5-    0 
         800   100   120   ----  170   420   120   420   -50 

   3>     1-    6     6           1-    4     1-    1-    6 
        -400    50    50   ---- -400  -130  -400  -400    50 

   4>     3     4           2     0     1     5-    7     5-
        -120  -110   ---- -140  -230  -200  -100   -90  -100 

   5>     5     3            -     -    6-    3     3     6-
         100   -50   ---- -130  -130   110   -50   -50   110 

   6>     0     2-          6     6     6     2-    2-    2-
        -450  -420   ---- -170  -170  -170  -420  -420  -420 

   7>     2-          2-    7     2-    2-    2-    6     2-
        -600   ---- -600   200  -600  -600  -600  -100  -600 

   8>     6-          6-    3     3     0     3     3     3 
         420   ----  420   200   200   100   200   200   200 

   9>     2-          0     1     7     5     2-    5     5 
        -100   ---- -200  -110   150    50  -100    50    50 

  10>           7     3     5     5      -     -    5     2 
         ----  630   180   600   600   120   120   600   150 

  11>           0     4     4     4     4     4     4     4 
         ---- -100   130   130   130   130   130   130   130 

  12>           5     2     2     2     0     5     7     5 
         ----  110   100   100   100  -140   110   150   110 

  13>     6     6     3     3     0     3     6     1       
         140   140   110   110  -100   110   140   100   ----

  14>     7     1-    5-    4     0     1-    5-    3       
         120  -100   110   100  -150  -100   110    90   ----

  15>     1-    5     5     0     1-    5     5     5       
         -50    90    90   -90   -50    90    90    90   ----

  16>     5     2     7     2     5     2     5           0 
        -110  -140    50  -140  -110  -140  -110   ---- -170 

  17>      -     -    4     6     2-    6     2-          6 
        -100  -100   120   140   100   140   100   ----  140 

  18>     6-    4-    2-    6-    1     0     4-          2-
         490   460   430   490   420   400   460   ----  430 

  19>     7     6     2     2     2     2           5     2 
         130   100  -140  -140  -140  -140   ---- -100  -140 

  20>     6-    6-    4     1     1     4           4     1 
         690   690   630   600   600   630   ----  630   600 

  21>     3     4     7     5-    2     0           5-    1 
         140   170   590   420   100  -100   ----  420   -50 

  22>     0     5     5     1-    1-          5     5     5 
        -200   650   650  -100  -100   ----  650   650   650 

  23>     5     2     2     6     2           2     7     2 
        -200  -620  -620  -170  -620   ---- -620   110  -620 

  24>     6-    6-    1-    3-    3-          5     0     1-
          50    50  -150  -110  -110   ---- -100  -400  -150 

  25>     5     5     1-    7           1-    1-    5     1-
         660   660   650   680   ----  650   650   660   650 

  26>     5      -    2      -          7     3     5     5 
          90  -200  -100  -200   ----  100   -80    90    90 

  27>     3     4     1-    1-          5-    5-    0     7 
         110   140   -50   -50   ----  200   200  -100   450