EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 2, 2022 |CLUB NO.>258913 | 08/02/2022 13:50
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mark Lavine Kathleen Best A 4 . . | 4 . . 51.43 53.57 0.98(OA)
3 Linda Meade Robert O Connor C . . . | . . . 46.29 48.22
4 Edward Ty Larson Shirley Meddaugh C . . . | . . . 48.00 50.00
5 Yong Ok Son Martin Fullenbaum C . . . | . . . 40.00 41.67
6 James Thetford Ernie Schuler C 2 2 1 | 2 2 1 54.50 56.77 1.75(OA)
7 Neal Rosenthal Ellen Rosenthal A . . . | . . . 44.00 45.83
8 David Vendittis Benjamin Stauss A . . . | . . . 44.50 46.35
9 Nelle Lucas Raymonde Atcheson C 3 3 2 | 3 3 2 52.00 54.17 1.31(OA)
10 Leila Whiting Robert Cohen B . . . | . . . 43.43 45.24
11 Viviane Arking Jessie Brinkley C . . . | . . . 46.86 48.81
12 Richard Levin Terry Klein B 1 1 . | 1 1 . 56.57 58.93 2.33(OA)
Totals 527.58
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 2 1 3- - - 2 3 3- 4
-110* ---- 50 -100* 50* -50 -50 -50* ---- 100 50* 110
2> 2 0 1 0 4 1 4 3 3 2
-180* ---- 130 -630* -660* 660 150 -130* ---- 630 -150* 180
3> - 0 2 - 3- 1 4 2 3 3-
500* ---- -690 650* 500* -500 -660 690* ---- -650 660* -500
4> 2 4 2 0 1 3 3 0 4 1
150* ---- 210* -150 -100* 120* -120 190* -210 100 -190 ----
5> 3 0 1 1- 1- 2- 4 4 2- 0
110* ---- -110* -110 -50* -50* 50 800* 110 50 -800 ----
6> - - 3- 2- 4 0 2- 3- 1- 1-
110* ---- 110* -110 140* 250* -250 140* -110 -140 -140 ----
7> 2- 1 2- 4 0 4 1- 0 1- 3
-140* ---- -200* -140* ---- 170* -620* 620 140 -170 140 200
8> 2 - - 3 4 0 3- 1 2 3-
150* ---- -50* -50* ---- 400* 460* -460 50 -400 -150 50
9> 1- 1- 1- 4 1- 2- 2- 0 2- 2-
-430* ---- -430* -430* ---- -400* -430* 430 430 400 430 430
10> 2- 3 1- 4 1 4 1- 0 0 2-
130 ---- 200* -130* 600 -200 500* -130* -600* -500 ---- 130
11> 3- 2- - 0 1- 2- - 4 1- 3-
480 ---- -450* -480* 420 450 -450* -480* -420* 450 ---- 480
12> 3 2- 4 1- 1- 0 1 2- 4 0
140 ---- 100* 200* -100 -100 -500* -140* 100* 500 ---- -200
13> - 2 - 0 2 1 4 3 3- 3-
---- ---- -680* -650* -680* 100 650 500 -100* -500* 680 680
14> 2- 1 2- 4 3 0 0 4 1- 1-
---- ---- 110* 50* 110* 50 -50 -300 -50* 300* -110 -110
15> 4 0 2- 1- 4 3 2- 1 0 1-
---- ---- -50* -200* -120* 120 200 150 -120* -150* 50 120
16> 3 4 4 2- 2- 0 1- 1 0 1-
430 ---- ---- 460 100* -400* -400* -100 400 -430* -460* 400
17> 1- 1- 4 1 0 0 4 2- 2- 3
50 ---- ---- 50 50* -100* -300* -50 300 -50* -50* 100
18> 3- 3- 2 4 3 2 1 - - 0
680 ---- ---- 680 -650* -50* -620* 650 620 -680* -680* 50
19> 1- 2- 1- 1- 2- 0 2- 1- 2- 4
-140 ---- 140* -140 -140 140* 110* 140* -140 ---- 140* -110
20> 0 3 1 3 4 1 1 3 1 3
-100 ---- -130* 130 150 100* -150* -150* 150 ---- -150* 150
21> 3 2 2 0 1 3 0 4 4 1
630 ---- 200* -200 -400 -630* 300*-1100* 1100 ---- 400* -300
22> 2- 2- 4 0 2- 1- 1- 1- 1- 2-
PASS ---- PASS 120* -120 PASS ---- PASS* PASS* PASS* PASS* PASS
23> 4 3 3- - 2 3- 0 1 2 -
620 ---- 500 100* -100 200 ---- 100* -620* -500* -200* -100
24> 3 3 3 1 0 1 1 1 4 3
450 ---- 450 -420* 420 200 ---- -450* -450* -450* -200* 450