EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 13, 2021  |CLUB NO.>258913    | 11/13/2021 16:49
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine     |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  135.0 |TOP>  10 |MP LIMITS>None/2000/300  |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Edwin Kilburn          Lila Margolis            B   .     5     .   |   4     3     .    139.50  51.67  0.57(OB)

 2 Richard Levin          Peter Schiff             B   1     1     .   |   1     1     .    183.00  67.78  3.06(OA)

 3 Rochelle Cohen         Mark Cohen               B   2     2     .   |   2     2     .    182.00  67.41  2.30(OA)

 4 Ernie Schuler          Behnaz Fardshisheh       B   .     .     .   |   .     .     .    131.50  48.70          

 5 Neal Rosenthal         Ellen Rosenthal          A   6     .     .   |   3     .     .    151.50  56.11  0.73(OA)

 6 Leila Whiting          Palma Seeger             B   .     .     .   |   .     .     .     97.50  36.11          

 7 Steven Leifer          Jacqueline Leifer        B   .     .     .   |   .     .     .    134.00  49.63          

 8 Susan Brawn            Jeff Youngen             B   .     .     .   |   .     .     .    106.50  39.44          

 9 Peter Chase            Anthony Djinis           C   .     .     1   |   .     4     1    139.00  51.48  0.85(OC)

10 Mark Lavine            Barry Lieberman          A   .     .     .   |   .     .     .    120.00  44.44          

11 Joanne Spielman        Bette Levin              C   .     .     .   |   .     .     .    100.50  37.22          


                                          Totals                                           1485.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     9    10     5-    5-    8     2-    5-    5-     -     -    2-
         120   430   -50   -50    90  -100   -50   -50  -150  -150  -100 

   2>     4-    4-    4-    9     4-    0     4-    4-    4-   10     4-
        -480  -480  -480  -450  -480  -980  -480  -480  -480  -230  -480 

   3>     2    10     5     5     2     5     9     7-    2     0     7-
        -110   200   -50   -50  -110   -50   140   100  -110  -140   100 

   4>     1    10     4     5-    8-    2-    7     2-    5-    8-    0 
        -100  1600   140   170   620   100   500   100   170   620  -500 

   5>     3-    8-    3-    3-    3-    8-    0     3-    7    10     3-
        -450  -200  -450  -450  -450  -200  -480  -450  -230  -170  -450 

   6>     0     6-    6-    6-    6-    1-    6-    6-    6-    6-    1-
        -200   450   450   450   450   200   450   450   450   450   200 

   7>     5     9-    8     9-    2      -    5     5      -    5     5 
          90   150   100   150  -100  -200    90    90  -200    90    90 

   8>     4-    8-    8-    8-    8-    1-    6     4-    1-    1-    1-
         -90    90    90    90    90  -120   -50   -90  -120  -120  -120 

   9>     4     6-    4     2     8     4     6-     -    9-    9-     -
        -170  -140  -170  -600  -120  -170  -140  -620   100   100  -620 

  10>     9     3-    2     5-    9     3-    0     9     5-    7     1 
        -100  -170  -200  -150  -100  -170  -600  -100  -150  -130  -300 

  11>     1-   10     9     1-    7-    6     1-    4     7-    5     1-
         -50   800   420   -50   300   200   -50    50   300   140   -50 

  12>     6-    6-    6-    6-    1-    6-    3     6-    0     1-   10 
         650   650   650   650   200   650   500   650   110   200   990 

  13>     7-    6     7-    4     4     1-    1-    0     9     4    10 
        -110  -130  -110  -140  -140  -170  -170  -620   -90  -140   100 

  14>     4-    7     9-    2-    7     4-    9-     -     -    7     2-
         200   420   450   180   420   200   450   170   170   420   180 

  15>     8-    4-    8-    2     4-    4-    4-    8-    8-     -     -
         110  -100   110  -110  -100  -100  -100   110   110  -300  -300 

  16>     5-    5-   10      -    2-     -    2-    5-    8-    5-    8-
        -690  -690   100 -1440 -1390 -1440 -1390  -690  -640  -690  -640 

  17>      -    7-    7-     -    7-    7-    7-    4     2-    7-    2-
        -100   420   420  -100   420   420   420   400   -50   420   -50 

  18>     5-    9     5-    7-   10     3     3     3     7-     -     -
         150   620   150   170   660  -100  -100  -100   170  -200  -200 

  19>     4-    9     9     1-    9     4-    7     0     4-    4-    1-
        -140   100   100  -170   100  -140  -110  -620  -140  -140  -170 

  20>     8     6    10     2     2     7     9     4     2     0     5 
        -150  -210  -130  -630  -630  -180  -140  -620  -630  -660  -600 

  21>     8     2-    8     8     8     2-    2-    2-    2-    8     2-
          50  -420    50    50    50  -420  -420  -420  -420    50  -420 

  22>    10     3     2     7-    7-    0     7-    7-    1     4     5 
         200   100   -50   170   170  -140   170   170  -110   110   140 

  23>      -    8-   10     6     2-     -    6     2-    8-    4     6 
        -100   170   200   140   100  -100   140   100   170   110   140 

  24>     8-    6    10     1-    1-    1-    4-    1-    8-    4-    7 
        -150  -400   140  -450  -450  -450  -420  -450  -150  -420  -200 

  25>     3-    5-    8-    5-    3-    8-    8-    1-    8-    0     1-
         100   140   200   140   100   200   200  -100   200  -110  -100 

  26>     4-    4-    4-    4-    8     9-    4-    4-    9-     -     -
         130   130   130   130   150   180   130   130   180   120   120 

  27>     9-    4-    4-    9-    4-    0     1-    1-    7     4-    8 
         450   -50   -50   450   -50  -150  -100  -100   170   -50   200 



EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 13, 2021  |CLUB NO.>258913    | 11/13/2021 16:49
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine     |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  135.0 |TOP>  10 |MP LIMITS>None/2000/300  |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Yasmina Patel          Parviz Steeds            B   .     .     .   |   .     .     .    129.50  47.96          

 2 Bernard Klein          Lucia Enica              B   3     3     .   |   1     1     .    159.50  59.07  1.72(OA)

 3 Pool Roy               Paul Young               C   .     .     .   |   .     .     .    125.50  46.48          

 4 Kenneth Kaufman        Brian Childers           B   5     4     .   |   3     2     .    152.50  56.48  0.97(OA)

 5 Yong Ok Son            Kim Smith                A   .     .     .   |   .     .     .    136.50  50.56          

 6 Rolf Swenson           Kathy Kopnisky           B   .     .     .   |   4     3     .    139.00  51.48  0.39(SA)

 7 Robert Maman           Lena Maman               C   .     .     .   |   .     .     2    134.50  49.81  0.22(SC)

 8 Linda Hantman          Shirley Meddaugh         C   .     .     2   |   .     4     1    135.00  50.00  0.64(OC)

 9 Fran Zamore            Louise Deisseroth        C   .     .     .   |   .     .     .    101.50  37.59          

10 Michael Kuehl          Annapurna Satpathy       B   .     .     .   |   .     .     .    116.50  43.15          

11 Juline Glaz            Daniel Shankle Jr        A   4     .     .   |   2     .     .    155.00  57.41  1.29(OA)


                                          Totals                                           1485.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     1     7-    7-    4-    0     4-    4-    9-    4-    9-    2 
        -120   100   100    50  -430    50    50   150    50   150   -90 

   2>     5-   10     5-    5-    5-    5-    5-    5-    1     0     5-
         480   980   480   480   480   480   480   480   450   230   480 

   3>     8     5     2-    1     0     2-    5     8     5    10     8 
         110    50  -100  -140  -200  -100    50   110    50   140   110 

   4>     7-    0     3    10     7-    6     4-    4-    1-    1-    9 
        -100 -1600  -500   500  -100  -140  -170  -170  -620  -620   100 

   5>     1-    1-   10     6-    6-    6-    3     6-    0     6-    6-
         200   200   480   450   450   450   230   450   170   450   450 

   6>     8-    3-    3-    8-    3-    3-    3-    3-    3-    3-   10 
        -200  -450  -450  -200  -450  -450  -450  -450  -450  -450   200 

   7>      -    5     2     5     5     9-     -    5     8     5     9-
        -150   -90  -100   -90   -90   200  -150   -90   100   -90   200 

   8>     1-    4     1-    5-    8-    8-    1-    8-    1-    5-    8-
         -90    50   -90    90   120   120   -90   120   -90    90   120 

   9>     3-    3-    6     9-    9-     -    8      -    2     6     6 
         140   140   170   620   620  -100   600  -100   120   170   170 

  10>    10     8     1     4-    4-    9     3     1     1     6-    6-
         600   200   100   150   150   300   130   100   100   170   170 

  11>     8-    1     6     8-    2-    8-    5     2-    8-    4     0 
          50  -420   -50    50  -300    50  -140  -300    50  -200  -800 

  12>     7     3-    3-    3-   10     0     8-    8-    3-    3-    3-
        -500  -650  -650  -650  -110  -990  -200  -200  -650  -650  -650 

  13>     2-   10     6     1     6     6     0     2-    8-    4     8-
         110   620   140    90   140   140  -100   110   170   130   170 

  14>      -    9-    7-    9-    3     3     7-    5-    5-    3      -
        -450  -170  -180  -170  -420  -420  -180  -200  -200  -420  -450 

  15>     1-    1-    8     1-    5-    9-    9-    1-    5-    5-    5-
        -110  -110   110  -110   100   300   300  -110   100   100   100 

  16>     4-    9-    1-    7-    4-    9-    4-    1-    4-    7-    0 
         690  1440   640  1390   690  1440   690   640   690  1390  -100 

  17>     6     9-    7-    2-    2-    2-    9-    7-    2-    2-    2-
        -400   100    50  -420  -420  -420   100    50  -420  -420  -420 

  18>     7     2-    2-    0     9-    7     4-    9-    1     7     4-
         100  -170  -170  -660   200   100  -150   200  -620   100  -150 

  19>     8-    5-    1     5-    5-    5-    3     1     8-    1    10 
         170   140  -100   140   140   140   110  -100   170  -100   620 

  20>     8     8     8    10     3     2     1     4     5     0     6 
         630   630   630   660   180   150   140   210   600   130   620 

  21>     2     7-    2     2     7-    2     7-    7-    7-    2     7-
         -50   420   -50   -50   420   -50   420   420   420   -50   420 

  22>     9     2-    6    10     0     2-    7     2-    8     5     2-
         110  -170  -110   140  -200  -170  -100  -170    50  -140  -170 

  23>     1-    7-    6     9-    9-    4     1-    7-    0     4     4 
        -170  -100  -110   100   100  -140  -170  -100  -200  -140  -140 

  24>     1-    8-    5-    8-    1-    5-    4     8-    0     3     8-
         150   450   420   450   150   420   400   450  -140   200   450 

  25>     6-   10     1-    6-    1-    4-    8-    1-    1-    4-    8-
        -100   110  -200  -100  -200  -140   100  -200  -200  -140   100 

  26>     2     9-     -    5-    5-    5-    5-    5-     -    5-    9-
        -150  -120  -180  -130  -130  -130  -130  -130  -180  -130  -120 

  27>     5-    5-   10      -    8-    5-    8-    5-    3      -    2 
          50    50   150  -450   100    50   100    50  -170  -450  -200