Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♥; EW 4N; EW 2♠; EW 3♣; EW 2♦;
Par −450: EW 4♥+1
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
3-Fardshisheh-Coccodrilli | 13-Lavine-Weiswasser | |||||
3 ♥ | E | 4 | 170 | 6-Meade-Perrier | 10-Lebwohl-Rosenthal | |
4 ♥ | E | 5 | 450 | 2-Cohen-Cohen | 9-Shankle Jr-Rosenthal | |
3 NT | W | 5 | 460 | 5-Thetford-Best | 8-Schuler-Kopnisky | |
4 ♥ | E | 6 | 480 | 1-Levin-Singer | 7-Slaback-Smith | |
4 ♥ | E | 6 | 480 | 4-Zygielbaum-Gordon | 12-Maman-Maman |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♦; NS 2♠; EW 2♥; EW 1N;
Par −130: EW 3♦+1
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
2 ♠× | S | 3 | 870 | 6-Meade-Perrier | 10-Lebwohl-Rosenthal | |
4 ♠× | S | 4 | 790 | 5-Thetford-Best | 8-Schuler-Kopnisky | |
3 ♠ | S | 3 | 140 | 1-Levin-Singer | 7-Slaback-Smith | |
3 ♠ | S | 3 | 140 | 3-Fardshisheh-Coccodrilli | 13-Lavine-Weiswasser | |
3 NT | W | −1 | 50 | 4-Zygielbaum-Gordon | 12-Maman-Maman | |
1 NT | W | 1 | 90 | 2-Cohen-Cohen | 9-Shankle Jr-Rosenthal |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♠; NS 1♥; NS 1♣;
Par −110: EW 2♠=
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♠ | E | −2 | 200 | 13-Lavine-Weiswasser | 11-Connor-Morstein | |
2 ♠ | E | 2 | 110 | 1-Levin-Singer | 7-Slaback-Smith | |
2 ♠ | E | 2 | 110 | 2-Cohen-Cohen | 9-Shankle Jr-Rosenthal | |
2 ♠ | E | 3 | 140 | 5-Thetford-Best | 8-Schuler-Kopnisky | |
2 ♠ | E | 3 | 140 | 6-Meade-Perrier | 10-Lebwohl-Rosenthal | |
2 ♠ | E | 4 | 170 | 4-Zygielbaum-Gordon | 12-Maman-Maman |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5♦; NS 2N; NS 2♠; NS 3♣; NS 1♥;
Par +600: NS 5♦=
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
3 NT | S | 3 | 600 | 1-Levin-Singer | 7-Slaback-Smith | |
3 NT | S | 3 | 600 | 6-Meade-Perrier | 10-Lebwohl-Rosenthal | |
3 ♦ | N | 5 | 150 | 13-Lavine-Weiswasser | 11-Connor-Morstein | |
2 ♣ | S | 2 | 90 | 5-Thetford-Best | 8-Schuler-Kopnisky | |
3 NT | S | −1 | 100 | 4-Zygielbaum-Gordon | 12-Maman-Maman | |
2 NT | S | −2 | 200 | 2-Cohen-Cohen | 9-Shankle Jr-Rosenthal |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5N; EW 5♦; EW 3♠; EW 4♣; EW 2♥;
Par −460: EW 3N+2
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
3 NT | E | −1 | 50 | 4-Zygielbaum-Gordon | 11-Connor-Morstein | |
3 ♦ | E | 4 | 130 | 1-Levin-Singer | 12-Maman-Maman | |
3 ♦ | E | 4 | 130 | 6-Meade-Perrier | 13-Lavine-Weiswasser | |
3 NT | E | 3 | 400 | 2-Cohen-Cohen | 8-Schuler-Kopnisky | |
3 NT | E | 4 | 430 | 3-Fardshisheh-Coccodrilli | 10-Lebwohl-Rosenthal | |
3 NT | E | 5 | 460 | 5-Thetford-Best | 7-Slaback-Smith |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2N; EW 2♠; EW 2♣; NS 1♥; EW 1♦;
Par −120: EW 2N=
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
3 ♥ | W | −3 | 300 | 2-Cohen-Cohen | 8-Schuler-Kopnisky | |
3 NT | W | −1 | 100 | 5-Thetford-Best | 7-Slaback-Smith | |
2 ♥ | N | −2 | 100 | 3-Fardshisheh-Coccodrilli | 10-Lebwohl-Rosenthal | |
2 ♠ | E | 2 | 110 | 6-Meade-Perrier | 13-Lavine-Weiswasser | |
2 NT | W | 2 | 120 | 1-Levin-Singer | 12-Maman-Maman | |
2 NT | E | 3 | 150 | 4-Zygielbaum-Gordon | 11-Connor-Morstein |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2N; NS 2♣; NS 1♥; EW 1♦;
Par +120: NS 1N+1
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
1 NT | S | 3 | 150 | 2-Cohen-Cohen | 8-Schuler-Kopnisky | |
1 NT | S | 2 | 120 | 5-Thetford-Best | 7-Slaback-Smith | |
1 NT | S | 1 | 90 | 1-Levin-Singer | 12-Maman-Maman | |
1 NT | S | 1 | 90 | 3-Fardshisheh-Coccodrilli | 10-Lebwohl-Rosenthal | |
1 NT | S | 1 | 90 | 13-Lavine-Weiswasser | 9-Shankle Jr-Rosenthal | |
3 ♥ | W | 3 | 140 | 4-Zygielbaum-Gordon | 11-Connor-Morstein |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♥; EW 1N; NS 2♣;
Par −100: NS 3♣×−1
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♣ | S | −2 | 100 | 13-Lavine-Weiswasser | 9-Shankle Jr-Rosenthal | |
3 ♥ | W | 3 | 140 | 1-Levin-Singer | 12-Maman-Maman | |
3 ♥ | W | 3 | 140 | 2-Cohen-Cohen | 8-Schuler-Kopnisky | |
3 ♥ | W | 3 | 140 | 5-Thetford-Best | 7-Slaback-Smith | |
4 ♠ | S | −4 | 200 | 3-Fardshisheh-Coccodrilli | 10-Lebwohl-Rosenthal | |
3 ♠× | N | −2 | 300 | 4-Zygielbaum-Gordon | 11-Connor-Morstein |
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
W 5N; W 5♥; E 4N; E 4♥; EW 3♣; EW 2♦; EW 1♠;
Par −660: W 3N+2
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♥ | W | −1 | 100 | 2-Cohen-Cohen | 7-Slaback-Smith | |
3 NT | W | 3 | 600 | 1-Levin-Singer | 11-Connor-Morstein | |
4 ♥ | W | 5 | 650 | 13-Lavine-Weiswasser | 10-Lebwohl-Rosenthal | |
3 NT | W | 5 | 660 | 3-Fardshisheh-Coccodrilli | 9-Shankle Jr-Rosenthal | |
3 NT | W | 5 | 660 | 5-Thetford-Best | 12-Maman-Maman | |
3 NT | W | 5 | 660 | 6-Meade-Perrier | 8-Schuler-Kopnisky |
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
E 3♠; EW 3♥; NS 4♦; N 4♣; EW 2N; W 2♠; S 3♣;
Par +130: N 4♣=; NS 4♦=
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♠ | E | −1 | 100 | 2-Cohen-Cohen | 7-Slaback-Smith | |
4 ♠ | E | −1 | 100 | 3-Fardshisheh-Coccodrilli | 9-Shankle Jr-Rosenthal | |
4 ♠ | E | 4 | 620 | 1-Levin-Singer | 11-Connor-Morstein | |
4 ♠ | E | 4 | 620 | 5-Thetford-Best | 12-Maman-Maman | |
4 ♠ | E | 4 | 620 | 6-Meade-Perrier | 8-Schuler-Kopnisky | |
4 ♠ | E | 4 | 620 | 13-Lavine-Weiswasser | 10-Lebwohl-Rosenthal |
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♥; EW 2♠; NS 3♦; S 1♣;
Par +300: EW 4♠×−2
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♥× | S | 4 | 590 | 2-Cohen-Cohen | 7-Slaback-Smith | |
4 ♥× | S | 4 | 590 | 3-Fardshisheh-Coccodrilli | 9-Shankle Jr-Rosenthal | |
4 ♠× | E | −3 | 500 | 5-Thetford-Best | 12-Maman-Maman | |
2 ♥ | S | 4 | 170 | 4-Zygielbaum-Gordon | 10-Lebwohl-Rosenthal | |
4 ♠ | W | −1 | 50 | 1-Levin-Singer | 11-Connor-Morstein | |
3 ♠ | E | −1 | 50 | 6-Meade-Perrier | 8-Schuler-Kopnisky |
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
E 3♠; NS 3♥; W 2♠; NS 1♦; EW 1♣;
Par −140: E 3♠=
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♠ | E | −1 | 50 | 4-Zygielbaum-Gordon | 10-Lebwohl-Rosenthal | |
3 ♠ | E | −1 | 50 | 6-Meade-Perrier | 8-Schuler-Kopnisky | |
3 ♠ | E | 3 | 140 | 2-Cohen-Cohen | 7-Slaback-Smith | |
3 ♠ | E | 3 | 140 | 3-Fardshisheh-Coccodrilli | 9-Shankle Jr-Rosenthal | |
3 ♠ | E | 3 | 140 | 5-Thetford-Best | 12-Maman-Maman | |
5 ♥× | N | −2 | 500 | 1-Levin-Singer | 11-Connor-Morstein |
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2♥; EW 2♦; NS 2♣; EW 1♠;
Par +110: NS 2♥=
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
3 ♣ | S | 3 | 110 | 6-Meade-Perrier | 7-Slaback-Smith | |
1 ♠ | E | −1 | 100 | 1-Levin-Singer | 10-Lebwohl-Rosenthal | |
1 NT | W | −1 | 100 | 4-Zygielbaum-Gordon | 9-Shankle Jr-Rosenthal | |
1 NT | W | 1 | 90 | 3-Fardshisheh-Coccodrilli | 8-Schuler-Kopnisky | |
1 NT | S | −1 | 100 | 5-Thetford-Best | 11-Connor-Morstein | |
1 NT | W | 2 | 120 | 2-Cohen-Cohen | 13-Lavine-Weiswasser |
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♥; NS 3♠; EW 3♦; EW 1N; EW 2♣;
Par −100: NS 4♠×−1
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♥× | W | −1 | 100 | 5-Thetford-Best | 11-Connor-Morstein | |
1 NT | S | −1 | 50 | 2-Cohen-Cohen | 13-Lavine-Weiswasser | |
3 ♠ | S | −1 | 50 | 3-Fardshisheh-Coccodrilli | 8-Schuler-Kopnisky | |
1 NT | S | −2 | 100 | 1-Levin-Singer | 10-Lebwohl-Rosenthal | |
4 ♠ | S | −2 | 100 | 4-Zygielbaum-Gordon | 9-Shankle Jr-Rosenthal | |
4 ♠× | S | −2 | 300 | 6-Meade-Perrier | 7-Slaback-Smith |
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5N; NS 5♠; NS 5♦; NS 3♥; NS 4♣;
Par +660: NS 3N+2
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
3 NT | S | 4 | 630 | 1-Levin-Singer | 10-Lebwohl-Rosenthal | |
3 NT | S | 4 | 630 | 3-Fardshisheh-Coccodrilli | 8-Schuler-Kopnisky | |
3 NT | S | 4 | 630 | 4-Zygielbaum-Gordon | 9-Shankle Jr-Rosenthal | |
3 NT | S | 4 | 630 | 5-Thetford-Best | 11-Connor-Morstein | |
3 NT | S | −1 | 100 | 6-Meade-Perrier | 7-Slaback-Smith | |
3 NT | S | −2 | 200 | 13-Lavine-Weiswasser | 12-Maman-Maman |
Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♥; NS 2♠; EW 3♦; EW 1N; NS 1♣;
Par −100: NS 3♠×−1
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♥ | E | −2 | 200 | 6-Meade-Perrier | 7-Slaback-Smith | |
3 ♠ | N | 3 | 140 | 13-Lavine-Weiswasser | 12-Maman-Maman | |
3 ♥ | E | −1 | 100 | 1-Levin-Singer | 10-Lebwohl-Rosenthal | |
4 ♥ | E | −1 | 100 | 5-Thetford-Best | 11-Connor-Morstein | |
3 ♠ | N | −1 | 50 | 3-Fardshisheh-Coccodrilli | 8-Schuler-Kopnisky | |
4 ♠ | N | −2 | 100 | 4-Zygielbaum-Gordon | 9-Shankle Jr-Rosenthal |
Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♥; E 3♣; EW 1N; EW 2♦; W 2♣; NS 1♠;
Par −420: EW 4♥=
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
3 ♠× | N | −1 | 100 | 2-Cohen-Cohen | 11-Connor-Morstein | |
3 ♥ | W | 4 | 170 | 5-Thetford-Best | 13-Lavine-Weiswasser | |
4 ♥ | W | 4 | 420 | 1-Levin-Singer | 9-Shankle Jr-Rosenthal | |
4 ♥ | W | 4 | 420 | 3-Fardshisheh-Coccodrilli | 7-Slaback-Smith | |
4 ♥ | W | 4 | 420 | 6-Meade-Perrier | 12-Maman-Maman | |
4 ♥ | W | 5 | 450 | 4-Zygielbaum-Gordon | 8-Schuler-Kopnisky |
Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♠; NS 3♦; EW 1♥; EW 1♣;
Par +100: EW 3♠×−1
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♠ | E | −2 | 100 | 6-Meade-Perrier | 12-Maman-Maman | |
3 ♠ | E | −1 | 50 | 3-Fardshisheh-Coccodrilli | 7-Slaback-Smith | |
3 ♠ | E | −1 | 50 | 4-Zygielbaum-Gordon | 8-Schuler-Kopnisky | |
3 ♠ | E | 4 | 170 | 2-Cohen-Cohen | 11-Connor-Morstein | |
3 ♦× | S | −1 | 200 | 1-Levin-Singer | 9-Shankle Jr-Rosenthal | |
4 ♦ | S | −2 | 200 | 5-Thetford-Best | 13-Lavine-Weiswasser |
Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
N 4♠; NS 4♥; S 3♠; NS 4♣; NS 2N;
Par +420: NS 4♥=; N 4♠=
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♥ | N | 5 | 450 | 6-Meade-Perrier | 12-Maman-Maman | |
4 ♥ | N | 5 | 450 | 13-Lavine-Weiswasser | 10-Lebwohl-Rosenthal | |
4 ♥ | S | 4 | 420 | 1-Levin-Singer | 9-Shankle Jr-Rosenthal | |
4 ♥ | N | 4 | 420 | 2-Cohen-Cohen | 11-Connor-Morstein | |
4 ♥ | N | 4 | 420 | 3-Fardshisheh-Coccodrilli | 7-Slaback-Smith | |
4 ♥ | N | 4 | 420 | 4-Zygielbaum-Gordon | 8-Schuler-Kopnisky |
Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 7N; EW 7♠; EW 7♦; EW 6♥; EW 2♣;
Par −2220: EW 7N=
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
3 NT | W | 5 | 660 | 1-Levin-Singer | 9-Shankle Jr-Rosenthal | |
3 NT | W | 6 | 690 | 2-Cohen-Cohen | 11-Connor-Morstein | |
3 NT | W | 7 | 720 | 3-Fardshisheh-Coccodrilli | 7-Slaback-Smith | |
3 NT | W | 7 | 720 | 4-Zygielbaum-Gordon | 8-Schuler-Kopnisky | |
3 NT | W | 7 | 720 | 6-Meade-Perrier | 12-Maman-Maman | |
3 NT | W | 7 | 720 | 13-Lavine-Weiswasser | 10-Lebwohl-Rosenthal |
Board 21 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♥; EW 2♠; NS 3♦; EW 3♣; NS 1N;
Par −140: EW 3♥=
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♦ | S | 4 | 130 | 3-Fardshisheh-Coccodrilli | 12-Maman-Maman | |
2 ♦ | S | 4 | 130 | 6-Meade-Perrier | 11-Connor-Morstein | |
3 ♦ | S | 3 | 110 | 1-Levin-Singer | 13-Lavine-Weiswasser | |
2 ♦ | S | 3 | 110 | 2-Cohen-Cohen | 10-Lebwohl-Rosenthal | |
3 ♦ | S | 3 | 110 | 4-Zygielbaum-Gordon | 7-Slaback-Smith | |
3 ♦ | S | 3 | 110 | 5-Thetford-Best | 9-Shankle Jr-Rosenthal |
Board 22 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♠; NS 2♥; EW 3♦; NS 2♣;
Par +420: NS 4♠=
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♠ | S | 4 | 420 | 3-Fardshisheh-Coccodrilli | 12-Maman-Maman | |
3 ♠ | S | 4 | 170 | 2-Cohen-Cohen | 10-Lebwohl-Rosenthal | |
3 ♠ | S | 3 | 140 | 1-Levin-Singer | 13-Lavine-Weiswasser | |
3 ♠ | S | 3 | 140 | 4-Zygielbaum-Gordon | 7-Slaback-Smith | |
5 ♦ | E | −1 | 100 | 6-Meade-Perrier | 11-Connor-Morstein | |
4 ♥ | N | −4 | 200 | 5-Thetford-Best | 9-Shankle Jr-Rosenthal |
Board 23 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
W 5N; EW 5♠; EW 5♥; E 4N; EW 2♣; E 1♦;
Par −660: W 3N+2
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
6 ♥ | W | −1 | 100 | 13-Lavine-Weiswasser | 8-Schuler-Kopnisky | |
4 ♥ | W | 5 | 650 | 6-Meade-Perrier | 11-Connor-Morstein | |
4 ♠ | E | 6 | 680 | 2-Cohen-Cohen | 10-Lebwohl-Rosenthal | |
4 ♠ | E | 6 | 680 | 3-Fardshisheh-Coccodrilli | 12-Maman-Maman | |
4 ♠ | E | 6 | 680 | 4-Zygielbaum-Gordon | 7-Slaback-Smith | |
6 ♠ | E | 6 | 1430 | 5-Thetford-Best | 9-Shankle Jr-Rosenthal |
Board 24 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♥; NS 5♦; NS 1N; NS 1♠;
Par +420: NS 4♥=
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♥ | N | 5 | 450 | 4-Zygielbaum-Gordon | 7-Slaback-Smith | |
4 ♥ | N | 4 | 420 | 3-Fardshisheh-Coccodrilli | 12-Maman-Maman | |
4 ♥ | N | 4 | 420 | 5-Thetford-Best | 9-Shankle Jr-Rosenthal | |
4 ♥ | N | 4 | 420 | 13-Lavine-Weiswasser | 8-Schuler-Kopnisky | |
2 ♥ | S | 5 | 200 | 6-Meade-Perrier | 11-Connor-Morstein | |
4 ♦ | S | 4 | 130 | 2-Cohen-Cohen | 10-Lebwohl-Rosenthal |