| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4N; NS 3♥; NS 3♦; EW 2♣; NS 1♠;
Par +430: NS 4N=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT | S | 5 | 460 | 7-Schepps-Schiff | 5-Glaz-Shankle Jr | |
| 4 ♥ | N | −1 | 50 | 2-Weiner-Coccodrilli | 3-Kopnisky-Marchal | |
| 4 ♥ | N | −1 | 50 | 4-Catlett-Whiting | 6-Lavine-Cohen | |
| 4 ♥ | N | −1 | 50 | 8-Lee-Lee | 1-Levin-Moholt | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♠; EW 3N; EW 2♥; EW 1♦; EW 1♣;
Par −420: EW 4♠=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♠ | E | 4 | 170 | 2-Weiner-Coccodrilli | 3-Kopnisky-Marchal | |
| 2 ♠ | E | 4 | 170 | 4-Catlett-Whiting | 6-Lavine-Cohen | |
| 2 ♠ | E | 4 | 170 | 7-Schepps-Schiff | 5-Glaz-Shankle Jr | |
| 2 ♠ | E | 4 | 170 | 8-Lee-Lee | 1-Levin-Moholt | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5N; EW 5♥; EW 5♦; EW 5♣;
Par −660: EW 3N+2
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT | E | 4 | 630 | 7-Schepps-Schiff | 5-Glaz-Shankle Jr | |
| 3 NT | E | 5 | 660 | 4-Catlett-Whiting | 6-Lavine-Cohen | |
| 3 NT | W | 6 | 690 | 8-Lee-Lee | 1-Levin-Moholt | |
| 4 ♠× | S | −4 | 800 | 2-Weiner-Coccodrilli | 3-Kopnisky-Marchal | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♥; EW 1N; EW 2♦; W 1♠; NS 1♣;
Par +110: NS 2♥=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♠ | N | −1 | 100 | 8-Lee-Lee | 1-Levin-Moholt | |
| 3 ♥ | S | −2 | 200 | 2-Weiner-Coccodrilli | 3-Kopnisky-Marchal | |
| 2 ♠ | N | −2 | 200 | 7-Schepps-Schiff | 5-Glaz-Shankle Jr | |
| 2 ♠ | N | −3 | 300 | 4-Catlett-Whiting | 6-Lavine-Cohen | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4N; EW 5♦; EW 5♣; EW 3♥; EW 1♠;
Par −430: EW 3N+1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♦ | W | 5 | 150 | 3-Kopnisky-Marchal | 4-Catlett-Whiting | |
| 2 ♠ | N | −2 | 200 | 7-Schepps-Schiff | 6-Lavine-Cohen | |
| 2 ♠ | N | −3 | 300 | 5-Glaz-Shankle Jr | 1-Levin-Moholt | |
| 3 NT | W | 3 | 400 | 8-Lee-Lee | 2-Weiner-Coccodrilli | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
E 3N; EW 5♦; EW 4♣; W 2N; EW 2♥;
Par −600: E 3N=; EW 5♦=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT | W | −1 | 100 | 5-Glaz-Shankle Jr | 1-Levin-Moholt | |
| 3 NT | W | −1 | 100 | 8-Lee-Lee | 2-Weiner-Coccodrilli | |
| 3 ♣ | W | 4 | 130 | 7-Schepps-Schiff | 6-Lavine-Cohen | |
| 3 NT | W | 3 | 600 | 3-Kopnisky-Marchal | 4-Catlett-Whiting | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4N; NS 3♠; EW 4♦; NS 1♥;
Par −500: NS 5♠×−2
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♠ | N | 3 | 140 | 3-Kopnisky-Marchal | 4-Catlett-Whiting | |
| 5 ♦ | E | −1 | 100 | 8-Lee-Lee | 2-Weiner-Coccodrilli | |
| 3 ♦ | E | 4 | 130 | 5-Glaz-Shankle Jr | 1-Levin-Moholt | |
| 2 ♦ | E | 4 | 130 | 7-Schepps-Schiff | 6-Lavine-Cohen | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♠; EW 3♣; EW 1♥; NS 1♦;
Par −100: NS 3♠×−1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♣ | W | −1 | 50 | 5-Glaz-Shankle Jr | 1-Levin-Moholt | |
| 3 ♦ | N | −2 | 100 | 8-Lee-Lee | 2-Weiner-Coccodrilli | |
| 3 ♣ | W | 3 | 110 | 3-Kopnisky-Marchal | 4-Catlett-Whiting | |
| 3 ♣ | W | 3 | 110 | 7-Schepps-Schiff | 6-Lavine-Cohen | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♦; NS 3♣; NS 1N; S 1♠; EW 1♥;
Par +400: NS 5♦=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♦ | N | 6 | 170 | 6-Lavine-Cohen | 2-Weiner-Coccodrilli | |
| 4 ♦ | N | 5 | 150 | 4-Catlett-Whiting | 5-Glaz-Shankle Jr | |
| 3 ♦ | N | 5 | 150 | 7-Schepps-Schiff | 1-Levin-Moholt | |
| 3 ♦ | N | 5 | 150 | 8-Lee-Lee | 3-Kopnisky-Marchal | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2N; NS 2♠; NS 2♦;
Par +120: NS 1N+1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT | S | 3 | 600 | 6-Lavine-Cohen | 2-Weiner-Coccodrilli | |
| 2 NT | S | 3 | 150 | 7-Schepps-Schiff | 1-Levin-Moholt | |
| 1 NT | S | 1 | 90 | 8-Lee-Lee | 3-Kopnisky-Marchal | |
| 3 NT | S | −1 | 100 | 4-Catlett-Whiting | 5-Glaz-Shankle Jr | |
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; NS 5♦; NS 2♥; EW 2♣;
Par +420: NS 4♠=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ | N | 4 | 420 | 4-Catlett-Whiting | 5-Glaz-Shankle Jr | |
| 3 ♦ | N | 5 | 150 | 6-Lavine-Cohen | 2-Weiner-Coccodrilli | |
| 3 ♦ | N | 3 | 110 | 8-Lee-Lee | 3-Kopnisky-Marchal | |
| 4 ♦ | N | −1 | 50 | 7-Schepps-Schiff | 1-Levin-Moholt | |
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2N; EW 3♦; EW 2♣; EW 1♠; EW 1♥;
Par −120: EW 1N+1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT | E | −1 | 50 | 7-Schepps-Schiff | 1-Levin-Moholt | |
| 3 ♦ | W | 3 | 110 | 6-Lavine-Cohen | 2-Weiner-Coccodrilli | |
| 3 NT | W | 3 | 400 | 4-Catlett-Whiting | 5-Glaz-Shankle Jr | |
| 3 NT | W | 3 | 400 | 8-Lee-Lee | 3-Kopnisky-Marchal | |
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
S 5N; NS 4♣; NS 2♠; NS 3♦; S 1♥;
Par +660: S 3N+2
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT | S | 5 | 660 | 2-Weiner-Coccodrilli | 7-Schepps-Schiff | |
| 3 NT | S | 4 | 630 | 1-Levin-Moholt | 3-Kopnisky-Marchal | |
| 4 ♣ | N | 4 | 130 | 8-Lee-Lee | 4-Catlett-Whiting | |
| 5 ♣ | S | −1 | 100 | 5-Glaz-Shankle Jr | 6-Lavine-Cohen | |
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
N 5♥; N 4♠; S 4♥; NS 2N; S 2♠; E 3♦; W 2♦;
Par +450: N 5♥=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 5 ♥ | S | 5 | 450 | 1-Levin-Moholt | 3-Kopnisky-Marchal | |
| 4 ♥ | N | 5 | 450 | 2-Weiner-Coccodrilli | 7-Schepps-Schiff | |
| 4 ♥ | S | 5 | 450 | 5-Glaz-Shankle Jr | 6-Lavine-Cohen | |
| 4 ♥ | S | −1 | 50 | 8-Lee-Lee | 4-Catlett-Whiting | |
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3N; EW 2♥; NS 3♣; EW 1♠; EW 1♦;
Par +300: EW 4♥×−2
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT | N | 4 | 630 | 5-Glaz-Shankle Jr | 6-Lavine-Cohen | |
| 4 ♣ | N | 4 | 130 | 1-Levin-Moholt | 3-Kopnisky-Marchal | |
| 3 ♣ | N | 3 | 110 | 2-Weiner-Coccodrilli | 7-Schepps-Schiff | |
| 3 ♣ | N | 3 | 110 | 8-Lee-Lee | 4-Catlett-Whiting | |
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♦; EW 2N; EW 2♠; NS 1♥; EW 1♣;
Par −130: EW 3♦+1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♥ | N | −2 | 100 | 1-Levin-Moholt | 3-Kopnisky-Marchal | |
| 3 ♥ | N | −2 | 100 | 5-Glaz-Shankle Jr | 6-Lavine-Cohen | |
| 1 NT | W | 2 | 120 | 8-Lee-Lee | 4-Catlett-Whiting | |
| 3 ♦ | W | 4 | 130 | 2-Weiner-Coccodrilli | 7-Schepps-Schiff | |
| Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♦; EW 3♣; EW 1N; NS 1♠; EW 1♥;
Par −110: EW 3♣=; EW 3♦=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 1 NT | W | −1 | 50 | 2-Weiner-Coccodrilli | 4-Catlett-Whiting | |
| 3 ♠ | S | −1 | 50 | 3-Kopnisky-Marchal | 7-Schepps-Schiff | |
| 3 ♦ | W | 3 | 110 | 6-Lavine-Cohen | 1-Levin-Moholt | |
| 4 ♠× | S | −3 | 500 | 8-Lee-Lee | 5-Glaz-Shankle Jr | |
| Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♥; NS 3♠; EW 4♦; EW 3♣;
Par −450: EW 5♥=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ | S | −2 | 200 | 6-Lavine-Cohen | 1-Levin-Moholt | |
| 4 ♥ | W | 5 | 450 | 2-Weiner-Coccodrilli | 4-Catlett-Whiting | |
| 4 ♥ | W | 5 | 450 | 3-Kopnisky-Marchal | 7-Schepps-Schiff | |
| 4 ♥ | W | 5 | 450 | 8-Lee-Lee | 5-Glaz-Shankle Jr | |
| Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 2N; EW 2♦; EW 1♥; NS 1♣;
Par +140: NS 2♠+1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 1 ♠ | S | 3 | 140 | 6-Lavine-Cohen | 1-Levin-Moholt | |
| 1 NT | N | 2 | 120 | 8-Lee-Lee | 5-Glaz-Shankle Jr | |
| 1 ♠ | S | 2 | 110 | 2-Weiner-Coccodrilli | 4-Catlett-Whiting | |
| 2 ♠ | S | 2 | 110 | 3-Kopnisky-Marchal | 7-Schepps-Schiff | |
| Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♠; NS 4N; NS 4♥; NS 5♦; NS 4♣;
Par +650: NS 4♠+1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT | S | 5 | 660 | 3-Kopnisky-Marchal | 7-Schepps-Schiff | |
| 1 NT | S | 5 | 210 | 2-Weiner-Coccodrilli | 4-Catlett-Whiting | |
| 2 NT | S | 3 | 150 | 6-Lavine-Cohen | 1-Levin-Moholt | |
| 1 NT | S | 1 | 90 | 8-Lee-Lee | 5-Glaz-Shankle Jr | |
| Board 21 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4N; EW 4♥; EW 5♣; EW 2♠; EW 2♦;
Par −430: EW 3N+1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT | W | −2 | 100 | 1-Levin-Moholt | 2-Weiner-Coccodrilli | |
| 3 NT | W | −2 | 100 | 4-Catlett-Whiting | 7-Schepps-Schiff | |
| 3 NT | W | 3 | 400 | 3-Kopnisky-Marchal | 5-Glaz-Shankle Jr | |
| 3 NT | W | 3 | 400 | 8-Lee-Lee | 6-Lavine-Cohen | |
| Board 22 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♠; EW 2♥; NS 3♣; NS 2♦;
Par +110: NS 2♠=; NS 3♣=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♠ | N | 2 | 110 | 8-Lee-Lee | 6-Lavine-Cohen | |
| 2 ♣ | N | 2 | 90 | 3-Kopnisky-Marchal | 5-Glaz-Shankle Jr | |
| 2 NT | S | −1 | 50 | 4-Catlett-Whiting | 7-Schepps-Schiff | |
| 2 ♠ | N | −3 | 150 | 1-Levin-Moholt | 2-Weiner-Coccodrilli | |
| Board 23 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♣; S 2N; E 2♠; NS 2♥; NS 3♦; W 1♠;
Par +600: NS 5♣=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♠× | W | −2 | 500 | 4-Catlett-Whiting | 7-Schepps-Schiff | |
| 3 ♣ | N | 5 | 150 | 1-Levin-Moholt | 2-Weiner-Coccodrilli | |
| 4 ♣ | S | 4 | 130 | 8-Lee-Lee | 6-Lavine-Cohen | |
| 3 NT | S | −1 | 100 | 3-Kopnisky-Marchal | 5-Glaz-Shankle Jr | |
| Board 24 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♥; NS 2♠; EW 1N; EW 2♦; NS 2♣;
Par −100: NS 3♠×−1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♥ | W | 2 | 110 | 1-Levin-Moholt | 2-Weiner-Coccodrilli | |
| 2 ♥ | W | 3 | 140 | 3-Kopnisky-Marchal | 5-Glaz-Shankle Jr | |
| 2 ♥ | W | 3 | 140 | 4-Catlett-Whiting | 7-Schepps-Schiff | |
| 2 ♥ | W | 3 | 140 | 8-Lee-Lee | 6-Lavine-Cohen | |