| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♠; EW 4♥; EW 2N; EW 2♣; NS 1♦;
Par −420: EW 4♥=; EW 4♠=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♥ | E | 4 | 170 | 6-Meade-Perrier | 4-Zygielbaum-Gordon | |
| 1 NT | E | 4 | 180 | 1-Levin-Singer | 1-Enica-Bloom | |
| 4 ♥ | E | 4 | 420 | 5-Schuler-Satpathy | 2-Konner-Bloom | |
| 4 ♥ | W | 5 | 450 | 2-Cohen-Cohen | 3-Galginaitis-Lieberman | |
| 3 NT | E | 5 | 460 | 3-Kaufman-Armour | 5-Connor-Larson | |
| 5 ♦× | S | −4 | 800 | 4-Geier-Geier | 6-Payton-Lavine | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♥; EW 4♦; NS 2♠; EW 1♣;
Par −140: EW 3♥=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♠ | S | 3 | 140 | 4-Geier-Geier | 6-Payton-Lavine | |
| 5 ♦ | E | −1 | 50 | 1-Levin-Singer | 1-Enica-Bloom | |
| 4 ♦ | E | 4 | 130 | 3-Kaufman-Armour | 5-Connor-Larson | |
| 3 ♥ | W | 3 | 140 | 2-Cohen-Cohen | 3-Galginaitis-Lieberman | |
| 3 ♥ | E | 3 | 140 | 6-Meade-Perrier | 4-Zygielbaum-Gordon | |
| 5 ♦ | E | 6 | 420 | 5-Schuler-Satpathy | 2-Konner-Bloom | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♦; EW 2N; EW 1♠; EW 1♥; NS 1♣;
Par −130: EW 2♦+2
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♦ | W | 3 | 110 | 3-Kaufman-Armour | 5-Connor-Larson | |
| 3 ♦ | W | 4 | 130 | 1-Levin-Singer | 1-Enica-Bloom | |
| 3 ♦ | W | 4 | 130 | 2-Cohen-Cohen | 3-Galginaitis-Lieberman | |
| 2 ♦ | W | 4 | 130 | 5-Schuler-Satpathy | 2-Konner-Bloom | |
| 3 ♦ | W | 5 | 150 | 4-Geier-Geier | 6-Payton-Lavine | |
| 3 ♦ | W | 5 | 150 | 6-Meade-Perrier | 4-Zygielbaum-Gordon | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6♣; NS 3N; NS 5♦; N 2♥; EW 1♠; S 1♥;
Par +1370: NS 6♣=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♠ | W | −2 | 200 | 3-Kaufman-Armour | 5-Connor-Larson | |
| 4 ♣ | S | 4 | 130 | 6-Meade-Perrier | 4-Zygielbaum-Gordon | |
| 3 ♠ | E | −1 | 100 | 5-Schuler-Satpathy | 2-Konner-Bloom | |
| 1 ♥ | N | 1 | 80 | 1-Levin-Singer | 1-Enica-Bloom | |
| 5 ♣ | S | −1 | 100 | 2-Cohen-Cohen | 3-Galginaitis-Lieberman | |
| 4 ♥× | N | −4 | 1100 | 4-Geier-Geier | 6-Payton-Lavine | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6♥; NS 6♣; NS 2N; EW 2♠; S 2♦; N 1♦;
Par +800: EW 6♠×−4
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ | S | 4 | 620 | 1-Levin-Singer | 6-Payton-Lavine | |
| 4 ♥ | S | 4 | 620 | 2-Cohen-Cohen | 2-Konner-Bloom | |
| 4 ♥ | S | −1 | 100 | 3-Kaufman-Armour | 4-Zygielbaum-Gordon | |
| 4 ♥ | S | −1 | 100 | 4-Geier-Geier | 5-Connor-Larson | |
| 4 ♥ | S | −1 | 100 | 5-Schuler-Satpathy | 1-Enica-Bloom | |
| 4 ♥ | S | −2 | 200 | 6-Meade-Perrier | 3-Galginaitis-Lieberman | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♠; EW 2♥; NS 2♦; NS 1♣;
Par −140: EW 3♠=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ | W | −1 | 100 | 1-Levin-Singer | 6-Payton-Lavine | |
| 4 ♠ | W | −1 | 100 | 3-Kaufman-Armour | 4-Zygielbaum-Gordon | |
| 2 ♠ | E | 4 | 170 | 2-Cohen-Cohen | 2-Konner-Bloom | |
| 2 ♠ | E | 4 | 170 | 5-Schuler-Satpathy | 1-Enica-Bloom | |
| 2 ♠ | E | 4 | 170 | 6-Meade-Perrier | 3-Galginaitis-Lieberman | |
| 5 ♦× | N | −3 | 500 | 4-Geier-Geier | 5-Connor-Larson | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4N; EW 5♣; EW 3♥; EW 4♦; W 1♠;
Par −630: EW 3N+1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♣ | W | 4 | 130 | 3-Kaufman-Armour | 4-Zygielbaum-Gordon | |
| 3 ♣ | W | 4 | 130 | 6-Meade-Perrier | 3-Galginaitis-Lieberman | |
| 4 ♣ | W | 5 | 150 | 4-Geier-Geier | 5-Connor-Larson | |
| 3 NT | E | 3 | 600 | 1-Levin-Singer | 6-Payton-Lavine | |
| 3 NT | W | 4 | 630 | 2-Cohen-Cohen | 2-Konner-Bloom | |
| 3 NT | W | 4 | 630 | 5-Schuler-Satpathy | 1-Enica-Bloom | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6♠; EW 3♣; EW 1N; S 2♦; NS 1♥; N 1♦;
Par −980: EW 6♠=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♠ | E | 6 | 230 | 2-Cohen-Cohen | 2-Konner-Bloom | |
| 4 ♠ | E | 4 | 420 | 3-Kaufman-Armour | 4-Zygielbaum-Gordon | |
| 4 ♠ | E | 5 | 450 | 5-Schuler-Satpathy | 1-Enica-Bloom | |
| 4 ♠ | E | 5 | 450 | 6-Meade-Perrier | 3-Galginaitis-Lieberman | |
| 4 ♠× | E | 5 | 690 | 1-Levin-Singer | 6-Payton-Lavine | |
| 4 ♠×× | E | 4 | 880 | 4-Geier-Geier | 5-Connor-Larson | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♠; EW 1N; EW 1♥; NS 1♦; EW 1♣;
Par −620: EW 4♠=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 NT | W | −1 | 100 | 5-Schuler-Satpathy | 6-Payton-Lavine | |
| 4 ♠ | E | 4 | 620 | 2-Cohen-Cohen | 1-Enica-Bloom | |
| 4 ♠ | W | 4 | 620 | 3-Kaufman-Armour | 3-Galginaitis-Lieberman | |
| 4 ♠ | E | 4 | 620 | 4-Geier-Geier | 4-Zygielbaum-Gordon | |
| 4 ♠ | E | 4 | 620 | 6-Meade-Perrier | 2-Konner-Bloom | |
| 4 ♠ | W | 5 | 650 | 1-Levin-Singer | 5-Connor-Larson | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3N; NS 3♥; N 4♣; S 3♣; EW 1♠;
Par +600: NS 3N=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ | N | 4 | 620 | 1-Levin-Singer | 5-Connor-Larson | |
| 4 ♥ | N | 4 | 620 | 3-Kaufman-Armour | 3-Galginaitis-Lieberman | |
| 3 ♥ | N | 3 | 140 | 6-Meade-Perrier | 2-Konner-Bloom | |
| 4 ♥ | S | −1 | 100 | 2-Cohen-Cohen | 1-Enica-Bloom | |
| 3 NT | S | −1 | 100 | 4-Geier-Geier | 4-Zygielbaum-Gordon | |
| 4 ♥ | N | −1 | 100 | 5-Schuler-Satpathy | 6-Payton-Lavine | |
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5N; NS 5♠; NS 3♥; NS 4♦; NS 3♣;
Par +460: NS 3N+2
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ | S | 6 | 480 | 2-Cohen-Cohen | 1-Enica-Bloom | |
| 4 ♠ | S | 6 | 480 | 3-Kaufman-Armour | 3-Galginaitis-Lieberman | |
| 4 ♠ | S | 6 | 480 | 4-Geier-Geier | 4-Zygielbaum-Gordon | |
| 4 ♠ | S | 6 | 480 | 6-Meade-Perrier | 2-Konner-Bloom | |
| 4 ♠ | S | 5 | 450 | 1-Levin-Singer | 5-Connor-Larson | |
| 4 ♠ | S | 5 | 450 | 5-Schuler-Satpathy | 6-Payton-Lavine | |
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♦; EW 4♣; EW 2N; NS 1♥;
Par −130: EW 2♣+2; EW 2♦+2
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT | W | −1 | 50 | 1-Levin-Singer | 5-Connor-Larson | |
| 2 ♠ | N | −1 | 100 | 2-Cohen-Cohen | 1-Enica-Bloom | |
| 2 NT | W | 2 | 120 | 3-Kaufman-Armour | 3-Galginaitis-Lieberman | |
| 2 NT | W | 2 | 120 | 5-Schuler-Satpathy | 6-Payton-Lavine | |
| 3 ♦ | E | 4 | 130 | 4-Geier-Geier | 4-Zygielbaum-Gordon | |
| 2 ♦ | E | 4 | 130 | 6-Meade-Perrier | 2-Konner-Bloom | |
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♥; EW 3♠; EW 2N; S 1♣;
Par −650: EW 4♥+1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ | E | −1 | 100 | 6-Meade-Perrier | 1-Enica-Bloom | |
| 2 ♥ | E | 4 | 170 | 4-Geier-Geier | 3-Galginaitis-Lieberman | |
| 4 ♥ | E | 4 | 620 | 1-Levin-Singer | 4-Zygielbaum-Gordon | |
| 4 ♥ | E | 4 | 620 | 3-Kaufman-Armour | 2-Konner-Bloom | |
| 4 ♥ | E | 5 | 650 | 2-Cohen-Cohen | 6-Payton-Lavine | |
| 4 ♥ | E | 5 | 650 | 5-Schuler-Satpathy | 5-Connor-Larson | |
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; NS 5♦; NS 1N; EW 2♣; NS 1♥;
Par +420: NS 4♠=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♠ | S | 5 | 200 | 4-Geier-Geier | 3-Galginaitis-Lieberman | |
| 2 ♦ | N | 5 | 150 | 1-Levin-Singer | 4-Zygielbaum-Gordon | |
| 3 ♦ | N | 5 | 150 | 2-Cohen-Cohen | 6-Payton-Lavine | |
| 3 ♦ | N | 5 | 150 | 6-Meade-Perrier | 1-Enica-Bloom | |
| 3 ♥ | E | −2 | 100 | 3-Kaufman-Armour | 2-Konner-Bloom | |
| 4 ♣ | W | −1 | 50 | 5-Schuler-Satpathy | 5-Connor-Larson | |
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♦; NS 3♠; EW 2♥; EW 2♣;
Par −400: EW 5♦=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ | S | 4 | 620 | 5-Schuler-Satpathy | 5-Connor-Larson | |
| 3 ♠ | N | 4 | 170 | 4-Geier-Geier | 3-Galginaitis-Lieberman | |
| 4 ♦ | W | −3 | 150 | 1-Levin-Singer | 4-Zygielbaum-Gordon | |
| 2 ♠ | N | 3 | 140 | 2-Cohen-Cohen | 6-Payton-Lavine | |
| 3 ♠ | N | 3 | 140 | 6-Meade-Perrier | 1-Enica-Bloom | |
| 4 ♣ | E | −1 | 50 | 3-Kaufman-Armour | 2-Konner-Bloom | |
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 2♥; EW 3♦; EW 1N; NS 2♣;
Par +140: NS 3♠=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♠ | S | 3 | 140 | 1-Levin-Singer | 4-Zygielbaum-Gordon | |
| 3 ♠ | S | 3 | 140 | 2-Cohen-Cohen | 6-Payton-Lavine | |
| 3 ♠ | S | 3 | 140 | 4-Geier-Geier | 3-Galginaitis-Lieberman | |
| 4 ♦ | E | −1 | 100 | 3-Kaufman-Armour | 2-Konner-Bloom | |
| 3 ♦ | E | −1 | 100 | 6-Meade-Perrier | 1-Enica-Bloom | |
| 4 ♠ | S | −1 | 50 | 5-Schuler-Satpathy | 5-Connor-Larson | |
| Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♠; NS 3♥; EW 2♣; NS 1♦;
Par −100: NS 4♥×−1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♥ | N | 3 | 140 | 1-Levin-Singer | 3-Galginaitis-Lieberman | |
| 3 ♥ | N | 3 | 140 | 2-Cohen-Cohen | 5-Connor-Larson | |
| 3 ♥ | N | 3 | 140 | 6-Meade-Perrier | 6-Payton-Lavine | |
| 4 ♥ | N | −1 | 50 | 4-Geier-Geier | 2-Konner-Bloom | |
| 4 ♥ | N | −1 | 50 | 5-Schuler-Satpathy | 4-Zygielbaum-Gordon | |
| 4 ♥ | N | −2 | 100 | 3-Kaufman-Armour | 1-Enica-Bloom | |
| Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2N; EW 2♣; EW 1♠; NS 1♦;
Par −120: EW 1N+1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♦ | E | −3 | 150 | 4-Geier-Geier | 2-Konner-Bloom | |
| 1 NT | W | −2 | 100 | 1-Levin-Singer | 3-Galginaitis-Lieberman | |
| 2 ♠ | W | −1 | 50 | 5-Schuler-Satpathy | 4-Zygielbaum-Gordon | |
| 1 NT | W | 1 | 90 | 2-Cohen-Cohen | 5-Connor-Larson | |
| 3 ♦ | N | −1 | 100 | 3-Kaufman-Armour | 1-Enica-Bloom | |
| 1 NT | W | 2 | 120 | 6-Meade-Perrier | 6-Payton-Lavine | |
| Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; EW 5♦; EW 2♠; NS 1♥; NS 1♣;
Par −600: EW 5♦=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♠ | E | −1 | 100 | 6-Meade-Perrier | 6-Payton-Lavine | |
| 4 ♣ | S | −2 | 100 | 3-Kaufman-Armour | 1-Enica-Bloom | |
| 3 ♦ | W | 4 | 130 | 1-Levin-Singer | 3-Galginaitis-Lieberman | |
| 4 ♦ | W | 5 | 150 | 4-Geier-Geier | 2-Konner-Bloom | |
| 3 NT | W | 3 | 600 | 2-Cohen-Cohen | 5-Connor-Larson | |
| 3 NT | W | 3 | 600 | 5-Schuler-Satpathy | 4-Zygielbaum-Gordon | |
| Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♥; EW 4N; EW 4♠; EW 3♣; NS 1♦;
Par −650: EW 4♥+1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT | E | −1 | 100 | 1-Levin-Singer | 3-Galginaitis-Lieberman | |
| 3 ♥ | W | 4 | 170 | 3-Kaufman-Armour | 1-Enica-Bloom | |
| 3 NT | E | 3 | 600 | 6-Meade-Perrier | 6-Payton-Lavine | |
| 4 ♥ | W | 4 | 620 | 4-Geier-Geier | 2-Konner-Bloom | |
| 4 ♥ | W | 4 | 620 | 5-Schuler-Satpathy | 4-Zygielbaum-Gordon | |
| 3 NT | E | 5 | 660 | 2-Cohen-Cohen | 5-Connor-Larson | |
| Board 21 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; W 1N; NS 2♦; EW 1♥; NS 1♣;
Par +140: NS 3♠=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ | S | 4 | 620 | 1-Levin-Singer | 2-Konner-Bloom | |
| 2 ♠ | S | 3 | 140 | 5-Schuler-Satpathy | 3-Galginaitis-Lieberman | |
| 4 ♥ | E | −2 | 100 | 6-Meade-Perrier | 5-Connor-Larson | |
| 4 ♠ | S | −1 | 100 | 2-Cohen-Cohen | 4-Zygielbaum-Gordon | |
| 4 ♦ | N | −1 | 100 | 3-Kaufman-Armour | 6-Payton-Lavine | |
| 4 ♠ | S | −2 | 200 | 4-Geier-Geier | 1-Enica-Bloom | |
| Board 22 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6♦; EW 5♥; NS 3♠; EW 1N; NS 2♣;
Par −500: NS 6♠×−3
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ | S | 4 | 420 | 5-Schuler-Satpathy | 3-Galginaitis-Lieberman | |
| 5 ♥× | E | −1 | 200 | 6-Meade-Perrier | 5-Connor-Larson | |
| 4 ♥ | W | −1 | 100 | 1-Levin-Singer | 2-Konner-Bloom | |
| 4 ♠ | S | −1 | 50 | 2-Cohen-Cohen | 4-Zygielbaum-Gordon | |
| 4 ♠ | S | −1 | 50 | 3-Kaufman-Armour | 6-Payton-Lavine | |
| 4 ♠ | S | −1 | 50 | 4-Geier-Geier | 1-Enica-Bloom | |
| Board 23 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6N; NS 6♥; NS 6♦; NS 2♠; NS 3♣;
Par +1440: NS 6N=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 ♥ | N | 6 | 1430 | 2-Cohen-Cohen | 4-Zygielbaum-Gordon | |
| 6 ♥ | S | 6 | 1430 | 4-Geier-Geier | 1-Enica-Bloom | |
| 4 ♥ | N | 6 | 680 | 1-Levin-Singer | 2-Konner-Bloom | |
| 4 ♥ | N | 6 | 680 | 3-Kaufman-Armour | 6-Payton-Lavine | |
| 4 ♥ | N | 6 | 680 | 6-Meade-Perrier | 5-Connor-Larson | |
| 4 ♥ | N | 5 | 650 | 5-Schuler-Satpathy | 3-Galginaitis-Lieberman | |
| Board 24 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♥; EW 2N; EW 2♦; EW 1♣;
Par −140: EW 2♥+1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ | W | −3 | 150 | 2-Cohen-Cohen | 4-Zygielbaum-Gordon | |
| 4 ♥ | W | −2 | 100 | 1-Levin-Singer | 2-Konner-Bloom | |
| 4 ♥ | W | −1 | 50 | 3-Kaufman-Armour | 6-Payton-Lavine | |
| 4 ♥ | W | −1 | 50 | 4-Geier-Geier | 1-Enica-Bloom | |
| 3 NT | E | −1 | 50 | 6-Meade-Perrier | 5-Connor-Larson | |
| 4 ♥ | W | 4 | 420 | 5-Schuler-Satpathy | 3-Galginaitis-Lieberman | |