| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♣; EW 1N; EW 1♥;
Par −130: EW 2♣+2
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT | W | −2 | 100 | 3-Arking-Tennant | 5-Thompson-Meltzer | |
| 3 NT | W | −1 | 50 | 4-Kaufman-Armour | 7-Fardshisheh-Aru | |
| 3 ♣ | E | 4 | 130 | 6-Meade-Perrier | 2-Satpathy-Schuler | |
| 3 ♣ | E | 4 | 130 | 8-Rosenthal-Rosenthal | 6-Ganson-Thetford | |
| 3 ♥ | W | 3 | 140 | 5-Geier-Geier | 9-Lavine-Payton | |
| 3 ♣ | E | 5 | 150 | 7-Lee-Lee | 4-Connor-Larson | |
| 3 ♦× | N | −2 | 300 | 1-Levin-Spiegel | 1-Enica-Zamaroczy | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♠; NS 5♦; NS 2N; EW 1♥; EW 1♣;
Par +650: NS 4♠+1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ | N | 5 | 650 | 1-Levin-Spiegel | 1-Enica-Zamaroczy | |
| 4 ♠ | N | 5 | 650 | 4-Kaufman-Armour | 7-Fardshisheh-Aru | |
| 4 ♠ | N | 5 | 650 | 5-Geier-Geier | 9-Lavine-Payton | |
| 4 ♠ | N | 5 | 650 | 6-Meade-Perrier | 2-Satpathy-Schuler | |
| 4 ♠ | N | 5 | 650 | 8-Rosenthal-Rosenthal | 6-Ganson-Thetford | |
| 2 ♦ | S | 6 | 170 | 3-Arking-Tennant | 5-Thompson-Meltzer | |
| 1 NT | S | 2 | 120 | 7-Lee-Lee | 4-Connor-Larson | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♠; EW 4♥; E 3N; NS 4♦; W 2N; NS 3♣;
Par +450: NS 5♠=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♣ | N | 4 | 130 | 4-Kaufman-Armour | 7-Fardshisheh-Aru | |
| 5 ♥ | E | −1 | 100 | 5-Geier-Geier | 9-Lavine-Payton | |
| 5 ♥ | E | −1 | 100 | 7-Lee-Lee | 4-Connor-Larson | |
| 4 ♥ | E | 4 | 620 | 1-Levin-Spiegel | 1-Enica-Zamaroczy | |
| 4 ♥ | E | 4 | 620 | 3-Arking-Tennant | 5-Thompson-Meltzer | |
| 4 ♥ | E | 4 | 620 | 6-Meade-Perrier | 2-Satpathy-Schuler | |
| 4 ♥ | E | 4 | 620 | 8-Rosenthal-Rosenthal | 6-Ganson-Thetford | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♥; NS 4♦; NS 4♣; EW 2♠;
Par +140: NS 3♥=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠× | E | −2 | 500 | 2-Cohen-Cohen | 2-Satpathy-Schuler | |
| 4 ♠ | W | −2 | 200 | 6-Meade-Perrier | 1-Enica-Zamaroczy | |
| 3 ♥ | N | 3 | 140 | 8-Rosenthal-Rosenthal | 5-Thompson-Meltzer | |
| 3 ♠ | E | −1 | 100 | 1-Levin-Spiegel | 9-Lavine-Payton | |
| 4 ♠ | W | −1 | 100 | 4-Kaufman-Armour | 6-Ganson-Thetford | |
| 4 ♠ | W | −1 | 100 | 7-Lee-Lee | 3-Childers-Lieberman | |
| 5 ♦ | S | −1 | 100 | 5-Geier-Geier | 8-Bloom-Bloom | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♥; NS 4♠; NS 3N; NS 3♦; NS 3♣;
Par +650: NS 4♥+1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ | N | 5 | 650 | 1-Levin-Spiegel | 9-Lavine-Payton | |
| 4 ♥ | N | 5 | 650 | 2-Cohen-Cohen | 2-Satpathy-Schuler | |
| 4 ♥ | N | 5 | 650 | 4-Kaufman-Armour | 6-Ganson-Thetford | |
| 4 ♥ | N | 5 | 650 | 6-Meade-Perrier | 1-Enica-Zamaroczy | |
| 4 ♥ | N | 5 | 650 | 8-Rosenthal-Rosenthal | 5-Thompson-Meltzer | |
| 4 ♥ | N | 4 | 620 | 5-Geier-Geier | 8-Bloom-Bloom | |
| 4 ♥ | N | 4 | 620 | 7-Lee-Lee | 3-Childers-Lieberman | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♠; EW 3♥; EW 2N; EW 2♦; EW 1♣;
Par −140: EW 1♥+2; EW 1♠+2
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♣ | N | 2 | 90 | 6-Meade-Perrier | 1-Enica-Zamaroczy | |
| 1 NT | E | 1 | 90 | 1-Levin-Spiegel | 9-Lavine-Payton | |
| 1 NT | E | 1 | 90 | 2-Cohen-Cohen | 2-Satpathy-Schuler | |
| 1 NT | E | 1 | 90 | 7-Lee-Lee | 3-Childers-Lieberman | |
| 3 ♣ | S | −2 | 100 | 5-Geier-Geier | 8-Bloom-Bloom | |
| 1 NT | E | 2 | 120 | 4-Kaufman-Armour | 6-Ganson-Thetford | |
| 3 NT | E | 3 | 600 | 8-Rosenthal-Rosenthal | 5-Thompson-Meltzer | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♣; NS 2N; EW 2♠; NS 3♦; EW 1♥;
Par +130: NS 3♣+1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT | S | 4 | 630 | 5-Geier-Geier | 7-Fardshisheh-Aru | |
| 3 NT | N | 4 | 630 | 8-Rosenthal-Rosenthal | 4-Connor-Larson | |
| 3 NT | S | 3 | 600 | 6-Meade-Perrier | 9-Lavine-Payton | |
| 3 ♣ | S | 4 | 130 | 1-Levin-Spiegel | 8-Bloom-Bloom | |
| 4 ♦ | N | 4 | 130 | 2-Cohen-Cohen | 1-Enica-Zamaroczy | |
| 3 ♦ | N | 4 | 130 | 7-Lee-Lee | 2-Satpathy-Schuler | |
| 3 ♣ | S | −1 | 100 | 3-Arking-Tennant | 3-Childers-Lieberman | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♠; NS 5♦; NS 1N; EW 1♥; EW 1♣;
Par +450: NS 4♠+1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠× | N | 4 | 590 | 7-Lee-Lee | 2-Satpathy-Schuler | |
| 4 ♠ | N | 6 | 480 | 6-Meade-Perrier | 9-Lavine-Payton | |
| 4 ♠ | N | 5 | 450 | 1-Levin-Spiegel | 8-Bloom-Bloom | |
| 4 ♠ | N | 5 | 450 | 2-Cohen-Cohen | 1-Enica-Zamaroczy | |
| 4 ♠ | N | 5 | 450 | 8-Rosenthal-Rosenthal | 4-Connor-Larson | |
| 3 ♣× | W | −2 | 300 | 5-Geier-Geier | 7-Fardshisheh-Aru | |
| 2 ♠ | N | 5 | 200 | 3-Arking-Tennant | 3-Childers-Lieberman | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♥; NS 2♠; W 1N; NS 1♦; NS 1♣;
Par −100: NS 3♠×−1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♠ | S | 3 | 140 | 3-Arking-Tennant | 3-Childers-Lieberman | |
| 3 ♥ | W | −1 | 100 | 8-Rosenthal-Rosenthal | 4-Connor-Larson | |
| 3 ♠ | N | −1 | 50 | 5-Geier-Geier | 7-Fardshisheh-Aru | |
| 2 ♥ | W | 2 | 110 | 6-Meade-Perrier | 9-Lavine-Payton | |
| 3 ♥ | W | 3 | 140 | 1-Levin-Spiegel | 8-Bloom-Bloom | |
| 3 ♥ | W | 3 | 140 | 2-Cohen-Cohen | 1-Enica-Zamaroczy | |
| 3 ♥ | W | 3 | 140 | 7-Lee-Lee | 2-Satpathy-Schuler | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♠; W 3♦; NS 1N; E 2♦; NS 1♣;
Par −110: W 2♦+1; EW 2♠=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♠ | W | −2 | 200 | 1-Levin-Spiegel | 7-Fardshisheh-Aru | |
| 1 NT | W | −1 | 100 | 6-Meade-Perrier | 8-Bloom-Bloom | |
| 2 ♠ | W | −1 | 100 | 8-Rosenthal-Rosenthal | 3-Childers-Lieberman | |
| 2 ♠ | W | 2 | 110 | 3-Arking-Tennant | 2-Satpathy-Schuler | |
| 2 ♠ | W | 2 | 110 | 4-Kaufman-Armour | 4-Connor-Larson | |
| 2 ♠ | W | 2 | 110 | 7-Lee-Lee | 1-Enica-Zamaroczy | |
| 2 ♠ | W | 3 | 140 | 2-Cohen-Cohen | 9-Lavine-Payton | |
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; NS 1N; NS 2♣; NS 1♥; EW 1♦;
Par +420: NS 4♠=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ | S | 4 | 420 | 8-Rosenthal-Rosenthal | 3-Childers-Lieberman | |
| 2 ♠ | S | 4 | 170 | 2-Cohen-Cohen | 9-Lavine-Payton | |
| 2 ♠ | S | 4 | 170 | 3-Arking-Tennant | 2-Satpathy-Schuler | |
| 3 ♠ | S | 3 | 140 | 4-Kaufman-Armour | 4-Connor-Larson | |
| 2 ♠ | S | 2 | 110 | 7-Lee-Lee | 1-Enica-Zamaroczy | |
| 4 ♠ | S | −1 | 50 | 1-Levin-Spiegel | 7-Fardshisheh-Aru | |
| 4 ♠ | S | −1 | 50 | 6-Meade-Perrier | 8-Bloom-Bloom | |
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♥; NS 4♣; NS 2N; EW 1♠;
Par +100: EW 4♥×−1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 5 ♣ | S | 5 | 600 | 2-Cohen-Cohen | 9-Lavine-Payton | |
| 3 ♣ | S | 5 | 150 | 3-Arking-Tennant | 2-Satpathy-Schuler | |
| 3 ♣ | S | 5 | 150 | 6-Meade-Perrier | 8-Bloom-Bloom | |
| 3 ♣ | S | 4 | 130 | 7-Lee-Lee | 1-Enica-Zamaroczy | |
| 2 ♠ | W | −1 | 50 | 4-Kaufman-Armour | 4-Connor-Larson | |
| 2 ♥ | E | 3 | 140 | 1-Levin-Spiegel | 7-Fardshisheh-Aru | |
| 5 ♣ | S | −2 | 200 | 8-Rosenthal-Rosenthal | 3-Childers-Lieberman | |
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 3♥; NS 1N; NS 1♦; NS 1♣;
Par +140: NS 1♥+2; NS 1♠+2
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ | S | 4 | 620 | 5-Geier-Geier | 5-Thompson-Meltzer | |
| 2 ♥ | N | 3 | 140 | 1-Levin-Spiegel | 6-Ganson-Thetford | |
| 2 ♠ | N | 3 | 140 | 7-Lee-Lee | 9-Lavine-Payton | |
| 2 ♥ | N | 2 | 110 | 4-Kaufman-Armour | 3-Childers-Lieberman | |
| 2 NT | S | −1 | 100 | 2-Cohen-Cohen | 8-Bloom-Bloom | |
| 4 ♠ | S | −2 | 200 | 3-Arking-Tennant | 1-Enica-Zamaroczy | |
| 3 NT | N | −2 | 200 | 8-Rosenthal-Rosenthal | 2-Satpathy-Schuler | |
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6♦; NS 6♣; NS 5♠; NS 3N; EW 1♥;
Par +920: NS 6♣=; NS 6♦=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ | S | 5 | 450 | 1-Levin-Spiegel | 6-Ganson-Thetford | |
| 4 ♠ | S | 5 | 450 | 3-Arking-Tennant | 1-Enica-Zamaroczy | |
| 4 ♠ | S | 5 | 450 | 7-Lee-Lee | 9-Lavine-Payton | |
| 5 ♦ | N | 6 | 420 | 8-Rosenthal-Rosenthal | 2-Satpathy-Schuler | |
| 3 NT | N | 3 | 400 | 5-Geier-Geier | 5-Thompson-Meltzer | |
| 4 ♦ | N | 6 | 170 | 4-Kaufman-Armour | 3-Childers-Lieberman | |
| 4 ♠ | S | −1 | 50 | 2-Cohen-Cohen | 8-Bloom-Bloom | |
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♥; NS 2N; EW 1♠; NS 1♣;
Par +140: NS 3♥=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♠× | W | −2 | 300 | 1-Levin-Spiegel | 6-Ganson-Thetford | |
| 3 ♥ | S | 4 | 170 | 4-Kaufman-Armour | 3-Childers-Lieberman | |
| 3 ♥ | S | 3 | 140 | 7-Lee-Lee | 9-Lavine-Payton | |
| 1 NT | N | 2 | 120 | 3-Arking-Tennant | 1-Enica-Zamaroczy | |
| Pass | 2-Cohen-Cohen | 8-Bloom-Bloom | ||||
| 3 ♥ | S | −1 | 100 | 8-Rosenthal-Rosenthal | 2-Satpathy-Schuler | |
| 3 NT | S | −2 | 200 | 5-Geier-Geier | 5-Thompson-Meltzer | |
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
N 5N; S 4N; NS 4♥; NS 2♦; NS 2♣;
Par +460: N 3N+2
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT | S | 5 | 460 | 5-Geier-Geier | 4-Connor-Larson | |
| 3 NT | N | 5 | 460 | 6-Meade-Perrier | 6-Ganson-Thetford | |
| 4 ♥ | S | 5 | 450 | 3-Arking-Tennant | 9-Lavine-Payton | |
| 4 ♥ | S | 4 | 420 | 1-Levin-Spiegel | 5-Thompson-Meltzer | |
| 4 ♥ | S | 4 | 420 | 4-Kaufman-Armour | 2-Satpathy-Schuler | |
| 4 ♥ | S | 4 | 420 | 8-Rosenthal-Rosenthal | 1-Enica-Zamaroczy | |
| 5 ♥ | S | −1 | 50 | 2-Cohen-Cohen | 7-Fardshisheh-Aru | |
| Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; EW 4♦; W 2♣; EW 1♠; NS 1♥; E 1♣;
Par −400: EW 3N=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♦ | E | 4 | 130 | 2-Cohen-Cohen | 7-Fardshisheh-Aru | |
| 2 ♦ | E | 4 | 130 | 4-Kaufman-Armour | 2-Satpathy-Schuler | |
| 3 ♦ | E | 4 | 130 | 6-Meade-Perrier | 6-Ganson-Thetford | |
| 2 ♦ | E | 4 | 130 | 8-Rosenthal-Rosenthal | 1-Enica-Zamaroczy | |
| 2 NT | W | 3 | 150 | 1-Levin-Spiegel | 5-Thompson-Meltzer | |
| 3 ♦ | E | 5 | 150 | 3-Arking-Tennant | 9-Lavine-Payton | |
| 3 NT× | W | 3 | 550 | 5-Geier-Geier | 4-Connor-Larson | |
| Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2N; EW 2♠; EW 2♥; EW 3♣; EW 1♦;
Par −120: EW 1N+1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT | E | −1 | 50 | 3-Arking-Tennant | 9-Lavine-Payton | |
| 2 NT | E | 4 | 180 | 4-Kaufman-Armour | 2-Satpathy-Schuler | |
| 3 NT | E | 3 | 400 | 1-Levin-Spiegel | 5-Thompson-Meltzer | |
| 3 NT | E | 3 | 400 | 6-Meade-Perrier | 6-Ganson-Thetford | |
| 3 NT | E | 3 | 400 | 8-Rosenthal-Rosenthal | 1-Enica-Zamaroczy | |
| 3 NT | E | 4 | 430 | 2-Cohen-Cohen | 7-Fardshisheh-Aru | |
| 3 NT | E | 4 | 430 | 5-Geier-Geier | 4-Connor-Larson | |
| Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 7♠; EW 6N; EW 6♥; EW 3♣; EW 2♦;
Par −2210: EW 7♠=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ | W | 7 | 710 | 3-Arking-Tennant | 8-Bloom-Bloom | |
| 4 ♠ | W | 7 | 710 | 5-Geier-Geier | 3-Childers-Lieberman | |
| 4 ♠ | W | 7 | 710 | 6-Meade-Perrier | 5-Thompson-Meltzer | |
| 6 ♠ | W | 7 | 1460 | 1-Levin-Spiegel | 4-Connor-Larson | |
| 6 ♠ | W | 7 | 1460 | 2-Cohen-Cohen | 6-Ganson-Thetford | |
| 6 ♠ | W | 7 | 1460 | 7-Lee-Lee | 7-Fardshisheh-Aru | |
| 7 ♠ | W | 7 | 2210 | 4-Kaufman-Armour | 1-Enica-Zamaroczy | |
| Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♥; S 2♠; EW 3♣; NS 2♦; N 1♠;
Par −650: EW 5♥=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♠ | N | 3 | 140 | 3-Arking-Tennant | 8-Bloom-Bloom | |
| 4 ♥ | W | −1 | 100 | 6-Meade-Perrier | 5-Thompson-Meltzer | |
| 5 ♦ | N | −1 | 100 | 1-Levin-Spiegel | 4-Connor-Larson | |
| 4 ♠ | N | −1 | 100 | 2-Cohen-Cohen | 6-Ganson-Thetford | |
| 4 ♠ | N | −1 | 100 | 4-Kaufman-Armour | 1-Enica-Zamaroczy | |
| 4 ♥ | W | 4 | 620 | 7-Lee-Lee | 7-Fardshisheh-Aru | |
| 4 ♥× | W | 5 | 990 | 5-Geier-Geier | 3-Childers-Lieberman | |
| Board 21 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♠; EW 4♦; NS 3♣; EW 1N; NS 1♥;
Par −140: EW 3♠=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT | E | −3 | 150 | 2-Cohen-Cohen | 6-Ganson-Thetford | |
| 2 ♣ | N | 3 | 110 | 3-Arking-Tennant | 8-Bloom-Bloom | |
| 4 ♦ | E | −1 | 50 | 5-Geier-Geier | 3-Childers-Lieberman | |
| 3 ♠ | W | 3 | 140 | 6-Meade-Perrier | 5-Thompson-Meltzer | |
| 2 ♠ | E | 4 | 170 | 1-Levin-Spiegel | 4-Connor-Larson | |
| 2 ♠ | E | 4 | 170 | 4-Kaufman-Armour | 1-Enica-Zamaroczy | |
| 3 ♠ | S | −4 | 400 | 7-Lee-Lee | 7-Fardshisheh-Aru | |
| Board 22 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♠; EW 4♥; EW 4♣; EW 1N; EW 1♦;
Par −620: EW 4♥=; EW 4♠=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 5 ♥ | W | −1 | 100 | 6-Meade-Perrier | 4-Connor-Larson | |
| 2 ♥ | W | 4 | 170 | 1-Levin-Spiegel | 3-Childers-Lieberman | |
| 4 ♥ | W | 4 | 620 | 2-Cohen-Cohen | 5-Thompson-Meltzer | |
| 4 ♥ | W | 4 | 620 | 3-Arking-Tennant | 7-Fardshisheh-Aru | |
| 4 ♥ | W | 4 | 620 | 4-Kaufman-Armour | 9-Lavine-Payton | |
| 4 ♥ | W | 4 | 620 | 5-Geier-Geier | 2-Satpathy-Schuler | |
| 4 ♥ | W | 4 | 620 | 7-Lee-Lee | 6-Ganson-Thetford | |
| 4 ♥ | W | 4 | 620 | 8-Rosenthal-Rosenthal | 8-Bloom-Bloom | |
| Board 23 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♠; S 3♣; NS 1N; EW 2♦; N 2♣; NS 1♥;
Par +110: S 3♣=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 NT | W | −3 | 300 | 2-Cohen-Cohen | 5-Thompson-Meltzer | |
| 3 ♦ | E | −2 | 200 | 7-Lee-Lee | 6-Ganson-Thetford | |
| 1 NT× | S | 1 | 180 | 1-Levin-Spiegel | 3-Childers-Lieberman | |
| 1 NT | S | 2 | 120 | 5-Geier-Geier | 2-Satpathy-Schuler | |
| 1 NT | W | −1 | 100 | 6-Meade-Perrier | 4-Connor-Larson | |
| 1 NT | S | −1 | 100 | 8-Rosenthal-Rosenthal | 8-Bloom-Bloom | |
| 3 ♦ | E | 3 | 110 | 3-Arking-Tennant | 7-Fardshisheh-Aru | |
| 1 ♦ | E | 3 | 110 | 4-Kaufman-Armour | 9-Lavine-Payton | |
| Board 24 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4N; N 3♠; NS 3♥; NS 4♣; S 2♠; NS 3♦;
Par +430: NS 3N+1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT | N | 4 | 430 | 1-Levin-Spiegel | 3-Childers-Lieberman | |
| 3 NT | N | 4 | 430 | 2-Cohen-Cohen | 5-Thompson-Meltzer | |
| 3 NT | N | 4 | 430 | 3-Arking-Tennant | 7-Fardshisheh-Aru | |
| 3 NT | N | 4 | 430 | 4-Kaufman-Armour | 9-Lavine-Payton | |
| 3 NT | N | 4 | 430 | 6-Meade-Perrier | 4-Connor-Larson | |
| 3 NT | N | 3 | 400 | 5-Geier-Geier | 2-Satpathy-Schuler | |
| 3 NT | N | 3 | 400 | 8-Rosenthal-Rosenthal | 8-Bloom-Bloom | |
| 3 NT | S | −2 | 100 | 7-Lee-Lee | 6-Ganson-Thetford | |
| Board 25 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♣; NS 1N; EW 2♦; EW 1♠; EW 1♥;
Par +110: NS 3♣=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♣ | N | 4 | 130 | 3-Arking-Tennant | 6-Ganson-Thetford | |
| 3 ♣ | N | 4 | 130 | 7-Lee-Lee | 5-Thompson-Meltzer | |
| 3 ♦ | E | −1 | 100 | 5-Geier-Geier | 1-Enica-Zamaroczy | |
| 4 ♣ | N | −1 | 50 | 2-Cohen-Cohen | 4-Connor-Larson | |
| 4 ♣ | N | −1 | 50 | 4-Kaufman-Armour | 8-Bloom-Bloom | |
| 2 NT | N | −1 | 50 | 8-Rosenthal-Rosenthal | 7-Fardshisheh-Aru | |
| 3 NT | N | −2 | 100 | 6-Meade-Perrier | 3-Childers-Lieberman | |
| Board 26 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♦; EW 1N; EW 1♠; NS 1♥; EW 1♣;
Par +110: NS 2♦+1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 NT | E | −3 | 300 | 2-Cohen-Cohen | 4-Connor-Larson | |
| 3 ♠ | W | −2 | 200 | 3-Arking-Tennant | 6-Ganson-Thetford | |
| 2 ♥ | E | −2 | 200 | 7-Lee-Lee | 5-Thompson-Meltzer | |
| 2 ♠ | W | −1 | 100 | 5-Geier-Geier | 1-Enica-Zamaroczy | |
| 1 NT | E | −1 | 100 | 8-Rosenthal-Rosenthal | 7-Fardshisheh-Aru | |
| 2 ♠ | W | 2 | 110 | 6-Meade-Perrier | 3-Childers-Lieberman | |
| 1 NT | E | 3 | 150 | 4-Kaufman-Armour | 8-Bloom-Bloom | |
| Board 27 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♥; NS 3♠; NS 4♦; EW 3♣; EW 1N;
Par +450: NS 5♥=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ | N | 5 | 450 | 2-Cohen-Cohen | 4-Connor-Larson | |
| 4 ♥ | N | 5 | 450 | 3-Arking-Tennant | 6-Ganson-Thetford | |
| 4 ♥ | N | 5 | 450 | 6-Meade-Perrier | 3-Childers-Lieberman | |
| 4 ♥ | N | 5 | 450 | 7-Lee-Lee | 5-Thompson-Meltzer | |
| 4 ♥ | N | 5 | 450 | 8-Rosenthal-Rosenthal | 7-Fardshisheh-Aru | |
| 5 ♣× | W | −1 | 100 | 5-Geier-Geier | 1-Enica-Zamaroczy | |
| 6 ♥ | N | −1 | 50 | 4-Kaufman-Armour | 8-Bloom-Bloom | |