EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 2, 2020 |CLUB NO.>258913 | 03/02/2020 15:59
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=13/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Irene Schulkin Roma Chandra A . . . | . . . 125.67 37.18
2 Ann Ruth Volin Leanna Gipson C . . . | . . . 167.92 49.68
3 Ettie Gordon Mark Eisenstadt C . . 3 | 4 3 2 174.96 51.76 0.67(SA)
4 Rosmarie Suitor Jo Anna Mencarelli C . 4 2 | 3 2 1 182.00 53.85 0.84(SA)
5 Dave Marchal Bernard Klein C . . . | . . . 164.13 48.56
6 Patti Anschutz Lorraine Hegel B . . . | . . . 150.58 44.55
7 Palma Seeger Stephan Billstein C . . . | . . . 169.54 50.16
8 Linda Barton Hilda Getz B . . . | 6 5 . 172.25 50.96 0.48(SA)
9 Hanna Schepps Gail Singer A 1 . . | 1 . . 212.88 62.98 2.90(OA)
10 Joseph Abita David Abraham C . . 4 | 5 4 3 172.79 51.12 0.58(SA)
11 Jon Ranhand Richard Ray B . . . | . . . 167.92 49.68
12 Diane Keiper Robert Kerr C . . . | . . . 158.71 46.96
13 David Espo Mary Guandolo B 4 3 . | 2 1 . 193.00 57.10 1.22(OA)
14 Leon Masiewicki Andrea Weiswasser B . . . | . . . 159.00 47.04
15 Terry Klein Dale Sanders B . . . | . . . 162.50 48.08
Totals 2533.85
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 1- 11- 5- 9 5- 1- 5- 9 9 11- 5- 1- 13 1-
-450 -400 -430 -420 -430 -450 ---- -430 -420 -420 -400 -430 -450 50 -450
2> 1- 7 7 7 7 1- 13 7 11- 7 1- 1- 11- 7
-450 -420 -420 -420 -420 -450 ---- 50 -420 -170 -420 -450 -450 -170 -420
3> 1- 13 5- 5- 1- 5- 5- 1- 1- 8- 8- 11 11 11
---- -50 200 90 90 -50 90 90 -50 -50 100 100 120 120 120
4> 5 5 13 5 5 5 5 5 11 5 5 5 5 12
---- -630 -630 300 -630 -630 -630 -630 -630 -600 -630 -630 -630 -630 -150
5> 7- 7- 1- 7- 7- 7- 7- 13 7- 7- 7- 7- 1- 0
-400 -400 -460 -400 -400 -400 -400 ---- 50 -400 -400 -400 -400 -460 -490
6> 5 5 9- 5 0 11 12- 5 1- 1- 9- 5 12- 8
-130 -130 -100 -130 -300 -50 100 ---- -130 -150 -150 -100 -130 100 -110
7> 6- 13 6- 6- 6- 6- 6- 6- 0 6- 6- 6- 6- 6-
620 ---- 650 620 620 620 620 620 620 -100 620 620 620 620 620
8> 3 12- 8- 5- 11 4 0 12- 8- 5- 8- 2 1 8-
-130 ---- 90 -50 -100 50 -110 -500 90 -50 -100 -50 -150 -470 -50
9> 8 13 6 5 2- 11 11 2- 2- 8 11 8 2- 0
110 150 90 -50 -100 130 130 -100 ---- -100 110 130 110 -100 -150
10> 10 1 10 4- 4- 0 4- 13 10 10 4- 10 4- 4-
100 -120 100 -90 -90 -150 -90 200 ---- 100 100 -90 100 -90 -90
11> 6 6 0 6 6 6 6 6 12 6 6 13 6 6
-420 -420 ---- -500 -420 -420 -420 -420 -420 -200 -420 -420 50 -420 -420
12> 7- 11 3- 7- 1 11 0 3- 3- 7- 7- 13 3- 11
-90 50 ---- -100 -90 -110 50 -150 -100 -100 -90 -90 110 -100 50
13> 9 4 9 9 9 2 9 9 9 0 9 2 9 2
100 -150 100 100 100 -600 100 100 100 ---- -660 100 -600 100 -600
14> 0 12 5- 5- 5- 5- 12 5- 5- 5- 5- 12 5- 5-
420 980 480 480 480 480 980 480 480 ---- 480 480 980 480 480
15> 1 6 10- 1 12 6 6 6 13 6 6 10- 1 6
-420 -170 -140 ---- -420 50 -170 -170 -170 100 -170 -170 -140 -420 -170
16> 3- 7- 11 12- 3- 7- 7- 12- 7- 2 0 7- 1 7-
450 480 510 ---- 980 450 480 480 980 480 230 -50 480 200 480
17> - 2 - 10- 10- 12- 8- 5- 8- 3 5- 5- 5- 12-
-110 -100 -110 110 110 120 100 50 100 PASS ---- 50 50 50 120
18> 3 3 0 3 7- 7- 7- 12 10 11 7- 13 3 3
-90 -90 -200 -90 50 50 50 110 90 100 ---- 50 140 -90 -90
19> 5 5 0 11 5 5 11 11 5 5 11 11 5 1
100 100 -300 200 ---- 100 100 200 200 100 100 200 200 100 -100
20> 5 5 1 11 11 5 1 11 11 8 1 5 5 11
-100 -100 -200 600 ---- 600 -100 -200 600 600 140 -200 -100 -100 600
21> 13 5 12 1 5 5 5 10 9 0 5 5 5 11
500 -100 140 -130 -100 -100 -100 100 50 -800 -100 ---- -100 -100 110
22> 4- 4- 0 9- 12- 4- 4- 9- 9- 1 7 12- 9- 2
-120 -120 -630 100 200 -120 -120 100 100 -150 -90 ---- 200 100 -140
23> 3- 11 3- 11 3- 3- 3- 11 8 11 3- 3- 3- 11
680 1430 680 1430 680 ---- 680 680 1430 690 1430 680 680 680 1430
24> 1- 7 11 7 7 1- 7 12 7 1- 7 7 13 1-
-480 -450 -420 -450 -450 ---- -480 -450 -200 -450 -480 -450 -450 -170 -480
25> 7 7 7 7 7 7 7 7 0 7 7 7 7 7
420 420 420 420 420 420 420 420 -50 420 420 420 420 420 ----
26> 3 7- 7- 7- 7- 0 1 7- 12- 7- 12- 2 7- 7-
110 140 140 140 140 -110 -100 140 170 140 170 100 140 140 ----
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 2, 2020 |CLUB NO.>258913 | 03/02/2020 15:59
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Donald Berman Hank Meyer A . . . | 5 . . 181.00 53.55 0.58(SA)
2 Elizabeth Nash Brian Childers C . . . | . . . 168.50 49.85
3 Juline Glaz Daniel Shankle Jr A 6 . . | 4 . . 183.50 54.29 0.69(OA)
4 Allen Shaw Ron Sutter A . . . | . . . 150.00 44.38
5 Carol Fouts Janet Berman B . 5 . | 6 . . 178.00 52.66 0.48(SA)
6 Warren Manison James Adams A . . . | . . . 150.00 44.38
7 Leila Whiting Elaine Conway A . . . | . . . 152.50 45.12
8 Thomas Reckford Steven Mendelsohn B . . . | . . . 144.50 42.75
9 Prem Garg Evan Gay C 3 2 1 | 2 2 1 196.50 58.14 1.63(OA)
10 Hadi Abushakra Jay Weinstein A 5 . . | 3 . . 184.00 54.44 0.92(OA)
11 Lynn Boardman Robert Stearns A . . . | . . . 171.00 50.59
12 Neal Rosenthal Ellen Rosenthal B 2 1 . | 1 1 . 197.50 58.43 2.18(OA)
13 Mark Lavine Rochelle Cohen A . . . | . . . 147.00 43.49
14 Kenneth Hopke Julian Boyce A . . . | . . . 162.00 47.93
Totals 2366.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 11- 7- 11- 4 1- 4 7- 1- 4 7- 7- 11- 11- 0
450 430 450 420 400 420 430 400 420 430 430 450 450 -50 ----
2> 11- 0 6 6 6 1- 6 6 6 11- 6 11- 11- 1-
450 -50 420 420 420 170 420 420 420 450 420 450 450 170 ----
3> 7- 11- 11- 2 11- 0 4- 7- 4- 7- 2 11- 2 7-
-90 50 50 -120 50 -200 -100 -90 -100 -90 -120 50 -120 -90 ----
4> 8 8 8 1 2 8 8 0 8 8 8 8 8 8
630 630 630 150 600 630 630 -300 630 630 630 630 630 630 ----
5> 5- 0 11- 5- 13 5- 5- 5- 5- 5- 5- 11- 5- 5-
400 -50 460 400 490 400 400 400 400 400 400 460 400 400 ----
6> 8 8 3- 11- 5 11- 8 3- 13 8 2 - - 8
130 130 100 150 110 150 130 100 300 130 50 -100 -100 130 ----
7> 6- 0 13 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6-
-620 -650 100 -620 -620 -620 -620 -620 -620 -620 -620 -620 -620 -620 ----
8> - - 4- 4- 7- 4- 4- 7- 11 2 12 9 10 13
-90 -90 50 50 100 50 50 100 150 -50 470 110 130 500 ----
9> 7 10- 8 5 10- 2 13 5 2 10- 2 5 10- 0
-90 100 50 -110 100 -130 150 -110 -130 100 -130 -110 100 -150 ----
10> 3 3 8- 3 8- 8- 8- 3 13 8- 8- 3 0 12
-100 -100 90 -100 90 90 90 -100 150 90 90 -100 -200 120 ----
11> 1 13 7 7 7 7 0 7 7 7 7 7 7 7
200 500 420 420 420 420 -50 420 420 420 420 420 420 420 ----
12> 9- 9- 5- 5- 5- 12 0 2 9- 2 5- 13 2 9-
100 100 90 90 90 110 -110 -50 100 -50 90 150 -50 100 ----
13> 4 13 4 4 11 11 4 4 11 4 4 9 4 4
-100 660 -100 -100 600 600 -100 -100 600 -100 -100 150 -100 -100 ----
14> 7- 7- 7- 7- 7- 1 1 7- 7- 13 7- 1 7- 7-
-480 -480 -480 -480 -480 -980 -980 -480 -480 -420 -480 -980 -480 -480 ----
15> 7 12 7 1 2- 7 12 7 12 7 7 7 2- 0
170 420 170 -50 140 170 420 170 420 170 170 170 140 -100 ----
16> 11 - 13 9- 5- 5- 12 5- 9- 5- 5- - 2 5-
-230 -980 50 -450 -480 -480 -200 -480 -450 -480 -480 -980 -510 -480 ----
17> 2- 7- - 7- 4- 7- 7- 12- 4- 11 - 12- 10 2-
-110 -50 -120 -50 -100 -50 -50 110 -100 100 -120 110 PASS -110 ----
18> 5- 5- 5- 0 5- 10 1 10 3 10 10 13 2 10
-50 -50 -50 -140 -50 90 -110 90 -90 90 90 200 -100 90 ----
19> 2 8 2 8 8 2 8 2 8 8 13 12 2 8
-200 -100 -200 -100 -100 -200 -100 -200 -100 -100 300 100 -200 -100 ----
20> 12 2 8 8 8 12 8 2 8 2 12 2 2 5
200 -600 100 100 100 200 100 -600 100 -600 200 -600 -600 -140 ----
21> 8 8 8 8 3 0 4 8 13 1 8 12 2 8
100 100 100 100 -100 -500 -50 100 800 -140 100 130 -110 100 ----
22> 8- - 8- 3- 3- 8- 3- 8- 12 13 6 3- 11 -
120 -200 120 -100 -100 120 -100 120 150 630 90 -100 140 -200 ----
23> 9- 9- 9- 9- 9- 2 2 5 9- 2 2 9- 9- 2
-680 -680 -680 -680 -680 -1430 -1430 -690 -680 -1430 -1430 -680 -680 -1430 ----
24> 6 11- 0 6 11- 1 6 6 2 11- 6 6 6 11-
450 480 170 450 480 200 450 450 420 480 450 450 450 480 ----
25> 6 6 6 6 13 6 6 6 6 6 6 6 6 6
-420 -420 -420 -420 50 -420 -420 -420 -420 -420 -420 -420 -420 -420 ----
26> 12 5- 5- 10 - 5- 5- 5- - 5- 11 5- 5- 13
100 -140 -140 -110 -170 -140 -140 -140 -170 -140 -100 -140 -140 110 ----