EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 25, 2020   |CLUB NO.>258913    | 01/25/2020 16:43
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1333 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Martin Reed            Howard Tash              B   5     3     .   |   2     1     .    177.46  56.88  1.13(SA)

 2 Peter Boyd             Francesca Mazarella      A   .     .     .   |   5     .     .    164.70  52.79  0.60(SA)

 3 Pamela Bowman          Julian Boyce             A   .     .     .   |   .     .     .    158.36  50.76          

 4 Allen Lord             Marilyn Lowen            B   .     .     .   |   .     .     .    106.19  34.04          

 5 Robert Stearns         Jacques Nacson           B   .     .     .   |   .     .     .    135.67  43.48          

 6 Gail Singer            Donald Goldman           B   .     .     .   |   .     .     .    161.04  51.62          

 7 Leila Whiting          Palma Seeger             B   6     4     .   |   3     2     .    174.35  55.88  0.84(SA)

 8 Linda Barton           Joseph Abita             C   .     .     3   |   .     .     .    146.42  46.93  0.18(OC)

 9 Wendy Morrison         Alice Miller             A   .     .     .   |   .     .     .    159.41  51.09          

10 Nancy Lea Ross         Eleanor Schwartz         C   .     .     .   |   .     .     .    142.39  45.64          

11 Diana Blithe           Gary Gilbert             C   .     .     2   |   6     3     1    163.98  52.56  0.52(SA)

12 William Pettis         Robert Bumgardner        A   4     .     .   |   1     .     .    178.18  57.11  1.50(SA)

13 Jay Kelkar             Shuba Dey                A   .     .     .   |   4     .     .    166.32  53.31  0.67(SA)

14 Mark Lavine            Dora Levin               A   .     .     .   |   .     .     .    148.40  47.56          


                                          Totals                                           2182.87       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>  11.96        9.79  4.38  4.38  4.38 10.88        4.38  4.38  4.38  4.38  4.38  4.38
          50   ---- -430  -460  -460  -460  -170   ---- -460  -460  -460  -460  -460  -460 

   2>   0.58        5.46  3.29  7.63  3.29  7.63        3.29 10.33 11.96  7.63 10.33  0.58
         100   ----  150   140   170   140   170   ----  140   200   300   170   200   100 

   3>        11.42          6   4.38    6   2.21  9.25  9.25  2.21  0.04 11.42  2.21  7.63
         ----  430   ----  200   170   200   -50   420   420   -50  -150   430   -50   230 

   4>         0.58        8.17  8.17  8.17  8.17  2.75  8.17  2.75  0.58  8.17  8.17  8.17
         ---- -630   ----  100   100   100   100  -600   100  -600  -630   100   100   100 

   5>  10.33  5.46 10.33        0.04  5.46 10.33  1.67        1.67  5.46  5.46 10.33  5.46
        2210  1460  2210   ---- -200  1460  2210   710   ----  710  1460  1460  2210  1460 

   6>   3.83 11.96  5.46        6.54  1.13  7.63 10.33        1.13  8.71  3.83  1.13 10.33
        -800   100  -720   ---- -690 -1370  -660  -600   -----1370  -620  -800 -1370  -600 

   7>   7.63        2.21  0.04       10.33  4.38  7.63  4.38  1.13  7.63 11.96 10.33  4.38
         200   ---- -100  -620   ----  620   100   200   100  -200   200   790   620   100 

   8>     6        11.96  2.21          6   2.21  9.25  9.25  9.25  2.21  2.21  2.21  9.25
        -420   ----  100  -450   ---- -420  -450    50    50    50  -450  -450  -450    50 

   9>  11.42  9.25 11.42  2.21  3.29        0.58    6   0.58        4.38  9.25  7.63    6 
         200   150   200    80   100   ----  -50   130   -50   ----  110   150   140   130 

  10>  10.88  3.29  7.63  3.29  0.04        7.63 10.88 10.88        3.29  3.29  7.63  3.29
         650   600   620   600  -500   ----  620   650   650   ----  600   600   620   600 

  11>  11.42    6         9.79  2.75  8.71          6   0.58  2.75 11.42  0.58    6     6 
         300   -50   ----   90  -100    50   ----  -50  -150  -100   300  -150   -50   -50 

  12>  11.42    6           6   2.21  2.21       11.42    6   0.04  9.79    6   8.71  2.21
        -230  -480   ---- -480  -920  -920   ---- -230  -480  -980  -420  -480  -450  -920 

  13>   6.54  9.79  0.04  1.67  3.83  5.46  9.79        3.83  9.79        9.79  9.79  1.67
         100   110  -620  -200  -170  -100   110   ---- -170   110   ----  110   110  -200 

  14>   3.83  9.25  3.83  0.04  9.25  9.25  3.83       11.96  9.25        3.83  3.83  3.83
        -450  -420  -450  -480  -420  -420  -450   ----   50  -420   ---- -450  -450  -450 

  15>     6   7.63 10.88        2.21  0.58  3.83    6         8.71  0.58 10.88 10.88  3.83
        -100  PASS   140   ---- -130  -200  -110  -100   ----   50  -200   140   140  -110 

  16>  11.42  4.92  9.79        4.92  4.92  4.92  4.92        4.92  4.92  0.04  4.92 11.42
         200   -50    90   ----  -50   -50   -50   -50   ----  -50   -50  -100   -50   200 

  17>   7.63  1.13  3.29  0.04  3.29 11.42  7.63 11.42  3.29        7.63        7.63  7.63
        -110  -150  -140  -570  -140   -50  -110   -50  -140   ---- -110   ---- -110  -110 

  18>   0.04  5.46  1.13  5.46  9.25  9.25 11.42  5.46  2.21        5.46        5.46 11.42
        -790  -450  -690  -450  -420  -420  -400  -450  -480   ---- -450   ---- -450  -400 

  19>   3.29  9.79  7.08  7.08        1.13 10.88  3.29 11.96  7.08        7.08  0.04  3.29
        -680  -630  -650  -650   -----1370  -170  -680   100  -650   ---- -650 -1430  -680 

  20>   3.29  1.67  8.71  4.38        8.71  5.46  8.71  1.67 11.96        8.71  8.71  0.04
          90  -100   620   110   ----  620   140   620  -100   650   ----  620   620  -200 

  21>   2.75  7.63  2.75  2.75  2.75 10.33  7.63  2.75 11.96 10.33  2.75              7.63
        -480  -450  -480  -480  -480  -200  -450  -480  -130  -200  -480   ----  ---- -450 

  22>   2.75    6   9.25  0.58  2.75 11.96    6   4.38  0.58  9.25  9.25              9.25
         -50   140   170  -100   -50   420   140   110  -100   170   170   ----  ----  170 

  23>  10.88  2.75  2.75  2.75  8.71       10.88  0.04 10.88  2.75  6.54  6.54        6.54
         100  -140  -140  -140  -100   ----  100  -300   100  -140  -110  -110   ---- -110 

  24>  11.42  2.75  2.75  7.63  2.75        7.63  2.75 11.42  2.75  7.63  9.79        2.75
         430   -50   -50   130   -50   ----  130   -50   430   -50   130   400   ----  -50 

  25>     4     4     0     4    12    10-    4     8     9     4    10-    4     4       
        -180  -180  -600  -180   130   -50  -180  -150  -130  -180   -50  -180  -180   ----

  26>     4-    9-   12     1     4-    4-    9-    0     4-    9-    4-    9-    4-      
         600   630   660    90   600   600   630  -200   600   630   600   630   600   ----

  27>         7.63  6.54  4.38  8.71  0.04  4.38  1.13  2.21  4.38 10.88 11.96  9.79      
         ---- -170  -200  -420  -100  -590  -420  -480  -450  -420   100   140   -50   ----

  28>         8.17  1.13 10.88 10.88  4.92  4.92  1.13  4.92  1.13 10.88  8.17  4.92      
         ----   50  -420   100   100  -400  -400  -420  -400  -420   100    50  -400   ----



EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 25, 2020   |CLUB NO.>258913    | 01/25/2020 16:43
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1333 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Franz Delahan          Madeline Delahan         C   .     .     .   |   .     .     .    135.01  43.27          

 2 William Kingery Jr     Janet Dence              B   .     5     .   |   4     3     .    169.83  54.43  0.67(SA)

 3 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   .     .     .    154.07  49.38          

 4 William Colligan       Brian Sutton             B   2     2     .   |   2     2     .    188.63  60.46  2.33(OA)

 5 Thomas Reckford        Eric Branfman            B   .     .     .   |   6     .     .    161.56  51.78  0.52(SA)

 6 Donna Rogall           Clyde Kruskal            A   3     .     .   |   3     .     .    184.74  59.21  1.74(OA)

 7 Norman Sweed           Ronnie Sweed             C   .     .     .   |   .     .     2    136.11  43.63  0.22(SC)

 8 Bob Boyd               Alfred Duncker           A   .     .     .   |   5     .     .    169.52  54.33  0.60(SA)

 9 Allen Shaw             Lynn Boardman            A   .     .     .   |   .     .     .    144.91  46.45          

10 Jean Marx              Jerry Falconett          B   .     .     .   |   .     .     .    121.19  38.84          

11 Margie Coccodrilli     Leon Masiewicki          A   .     .     .   |   .     .     .    146.39  46.92          

12 Dottie Terrell         Glenn Terrell            C   .     .     .   |   .     .     .    118.38  37.94          

13 Behnaz Fardshisheh     Leyla Aru                C   1     1     1   |   1     1     1    197.99  63.46  3.10(OA)




                                          Totals                                           2028.33       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   0.04        7.63  2.21  7.63  7.63  7.63  7.63  7.63  7.63  7.63  1.13  7.63      
         -50   ----  460   430   460   460   460   460   460   460   460   170   460   ----

   2>  11.42        8.71  6.54  1.67  8.71  0.04  4.38  4.38  8.71  1.67  4.38 11.42      
        -100   ---- -140  -150  -200  -140  -300  -170  -170  -140  -200  -170  -100   ----

   3>   2.75  0.58        9.79    6  11.96  7.63  0.58    6   9.79  9.79  4.38  2.75      
        -420  -430   ----   50  -200   150  -170  -430  -200    50    50  -230  -420   ----

   4>   3.83 11.42        9.25  3.83 11.42  3.83  3.83  3.83  3.83  3.83  3.83  9.25      
        -100   630   ----  600  -100   630  -100  -100  -100  -100  -100  -100   600   ----

   5>   6.54 10.33  1.67        6.54 11.96  6.54  6.54  1.67  1.67  6.54 10.33  1.67      
       -1460  -710 -2210   -----1460   200 -1460 -1460 -2210 -2210 -1460  -710 -2210   ----

   6>   0.04 10.88  6.54        3.29  5.46  8.17 10.88 10.88  4.38  1.67  1.67  8.17      
        -100  1370   720   ----  620   690   800  1370  1370   660   600   600   800   ----

   7>  10.88  9.79  4.38 11.96        0.04  1.67  1.67  7.63  7.63  4.38  4.38  7.63      
         200   100  -200   620   ---- -790  -620  -620  -100  -100  -200  -200  -100   ----

   8>   2.75  0.04  9.79  9.79        9.79    6   9.79  9.79  2.75  2.75    6   2.75      
         -50  -100   450   450   ----  450   420   450   450   -50   -50   420   -50   ----

   9>   0.58  7.63  9.79  2.75  8.71        4.38 11.42    6     6   0.58 11.42  2.75      
        -200  -110   -80  -150  -100   ---- -140    50  -130  -130  -200    50  -150   ----

  10>   4.38  8.71  8.71  8.71 11.96        4.38  4.38  8.71  1.13  1.13  1.13  8.71      
        -620  -600  -600  -600   500   ---- -620  -620  -600  -650  -650  -650  -600   ----

  11>   0.58  2.21 11.42  9.25    6   3.29          6     6   0.58 11.42    6   9.25      
        -300   -90   150   100    50   -50   ----   50    50  -300   150    50   100   ----

  12>   2.21    6     6   9.79  3.29  9.79        9.79  0.58  0.58    6     6  11.96      
         420   480   480   920   450   920   ----  920   230   230   480   480   980   ----

  13>  10.33  2.21  8.17  2.21  6.54 10.33  2.21        5.46  8.17  2.21  2.21 11.96      
         200  -110   170  -110   100   200  -110   ---- -100   170  -110  -110   620   ----

  14>  11.96  8.17  2.75  8.17  2.75  8.17  8.17        8.17  0.04  2.75  2.75  8.17      
         480   450   420   450   420   450   450   ----  450   -50   420   420   450   ----

  15>   1.13  9.79  1.13 11.42  8.17  8.17    6     6         4.38  3.29  1.13 11.42      
        -140   130  -140   200   110   110   100   100   ---- PASS   -50  -140   200   ----

  16>  11.96  7.08  7.08  7.08  0.58  7.08  0.58  7.08        7.08  7.08  2.21  7.08      
         100    50    50    50  -200    50  -200    50   ----   50    50   -90    50   ----

  17>   8.71  4.38  0.58  4.38  4.38  4.38  0.58 10.88  8.71        8.71  4.38 11.96      
         140   110    50   110   110   110    50   150   140   ----  140   110   570   ----

  18>   2.75  6.54  2.75  0.58  0.58 11.96  6.54  6.54  9.79       10.88  6.54  6.54      
         420   450   420   400   400   790   450   450   480   ----  690   450   450   ----

  19>  11.96 10.88  8.71  1.13  8.71  8.71  2.21  0.04  4.92  4.92        4.92  4.92      
        1430  1370   680   170   680   680   630  -100   650   650   ----  650   650   ----

  20>   3.29  3.29 11.96  6.54  8.71  3.29 10.33 10.33  3.29  0.04        7.63  3.29      
        -620  -620   200  -140   -90  -620   100   100  -620  -650   ---- -110  -620   ----

  21>   1.67  4.38  4.38  9.25  9.25  4.38  0.04  9.25  1.67  9.25  9.25        9.25      
         200   450   450   480   480   450   130   480   200   480   480   ----  480   ----

  22>   0.04  2.75    6   9.25  7.63    6  11.42  2.75  2.75 11.42  2.75        9.25      
        -420  -170  -140    50  -110  -140   100  -170  -170   100  -170   ----   50   ----

  23>   5.46  1.13  1.13 11.96  9.25  1.13  9.25  9.25  9.25  5.46  3.29  5.46            
         110  -100  -100   300   140  -100   140   140   140   110   100   110   ----  ----

  24>   9.25  4.38  0.58  9.25  9.25  0.58  9.25  9.25  4.38  4.38  9.25  2.21            
          50  -130  -430    50    50  -430    50    50  -130  -130    50  -400   ----  ----

  25>     8     8     4     8     3    12     8     8     1-    0     8     1-    8       
         180   180   150   180   130   600   180   180    50  -130   180    50   180   ----

  26>     2-    7-   12     2-    7-    0     2-   11     7-    7-    2-    7-    7-      
        -630  -600   200  -630  -600  -660  -630   -90  -600  -600  -630  -600  -600   ----

  27>        10.88  4.38  9.79  5.46  7.63  7.63  1.13  3.29  0.04 11.96  2.21  7.63      
         ----  480   170   450   200   420   420  -100   100  -140   590    50   420   ----

  28>        10.88  3.83  7.08 10.88 10.88  1.13  1.13  1.13  3.83  7.08  7.08  7.08      
         ----  420   -50   400   420   420  -100  -100  -100   -50   400   400   400   ----