EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 10, 2020 |CLUB NO.>258913 | 01/10/2020 22:49
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Arnett Sr Patti Anschutz B . 3 . | 5 3 . 172.50 55.29 0.60(SA)
2 Ann Ruth Volin Leanna Gipson C . . . | . . . 129.00 41.35
3 Jill Benson Bernard Klein B . 5 . | 6 4 . 168.00 53.85 0.55(SA)
4 Mark Lavine Dora Levin A 2 . . | 1 . . 200.50 64.26 2.78(OA)
5 Lynne Groff Alfred Groff C 5 1 1 | 3 1 1 187.50 60.10 1.17(OA)
6 Phyllis Sonen Helen Paver C . . . | . . 2 135.00 43.27 0.22(SC)
7 Linda Barton Ron Sutter B . . . | . . . 150.00 48.08
8 Richard Levin Roma Chandra A . . . | . . . 141.50 45.35
9 Hanna Schepps Marlys Moholt A . . . | . . . 167.50 53.69
10 Jon Ranhand Richard Ray B . . . | . . . 108.00 34.62
11 Rhona Prensky Hilda Getz B . . . | . . . 153.50 49.20
12 Cheri Hayes Jim Rubin C . . . | . . . 106.00 33.97
13 Hadi Abushakra Albert Lauber A 4 . . | 2 . . 189.00 60.58 1.56(OA)
14 Marshall Kramer Gerard Mulvenna B . 2 . | 4 2 . 176.00 56.41 0.67(SA)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 5 5 9 9 11- 1 1 9 1 5 5 11- 5
-50 ---- -50 90 90 110 -100 -100 90 -100 -50 -50 110 -50
2> 5 7 9 2- 7 2- 11 2- 2- 11 0 7 11
-110 ---- 50 100 -140 50 -140 130 -140 -140 130 -200 50 130
3> 10 10 4 10 4 4 1 10 0 7 4 10 4
100 100 ---- -170 100 -170 -170 -200 100 -620 -140 -170 100 -170
4> 1- 6- 10- 6- 10- 10- 4 6- 1- 6- 3 10- 0
-130 170 ---- 620 170 620 620 140 170 -130 170 -100 620 -150
5> 5 8 9- 9- 7 1 5 11- 3 11- 0 2 5
150 620 660 ---- 660 600 -100 150 690 100 690 -200 50 150
6> - 5 5 7- 10- 7- - 5 3 10- 2 10- 10-
-150 -90 -90 ---- -50 100 -50 -150 -90 -110 100 -120 100 100
7> 7- 7- 12 11 4 4 9 2 4 1 0 10 6
110 110 1100 600 ---- -100 -100 140 -200 -100 -300 -500 200 -90
8> 9 11 5- 2 3 5- 5- 5- 12 0 1 9 9
100 300 50 -110 ---- -100 50 50 50 500 -500 -150 100 100
9> - 5- 8 - 3 11 3 7 3 9 11 11 5-
-600 -120 -50 -600 -150 ---- 470 -150 -110 -150 140 470 470 -120
10> 12 3 7 10 10 0 1- 1- 5 5 8 10 5
200 -140 -110 100 100 ---- -400 -200 -200 -120 -120 -90 100 -120
11> 0 2 10- 10- 5 1 10- 10- 4 7 3 7 7
-510 -420 100 100 -110 -430 ---- 100 100 -150 50 -400 50 50
12> 10- 3 12 8- 6 3 - 8- 6 3 - 10- 6
-400 -490 -150 -430 -460 -490 ---- -520 -430 -460 -490 -520 -400 -460
13> 9- 3 3 9- - 6 6 - 8 6 11- 3 11-
-690 -1440 -1440 -690 -1460 -1430 -1430 -----1460 -710 -1430 -680 -1440 -680
14> 9 0 9 3- 9 6- 6- 12 3- 3- 1 3- 11
50 -170 50 -110 50 -100 -100 ---- 90 -110 -110 -140 -110 80
15> 6- 2 2 10 6- 6- 12 10 2 10 2 2 6-
-90 -110 -110 50 -90 -90 110 50 ---- -110 50 -110 -110 -90
16> 5 5 2 11 7- 11 9 11 2 5 0 2 7-
-620 -620 -650 100 -300 100 -140 100 ---- -650 -620 -680 -650 -300
17> 12 7 7 3 5 1 11 0 7 3 3 9- 9-
990 490 490 420 440 170 920 140 490 ---- 420 420 520 520
18> 3- 3- 11 10 12 3- 3- 3- 3- 3- 8 3- 9
680 680 1430 1400 1860 680 680 680 680 ---- 680 710 680 1100
19> 6 6 6 6 6 6 12 6 6 6 0 6 6
450 450 450 450 450 450 480 450 450 450 ---- 400 450 450
20> 7 8- 5 8- 11 1 0 10 12 5 5 3 2
150 200 100 200 600 -790 -1400 400 630 100 ---- 100 -100 -200
21> 7- 7- 1- 11 3 7- 0 7- 4- 1- 11 4- 11
-140 -140 -420 PASS -200 -140 -450 -140 -170 -420 PASS ---- -170 PASS
22> 11 1 6- 6- 3 6- 6- 11 11 6- 1 6- 1
450 140 420 420 170 420 420 450 450 420 140 ---- 420 140
23> 2 4 7- 11 10 1 12 3 5 7- 7- 0 7-
150 180 620 650 630 140 660 170 210 620 620 -200 ---- 620
24> 9- 5 - 9- 12 3 6 3 9- 7 - 9- 3
480 230 -50 480 920 150 400 150 480 420 -50 480 ---- 150
25> 11 3- 11 9 7 3- 1- 7 0 1- 5 11 7
100 -620 100 -140 -170 -620 -630 -170 -800 -630 -180 100 -170 ----
26> 6- 6- 12 6- 11 6- 2 6- 6- 0 6- 1 6-
650 650 690 650 680 650 630 650 650 240 650 600 650 ----
27> 1 2- 6- 11 0 11 6- 6- 2- 6- 6- 11 6-
---- 170 200 420 450 -50 450 420 420 200 420 420 450 420
28> 4 0 4 4 4 4 4 4 10 8 10 12 10
---- 100 50 100 100 100 100 100 100 200 150 200 650 200
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 10, 2020 |CLUB NO.>258913 | 01/10/2020 22:49
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jim Anschutz Stephen Salitrik C . 6 2 | 5 2 1 162.50 52.08 0.60(SA)
2 Janet Berman Byron Siegel B . . . | . . . 134.50 43.11
3 Juline Glaz Daniel Shankle Jr A 1 . . | 1 . . 208.50 66.83 3.70(OA)
4 Dave Marchal John Jackson C . . 3 | 6 3 2 156.00 50.00 0.55(SA)
5 Thomas Reckford Steven Mendelsohn B . . . | . . . 151.00 48.40
6 Steve Freiman Elsa Angrist C . . . | . . . 125.00 40.06
7 Elizabeth Nash Ernie Schuler B . 4 . | 4 1 . 172.00 55.13 0.80(SB)
8 Lynn Boardman Leila Whiting A . . . | . . . 131.00 41.99
9 Patrice Gordon Brian Childers C . . 4 | . 4 3 154.00 49.36 0.28(SB)
10 Terry Coates John Horner C . . . | . . . 144.00 46.15
11 Barbara Teng Bob Lawrence C . . . | . . . 142.50 45.67
12 Wayne McDaniel Donald Berman A 3 . . | 2 . . 190.00 60.90 2.08(OA)
13 Ann Lindley Eric Branfman A 6 . . | 3 . . 180.00 57.69 0.88(OA)
14 Mary Ourand Sheila Kaplan C . . . | . . . 133.00 42.63
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 7 3 7 11 3 7 3 7 - - 11 7 11
50 ---- -90 50 100 -90 50 -90 50 -110 -110 100 50 100
2> 7 9- 5 9- 3 1 9- 12 5 5 9- 1 1
110 ---- 140 -50 140 -100 -130 140 200 -50 -50 140 -130 -130
3> 2 2 12 8 5 2 8 8 2 8 8 11 2
-100 -100 ---- 620 170 140 -100 170 170 -100 170 170 200 -100
4> 5- 5- 10- 1- 5- 5- 9 1- 1- 1- 12 8 10-
-170 -170 ---- 130 -620 -170 -170 100 -620 -620 -620 150 -140 130
5> 4 9 2- - 2- 12 5 10 11 7 7 7 -
-620 -100 -660 ---- -690 -660 200 -600 -50 100 -150 -150 -150 -690
6> 7 9 7 1- 4- 10 1- 1- 4- 1- 11- 11- 7
90 110 90 ---- -100 50 120 -100 -100 50 -100 150 150 90
7> 8 0 11 1 12 8 2 8 6 3 4- 10 4-
100 -1100 300 -600 ---- 500 100 -200 100 90 -140 -110 200 -110
8> 0 6- 12 10 11 9 3 6- 3 6- 3 6- 1
-500 -50 500 110 ---- 150 100 -100 -50 -100 -50 -100 -50 -300
9> 4 3 11- 1 9 1 1 6- 9 11- 5 6- 9
50 -140 600 -470 150 ---- -470 -470 120 150 600 110 120 150
10> 5 7 2 4 2 2 12 7 10- 0 10- 9 7
110 120 -100 90 -100 ---- -100 400 120 200 -200 200 140 120
11> 5 1- 9 7 5 11 5 1- 12 1- 10 8 1-
-50 -100 400 110 -50 430 ---- -50 -100 510 -100 420 150 -100
12> 9 3- 11- 6 1- 9 6 11- 1- 3- 9 6 0
490 430 520 460 400 490 ---- 460 520 400 430 490 460 150
13> 2- - 11- 9 6 - 6 2- 11- 9 4 9 6
690 680 1460 1440 1430 680 1430 ---- 690 1460 1440 710 1440 1430
14> 8- 11 3 8- 5- 1 5- 3 0 12 8- 3 8-
110 140 -50 110 100 -80 100 ---- -50 -90 170 110 -50 110
15> 10 5- 10 5- 5- 0 5- 2 10 10 10 2 2
110 90 110 90 90 -110 90 -50 ---- 110 110 110 -50 -50
16> 12 4- 10 1 4- 3 7 1 7 10 10 7 1
680 300 650 -100 300 140 620 -100 ---- 620 650 650 620 -100
17> 7 2- 11 2- 1 0 12 5 5 5 9 9 9
-440 -520 -170 -520 -920 -990 -140 -490 -490 ---- -490 -420 -420 -420
18> 0 8- 8- 3 8- 8- 8- 8- 8- 1 8- 2 4
-1860 -680 -680 -1100 -680 -680 -680 -680 -680 -----1430 -680 -1400 -710
19> 6 6 6 0 6 6 6 6 6 6 6 12 6
-450 -450 -450 -480 -450 -450 -450 -450 -450 -450 ---- -450 -400 -450
20> 9 11 10 12 5 2 3- 0 7 7 3- 7 1
100 790 200 1400 -150 -400 -200 -630 -100 -100 ---- -200 -100 -600
21> 4- 1 12 4- 4- 4- 7- 10- 10- 1 1 9 7-
140 PASS 450 140 140 140 170 420 420 PASS PASS ---- 200 170
22> 5- 11 5- 1 1 11 1 5- 5- 5- 11 9 5-
-420 -140 -420 -450 -450 -140 -450 -420 -420 -420 -140 ---- -170 -420
23> 4- 0 10 9 8 7 4- 4- 1 4- 2 12 11
-620 -660 -150 -170 -180 -210 -620 -620 -650 -620 -630 200 ---- -140
24> 9 6 2- 9 7 2- 11- 5 2- 11- 0 2- 9
-150 -400 -480 -150 -230 -480 50 -420 -480 50 -920 -480 ---- -150
25> 10- 1 5 8- 12 1 10- 3 7 5 1 8- 5
630 -100 170 620 800 -100 630 140 180 170 -100 620 170 ----
26> 10 5- 5- 5- 5- 0 12 5- 5- 1 11 5- 5-
-630 -650 -650 -650 -650 -690 -240 -650 -650 -680 -600 -650 -650 ----
27> 5- 11 5- 9- 9- 5- 5- 1 5- 12 1 1 5-
---- -420 -170 -420 -200 -200 -420 -420 -450 -420 50 -450 -450 -420
28> 8 8 8 12 2 8 4 8 2 8 0 8 2
---- -100 -100 -100 -50 -200 -100 -150 -100 -200 -100 -650 -100 -200