EVENT>Saturday Afternoon 0-1000|SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 4, 2020    |CLUB NO.>258913    | 01/04/2020 21:51
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>1000/500/200   |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Cheri Hayes            John Hayes               B   .     .     .   |   .     .     .     78.00  46.43          

 2 Sharon Saile           George Saile             C   .     5     4   |   1     1     1     96.00  57.14  0.64(SA)

 3 Julie Anderson         Cate Frezza              B   .     .     .   |  2/3    2     .     93.00  55.36  0.39(SA)

 4 Sheila Kaplan          Michael Watts            A   .     .     .   |   .     .     .     86.00  51.19          

 5 Bette Levin            Ginny Feldman            C   .     .     .   |   .     .     .     66.50  39.58          

 6 Barbara Lebwohl        Viviane Arking           A   .     .     .   |  2/3    .     .     93.00  55.36  0.39(SA)

 7 Johanna Weekley        Faye Bildman             C   .     .     .   |   .     .     .     80.00  47.62          

 8 Sarath Silva           Robert Bajefsky          B   .    NE     .   |   .     .     .     79.50  47.32          


                                          Totals                                            672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     7     5-    2-    2-    0     2-    5-    2-
         200   120   -50   -50  -100   -50   120   -50 

   2>     1     6     4     2-    0     5     2-    7 
        -140   100  -100  -110  -300   -70  -110   140 

   3>     2-    2-    2-    2-    6-    6-    2-    2-
        -620  -620  -620  -620  -200  -200  -620  -620 

   4>     3-    3-    6-    3-    3-    1     6-    0 
         120   120   140   120   120   110   140   100 

   5>     3     5     7     5     2     5      -     -
         170   650   680   650   150   650   100   100 

   6>     2-    4-    6     7     2-     -    4-     -
        -680  -660  -630  -170  -680  -690  -660  -690 

   7>     7     0     4-    1-    4-    1-    6     3 
         200 -1370  -630  -660  -630  -660  -620  -650 

   8>     3     2     5     0     7     1     5     5 
        -430  -450  -400  -490  -150  -460  -400  -400 

   9>     4     4     7     4     1     0     4     4 
         100   100   300   100  -110  -150   100   100 

  10>     1     3-    5     1     1     3-    6-    6-
        -100   130   150  -100  -100   130   600   600 

  11>     6-    0     1-    6-    3-    5     3-    1-
        -120  -460  -430  -120  -180  -150  -180  -430 

  12>     5-    0     1-    7     1-    5-    3-    3-
        -420  -460  -450   100  -450  -420  -430  -430 

  13>     1-    5     1-    1-    7     1-    5     5 
        -650  -620  -650  -650  -600  -650  -620  -620 

  14>     3     7     5-    1     2     5-    0     4 
        -150   150    50  -400  -300    50  -430  -120 

  15>     3     6     4     5      -    7     2      -
          50   150   110   140  -200   170   -90  -200 

  16>     5-    7     2-    4      -    5-     -    2-
         100   200  -620  -170  -650   100  -650  -620 

  17>     3     7     3     6     3     3     0     3 
        PASS   110  PASS    50  PASS  PASS   -50  PASS 

  18>     1-    4     3     6-    5     6-    0     1-
        -130   -90  -120   150    50   150  -400  -130 

  19>      -    7     4     4      -    4     4     4 
         -50   450   420   420   -50   420   420   420 

  20>     0     5-    3     2     1     5-    5-    5-
        -620   140   120  -100  -200   140   140   140 

  21>     7     1-    1-    0     3     4     5-    5-
         790  -100  -100  -200   600   630   660   660 

  22>      -     -    4-    4-    4-    4-    4-    4-
         200   200   450   450   450   450   450   450 

  23>     0     3     1-    4-    6-    6-    1-    4-
        -170  -110  -140  -100   100   100  -140  -100 

  24>     6     6     6     4     0     2-    1     2-
          50    50    50  -150  -430  -400  -420  -400 



EVENT>Saturday Afternoon 0-1000|SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 4, 2020    |CLUB NO.>258913    | 01/04/2020 21:51
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>1000/500/200   |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=8/C=6                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Stephen Baldwin        Kate Baldwin             C   .     4     3   |   3     3     2     96.50  57.44  0.44(OB)

 2 Peter Iannicelli       Andrea Levine            C   .     .     .   |   .     .     .     81.00  48.21          

 3 Charla Lerman          Cathy McIntyre           B   .     .     .   |   .     .     .     77.50  46.13          

 4 Irene Brandt           Shirley Meddaugh         C   .     .     .   |   .     .     .     69.00  41.07          

 5 Mahmoud Katirai        Shala Panbechi           B  1/2   1/2    .   |  1/2   1/2    .    103.00  61.31  1.12(OA)

 6 Dorthy Tracey          Karen Nordahl            C   .     .     .   |   .     .     .     56.00  33.33          

 7 Albert Kalastein       Edward Ty Larson         C   .     .     .   |   .     .     .     86.00  51.19          

 8 Victor Xu              Sheng Xu                 C  1/2   1/2    1   |  1/2   1/2    1    103.00  61.31  1.12(OA)


                                          Totals                                            672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0     4-    1-    1-    4-    4-    4-    7 
        -200    50  -120  -120    50    50    50   100 

   2>     6     2     1     4-    3     0     4-    7 
         140    70  -100   110   100  -140   110   300 

   3>     4-     -    4-    4-    4-    4-    4-     -
         620   200   620   620   620   620   620   200 

   4>     6     3-     -     -    7     3-    3-    3-
        -110  -120  -140  -140  -100  -120  -120  -120 

   5>     2     2     6-    0     6-    2     5     4 
        -650  -650  -100  -680  -100  -650  -150  -170 

   6>     6-    2-    2-    1     6-    0     4-    4-
         690   660   660   630   690   170   680   680 

   7>     7     1     2-    4     5-    2-    0     5-
        1370   620   630   650   660   630  -200   660 

   8>     5     2     2     2     7     0     4     6 
         450   400   400   400   490   150   430   460 

   9>     3     3     0     3     3     6     3     7 
        -100  -100  -300  -100  -100   110  -100   150 

  10>      -    2      -    6     6     6     3-    3-
        -600  -150  -600   100   100   100  -130  -130 

  11>     3-    5-    5-     -    3-     -    2     7 
         180   430   430   120   180   120   150   460 

  12>     3-    5-    3-    0     5-    1-    1-    7 
         430   450   430  -100   450   420   420   460 

  13>     5-    2     5-    0     5-    5-    2     2 
         650   620   650   600   650   650   620   620 

  14>     1-    3     6     5     4     1-    0     7 
         -50   120   400   300   150   -50  -150   430 

  15>     3     6-    2     6-    4     0     1     5 
        -110   200  -140   200   -50  -170  -150    90 

  16>     4-    3     6-    1-    1-    0     6-    4-
         620   170   650  -100  -100  -200   650   620 

  17>     4     1     4     4     4     0     7     4 
        PASS   -50  PASS  PASS  PASS  -110    50  PASS 

  18>     5-     -    2     5-     -    3     7     4 
         130  -150   -50   130  -150    90   400   120 

  19>     3     6-    6-    3     0     3     3     3 
        -420    50    50  -420  -450  -420  -420  -420 

  20>     5     6     7     1-    1-    1-    4     1-
         100   200   620  -140  -140  -140  -120  -140 

  21>     7     4     0     3     5-    1-    5-    1-
         200  -600  -790  -630   100  -660   100  -660 

  22>     2-    6-    2-    6-    2-    2-    2-    2-
        -450  -200  -450  -200  -450  -450  -450  -450 

  23>      -    7      -    4     5-    5-    2-    2-
        -100   170  -100   110   140   140   100   100 

  24>     7     1     4-    1     6     1     4-    3 
         430   -50   400   -50   420   -50   400   150