EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 3, 2020    |CLUB NO.>258913    | 01/03/2020 14:55
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/3500/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=7                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Phyllis Sonen          Irene Schulkin           C   .     .     .   |   .     .     .    135.00  43.27          
 2 Ann Ruth Volin         Leanna Gipson            C   .     .     .   |   .     .     .    133.50  42.79          
 3 Warren Manison         Dalia Kende              A   .     .     .   |   6     .     .    164.00  52.56  0.53(SA)
 4 John Arnett Sr         Patti Anschutz           B   .     4     .   |   5     3     .    167.50  53.69  0.60(SA)
 5 Terry Klein            Ann Ingram               A   6     .     .   |   3     .     .    177.50  56.89  0.84(SA)
 6 Peter Schiff           Donald Goldman           C   .     5     4   |   .     4     3    160.50  51.44  0.28(SC)
 7 Palma Seeger           Angela Riani             C   .     .     .   |   .     .     .    123.50  39.58          
 8 Linda Barton           Jon Ranhand              B   .     .     .   |   .     .     .    109.50  35.10          
 9 Hanna Schepps          Marlys Moholt            A   .     .     .   |   .     .     .    157.50  50.48          
10 Richard Ray            Roma Chandra             A   3     .     .   |   2     .     .    181.50  58.17  1.80(OA)
11 Rosmarie Suitor        Jo Anna Mencarelli       C   .     .     .   |   .     .     .    146.00  46.79          
12 Dave Marchal           Bernard Klein            C   2     1     1   |   1     1     1    208.50  66.83  2.40(OA)
13 Joseph Abita           Hilda Getz               C   .     3     3   |   4     2     2    173.50  55.61  0.67(SA)
14 Michael Lawrence       Benjamin Stauss          A   .     .     .   |   .     .     .    146.00  46.79          

                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     4           4    10-    7-    4     0     4     1    10-    4     7-   10-   10-
         -50   ----  -50   110   100   -50  -110   -50  -100   110   -50   100   110   110 

   2>     3-          3-    7    11     5     7     1    11     7     1    11     9     1 
        -110   ---- -110    50   150  -100    50  -130   150    50  -130   150   110  -130 

   3>     2     2           6-    0    12    10     6-   11     6-    2     6-    6-    6-
        -680  -680   ---- -500 -1100   100  -300  -500   -50  -500  -680  -500  -500  -500 

   4>     5     2-          9    11-    5      -     -    2-    7     9     9     5    11-
        -150  -200   ---- -100   140  -150  -500  -500  -200  -130  -100  -100  -150   140 

   5>      -     -    6          12     4     4     9    11     2     7     9     4     9 
        -200  -200   -90   ----  170  -100  -100   110   140  -120    50   110  -100   110 

   6>     4     7-    7-         11     7-    7-    1     3    12     7-    1     7-    1 
        -110   100   100   ----  200   100   100  -620  -140   300   100  -620   100  -620 

   7>     0    10     4-   10           2-    7-    2-   10     4-    1    12     7-    6 
        -600   650   170   650   ---- -100   620  -100   650   170  -500   930   620   200 

   8>     6-    2-    6-   11-          2-    6-    0     2-   11-    6-   10     9     2-
        -110  -140  -110   100   ---- -140  -110  -170  -140   100  -110    50   -50  -140 

   9>     4     4    12     4     8           4    10-    0     8     4    10-    8     1 
         -50   -50   460   -50   420   ----  -50   450  -200   420   -50   450   420  -100 

  10>     5-    2     9-    2     9-          5-    2    11-    8     0    11-    5-    5-
        1460   720  2210   720  2210   ---- 1460   720  2220  1470   710  2220  1460  1460 

  11>    12     1-    9-    7     0     4-          9-    4-    4-    9-    4-    9-    1-
         150  -420   -50  -150  -730  -170   ----  -50  -170  -170   -50  -170   -50  -420 

  12>     8-    8-     -    2    12     8-          4     4     4     8-    8-     -    8-
         650   650  -200  -100   680   650   ----  620   620   620   650   650  -200   650 

  13>     3     2     7     7     0     7     7          11     7    12     7     7     1 
         110   100   140   140  -670   140   140   ----  200   140   400   140   140  -100 

  14>    10     5     2-     -   10     2-    7           5     5    10    10    10      -
         450   420   170   -50   450   170   430   ----  420   420   450   450   450   -50 

  15>     8-    3-    3-    0    10-    6     8-    6          10-    6    12     1-    1-
        PASS  -200  -200  -500    50  -110  PASS  -110   ----   50  -110    80  -300  -300 

  16>     3-    7     0     2    11    12     7     7           7     7    10     1     3-
        -150   100  -660  -600   200   300   100   100   ----  100   100   140  -620  -150 

  17>     8-    2     8-    8-    8-    4     0     8-    2           5     2     8-   12 
         110   -50   110   110   110    50   -80   110   -50   ----   90   -50   110   800 

  18>     9-    7     2-    2-    2-    2-    7     2-   11-          7     2-   11-    9-
        1460   720   710   710   710   710   720   710  1470   ----  720   710  1470  1460 

  19>     5     0     8     2-    6     8     2-    2-   10-    8          10-   12     2-
         100  -140   130   -50   120   130   -50   -50   150   130   ----  150   180   -50 

  20>     8-    8-    1     8-   11     5-    3-    1     1     5-          8-   12     3-
        -170  -170  -650  -170  -110  -200  -620  -650  -650  -200   ---- -170   100  -620 

  21>     9     2     9    12     5     5     2     0     2     9     9           5     9 
         110  -200   110   120  -100  -100  -200  -400  -200   110   110   ---- -100   110 

  22>     3    11-    8-    3     3     8-    6     3     3     8-   11-          0     8-
         140   180   170   140   140   170   150   140   140   170   180   ----  -50   170 

  23>     1-    5     5     7    11-    9     1-    5     9     1-    1-    9          11-
        -300  -200  -200  -110   600  -100  -300  -200  -100  -300  -300  -100   ----  600 

  24>      -   10     5-   11     5-    5-    2     5-     -    5-    9     5-         12 
        -940  -300  -440  -190  -440  -440  -450  -440  -940  -440  -420  -440   ----   50 

  25>     2     9    11-    5     5     5     1     5     9     9     0     5    11-      
         460   490   980   480   480   480   450   480   490   490   240   480   980   ----

  26>     7     9-    9-   12     1-    4-    9-    0     4-    4-    1-    9-    4-      
         100   140   140   400  -130  -100   140 -1100  -100  -100  -130   140  -100   ----

  27>           6-    6-    6-    0    10     2-    9     6-   11     2-   12     2-    2-
         ---- -400  -400  -400  -460   -90  -430  -150  -400    50  -430   150  -430  -430 

  28>           4    12    10     4    10     4     4    10     4     4     4     4     4 
         ---- -450   100  -200  -450  -200  -450  -450  -200  -450  -450  -450  -450  -450 



EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 3, 2020    |CLUB NO.>258913    | 01/03/2020 14:55
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/3500/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dorthy Tracey          Stephen Goldberg         C   .     .     .   |   .     .     .    115.50  37.02          
 2 Janet Berman           Byron Siegel             B   .     .     .   |  6/7    2     .    154.50  49.52  0.50(SA)
 3 Martin Graf            Eric Branfman            A   1     .     .   |   1     .     .    209.50  67.15  3.20(OA)
 4 Elizabeth Nash         Ernie Schuler            B   .     .     .   |   .     .     .    115.50  37.02          
 5 J J Armour             Rachel Bethe             C   .     .     .   |   .     3     2    152.00  48.72  0.28(SB)
 6 Wayne McDaniel         Julian Boyce             A   .     .     .   |   .     .     .    128.00  41.03          
 7 Barbara Devaney        Alexander Stille         C   .     2     2   |  4/5    1     1    176.00  56.41  0.64(SA)
 8 Patrice Gordon         Brian Childers           C   .     .     .   |   .     .     .    149.00  47.76          
 9 Lynn Boardman          Leila Whiting            A   .     .     .   |  6/7    .     .    154.50  49.52  0.50(SA)
10 Kim Smith              Seema Bhagwat            A   .     .     .   |   .     .     .    150.50  48.24          
11 Sheila Kaplan          Mary Ourand              C   .     .     .   |   .     .     .    144.00  46.15          
12 Juline Glaz            Daniel Shankle Jr        A   4     .     .   |   2     .     .    180.00  57.69  1.35(OA)
13 Mark Lavine            Rochelle Cohen           A   5     .     .   |   3     .     .    179.00  57.37  1.01(OA)
14 Robert Freed           James Adams              A   .     .     .   |  4/5    .     .    176.00  56.41  0.64(SA)

                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     8          11     8     1-    1-    8     4-    4-    8     1-   12     1-    8 
          50   ----  100    50  -110  -110    50  -100  -100    50  -110   110  -110    50 

   2>     8-          1     8-    5     5    11     1     1     7     3     5    11    11 
         110   ---- -150   110   -50   -50   130  -150  -150   100  -110   -50   130   130 

   3>     1    10           5-    5-   10    12     5-    0     5-    2     5-    5-   10 
          50   680   ----  500   500   680  1100   500  -100   500   300   500   500   680 

   4>     9-    9-          5     3     3      -    3     7     7    11-     -   11-    7 
         200   200   ----  130   100   100  -140   100   150   150   500  -140   500   150 

   5>    11-   10     6           5     0     3     8     8     8     3     3    11-    1 
         200   120    90   ----  -50  -170  -110   100   100   100  -110  -110   200  -140 

   6>     4-    0     4-          4-    1    11     4-    4-    4-   11    11     8     9 
        -100  -300  -100   ---- -100  -200   620  -100  -100  -100   620   620   110   140 

   7>     7-    7-   11     2           0     9-    4-    4-    6     9-   12     2     2 
        -170  -170   500  -650   ---- -930   100  -620  -620  -200   100   600  -650  -650 

   8>      -    5-    5-     -          2     9-    3     5-    9-   12     5-    9-    9-
        -100   110   110  -100   ----  -50   140    50   110   140   170   110   140   140 

   9>     0     8     8     1-    4           4     8    11     1-    8    12     8     4 
        -460    50    50  -450  -420   ---- -420    50   100  -450    50   200    50  -420 

  10>     2-   12    10      -    2-          6-    6-    6-   10     6-     -   10     4 
       -2210  -710  -720 -2220 -2210   -----1460 -1460 -1460  -720 -1460 -2220  -720 -1470 

  11>     2-    5     7-   12     2-    7-         10-    2-    0     7-   10-    7-    2-
          50   150   170   730    50   170   ----  420    50  -150   170   420   170    50 

  12>     3-   10     3-    0    11-    3-          3-    8     3-    8     3-    8    11-
        -650   100  -650  -680   200  -650   ---- -650  -620  -650  -620  -650  -620   200 

  13>     5     5    12     5     5    11     5           9     1    10     5     5     0 
        -140  -140   670  -140  -140   100  -140   ---- -110  -200  -100  -140  -140  -400 

  14>    11-    2     2     2     9-   11-    5           2     7     7     7     9-    2 
          50  -450  -450  -450  -170    50  -430   ---- -450  -420  -420  -420  -170  -450 

  15>     0     1-   10-    6    10-    3-    3-    6           8-    1-    8-    6    12 
         -80   -50   300   110   300  PASS  PASS   110   ----  200   -50   200   110   500 

  16>     2     1    11     0     8-    5     8-    5           5     5    12     5    10 
        -140  -200   620  -300   150  -100   150  -100   ---- -100  -100   660  -100   600 

  17>     3-    3-    8     0    12     3-    3-   10    10           3-    7     3-   10 
        -110  -110   -50  -800    80  -110  -110    50    50   ---- -110   -90  -110    50 

  18>     9-     -    9-    2-    5     2-    9-    5      -          9-    5     9-    9-
        -710 -1470  -710 -1460  -720 -1460  -710  -720 -1470   ---- -710  -720  -710  -710 

  19>     0     4     9-    9-    7     9-   12     1-    4     4           9-    1-    6 
        -180  -130    50    50  -100    50   140  -150  -130  -130   ----   50  -150  -120 

  20>     0     6-    8-    8-    3-   11     3-   11    11     6-          3-    3-    1 
        -100   200   620   620   170   650   170   650   650   200   ----  170   170   110 

  21>     7     3    10     3    12    10    10     3     3     0     3           7     7 
         100  -110   200  -110   400   200   200  -110  -110  -120  -110   ----  100   100 

  22>     3-    3-    6     9     9      -    9     3-    3-    9      -          9    12 
        -170  -170  -150  -140  -140  -180  -140  -170  -170  -140  -180   ---- -140    50 

  23>      -   10-   10-    7     7     3     7    10-    5    10-     -    3           3 
        -600   300   300   200   200   100   200   300   110   300  -600   100   ----  100 

  24>     0    10    11-    6-    2    11-    6-    6-    1     3     6-    6-          6-
         -50   450   940   440   300   940   440   440   190   420   440   440   ----  440 

  25>    11    10     7     3     3      -    3     7    12     7     7     7      -      
        -450  -460  -480  -490  -490  -980  -490  -480  -240  -480  -480  -480  -980   ----

  26>     2-    5    12     2-    7-    2-    7-    0    10-   10-    2-    7-    7-      
        -140  -100  1100  -140   100  -140   100  -400   130   130  -140   100   100   ----

  27>           3     5-    5-    5-    1     5-    9-   12     0     2     9-    9-    9-
         ----  150   400   400   400   -50   400   430   460  -150    90   430   430   430 

  28>           8     8     2     0     8     2     8     8     8     2     8     8     8 
         ----  450   450   200  -100   450   200   450   450   450   200   450   450   450