EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 28, 2019  |CLUB NO.>258913    | 12/28/2019 22:17
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  169.0 |TOP>  13 |MP LIMITS>None/2000/1006 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Robin Scanlon          Ethel Furness            C   .     .     .   |   .     2     .    165.21  48.88  0.34(SB)

 2 John McCormick         Alexander Stille         B   .     .     .   |   .     .     .    146.79  43.43          

 3 Dale Sanders           Bernard Klein            C   .     .     .   |   .     .     .    163.58  48.40          

 4 Bob Boyd               Francesca Mazarella      A   .     .     .   |   .     .     .    132.17  39.10          

 5 Allen Lord             Marilyn Lowen            B   .     .     .   |   .     .     .    100.75  29.81          

 6 Eugene Kales           Ellen Mendelson          A   6     .     .   |   4     .     .    191.75  56.73  1.31(OA)

 7 Leila Whiting          Palma Seeger             B   .     .     .   |   .     .     .    154.92  45.83          

 8 Linda Marshall         David Ruderman           A   5     .     .   |   3     .     .    198.79  58.81  1.75(OA)

 9 Carol Crawford         Steve Reed               A   .     .     .   |   .     .     .    178.21  52.72          

10 Wendy Morrison         Alice Miller             A   .     .     .   |   .     .     .    147.33  43.59          

11 David Fleischer        Yuen DeAnda              A   3     .     .   |   2     .     .    210.71  62.34  3.12(OA)

12 Barbara Levine         Joseph Abita             C   .     1     1   |   6     1     1    185.25  54.81  1.52(OB)

13 Clayton Eisinger       Susie Eisinger           A   .     .     .   |   .     .     .    157.00  46.45          

14 Kamel Tabbara          Amanda Carter            A   .     .     .   |   5     .     .    186.00  55.03  0.56(SA)

15 Mark Lavine            Rochelle Cohen           A   1     .     .   |   1     .     .    216.13  63.94  5.54(OA)


                                          Totals                                           2534.59       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>    11-    4    13     4     4     1           7     9     2     9    11-    9     0     6 
          50  -150   100  -150  -150  -400   ---- -110  -100  -180  -100    50  -100  -500  -120 

   2>     0     8-    5    13     8-    5           5    11     5    11     2     1     5    11 
        -500    50   -90   150    50   -90   ----  -90   110   -90   110  -100  -140   -90   110 

   3>          10     5-   10     5-    5-    2     5-     -   10     5-     -    5-   12    13 
         ----  130   110   130   110   110   100   110  -100   130   110  -100   110   200   300 

   4>           8-    6     0     3     6     4     6    10     1-   12    12     1-    8-   12 
         ----   90  -100  -300  -180  -100  -110  -100   100  -200   110   110  -200    90   110 

   5>    12-    7     9     4-    2-   10-     -          7     2-   10-     -    7     4-   12-
          50  -140  -130  -150  -180  -120  -210   ---- -140  -180  -120  -210  -140  -150    50 

   6>    11     6-   11     2-   11     6-    2-          0     6-    2-   11     6-    2-   11 
         210   180   210   150   210   180   150   ----  130   180   150   210   180   150   210 

   7>      -         11     8     6     2     4-     -   13     3     4-   11    11     8     8 
        -100   ----  170   150   130    90   120  -100   800   110   120   170   170   150   150 

   8>     1           4     7     0    13     2-   10     7     7    11-    2-    7     7    11-
         -90   ----   50   110  -180   470   -50   120   110   110   140   -50   110   110   140 

   9>    11      -    5     7-   11     7-    2-   11           7-    2-    7-     -    4    13 
         200  -300   -50   100   200   100  -140   200   ----  100  -140   100  -300   -90   300 

  10>     3-     -    6-    6-    2    10    12    10           3-   13      -    5    10     8 
        -110  -200   100   100  -130   170   870   170   ---- -110   930  -200  -100   170   140 

  11>     7     0           7     1-    1-   10    12-    4     7     4    10     4    12-   10 
          50  -150   ----   50  -100  -100    90   110   -50    50   -50    90   -50   110    90 

  12>     8     8           3-    0    12-   10     3-    3-   12-    8    11     3-    3-    3-
        -400  -400   ---- -430  -460   100  -130  -430  -430   100  -400  -110  -430  -430  -430 

  13>    12     1     1     4     8    12     4     1     4           9     6-    6-   10    12 
         620  -200  -200  -140   110   620  -140  -200  -140   ----  200  -100  -100   500   620 

  14>     4-    2     8-    4-    2    12    12     8-   12           2     6-    0    10     6-
        -100  -150   100  -100  -150   300   300   100   300   ---- -150   -50  -300   140   -50 

  15>     4-    4-   11-          4-    4-    4-   13     4-    4-   11-   10     4-    4-    4-
        -980  -980    50   ---- -980  -980  -980   100  -980  -980    50  -510  -980  -980  -980 

  16>     4-    8     0           1     4-   10-   10-    4-    4-    4-   13    10-   10-    4-
         230   420  -250   ----  170   230   480   480   230   230   230   510   480   480   230 

  17>     9-    7-    1-    5     1-    5     7-   11-    1-   11-          5    13     9-    1-
        -170  -300  -450  -420  -450  -420  -300   -50  -450   -50   ---- -420   100  -170  -450 

  18>     1-    1-    4-    1-    1-    7-    7-   12     7-    7-         13     4-   11    10 
        -200  -200  -140  -200  -200  -100  -100   110  -100  -100   ----  150  -140   100    50 

  19>    11-    4-    9    13          10     2     2     2     6-   11-    0     4-    8     6-
         200   -50   110   300   ----  140  -100  -100  -100    90   200  -300   -50   100    90 

  20>     9     1-    0     3-         13     9     9     9     9     1-    9     3-    9     5 
         100  -140  -150  -130   ----  200   100   100   100   100  -140   100  -130   100  -110 

  21>    10     6-    8     0     1     4-    6-   10    12-    2    12-         10     3     4-
         800   630   660  -200  -150   600   630   800  1100  -100  1100   ----  800   500   600 

  22>     3-   13     3-    3-    0    11     8-    7     3-   11    11           3-    8-    3-
        -650   100  -650  -650  -800  -600  -620  -630  -650  -600  -600   ---- -650  -620  -650 

  23>     3-   13     3-    9      -          7     7     3-    3-   11     7    11      -   11 
        -100   800  -100   110  -110   ----  100   100  -100  -100   200   100   200  -110   200 

  24>     4    10-   10-     -    4            -    4    13     4     4     8     7    10-   10-
         490  1010  1010   480   490   ----  480   490  1510   490   490   980   510  1010  1010 

  25>     5-    5-   10-    1     1     9     3-    7-   12-    1    12-    3-    7-   10-      
         -50   -50   120  -110  -110   110  -100   100   150  -110   150  -100   100   120   ----

  26>     3     3     3     3    13     3     9-    9-    9-    3     9-    9-    9-    3       
        -680  -680  -680  -680   100  -680  -650  -650  -650  -680  -650  -650  -650  -680   ----



EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 28, 2019  |CLUB NO.>258913    | 12/28/2019 22:17
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  169.0 |TOP>  13 |MP LIMITS>None/2000/1006 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Barbara Devaney        Neil Cowie               C   .     4     .   |   .     .     .    167.50  49.56  0.64(OB)

 2 James Thetford         James Adams              B   .     2     .   |   6     1     .    172.00  50.89  1.14(OB)

 3 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   .     .     .    158.00  46.75          

 4 Patrice Gordon         Arthur Olson             C   .     3     2   |   .     2     1    170.50  50.44  0.86(OB)

 5 Franz Delahan          Madeline Delahan         C   .     .     .   |   .     .     .    123.00  36.39          

 6 Kim Smith              Thomas Reckford          A   .     .     .   |   4     .     .    173.50  51.33  0.67(SA)

 7 Julian Boyce           Pamela Bowman            A   .     .     .   |   .     .     .    135.00  39.94          

 8 Janet Dence            William Kingery Jr       B   .     .     .   |   .     .     .    165.50  48.96          

 9 Jean Marx              Jerry Falconett          B   .     .     .   |   .     .     .    152.00  44.97          

10 Rolf Swenson           Lynn Boardman            A   .     .     .   |   5     .     .    173.00  51.18  0.56(SA)

11 Hadi Abushakra         James Beller             A   .     .     .   |   .     .     .    168.50  49.85          

12 Margie Coccodrilli     Leon Masiewicki          A   4     .     .   |   2     .     .    210.00  62.13  2.34(OA)

13 Clyde Kruskal          James Geist              A   .     .     .   |   3     .     .    185.50  54.88  0.84(SA)

14 M Webster Ewell Jr     Michael Klein            A   2     .     .   |   1     .     .    212.00  62.72  4.16(OA)




                                          Totals                                           2366.00       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     1-    6     7     4     9    11     0     4     9     1-    9     4    12    13       
         -50   110   120   100   150   180  -100   100   150   -50   150   100   400   500   ----

   2>    13     8     2     2     4-    8     8     2     0    11     4-   12     8     8       
         500    90  -110  -110   -50    90    90  -110  -150   100   -50   140    90    90   ----

   3>     7-    3    12-    0     3     7-    7-    3    12-    7-    7-    7-    1    11       
        -110  -130   100  -300  -130  -110  -110  -130   100  -110  -110  -110  -200  -100   ----

   4>     7     4-    3     1    11-    7     1    13     1    10    11-    7     4-    9       
         100   -90  -100  -110   200   100  -110   300  -110   180   200   100   -90   110   ----

   5>     6     6     4    10-     -    2-    8-   12-   10-    6     2-    8-   12-     -      
         140   140   130   180   -50   120   150   210   180   140   120   150   210   -50   ----

   6>     6-   13     2     6-    2    10-   10-    2     2     6-    6-   10-   10-    2       
        -180  -130  -210  -180  -210  -150  -150  -210  -210  -180  -180  -150  -150  -210   ----

   7>     0     2    10     5     8-    5     2     7     2    11     5     8-   12-   12-      
        -800  -170  -110  -150  -120  -150  -170  -130  -170   -90  -150  -120   100   100   ----

   8>     6     9     6     6     1-    1-   10-   13     6     0     6    10-   12     3       
        -110   -50  -110  -110  -140  -140    50   180  -110  -470  -110    50    90  -120   ----

   9>     8     5-    5-   10-    2     5-    0    12-    5-    9    10-    2     2    12-      
          50  -100  -100   140  -200  -100  -300   300  -100    90   140  -200  -200   300   ----

  10>     6-    9-    6-    0    11    12-    5     8     3     3     1     9-    3    12-      
        -100   110  -100  -930   130   200  -140   100  -170  -170  -870   110  -170   200   ----

  11>     6     6     9    11-    3    11-    9     3      -    3     6      -   13     9       
         -50   -50    50   100   -90   100    50   -90  -110   -90   -50  -110   150    50   ----

  12>      -    9-    5    13     2      -    9-    9-    9-    3     5     9-    5     9-      
        -100   430   400   460   110  -100   430   430   430   130   400   430   400   430   ----

  13>     9     4     5     6-    1     6-    9     3     1     1    12    12     9    12       
         140  -200  -110   100  -620   100   140  -500  -620  -620   200   200   140   200   ----

  14>     8-   11    11     6-    1    13     1     3     6-    8-    4-   11     1     4-      
         100   150   150    50  -300   300  -300  -140    50   100  -100   150  -300  -100   ----

  15>     1-    8-    3     8-    8-    8-    8-    0     8-    8-    8-    8-    1-    8-      
         -50   980   510   980   980   980   980  -100   980   980   980   980   -50   980   ----

  16>     8-   12     0     8-    2-    2-    2-    2-    8-    8-    5     8-   13     8-      
        -230  -170  -510  -230  -480  -480  -480  -480  -230  -230  -420  -230   250  -230   ----

  17>    11-    8     8     0     5-    3-    1-    3-   11-    5-   11-   11-    1-    8       
         450   420   420  -100   300   170    50   170   450   300   450   450    50   420   ----

  18>    11-    0     5-    8-    5-    2     1    11-    5-   11-    3     8-    5-   11-      
         200  -150   100   140   100  -100  -110   200   100   200   -50   140   100   200   ----

  19>    13     3     8-   11     5    11     1-   11     8-    6-    4     6-    0     1-      
         300  -140    50   100  -100   100  -200   100    50   -90  -110   -90  -300  -200   ----

  20>     4     0     9-    4     4     4     4     4    11-    4    13     8     9-   11-      
        -100  -200   130  -100  -100  -100  -100  -100   140  -100   150   110   130   140   ----

  21>     8-    3     6-   10     3     3      -    6-   11     5      -   13     8-   12       
        -600  -800  -630  -500  -800  -800 -1100  -630   100  -660 -1100   200  -600   150   ----

  22>     2     9-    4-    4-    6     9-    9-    0     2     9-    2     9-    9-   13       
         600   650   620   620   630   650   650  -100   600   650   600   650   650   800   ----

  23>     2     6    12-    6     9-    9-    0     9-    9-    2     4     6    12-    2       
        -200  -100   110  -100   100   100  -800   100   100  -200  -110  -100   110  -200   ----

  24>     6    12-    2-    9     9     0     2-    9     2-    9    12-    5     9     2-      
        -510  -480 -1010  -490  -490 -1510 -1010  -490 -1010  -490  -480  -980  -490 -1010   ----

  25>     9-    2-    5-    7-     -    7-   12     2-     -   12     9-   12     5-    4       
         100  -120  -100    50  -150    50   110  -120  -150   110   100   110  -100  -110   ----

  26>     3-   10     3-   10     3-   10    10    10     3-   10     3-    0     3-   10       
         650   680   650   680   650   680   680   680   650   680   650  -100   650   680   ----