EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 13, 2019  |CLUB NO.>258913    | 12/13/2019 14:50
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Phyllis Sonen          Irene Schulkin           C   .     .     .   |   .     .     .     89.50  28.69          

 2 Ann Ruth Volin         Leanna Gipson            C   .     .     .   |   .     .     2    137.00  43.91  0.22(SC)

 3 Michelle Zygielbaum    Ettie Gordon             C   .     .     .   |   .     .     .    123.00  39.42          

 4 Rhona Prensky          Miles Kitzler            B   .     4     .   |   .     3     .    162.50  52.08  0.32(SB)

 5 Terry Klein            Ann Ingram               A  6/7    .     .   |  4/5    .     .    173.00  55.45  0.63(SA)

 6 Dalia Kende            Warren Manison           A   .     .     .   |   .     .     .    161.00  51.60          

 7 Jill Benson            Bernard Klein            B   4     1     .   |   2     1     .    187.50  60.10  1.22(OA)

 8 Dale Sanders           Jay Weinstein            B  6/7    2     .   |  4/5    2     .    173.00  55.45  0.63(SA)

 9 Hanna Schepps          Marlys Moholt            A   .     .     .   |   6     .     .    172.00  55.13  0.48(SA)

10 William Pettis         Barbara Ames             A   5     .     .   |   3     .     .    178.00  57.05  0.92(OA)

11 Marshall Kramer        Gerard Mulvenna          B   .     .     .   |   .     .     .    151.00  48.40          

12 Eric Branfman          Robert Levey             A   2     .     .   |   1     .     .    195.50  62.66  2.18(OA)

13 Barbara Levine         Joseph Abita             C   .     .     .   |   .     .     1    138.50  44.39  0.32(SC)

14 Mark Lavine            Rochelle Cohen           A   .     .     .   |   .     .     .    142.50  45.67          


                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     0           5     2-    8-    8-    2-    8-    8-   11-    1    11-    5     5 
         140   ----  200   170   420   420   170   420   420   450   150   450   200   200 

   2>     2           7-    9      -    5    12     3     5     7-    5    10-   10-     -
        -110   ----  100   130  -140    50   750  -100    50   100    50   150   150  -140 

   3>     2-    2-          6-   11-    2-   10    11-    8     9     5     0     2-    6-
        -630  -630   ---- -600   300  -630   200   300  -500   100  -620  -660  -630  -600 

   4>     0     6          12     6     6     9-    9-    2     6     6     2     2    11 
        -110   130   ----  620   130   130   150   150  -100   130   130  -100  -100   170 

   5>      -    4     4          12     8-    4      -    4     8-    7    10     4    11 
        -200  -100  -100   ----  500   140  -100  -200  -100   140   120   150  -100   170 

   6>     6     6     6           6     6     6     6     6     6     6     6     6     6 
         480   480   480   ----  480   480   480   480   480   480   480   480   480   480 

   7>    10-    2     7-   10-          7-    7-    2     2     2     5    12     2     7-
         140  -100   120   140   ----  120   120  -100  -100  -100   110   200  -100   120 

   8>     3     5     0     5          11     8     8     1-    1-   11     8    11     5 
          50   110  -150   110   ----  140   120   120   -50   -50   140   120   140   110 

   9>     0     1-    6-    1-    6-          4     8    10     4    12    10     4    10 
        -710  -650   -50  -650   -50   ---- -100   100   140  -100   200   140  -100   140 

  10>    10     2      -    6    10          10     6     6     6     3     6    12      -
         140  -110  -200   110   140   ----  140   110   110   110  -100   110   170  -200 

  11>     1-   10     6    10     7-   12          10     4     3     1-    5     0     7-
         -50   430   150   430   300   460   ----  430   110    50   -50   130   -90   300 

  12>     4-    2    12     9-    4-    1           7     4-    9-    9-    4-    0     9-
         710   680  1460  1430   710   660   ---- 1100   710  1430  1430   710  -100  1430 

  13>     5-    1-    0     5-    9-    4     3           9-    9-    9-    9-    9-    1-
         600   150 -1130   600   630   180   170   ----  630   630   630   630   630   150 

  14>     4-   11     4-    4-    4-    4-    4-          4-   11     4-   11     4-    4-
         480   980   480   480   480   480   480   ----  480   980   480   980   480   480 

  15>     4     0     6     9    12     6     9     9          11     2-    6     2-    1 
        -110  -420  -100    50   150  -100    50    50   ----  140  -200  -100  -200  -300 

  16>     3-    1     8-    8-    0     8-    8-    3-          3-   12     8-    8-    3-
        -100  -170   -50   -50  -620   -50   -50  -100   ---- -100   100   -50   -50  -100 

  17>     5-    3     9-     -    4     5-    9-    7-   11-          7-   11-    2      -
         110   -50   140  -150    50   110   140   120   170   ----  120   170  -100  -150 

  18>     1     1     1     8     3     8     8    12     8           8     4     8     8 
        -200  -200  -200   600   110   600   600   630   600   ----  600   500   600   600 

  19>     4    12     4     9-    4     4     4     4    11     4           9-    4     4 
        -100   180  -100   -50  -100  -100  -100  -100   120  -100   ----  -50  -100  -100 

  20>    10-    8     3     3     8     3    10-   12     3     8           6     0     3 
        -140  -170  -620  -620  -170  -620  -140  PASS  -620  -170   ---- -200  -650  -620 

  21>     0    11     3     7    12     7     3     9-    3     7     3           3     9-
        -420   110  -200  -170   140  -170  -200  -100  -200  -170  -200   ---- -200  -100 

  22>     7-   11     2-    2-    7-    7-   12     1     7-    0     7-          4     7-
         100   200  -120  -120   100   100   400  -130   100  -170   100   ----  -50   100 

  23>     0     7     7     2-    7     7    11     7    12     7     1     7           2-
         100   620   620   170   620   620   650   620   800   620   150   620   ----  170 

  24>     1-   10     7-    1-   10     7-    1-    5     5    10     5    12           1-
        -460    50  -400  -460    50  -400  -460  -430  -430    50  -430   100   ---- -460 

  25>     1-    0     4-    1-   11     4-    8     4-    4-    8     8    11    11       
        -110  -140  -100  -110   100  -100   -50  -100  -100   -50   -50   100   100   ----

  26>     0     2-    6    11     1     6     6     2-    9    11     6     6    11       
        -200   100   170   620  -170   170   170   100   200   620   170   170   620   ----

  27>           9     0    10     4-    4-   12     4-   11     4-    4-    4-    4-    4-
         ---- -100  -150   -50  -140  -140   100  -140    50  -140  -140  -140  -140  -140 

  28>           8     1     5-    2     5-    3-   11    11     9     0     3-    7    11 
         ----  100  -130  PASS  -120  PASS  -110   150   150   140  -200  -110    50   150 



EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 13, 2019  |CLUB NO.>258913    | 12/13/2019 14:50
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Donald Berman          Hank Meyer               A   1     .     .   |   1     .     .    200.50  64.26  2.90(OA)

 2 Janet Berman           Byron Siegel             B   .     .     .   |   .     4     .    151.00  48.40  0.25(SB)

 3 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   4     .     .    169.50  54.33  0.67(SA)

 4 J J Armour             Rachel Bethe             C   .     .     3   |   .     .     .    145.50  46.63  0.23(OC)

 5 Lynn Boardman          Leila Whiting            A   .     .     .   |   .     .     .    158.00  50.64          

 6 Thomas Reckford        Steven Mendelsohn        B   .     .     .   |   .     .     .    129.50  41.51          

 7 Barbara Lebwohl        Mohammed Moiduddin       C   .     .     .   |   .     .     .    124.00  39.74          

 8 Patrice Gordon         Brian Childers           C   .     3     1   |   3     1     1    172.50  55.29  0.84(SA)

 9 Norman Sweed           Ronnie Sweed             B   .     5     .   |   5     2     .    160.50  51.44  0.58(SA)

10 Shawn Stringer         Kiyomi Shiba             A   3     .     .   |   2     .     .    189.00  60.58  1.63(OA)

11 Dorthy Tracey          Stephen Goldberg         C   .     .     4   |   .     .     .    139.50  44.71  0.17(OC)

12 Jack Jaffe             Howard Pedolsky          C   .     .     .   |   .     .     .    128.00  41.03          

13 Melissa Price          Richard Price            A   .     .     .   |   6     .     .    159.50  51.12  0.48(SA)

14 Sheila Kaplan          Mary Ourand              C   .     .     2   |   .     3     2    157.00  50.32  0.36(SB)


                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>    12           3-    7      -    9-   11     3-     -    3-    7     9-    7     3-
        -140   ---- -420  -200  -450  -170  -150  -420  -450  -420  -200  -170  -200  -420 

   2>    10           7     4-    4-    3     7    11-    1-    7     1-    0    11-    9 
         110   ----  -50  -100  -100  -130   -50   140  -150   -50  -150  -750   140   100 

   3>     4     9-          3     5-    7      -   12     9-    9-    2     5-     -    9-
         500   630   ---- -100   600   620  -300   660   630   630  -200   600  -300   630 

   4>    10     6           6     0     6     6    10     6    10     2-    1     2-   12 
         100  -130   ---- -130  -620  -130  -130   100  -130   100  -150  -170  -150   110 

   5>     8     3-    8           5     0     2     3-    8     8     1    11-   11-    8 
         100  -140   100   ---- -120  -500  -150  -140   100   100  -170   200   200   100 

   6>     6     6     6           6     6     6     6     6     6     6     6     6     6 
        -480  -480  -480   ---- -480  -480  -480  -480  -480  -480  -480  -480  -480  -480 

   7>    10     4-    7     1-          0     4-   10     4-    4-   10     1-   10    10 
         100  -120  -110  -140   ---- -200  -120   100  -120  -120   100  -140   100   100 

   8>    10-   12     1     7           4     1     1     4     7     4     9    10-    7 
          50   150  -140  -110   ---- -120  -140  -140  -120  -110  -120   -50    50  -110 

   9>     5-    0    10-    2     5-          8     8     2     4    12     2    10-    8 
          50  -200   650  -140    50   ----  100   100  -140  -100   710  -140   650   100 

  10>    11-    9     6     6     2           0     2    11-    6     2     6    10     6 
         200   100  -110  -110  -140   ---- -170  -140   200  -110  -140  -110   110  -110 

  11>    10-    2     7     4-   12     0           4-    2    10-    8     2     9     6 
          50  -430  -130  -300    90  -460   ---- -300  -430    50  -110  -430   -50  -150 

  12>     2-    2-    7-    7-   12    11           2-    5     7-    7-   10     2-    0 
       -1430 -1430  -710  -710   100  -660   -----1430 -1100  -710  -710  -680 -1430 -1460 

  13>     6-    2-    2-    2-    8    10-    9           6-    2-   10-    2-   12     2-
        -600  -630  -630  -630  -180  -150  -170   ---- -600  -630  -150  -630  1130  -630 

  14>     7-    1     7-    7-    7-    7-    7-          7-    7-    1     1     7-    7-
        -480  -980  -480  -480  -480  -480  -480   ---- -480  -480  -980  -980  -480  -480 

  15>     6     0     9-    6    11     3     8     3          12     1     6     9-    3 
         100  -150   200   100   300   -50   110   -50   ----  420  -140   100   200   -50 

  16>     3-   12     3-    3-    8-    3-    8-    8-         11     8-    3-    0     3-
          50   620    50    50   100    50   100   100   ----  170   100    50  -100    50 

  17>     8    10     6-   11-    2-    6-    4-    9      -          2-    4-   11-     -
         -50   100  -110   150  -140  -110  -120    50  -170   ---- -140  -120   150  -170 

  18>     9     4     4     4     4    11     0    11     4          11     4     4     8 
        -110  -600  -600  -600  -600   200  -630   200  -600   ----  200  -600  -600  -500 

  19>     8     8     8     8     8     8     0     1     8     8           2-    2-    8 
         100   100   100   100   100   100  -180  -120   100   100   ----   50    50   100 

  20>    12     9     9     1-    1-    0     4     9     9     4           9     6     4 
         650   620   620   140   140  PASS   170   620   620   170   ----  620   200   170 

  21>     5     2-    9    12     2-    1     9     9     5     5     9           0     9 
         170   100   200   420   100  -110   200   200   170   170   200   ---- -140   200 

  22>     4-    4-    0     4-   11     1     4-    9-   12     9-    4-          4-    8 
        -100  -100  -400  -100   130  -200  -100   120   170   120  -100   ---- -100    50 

  23>     9-    1    12     5     5     0     5     5     9-   11     5     5           5 
        -170  -650  -100  -620  -620  -800  -620  -620  -170  -150  -620  -620   ---- -620 

  24>    10-   10-   10-    7     2     7     4-    2    10-    7     2     0           4-
         460   460   460   430   -50   430   400   -50   460   430   -50  -100   ----  400 

  25>     4    10-    7-   12     7-    7-    4    10-    4     1     1     7-    1       
          50   110   100   140   100   100    50   110    50  -100  -100   100  -100   ----

  26>     6    12     9-    9-    3     6     1     1     6    11     6     6     1       
        -170   200  -100  -100  -200  -170  -620  -620  -170   170  -170  -170  -620   ----

  27>           7-    3     1    12     7-    2     7-    7-    7-    7-    7-    0     7-
         ----  140   100   -50   150   140    50   140   140   140   140   140  -100   140 

  28>           1     4     1    11     3     6-   12    10     8-    6-    5     8-    1 
         ---- -150  -100  -150   130  -140  PASS   200   120   110  PASS   -50   110  -150