EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 20, 2019 |SANCTION>ST1912060 | 12/20/2019 14:58|EVENT CODE>13OP
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed |RATING>STAC, CLUB>258913 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/1500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Phyllis Sonen Irene Schulkin B . . . 112.13 39.21
2 Ann Ruth Volin David Handwerker B 4 3 . 152.21 53.22 0.76(A)
3 Mark Lavine Rochelle Cohen A . . . 133.79 46.78
4 John Arnett Sr Patti Anschutz A . . . 141.92 49.62
5 Terry Klein Ann Ingram A 3 . . 159.25 55.68 1.08(A)
6 Brian Childers Patrice Gordon B 1 1 . 163.04 57.01 2.16(A)
7 Rhona Prensky Hilda Getz B . . . 117.00 40.91
8 Linda Barton Jon Ranhand B . . . 146.25 51.14
9 Hanna Schepps Marie Creisher A . . . 139.21 48.67
10 Lynne Groff Ricki Kanter B 5 . . 146.79 51.33 0.43(A)
11 Miles Kitzler Richard Ray A . . . 146.25 51.14
12 Dale Sanders Bernard Klein B 2 2 . 161.42 56.44 1.51(A)
13 Mary Ourand Sheila Kaplan B . . . 139.75 48.86
Totals 1859.01
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 20, 2019 |SANCTION>ST1912060 | 12/20/2019 14:58|EVENT CODE>13OP
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed |RATING>STAC, CLUB>258913 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/1500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Joseph Abita Barbara Levine B . . . 137.50 48.08
2 Richard McMillan Jr Bob Lawrence B 1 1 . 181.00 63.29 2.16(A)
3 Juline Glaz Daniel Shankle Jr A . . . 136.00 47.55
4 Mohammed Moiduddin Barbara Lebwohl B . . . 127.00 44.41
5 Dorthy Tracey Stephen Goldberg C . . . 104.00 36.36
6 Shawn Stringer Donald Berman A . . . 140.50 49.13
7 Warren Manison James Adams A 4/5 . . 157.00 54.90 0.60(A)
8 Norman Sweed Ronnie Sweed B 2 2 . 159.50 55.77 1.51(A)
9 Lynn Boardman Leila Whiting A 4/5 . . 157.00 54.90 0.60(A)
10 Dave Marchal Kathy Kopnisky C . . . 115.50 40.38
11 Mary Guandolo Steven Mendelsohn A . . . 142.50 49.83
12 Neil Cowie Hugo Van Dyke B 3 3 . 158.50 55.42 1.08(A)
Totals 1716.00
EVENT>Friday Morning 0-1000 Prs|SESSION>Friday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 20, 2019 |SANCTION>ST1912060 | 12/20/2019 15:06
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed |RATING>STAC, CLUB>258913 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>1000/300/100 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joseph Musher Amy Musher C 3 2 1 | 2 1 1 101.50 60.42 1.68(OA)
2 Charla Lerman Barbara Lappin B . . . | 4 2 . 89.00 52.98 0.48(SB)
3 Abigail Marks Louise Deisseroth B . . . | . . . 85.50 50.89
4 Jessica Pollner Stephanie Garshag C . . . | . . . 58.50 34.82
5 Bernie Klein Sue Ellen Hersh C . . . | . . . 79.50 47.32
6 Robert Linn Louis Coccodrilli A 1 . . | 1 . . 108.00 64.29 2.99(OA)
7 Erika Emery Rachelle Sladoff A . . . | . . . 80.50 47.92
8 Ellen Lux Maxine Penn A . . . | 3 . . 91.50 54.46 0.49(SA)
9 Patricia Whelan Lee Tanen B . . . | . . . 62.00 36.90
Totals 756.00
EVENT>Friday Morning 0-1000 Prs|SESSION>Friday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 20, 2019 |SANCTION>ST1912060 | 12/20/2019 15:06
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed |RATING>STAC, CLUB>258913 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>1000/300/100 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jeffrey Galginaitis Peter Monroe C . . . | . . . 81.50 48.51
2 William Davis H Wesley Ashendorf A 4 . . | 1 . . 96.50 57.44 1.26(OA)
3 Bernard Finn Charles Stewart A . . . | . . . 83.50 49.70
4 Teresita Tennant Marjorie Goode C . . 5 | . . . 85.50 50.89 0.41(OC)
5 Farida Mazhar Gilda Rotman B . . . | . . . 55.50 33.04
6 Albert Kalastein Loretta Dulberg C . . 2 | 3 2 1 90.50 53.87 0.96(OC)
7 Jim Rubin Richard Carelli B 6 4 . | 2 1 . 95.00 56.55 0.86(OB)
8 Shirley Meddaugh Cathy McIntyre B . . . | 4 3 . 87.50 52.08 0.36(SB)
9 Rose Hadidian Irene Brandt B . . . | . . . 80.50 47.92
Totals 756.00
EVENT>Friday Morning 0-1000 Prs|SESSION>Friday Morn |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 20, 2019 |SANCTION>ST1912060 | 12/20/2019 15:06
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed |RATING>STAC, CLUB>258913 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>1000/300/100 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Michel Audige Jessie Brinkley C . . . | . . . 73.43 43.71
2 Gerri Dubin Michael Sumner A . . . | . . . 67.93 40.43
3 Mark Geier David Geier B 2 1 . | 1 1 . 102.43 60.97 2.24(OA)
4 Fadi Eidi Vatsala Mehra B 5 3 . | 2 2 . 96.00 57.14 1.14(OB)
5 Julie Anderson Robby Mani B . 5 . | 3 3 . 92.93 55.32 0.64(OB)
6 Paul Zucker Samina Ali C . . . | . . . 72.93 43.41
7 Rita Bloom David Stearman C . . 4 | . . 1 86.93 51.74 0.54(OC)
8 Wendy Morrison Jacques Nacson B . . . | . . . 63.50 37.80
9 Viviane Arking Sarath Silva A . . . | 4 . . 92.50 55.06 0.36(SA)
10 Kenneth Iobst James Hogue B . . . | . . . 91.93 54.72
Totals 840.51
EVENT>Friday Morning 0-1000 Prs|SESSION>Friday Morn |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 20, 2019 |SANCTION>ST1912060 | 12/20/2019 15:06
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed |RATING>STAC, CLUB>258913 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>1000/300/100 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Catherine Copp Eloise Poretz C . . . | . . . 73.57 43.79
2 Cathy Walton Howard Stevens A . . . | . . . 84.57 50.34
3 Edward Ty Larson Victoria Gray C . . 3 | 2 2 1 90.07 53.61 0.72(SA)
4 Peggy Pearlstein Linda Natale C . . . | . . . 80.57 47.96
5 Marianne Keler Barry Shapiro B . 6 . | 1 1 . 92.07 54.80 1.03(SA)
6 Ellen Futterman Diane Liebman B . . . | . . . 80.07 47.66
7 Anita Barretto Gail Klein C . . . | . . 2 85.07 50.64 0.37(SC)
8 Madhav Deshmukh Beena Deshmukh A . . . | 3 . . 89.00 52.98 0.52(SA)
9 Sally Schlein Sarah Watson A . . . | 4 . . 87.07 51.83 0.36(SA)
10 Edith Black Eunice Carlson A . . . | . . . 77.50 46.13
Totals 839.56
Board 1 North Deals None Vul |
♠ | 2 | ♥ | Q | ♦ | A 9 6 5 2 | ♣ | Q 8 7 5 4 3 |
|
♠ | A J 7 6 5 4 | ♥ | 9 7 6 4 | ♦ | Q 8 | ♣ | J |
| |
|
|
| ♠ | K Q 10 9 8 | ♥ | A K 8 5 | ♦ | 10 7 3 | ♣ | A |
|
|
|
♠ | 3 | ♥ | J 10 3 2 | ♦ | K J 4 | ♣ | K 10 9 6 2 |
|
EW 4♠; EW 3N; EW 3♥; NS 4♦; NS 4♣; Par −100: NS 5♣×−1; NS 5♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | E | −6 | 300 | | 11.00 | 0.00 | A1-Sonen-Schulkin | A1-Abita-Levine |
5 ♠ | E | −2 | 100 | | 10.00 | 1.00 | A2-Volin-Handwerker | A3-Glaz-Shankle Jr |
4 ♠ | E | −1 | 50 | | 8.50 | 2.50 | A6-Childers-Gordon | A11-Guandolo-Mendelsohn |
5 ♠ | E | −1 | 50 | | 8.50 | 2.50 | A11-Kitzler-Ray | A8-Sweed-Sweed |
5 ♣× | N | −2 | | 300 | 7.00 | 4.00 | A9-Schepps-Creisher | A4-Moiduddin-Lebwohl |
4 ♠ | E | 4 | | 420 | 3.00 | 8.00 | A3-Lavine-Cohen | A5-Tracey-Goldberg |
4 ♠ | E | 4 | | 420 | 3.00 | 8.00 | A4-Arnett Sr-Anschutz | A7-Manison-Adams |
4 ♠ | E | 4 | | 420 | 3.00 | 8.00 | A5-Klein-Ingram | A9-Boardman-Whiting |
4 ♥ | E | 4 | | 420 | 3.00 | 8.00 | A8-Barton-Ranhand | A2-McMillan Jr-Lawrence |
4 ♠ | E | 4 | | 420 | 3.00 | 8.00 | A10-Groff-Kanter | A6-Stringer-Berman |
4 ♠ | E | 4 | | 420 | 3.00 | 8.00 | A12-Sanders-Klein | A10-Marchal-Kopnisky |
4 ♠ | E | 4 | | 420 | 3.00 | 8.00 | A13-Ourand-Kaplan | A12-Cowie-Van Dyke |
5 ♠ | E | −2 | 100 | | 7.00 | 0.00 | B5-Klein-Hersh | B9-Hadidian-Brandt |
4 ♠ | E | −1 | 50 | | 5.50 | 1.50 | B3-Marks-Deisseroth | B5-Mazhar-Rotman |
5 ♠ | E | −1 | 50 | | 5.50 | 1.50 | B4-Pollner-Garshag | B7-Rubin-Carelli |
4 ♠ | E | 4 | | 420 | 2.00 | 5.00 | B1-Musher-Musher | B1-Galginaitis-Monroe |
4 ♠ | E | 4 | | 420 | 2.00 | 5.00 | B6-Linn-Coccodrilli | B2-Davis-Ashendorf |
4 ♠ | E | 4 | | 420 | 2.00 | 5.00 | B7-Emery-Sladoff | B4-Tennant-Goode |
4 ♠ | E | 4 | | 420 | 2.00 | 5.00 | B8-Lux-Penn | B6-Kalastein-Dulberg |
4 ♠ | E | 4 | | 420 | 2.00 | 5.00 | B9-Whelan-Tanen | B8-Meddaugh-McIntyre |
5 ♠ | E | −2 | 100 | | 6.00 | 1.00 | C5-Anderson-Mani | C8-Deshmukh-Deshmukh |
5 ♠ | E | −2 | 100 | | 6.00 | 1.00 | C6-Zucker-Ali | C10-Black-Carlson |
5 ♠ | E | −2 | 100 | | 6.00 | 1.00 | C10-Iobst-Hogue | C9-Schlein-Watson |
6 ♣× | S | −2 | | 300 | 3.50 | 3.50 | C4-Eidi-Mehra | C6-Futterman-Liebman |
5 ♣× | N | −2 | | 300 | 3.50 | 3.50 | C7-Bloom-Stearman | C3-Larson-Gray |
4 ♠ | E | 4 | | 420 | 1.00 | 6.00 | C1-Audige-Brinkley | C1-Copp-Poretz |
4 ♠ | E | 4 | | 420 | 1.00 | 6.00 | C8-Morrison-Nacson | C5-Keler-Shapiro |
4 ♠ | E | 4 | | 420 | 1.00 | 6.00 | C9-Arking-Silva | C7-Barretto-Klein |
Board 2 East Deals N-S Vul |
♠ | K 6 4 3 2 | ♥ | J 2 | ♦ | A Q 6 3 | ♣ | A 6 |
|
♠ | — | ♥ | K Q 10 9 8 | ♦ | 5 4 2 | ♣ | K Q 8 3 2 |
| |
|
|
| ♠ | A 10 9 7 | ♥ | 7 6 5 | ♦ | K J 9 8 7 | ♣ | 5 |
|
|
|
♠ | Q J 8 5 | ♥ | A 4 3 | ♦ | 10 | ♣ | J 10 9 7 4 |
|
N 3♠; S 2♠; NS 1N; EW 2♦; EW 1♥; NS 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | W | −4 | 800 | | 11.00 | 0.00 | A13-Ourand-Kaplan | A12-Cowie-Van Dyke |
4 ♠ | N | 4 | 620 | | 10.00 | 1.00 | A5-Klein-Ingram | A9-Boardman-Whiting |
4 ♥ | W | −3 | 150 | | 9.00 | 2.00 | A6-Childers-Gordon | A11-Guandolo-Mendelsohn |
3 ♠ | N | 3 | 140 | | 7.50 | 3.50 | A3-Lavine-Cohen | A5-Tracey-Goldberg |
3 ♠ | N | 3 | 140 | | 7.50 | 3.50 | A11-Kitzler-Ray | A8-Sweed-Sweed |
4 ♥ | W | −1 | 50 | | 6.00 | 5.00 | A2-Volin-Handwerker | A3-Glaz-Shankle Jr |
4 ♠ | N | −1 | | 100 | 4.00 | 7.00 | A9-Schepps-Creisher | A4-Moiduddin-Lebwohl |
3 ♠ | N | −1 | | 100 | 4.00 | 7.00 | A10-Groff-Kanter | A6-Stringer-Berman |
3 ♠ | N | −1 | | 100 | 4.00 | 7.00 | A12-Sanders-Klein | A10-Marchal-Kopnisky |
4 ♠× | N | −1 | | 200 | 1.50 | 9.50 | A4-Arnett Sr-Anschutz | A7-Manison-Adams |
4 ♠× | N | −1 | | 200 | 1.50 | 9.50 | A8-Barton-Ranhand | A2-McMillan Jr-Lawrence |
4 ♠× | N | −2 | | 500 | 0.00 | 11.00 | A1-Sonen-Schulkin | A1-Abita-Levine |
5 ♦× | E | −4 | 800 | | 7.00 | 0.00 | B3-Marks-Deisseroth | B5-Mazhar-Rotman |
5 ♥ | W | −3 | 150 | | 6.00 | 1.00 | B7-Emery-Sladoff | B4-Tennant-Goode |
4 ♠ | N | −1 | | 100 | 4.50 | 2.50 | B5-Klein-Hersh | B9-Hadidian-Brandt |
3 ♠ | N | −1 | | 100 | 4.50 | 2.50 | B6-Linn-Coccodrilli | B2-Davis-Ashendorf |
4 ♠ | N | −2 | | 200 | 1.50 | 5.50 | B1-Musher-Musher | B1-Galginaitis-Monroe |
4 ♠ | N | −2 | | 200 | 1.50 | 5.50 | B4-Pollner-Garshag | B7-Rubin-Carelli |
4 ♠ | N | −2 | | 200 | 1.50 | 5.50 | B8-Lux-Penn | B6-Kalastein-Dulberg |
3 ♠ | N | −2 | | 200 | 1.50 | 5.50 | B9-Whelan-Tanen | B8-Meddaugh-McIntyre |
5 ♥× | W | −2 | 300 | | 7.00 | 0.00 | C8-Morrison-Nacson | C5-Keler-Shapiro |
3 ♠ | N | 4 | 170 | | 6.00 | 1.00 | C6-Zucker-Ali | C10-Black-Carlson |
3 ♠ | N | 3 | 140 | | 3.50 | 3.50 | C1-Audige-Brinkley | C1-Copp-Poretz |
3 ♠ | N | 3 | 140 | | 3.50 | 3.50 | C4-Eidi-Mehra | C6-Futterman-Liebman |
3 ♠ | N | 3 | 140 | | 3.50 | 3.50 | C5-Anderson-Mani | C8-Deshmukh-Deshmukh |
3 ♠ | N | 3 | 140 | | 3.50 | 3.50 | C10-Iobst-Hogue | C9-Schlein-Watson |
4 ♥ | W | −2 | 100 | | 0.50 | 6.50 | C7-Bloom-Stearman | C3-Larson-Gray |
4 ♥ | W | −2 | 100 | | 0.50 | 6.50 | C9-Arking-Silva | C7-Barretto-Klein |
Board 3 South Deals E-W Vul |
♠ | Q J 8 | ♥ | Q 8 7 4 3 | ♦ | J 8 7 3 | ♣ | 3 |
|
♠ | A 10 7 6 4 2 | ♥ | K 5 | ♦ | Q 9 2 | ♣ | K 5 |
| |
|
|
| ♠ | 5 | ♥ | A J 10 | ♦ | A 6 4 | ♣ | A J 9 6 4 2 |
|
|
|
♠ | K 9 3 | ♥ | 9 6 2 | ♦ | K 10 5 | ♣ | Q 10 8 7 |
|
EW 4♠; EW 3N; EW 5♣; EW 2♥; EW 3♦; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 100 | | 8.50 | 2.50 | A3-Lavine-Cohen | A4-Moiduddin-Lebwohl |
3 NT | E | −1 | 100 | | 8.50 | 2.50 | A7-Prensky-Getz | A12-Cowie-Van Dyke |
3 NT | E | −1 | 100 | | 8.50 | 2.50 | A9-Schepps-Creisher | A3-Glaz-Shankle Jr |
3 NT | E | −1 | 100 | | 8.50 | 2.50 | A10-Groff-Kanter | A5-Tracey-Goldberg |
3 NT | E | −1 | 100 | | 8.50 | 2.50 | A11-Kitzler-Ray | A7-Manison-Adams |
3 NT | W | −1 | 100 | | 8.50 | 2.50 | A12-Sanders-Klein | A9-Boardman-Whiting |
3 NT | W | 3 | | 600 | 3.50 | 7.50 | A5-Klein-Ingram | A8-Sweed-Sweed |
3 NT | E | 3 | | 600 | 3.50 | 7.50 | A6-Childers-Gordon | A10-Marchal-Kopnisky |
3 NT | E | 3 | | 600 | 3.50 | 7.50 | A8-Barton-Ranhand | A1-Abita-Levine |
3 NT | E | 3 | | 600 | 3.50 | 7.50 | A13-Ourand-Kaplan | A11-Guandolo-Mendelsohn |
3 NT | E | 4 | | 630 | 0.50 | 10.50 | A2-Volin-Handwerker | A2-McMillan Jr-Lawrence |
3 NT | W | 4 | | 630 | 0.50 | 10.50 | A4-Arnett Sr-Anschutz | A6-Stringer-Berman |
3 NT | E | 3 | | 600 | 6.00 | 1.00 | B1-Musher-Musher | B1-Galginaitis-Monroe |
3 NT | E | 3 | | 600 | 6.00 | 1.00 | B3-Marks-Deisseroth | B5-Mazhar-Rotman |
3 NT | W | 3 | | 600 | 6.00 | 1.00 | B9-Whelan-Tanen | B8-Meddaugh-McIntyre |
3 NT | E | 4 | | 630 | 3.00 | 4.00 | B4-Pollner-Garshag | B7-Rubin-Carelli |
3 NT | E | 4 | | 630 | 3.00 | 4.00 | B6-Linn-Coccodrilli | B2-Davis-Ashendorf |
3 NT | E | 4 | | 630 | 3.00 | 4.00 | B7-Emery-Sladoff | B4-Tennant-Goode |
3 NT | E | 5 | | 660 | 0.50 | 6.50 | B5-Klein-Hersh | B9-Hadidian-Brandt |
3 NT | E | 5 | | 660 | 0.50 | 6.50 | B8-Lux-Penn | B6-Kalastein-Dulberg |
3 NT | E | −1 | 100 | | 6.50 | 0.50 | C1-Audige-Brinkley | C1-Copp-Poretz |
3 NT | W | −1 | 100 | | 6.50 | 0.50 | C9-Arking-Silva | C7-Barretto-Klein |
3 ♣ | E | 4 | | 130 | 5.00 | 2.00 | C7-Bloom-Stearman | C3-Larson-Gray |
3 ♠ | W | 3 | | 140 | 4.00 | 3.00 | C10-Iobst-Hogue | C9-Schlein-Watson |
3 NT | E | 3 | | 600 | 2.50 | 4.50 | C6-Zucker-Ali | C10-Black-Carlson |
3 NT | E | 3 | | 600 | 2.50 | 4.50 | C8-Morrison-Nacson | C5-Keler-Shapiro |
3 NT | E | 5 | | 660 | 0.50 | 6.50 | C4-Eidi-Mehra | C6-Futterman-Liebman |
3 NT | E | 5 | | 660 | 0.50 | 6.50 | C5-Anderson-Mani | C8-Deshmukh-Deshmukh |
Board 4 West Deals Both Vul |
♠ | 10 5 3 | ♥ | J 8 6 3 | ♦ | Q 6 2 | ♣ | J 8 4 |
|
♠ | J 7 6 | ♥ | 9 | ♦ | K 7 4 3 | ♣ | A K 10 7 6 |
| |
|
|
| ♠ | K 9 | ♥ | K Q 10 5 | ♦ | A J 9 5 | ♣ | Q 3 2 |
|
|
|
♠ | A Q 8 4 2 | ♥ | A 7 4 2 | ♦ | 10 8 | ♣ | 9 5 |
|
EW 4N; E 5♦; E 5♣; W 4♦; W 4♣; EW 2♠; EW 2♥; Par −630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 100 | | 10.50 | 0.50 | A8-Barton-Ranhand | A1-Abita-Levine |
3 NT | E | −1 | 100 | | 10.50 | 0.50 | A11-Kitzler-Ray | A7-Manison-Adams |
4 ♣ | W | 4 | | 130 | 8.50 | 2.50 | A6-Childers-Gordon | A10-Marchal-Kopnisky |
3 ♦ | E | 4 | | 130 | 8.50 | 2.50 | A10-Groff-Kanter | A5-Tracey-Goldberg |
3 NT | E | 3 | | 600 | 6.00 | 5.00 | A3-Lavine-Cohen | A4-Moiduddin-Lebwohl |
5 ♦ | W | 5 | | 600 | 6.00 | 5.00 | A4-Arnett Sr-Anschutz | A6-Stringer-Berman |
3 NT | E | 3 | | 600 | 6.00 | 5.00 | A13-Ourand-Kaplan | A11-Guandolo-Mendelsohn |
3 NT | E | 4 | | 630 | 2.00 | 9.00 | A2-Volin-Handwerker | A2-McMillan Jr-Lawrence |
3 NT | W | 4 | | 630 | 2.00 | 9.00 | A5-Klein-Ingram | A8-Sweed-Sweed |
3 NT | E | 4 | | 630 | 2.00 | 9.00 | A7-Prensky-Getz | A12-Cowie-Van Dyke |
3 NT | E | 4 | | 630 | 2.00 | 9.00 | A9-Schepps-Creisher | A3-Glaz-Shankle Jr |
3 NT | E | 4 | | 630 | 2.00 | 9.00 | A12-Sanders-Klein | A9-Boardman-Whiting |
5 ♦ | W | −2 | 200 | | 7.00 | 0.00 | B8-Lux-Penn | B5-Mazhar-Rotman |
3 ♦ | E | 4 | | 130 | 6.00 | 1.00 | B2-Lerman-Lappin | B2-Davis-Ashendorf |
3 NT | E | 3 | | 600 | 5.00 | 2.00 | B4-Pollner-Garshag | B6-Kalastein-Dulberg |
3 NT | E | 4 | | 630 | 3.00 | 4.00 | B1-Musher-Musher | B9-Hadidian-Brandt |
3 NT | E | 4 | | 630 | 3.00 | 4.00 | B6-Linn-Coccodrilli | B1-Galginaitis-Monroe |
3 NT | E | 4 | | 630 | 3.00 | 4.00 | B9-Whelan-Tanen | B7-Rubin-Carelli |
3 NT | E | 5 | | 660 | 1.00 | 6.00 | B7-Emery-Sladoff | B3-Finn-Stewart |
4 ♠× | S | −5 | | 1400 | 0.00 | 7.00 | B5-Klein-Hersh | B8-Meddaugh-McIntyre |
5 ♣ | W | −2 | 200 | | 7.00 | 0.00 | C10-Iobst-Hogue | C8-Deshmukh-Deshmukh |
5 ♦ | E | −1 | 100 | | 5.00 | 2.00 | C1-Audige-Brinkley | C10-Black-Carlson |
3 NT | E | −1 | 100 | | 5.00 | 2.00 | C6-Zucker-Ali | C9-Schlein-Watson |
3 NT | E | −1 | 100 | | 5.00 | 2.00 | C9-Arking-Silva | C6-Futterman-Liebman |
2 ♦ | E | 4 | | 130 | 2.50 | 4.50 | C5-Anderson-Mani | C7-Barretto-Klein |
2 ♦ | E | 4 | | 130 | 2.50 | 4.50 | C7-Bloom-Stearman | C1-Copp-Poretz |
3 NT | E | 3 | | 600 | 0.50 | 6.50 | C2-Dubin-Sumner | C2-Walton-Stevens |
3 NT | E | 3 | | 600 | 0.50 | 6.50 | C8-Morrison-Nacson | C4-Pearlstein-Natale |
Board 5 North Deals N-S Vul |
♠ | 10 8 | ♥ | A K 6 4 3 | ♦ | A Q 7 | ♣ | A 8 6 |
|
♠ | Q J 7 6 4 | ♥ | 5 | ♦ | 5 4 | ♣ | K 7 5 4 3 |
| |
|
|
| ♠ | K 9 5 3 2 | ♥ | — | ♦ | J 10 6 | ♣ | Q J 10 9 2 |
|
|
|
♠ | A | ♥ | Q J 10 9 8 7 2 | ♦ | K 9 8 3 2 | ♣ | — |
|
NS 7N; NS 7♥; N 7♦; S 6♦; EW 3♠; EW 3♣; Par +2220
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
7 ♥ | N | 7 | 2210 | | 11.00 | 0.00 | A6-Childers-Gordon | A9-Boardman-Whiting |
6 ♥ | N | 7 | 1460 | | 7.50 | 3.50 | A2-Volin-Handwerker | A1-Abita-Levine |
6 ♥ | N | 7 | 1460 | | 7.50 | 3.50 | A3-Lavine-Cohen | A3-Glaz-Shankle Jr |
6 ♥ | S | 7 | 1460 | | 7.50 | 3.50 | A4-Arnett Sr-Anschutz | A5-Tracey-Goldberg |
6 ♥ | N | 7 | 1460 | | 7.50 | 3.50 | A5-Klein-Ingram | A7-Manison-Adams |
6 ♥ | N | 7 | 1460 | | 7.50 | 3.50 | A12-Sanders-Klein | A8-Sweed-Sweed |
6 ♥ | N | 7 | 1460 | | 7.50 | 3.50 | A13-Ourand-Kaplan | A10-Marchal-Kopnisky |
5 ♥ | N | 7 | 710 | | 3.00 | 8.00 | A7-Prensky-Getz | A11-Guandolo-Mendelsohn |
