EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 2, 2019   |CLUB NO.>258913    | 12/02/2019 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  182.0 |TOP>  14 |MP LIMITS>None/2000/500  |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Irene Schulkin         Narda Ehrlich            C   .     .     .   |   .     .     .    152.11  41.79          

 2 Ann Ruth Volin         Leanna Gipson            C   .     .     .   |   .     .     .    151.32  41.57          

 3 Ettie Gordon           Elizabeth Nash           C   .     .     3   |   .     .     3    189.04  51.93  0.28(SC)

 4 Rhona Prensky          Nelu Schwartz            B   .     .     .   |   .     .     .    188.82  51.87          

 5 Terry Klein            Ann Ingram               A   6     .     .   |   3     .     .    203.32  55.86  0.84(SA)

 6 Jon Ranhand            Richard Ray              B   .     .     .   |   .     .     .    162.50  44.64          

 7 Leila Whiting          Palma Seeger             B   2     2     .   |   1     1     .    230.46  63.31  2.33(OA)

 8 Linda Barton           Hilda Getz               B   .     5     .   |   4     3     .    200.39  55.05  0.67(SA)

 9 Leon Masiewicki        Andrea Weiswasser        C   .     .     .   |   .     .     .    145.82  40.06          

10 Lorraine Hegel         Roma Chandra             A   .     .     .   |   .     .     .    155.82  42.81          

11 Marshall Kramer        Gerard Mulvenna          B   .     6     .   |   5     4     .    200.04  54.96  0.60(SA)

12 Terri Sanker           Steven Mendelsohn        B   .     .     .   |   .     .     .    183.25  50.34          

13 Lynne Groff            Dottie Terrell           C   .     .     2   |   6     5     2    196.68  54.03  0.52(SA)

14 Marilyn Udell          Maida Crocicchia         C   .     .     .   |   .     .     .    164.32  45.14          

15 Stephan Billstein      Shirley Light            C   5     3     1   |   2     2     1    206.11  56.62  1.13(SA)




                                          Totals                                           2730.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     3     6     1    10-   10-   10-    6     0     6    10-    6     2    13    14     6       
        -490  -460  -800  -430  -430  -430  -460 -1100  -460  -430  -460  -520  -400   100  -460   ----

   2>     5     1-    8     1-   12     8     5    12     5     1-   12     8    12     1-   12       
        -490  -990  -460  -990    50  -460  -490    50  -490  -990    50  -460    50  -990    50   ----

   3>     6     2    11    14    11     5     4     2    11     7-    2     0    11     7-   11       
        -120  -200   100   200   100  -130  -170  -200   100  -110  -200  -210   100  -110   100   ----

   4>     9     5     9     5    12-   12-    9    12-    5     1     1     5    12-    1     5       
        -620  -630  -620  -630  -600  -600  -620  -600  -630  -660  -660  -630  -600  -660  -630   ----

   5>     6     6     6    12    12     1-    6     6    12     1-   12    12     0     6     6       
         600   600   600   630   630   180   600   600   630   180   630   630  -100   600   600   ----

   6>     2    13-    9    13-    7-    4     7-     -    4    10-     -   12     4     6    10-      
       -1440   100  -660   100  -690 -1370  -690 -1470 -1370  -620 -1470  -170 -1370  -720  -620   ----

   7>     9-   13    14     8     4     0     9-    4     1-   11-    6     1-    7     4    11-      
         150   300   500   140   100  -200   150   100  -100   200   110  -100   120   100   200   ----

   8>    10-    4-    0    14     4-    4-   13     4-    4-    4-   10-   10-   10-    4-    4-      
        -480  -980  -990   100  -980  -980    50  -980  -980  -980  -480  -480  -480  -980  -980   ----

   9>     1     1    11-   11-    5-    5-   11-   11-   11-    5-    5-    5-    1     5-   11-      
        -630  -630   100   100  -600  -600   100   100   100  -600  -600  -600  -630  -600   100   ----

  10>    12     6-   10-   10-    8     3     9     2     4-     -   13-     -   13-    4-    6-      
         200  -140   130   130  -110  -200   100  -600  -170  -620   300  -620   300  -170  -140   ----

  11>     9     2    12-    7     6     4-   12-   10     2     0    14    11     4-    2     8       
         200  -100   430   150   110   -50   430   210  -100  -150   500   400   -50  -100   180   ----

  12>    14     2-    6     8     0     9    10-   12     6     2-    6    10-    2-    2-   13       
         150  -110  -100   -90  -200    50    90   100  -100  -110  -100    90  -110  -110   120   ----

  13>     4-    0     4-    4-   10-    8-   13    13     1    13     4-    8-   10-    4-    4-      
        -110  -150  -110  -110   200   100   300   300  -130   300  -110   100   200  -110  -110   ----

  14>   1.11  4.32  0.04 11.82  4.32    7  13.96 12.89  4.32  4.32  7.54 10.75  9.68  4.32  8.61      
        -150  -110  -170   140  -110   AVE   300   180  -110  -110   -50   130   120  -110   110   ----

  15>     9-    6    12-    2-   14     6     8     9-   11     0    12-    6     2-    2-    2-      
        -200  -420  -170  -460    50  -420  -400  -200  -180  -800  -170  -420  -460  -460  -460   ----

  16>     3-    3-    3-    0     8-   14     3-    3-   13    11     8-    8-   12     8-    3-      
        -660  -660  -660  -690  -630   100  -660  -660  -250  -620  -630  -630  -600  -630  -660   ----

  17>     3     5     7-    1     7-    3     3    14    10     0    12-   12-    7-    7-   11       
         -50   110   130  -100   130   -50   -50   500   150  -500   400   400   130   130   300   ----

  18>     0    14     1     6    12    10    10    10     6    13     6     6     2-    6     2-      
        -800    90  -300  -170  -110  -140  -140  -140  -170    50  -170  -170  -200  -170  -200   ----

  19>     4-    8     3     8    13     0    13    13     1     2     8     8     4-    8    11       
         -90   -50  -100   -50   200  -150   200   200  -120  -110   -50   -50   -90   -50    90   ----

  20>     6     2    12     2     2     5    13-    2     2     9-    7     9-   13-    9-    9-      
         190  -100   650  -100  -100   170  1100  -100  -100   640   200   640  1100   640   640   ----

  21>     1     9    13     3-    6     9     6     1    13     1    13     3-    6     9    11       
        -100   170   620   100   140   170   140  -100   620  -100   620   100   140   170   180   ----

  22>     8    10     4    13     4     4    13    13     0    11     4     4     4     4     9       
         -90   100  -120   170  -120  -120   170   170  -150   140  -120  -120  -120  -120   -50   ----

  23>     2     8     8     8     8     8      -    8      -    8     8     8     8    14     8       
         100   140   140   140   140   140  -100   140  -100   140   140   140   140   620   140   ----

  24>     5-    1-   10-    7-   10-   10-   13    10-    5-    4     3     0     1-   14     7-      
         420  -100   450   430   450   450   460   450   420   400   -50  -150  -100   480   430   ----

  25>     9     9     9     1-    9     9     9     9     1-    9     9     9     9     1-    1-      
         100   100   100  -140   100   100   100   100  -140   100   100   100   100  -140  -140   ----

  26>     7-    7-    2     4      -     -    7-    4     4    13     7-   10-   14    12    10-      
        -100  -100  -300  -200  -400  -400  -100  -200  -200   200  -100    90   300   120    90   ----



EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 2, 2019   |CLUB NO.>258913    | 12/02/2019 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  182.0 |TOP>  14 |MP LIMITS>None/2000/500  |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Hank Meyer             Melissa Price            A   .     .     .   |   .     .     .    157.18  43.18          

 2 Warren Manison         Marlys Moholt            A   .     .     .   |   .     .     .    193.25  53.09          

 3 Donald Berman          Richard Price            A   .     .     .   |   .     .     .    183.18  50.32          

 4 Richard McMillan Jr    Bob Lawrence             C   .     .     .   |   .     .     .    133.06  36.55          

 5 Ron Sutter             Allen Shaw               A   .     .     .   |   .     .     .    187.85  51.61          

 6 Benjamin Stauss        Michael Lawrence         A   4     .     .   |   3     .     .    222.82  61.21  1.31(OA)

 7 Prem Garg              Evan Gay                 C   .     .     .   |   .     .     2    146.84  40.34  0.22(SC)

 8 Lynn Boardman          Robert Stearns           A   .     .     .   |   5     .     .    200.84  55.18  0.60(SA)

 9 Barry Falgout          Eric Branfman            A   3     .     .   |   2     .     .    226.07  62.11  1.74(OA)

10 Mark Lavine            Rochelle Cohen           A   .     .     .   |   6     .     .    196.08  53.87  0.52(SA)

11 Patsy Brannon          Wes Buchanan             C   .     .     .   |   .     .     .    131.51  36.13          

12 Carol Fouts            Janet Berman             B   .     .     .   |   .     .     .    140.41  38.57          

13 David Espo             Mary Guandolo            B   .     .     .   |   .     .     .    176.78  48.57          

14 Diane Keiper           Robert Kerr              C   .     .     4   |   .     3     1    181.65  49.90  0.32(SB)

15 Behnaz Fardshisheh     Ernie Schuler            B   1     1     .   |   1     1     .    233.96  64.27  3.10(OA)

16 Jessie Brinkley        James Adams              B   .     4     .   |   4     2     .    203.08  55.79  0.67(SA)


                                          Totals                                           2914.56       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>    11    14     8           3-    8     8    13    12     3-    1     3-    0     3-    8     8 
         490  1100   460   ----  430   460   460   800   520   430   400   430  -100   430   460   460 

   2>     9     2     9          12-   12-    2     6     6    12-    2     2    12-    6     2     9 
         490   -50   490   ----  990   990   -50   460   460   990   -50   -50   990   460   -50   490 

   3>    12    12     3     3           6-    3    12     0    14     3     3     9     6-   10     8 
         200   200  -100  -100   ----  110  -100   200  -200   210  -100  -100   130   110   170   120 

   4>     1-    9     9     9          13     5    13     9     9     1-    1-    1-   13     5     5 
         600   630   630   630   ----  660   620   660   630   630   600   600   600   660   620   620 

   5>     8     8     8     8     2          12-    2     2     2     2    12-   14     8     8     8 
        -600  -600  -600  -600  -630   ---- -180  -630  -630  -630  -630  -180   100  -600  -600  -600 

   6>      -    8     5     3-   10           3-     -   13-    6-    2    10    10     6-   12    13-
        -100   720   660   620  1370   ----  620  -100  1470   690   170  1370  1370   690  1440  1470 

   7>     7     0    10     6     2-   12-          2-   10     8    14    12-    4-    4-   10     1 
        -120  -500  -100  -140  -200   100   ---- -200  -100  -110   200   100  -150  -150  -100  -300 

   8>     3-   14     9-    0     9-    9-          9-    9-    3-    9-    3-    1     3-    9-    9-
         480   990   980  -100   980   980   ----  980   980   480   980   480   -50   480   980   980 

   9>     2-   13     2-    8-    8-    2-    2-          8-    8-    8-    2-   13     2-   13     8-
        -100   630  -100   600   600  -100  -100   ----  600   600   600  -100   630  -100   630   600 

  10>     3-     -    3-    9-    6     7-    9-         13-   11      -    5     2    12     7-   13-
        -130  -300  -130   170   110   140   170   ----  620   200  -300  -100  -200   600   140   620 

  11>     3     7     9-    8    12     9-    6    12          14     1-    5     4    12     0     1-
        -400  -150    50  -110   100    50  -180   100   ----  150  -430  -200  -210   100  -500  -430 

  12>     3-    6    11-   14    11-    5     1     8          11-    3-    0     2    11-    8     8 
         -90    90   110   200   110   -50  -120   100   ----  110   -90  -150  -100   110   100   100 

  13>     9-    5-    3-    3-    5-    9-    1     9-   13           9-    1    14     1     9-    9-
         110  -100  -200  -200  -100   110  -300   110   130   ----  110  -300   150  -300   110   110 

  14>   2.18  3.25  9.68  4.32  8.40  9.68  0.04  5.39  9.68       12.89  1.11  9.68  9.68 13.96  6.46
        -140  -130   110  -120  AVE+   110  -300  -110   110   ----  150  -180   110   110   170    50 

  15>     1-    0     8     8    11-    6    11-    4-   11-    4-          8     3     1-   14    11-
         170   -50   420   420   460   400   460   200   460   200   ----  420   180   170   800   460 

  16>     5-    5-    5-    0     2    10-    5-   10-   10-   10-         10-    1    10-    3    14 
         630   630   630  -100   600   660   630   660   660   660   ----  660   250   660   620   690 

  17>     6-    1-   11     1-   11     6-    0     6-   11     3     9           6-    4    13    14 
        -130  -400    50  -400    50  -130  -500  -130    50  -300  -110   ---- -130  -150   100   500 

  18>     2     8     4     8     4    11-    4     8    14    11-    0          13     8     8     1 
         110   170   140   170   140   200   140   170   800   200   -90   ----  300   170   170   -50 

  19>    12    14     6     1     6     1     9-    9-    6     6     3    11           6    13     1 
         110   150    50  -200    50  -200    90    90    50    50   -90   100   ----   50   120  -200 

  20>     4-    9     7      -    4-   12      -    8     4-   12     4-    2          12    12    12 
        -640  -170  -200 -1100  -640   100 -1100  -190  -640   100  -640  -650   ----  100   100   100 

  21>     5    13     8     1    13    10-   13     8     5     5     1     3    10-          8     1 
        -170   100  -140  -620   100  -100   100  -140  -170  -170  -620  -180  -100   ---- -140  -620 

  22>    10     3     1    10     1    10     6    10     4    10    10     5     1          10    14 
         120  -140  -170   120  -170   120    90   120  -100   120   120    50  -170   ----  120   150 

  23>    13-   13-    6     6     6    12     6     6     6     6     0     6     6     6           6 
         100   100  -140  -140  -140  -100  -140  -140  -140  -140  -620  -140  -140  -140   ---- -140 

  24>     8-    1    10     3-   11     8-   14    12-   12-    3-    0     6-    6-    3-          3-
        -420  -460  -400  -450    50  -420   150   100   100  -450  -480  -430  -430  -450   ---- -450 

  25>     5    12-    5     5     5     5     5     5     5     5    12-   12-    5    12-    5       
        -100   140  -100  -100  -100  -100  -100  -100  -100  -100   140   140  -100   140  -100   ----

  26>     6-   10    10     1     6-    6-    6-    3-   12     0    10     2    13-    3-   13-      
         100   200   200  -200   100   100   100   -90   300  -300   200  -120   400   -90   400   ----