EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 30, 2019  |CLUB NO.>258913    | 11/30/2019 16:53
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3500/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Linda Marshall         David Ruderman           A   2     .     .   |   2     .     .    128.50  59.49  1.95(OA)

 2 Thomas Reckford        Richard Ray              B   .     .     .   |   .     2     .    103.00  47.69  0.34(SB)

 3 Diana Blithe           Gary Gilbert             C   .     .     .   |   .     .    1/2   101.50  46.99  0.21(SC)

 4 Allen Lord             Alice Miller             A   .     .     .   |   .     .     .     91.00  42.13          

 5 Clyde Kruskal          James Geist              A   4     .     .   |   3     .     .    120.50  55.79  1.10(OA)

 6 Richard Levin          Donald Goldman           C   .     .     .   |   .     .     .     99.00  45.83          

 7 Kenton Schoen          Jay Kelkar               A   .     .     .   |   4     .     .    107.50  49.77  0.67(SA)

 8 John McCormick         Yuen DeAnda              B   .     .     .   |   .     .     .     98.50  45.60          

 9 Barbara Levine         Joseph Abita             C   .     .     .   |   .     .    1/2   101.50  46.99  0.21(SC)

10 Hadi Abushakra         James Beller             B   1     1     .   |   1     1     .    129.00  59.72  2.60(OA)


                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1           7     7     3-    1     1     3-    7     5 
        -920   ---- -420  -420  -460  -920  -920  -460  -420  -430 

   2>     4           0     4     4     4     4     4     4     8 
        -200   ---- -590  -200  -200  -200  -200  -200  -200  -100 

   3>     7-           -    5     7-    3      -    6     3     3 
         100   ---- -170  -110   100  -140  -170  -100  -140  -140 

   4>     1     5-          5-    2-    5-    5-    8     0     2-
        -110   100   ----  100   -90   100   100   110  -200   -90 

   5>     7     2            -    4     4      -    7     4     7 
         180   120   ---- -100   150   150  -100   180   150   180 

   6>     4-    3           1     6-    2     8     0     4-    6-
          90   -50   ---- -150   110  -100   500  -200    90   110 

   7>     1     5     1           5     5     5     8     1     5 
        -200  -100  -200   ---- -100  -100  -100   620  -200  -100 

   8>     4     7-    5-          2-    5-    7-    0     1     2-
          90   140   110   ----   50   110   140  -100   -50    50 

   9>     5     3      -          8     2     5      -    5     7 
        -600  -630  -690   ----  200  -660  -600  -690  -600  -150 

  10>     5     5     5     1           8     1     5     5     1 
        -620  -620  -620  -650   ----  100  -650  -620  -620  -650 

  11>     0     3     7     3           3     3     3     7     7 
        -800  -450  -420  -450   ---- -450  -450  -450  -420  -420 

  12>     7     6     1-    4           5     1-    1-    8     1-
         100  -100  -550  -500   ---- -400  -550  -550   140  -550 

  13>     6      -    6     2     4           3      -    8     6 
         650  -200   650   600   630   ----  620  -200  1100   650 

  14>     6     6     4     1-    1-          6     0     3     8 
         450   450   400   -50   -50   ----  450  -100   130   500 

  15>     4-    3     0     1-    6-          8     6-    1-    4-
         100    50  -200  -110   150   ----  200   150  -110   100 

  16>     6     6     3     3     8     3           0     1     6 
         110   110   -50   -50   400   -50   -----1100  -100   110 

  17>     5-    2     2     5-    7     4           0     2     8 
          90  -100  -100    90   300   -50   ---- -200  -100   500 

  18>     2     2     5-    0     2     5-          5-    8     5-
        -420  -420    50  -450  -420    50   ----   50   100    50 

  19>     7     3-    7     3-     -    3-    7           3-     -
         140   110   140   110   -50   110   140   ----  110   -50 

  20>     3     8     6-    3     0     3     6-          3     3 
        -170   200  -140  -170  -200  -170  -140   ---- -170  -170 

  21>     1-    4-    8     7     4-    1-    4-          0     4-
         650   680  1430   800   680   650   680   ----  150   680 

  22>     8     5     5     5     1-    5     1-    0           5 
        -110  -630  -630  -630  -650  -630  -650  -690   ---- -630 

  23>     7     7     3-    3-    3-    3-     -    7            -
        -600  -600  -630  -630  -630  -630  -660  -600   ---- -660 

  24>     8     4-    2     4-    4-     -     -    7           4-
         180   140   110   140   140   -50   -50   150   ----  140 

  25>     4     0     4     1-    7     8     4     6     1-      
        -140  -620  -140  -170   100   200  -140  -100  -170   ----

  26>     7-    6     4-    4-    7-    2-    0     2-    1       
         620   200   140   140   620  -100  -300  -100  -200   ----

  27>     5-    0     5-    2-    7     1     2-    4     8       
          50  -170    50  -140   100  -150  -140  -100   150   ----

  28>            -    2-    4-    2-     -    6     4-    8     7 
         ---- -140  -100    50  -100  -140   150    50   710   500 

  29>           2-    0     7     5     2-    7     2-    2-    7 
         ---- -170  -300  -110  -140  -170  -110  -170  -170  -110 

  30>           2     4-    0     4-    7     8     6     1     3 
         ----  -50   100  -120   100   150   800   120  -100    90 



EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 30, 2019  |CLUB NO.>258913    | 11/30/2019 16:53
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3500/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Brian Sutton           William Colligan         B   .     .     .   |   .     .     .     98.50  45.60          

 2 Patrice Gordon         Arthur Olson             C   5     3     2   |   2     2     2    118.00  54.63  1.13(SA)

 3 Lynn Boardman          Leila Whiting            B   6     4     .   |   3     3     .    114.50  53.01  0.84(SA)

 4 Fadi Eidi              Michael Eidi             C   .     .     .   |   .     .     .    102.50  47.45          

 5 Dottie Terrell         Glenn Terrell            C   3     2     1   |   1     1     1    125.00  57.87  1.50(SA)

 6 Robert Maman           Lena Gomez               C   .     .     3   |   .     .     .    108.50  50.23  0.18(OC)

 7 Behnaz Fardshisheh     Kim Smith                B   .     .     .   |   .     .     .     89.50  41.44          

 8 Margie Coccodrilli     Leon Masiewicki          B   .     .     .   |   .     .     .     99.50  46.06          

 9 Julian Boyce           Pamela Bowman            A   .     .     .   |   4     .     .    114.00  52.78  0.67(SA)

10 Mark Lavine            Rochelle Cohen           B   .     5     .   |   .     4     .    110.00  50.93  0.25(SB)


                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     7           7     1     4-    1     1     4-    3     7 
         920   ----  920   420   460   420   420   460   430   920 

   2>     4           4     8     4     4     4     4     0     4 
         200   ----  200   590   200   200   200   200   100   200 

   3>      -          7-    7-    2     3     5      -    5     5 
        -100   ----  170   170   100   110   140  -100   140   140 

   4>     2-    2-          0     2-    8     5-    5-    2-    7 
        -100  -100   ---- -110  -100   200    90    90  -100   110 

   5>     7-    6           1     7-    4     4     1     4     1 
         100  -120   ---- -180   100  -150  -150  -180  -150  -180 

   6>     0     5           8     7     3-    1-    1-    6     3-
        -500    50   ----  200   150   -90  -110  -110   100   -90 

   7>     3     0     7           7     3     3     3     7     3 
         100  -620   200   ----  200   100   100   100   200   100 

   8>      -    8     2-          7     5-    5-    2-    4      -
        -140   100  -110   ----   50   -50   -50  -110   -90  -140 

   9>     5     7-    7-          3     0     1     6     3     3 
         630   690   690   ----  600  -200   150   660   600   600 

  10>     3     3     3     7           7     0     3     7     3 
         620   620   620   650   ----  650  -100   620   650   620 

  11>     5     1     1     5           1     5     8     5     5 
         450   420   420   450   ----  420   450   800   450   450 

  12>     6-    6-    0     4           6-    3     1     6-    2 
         550   550  -140   500   ----  550   400  -100   550   100 

  13>     2     0     6     2     4           2     5     7-    7-
        -650 -1100  -600  -650  -630   ---- -650  -620   200   200 

  14>     4     5     6-    0     6-          2     2     2     8 
        -400  -130    50  -500    50   ---- -450  -450  -450   100 

  15>     8     6-    6-    3-    1-          3-    0     5     1-
         200   110   110  -100  -150   ---- -100  -200   -50  -150 

  16>     7     5     2     0     2     5           2     8     5 
         100    50  -110  -400  -110    50   ---- -110  1100    50 

  17>     6     2-    0     1     2-    4           6     8     6 
         100   -90  -500  -300   -90    50   ----  100   200   100 

  18>     0     8     2-    6     6     2-          6     2-    2-
        -100   450   -50   420   420   -50   ----  420   -50   -50 

  19>     4-    7-    7-    1     4-    4-    1           1     4-
        -110    50    50  -140  -110  -110  -140   ---- -140  -110 

  20>     5     5     8     5     5     0     1-          1-    5 
         170   170   200   170   170  -200   140   ----  140   170 

  21>     1     3-    3-    6-    6-    3-    3-          0     8 
        -800  -680  -680  -650  -650  -680  -680   -----1430  -150 

  22>     3     6-    0     3     3     6-    3     8           3 
         630   650   110   630   630   650   630   690   ----  630 

  23>     7-    4-    1     4-    1     7-    4-    1           4-
         660   630   600   630   600   660   630   600   ----  630 

  24>     3-    3-    0     7-    3-    7-    6     1           3-
        -140  -140  -180    50  -140    50  -110  -150   ---- -140 

  25>     1     4     0     8     4     4     2     6-    6-      
        -100   140  -200   620   140   140   100   170   170   ----

  26>      -     -    5-    2     8     3-    5-    3-    7       
        -620  -620   100  -200   300  -140   100  -140   200   ----

  27>     1     2-    7     8     5-    2-    4     5-    0       
        -100   -50   150   170   140   -50   100   140  -150   ----

  28>           7-    7-    2     5-    3-    3-    0     5-    1 
         ----  140   140  -150   100   -50   -50  -710   100  -500 

  29>           5-    5-    1     8     5-    1     5-    3     1 
         ----  170   170   110   300   170   110   170   140   110 

  30>           1     6     0     3-    2     8     7     3-    5 
         ---- -150    50  -800  -100  -120   120   100  -100   -90