EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 29, 2019  |CLUB NO.>258913    | 11/29/2019 15:01
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  135.0 |TOP>  10 |MP LIMITS>None/4000/2000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mark Lavine            Andrea Weiswasser        B   .     .     .   |   .     .     .    126.50  46.85          

 2 Miles Kitzler          Richard Ray              C   .     .     4   |   .     2     1    134.50  49.81  0.45(SB)

 3 Terri Sanker           Lowell Phillips          B   4     4     .   |   1     1     .    152.00  56.30  1.50(SA)

 4 Hank Meyer             Linda Barton             B   .     .     .   |   .     .     .    133.00  49.26          

 5 Terry Klein            Ann Ingram               A   .     .     .   |   4     .     .    148.50  55.00  0.67(SA)

 6 Margie Coccodrilli     Donald Goldman           C   .     .     .   |   .     3     2    134.00  49.63  0.32(SB)

 7 Richard Levin          Peter Schiff             C   .     .     .   |   .     .     .    130.50  48.33          

 8 Dalia Kende            Warren Manison           A   5     .     .   |   2     .     .    151.50  56.11  1.13(SA)

 9 John McCormick         James Geist              B   .     .     .   |   .     .     .    114.00  42.22          

10 Rhona Prensky          Hilda Getz               C   .     .     .   |   .     .     .    109.50  40.56          

11 David Ruderman         Stephen Gold             A   6     .     .   |   3     .     .    151.00  55.93  0.84(SA)


                                          Totals                                           1485.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     0     3     3     8-    8-    6     3     8-    3     3     8-
         450   480   480   980   980   800   480   980   480   480   980 

   2>     7     9-    3     3     7     3     3     7     3     0     9-
          50   100  -140  -140    50  -140  -140    50  -140  -200   100 

   3>     1     5-    9     5-   10     1     5-    5-    3     1     8 
        -170  -140   -50  -140   100  -170  -140  -140  -150  -170  -100 

   4>     0     1     3     5-    5-    5-    2     5-    9-    9-    8 
       -1430  -690  -650  -630  -630  -630  -660  -630   300   300   100 

   5>     1     4     9    10     7-    6     4     4     7-    1     1 
        -430  -400   100   150    50  -140  -400  -400    50  -430  -430 

   6>     7-    2-   10     2-    2-    7-    2-    2-    7-    7-    2-
        -600  -630  -120  -630  -630  -600  -630  -630  -600  -600  -630 

   7>     2-    5     6     2-    8     8     0     2-    8     2-   10 
         650   680   690   650  1430  1430  -100   650  1430   650  1460 

   8>     2-    9     2-    2-    6-    2-    9     2-    9     6-    2-
        -140    50  -140  -140  -110  -140    50  -140    50  -110  -140 

   9>     8     2     4     6-    4     4      -    9      -    6-   10 
         100  -140  -100   -50  -100  -100  -170   420  -170   -50   550 

  10>     6-    6-    1     6-    9     3-    6-    1     1     3-   10 
         630   630  -100   630   660   620   630  -100  -100   620  1370 

  11>    10     6     2     2     2     2     8     8     5     2     8 
          50  -430  -460  -460  -460  -460  -420  -420  -450  -460  -420 

  12>     8     6    10     2-    2-     -    8      -    5     4     8 
          50  -140   100  -420  -420  -450    50  -450  -170  -200    50 

  13>     5     8    10      -    7     4     2-    2-    6      -    9 
        -200  -110   110  -630  -140  -300  -600  -600  -150  -630  -100 

  14>     6     5    10     9     2     2     4     8     2     0     7 
        -100  -400   590   420  -650  -650  -420   150  -650 -1090   -50 

  15>    10     1-    8-    5     1-    5     8-    0     5     5     5 
         930   140   620   170   140   170   620  -100   170   170   170 

  16>     5-    5-    5-    0     9     8     1    10     2-    2-    5-
        -150  -150  -150  -800   100  -120  -600   420  -180  -180  -150 

  17>     2     4-    8     4-    0     8     6    10     2     2     8 
         -50   150   430   150  -150   430   400   520   -50   -50   430 

  18>    10     4     1     8-    8-    4     1     1     4     6     7 
         620  -100  -200   300   300  -100  -200  -200  -100   100   200 

  19>     6-    6-    4      -    8-    4     8-   10      -    4     2 
        PASS  PASS   -50  -110   100   -50   100   200  -110   -50  -100 

  20>     6     1-    6     9     6     6    10     3     1-    0     6 
         100  -110   100   110   100   100   140    90  -110  -300   100 

  21>     1     5     8     5     5     9     5    10     1     5     1 
        -460  -430  -400  -430  -430    50  -430   100  -460  -430  -460 

  22>     4-    4-    4-    4-    4-    4-    4-    4-   10     4-    4-
         450   450   450   450   450   450   450   450   460   450   450 

  23>     7     6     0     4-    2    10     9     8     4-    2     2 
         140   120  -200   110  -100   870   600   200   110  -100  -100 

  24>     7-    3-    3-   10     7-    3-    7-    3-     -    7-     -
        -420  -450  -450   -50  -420  -450  -420  -450  -590  -420  -590 

  25>      -    7     5     2-    4     6     8-    8-    2-   10      -
        -630   100  -120  -600  -180  -100   200   200  -600   500  -630 

  26>      -    8-    8-    5      -    3-    2     6-    6-   10     3-
        -100   200   200   140  -100   110   -90   170   170  1070   110 

  27>      -    3-    7     7     9-    7      -    9-    3-    3-    3-
       -1510 -1010  -940  -940  -510  -940 -1510  -510 -1010 -1010 -1010 



EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 29, 2019  |CLUB NO.>258913    | 11/29/2019 15:01
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  135.0 |TOP>  10 |MP LIMITS>None/4000/2000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Leanna Gipson          Barbara Lebwohl          C   .     .     .   |   .     .     .    111.50  41.30          

 2 Brian Sutton           William Colligan         C   2     2     2   |   2     2     2    166.00  61.48  1.80(OA)

 3 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   4     .     .    140.50  52.04  0.67(SA)

 4 Carole Banks           Vincent Wilmot Jr        B   3     3     .   |   3     3     .    163.00  60.37  1.35(OA)

 5 Norman Sweed           Ronnie Sweed             C   .     .     3   |   .     .     .    136.50  50.56  0.23(OC)

 6 Roma Chandra           Steven Mendelsohn        B   .     .     .   |   .     .     .    104.50  38.70          

 7 J J Armour             Rachel Bethe             C   .     .     .   |   .     .     .    109.00  40.37          

 8 David Bort             El Cooper                C   .     .     .   |   .     .     .    123.00  45.56          

 9 Lynn Boardman          James Adams              B   .     5     .   |   .     4     .    137.50  50.93  0.28(SB)

10 Joseph Abita           Barbara Levine           C   1     1     1   |   1     1     1    169.50  62.78  2.40(OA)

11 Benjamin Stauss        Michael Lawrence         B   .     .     .   |   .     .     .    124.00  45.93          


                                          Totals                                           1485.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>    10     4     1-    7     7     1-    7     7     1-    7     1-
        -450  -800  -980  -480  -480  -980  -480  -480  -980  -480  -980 

   2>     3     7      -    7      -    3     7     7     7    10     3 
         -50   140  -100   140  -100   -50   140   140   140   200   -50 

   3>     9     9     2     4-    4-    4-    1     7     4-    9     0 
         170   170   100   140   140   140    50   150   140   170  -100 

   4>     4-    9     8     2     4-    7      -    4-     -    4-   10 
         630   690   660  -100   630   650  -300   630  -300   630  1430 

   5>     4     6     6     9     6     1     2-    0     9     2-    9 
         140   400   400   430   400  -100   -50  -150   430   -50   430 

   6>     2-    7-    7-    7-    7-    0     2-    7-    2-    7-    2-
         600   630   630   630   630   120   600   630   600   630   600 

   7>     5    10     4     7-    0     2     7-    7-    2     7-    2 
        -680   100  -690  -650 -1460 -1430  -650  -650 -1430  -650 -1430 

   8>     1     1     7-    7-    7-    1     7-    3-    3-    7-    7-
         -50   -50   140   140   140   -50   140   110   110   140   140 

   9>     8     9-    6     1     0     9-    3-    3-    6     2     6 
         140   170   100  -420  -550   170    50    50   100  -100   100 

  10>     3-    9     9     3-    9     0     6-    1     3-    6-    3-
        -630   100   100  -630   100 -1370  -620  -660  -630  -620  -630 

  11>     2     8     2     8     5     2     8     8     0     8     4 
         420   460   420   460   450   420   460   460   -50   460   430 

  12>     2     0     9-    7-    5     2     6     7-    2     9-    4 
         -50  -100   450   420   170   -50   200   420   -50   450   140 

  13>     0     7-    9-    4     3     9-    1     5     6     2     7-
        -110   600   630   150   140   630   100   200   300   110   600 

  14>     0     2     1     8     8    10     3     4     8     5     6 
        -590  -150  -420   650   650  1090    50   100   650   400   420 

  15>     1-   10     5     5     8-    5     5     0     5     8-    1-
        -620   100  -170  -170  -140  -170  -170  -930  -170  -140  -620 

  16>     0    10     7-    1     7-    2     4-    4-    4-    9     4-
        -420   800   180  -100   180   120   150   150   150   600   150 

  17>     0     5-    8    10     8     2     8     2     5-    4     2 
        -520  -150    50   150    50  -430    50  -430  -150  -400  -430 

  18>     9     1-    6     1-    4     6     0     3     6     9     9 
         200  -300   100  -300  -100   100  -620  -200   100   200   200 

  19>     9-    9-    1-    6     6     3-    1-    3-    8     6     0 
         110   110  -100    50    50  PASS  -100  PASS   100    50  -200 

  20>     1     8-    4    10     4     4     0     8-    4     4     7 
        -110   110  -100   300  -100  -100  -140   110  -100  -100   -90 

  21>     5     9     5     5     1     9     5     5     9     2     0 
         430   460   430   430   -50   460   430   430   460   400  -100 

  22>     0     5-    5-    5-    5-    5-    5-    5-    5-    5-    5-
        -460  -450  -450  -450  -450  -450  -450  -450  -450  -450  -450 

  23>     5-    8     8     0     3     1     4     2    10     8     5-
        -110   100   100  -870  -140  -600  -120  -200   200   100  -110 

  24>     9-    2-    2-    6-    2-    2-    6-    6-    6-    9-    0 
         590   420   420   450   420   420   450   450   450   590    50 

  25>     6     0     4     9-    1-    3     1-    5     7-    7-    9-
         180  -500   100   630  -200  -100  -200   120   600   600   630 

  26>     9-    0     6-    9-    8     1-    3-    1-    3-    5     6-
         100 -1070  -110   100    90  -200  -170  -200  -170  -140  -110 

  27>      -    6-    3     9-    9-    6-     -    3     6-    3     6-
         510  1010   940  1510  1510  1010   510   940  1010   940  1010