EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 16, 2019  |CLUB NO.>258913    | 11/16/2019 16:29
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  135.0 |TOP>  10 |MP LIMITS>None/2000/1218 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Martin Reed            Dora Levin               C   .     .     .   |   .     .     .    138.00  51.11          

 2 Leon Masiewicki        Bernard Klein            C   2     1     1   |   1     1     1    167.00  61.85  1.73(OA)

 3 Eugene Kales           Ellen Mendelson          A   3     .     .   |   2     .     .    161.50  59.81  1.29(OA)

 4 Bob Boyd               Francesca Mazarella      A   .     .     .   |   .     .     .    107.50  39.81          

 5 Joseph Lebaron         Carole Stringer          C   .     4     3   |   .     .     .    142.00  52.59  0.20(OB)

 6 Patrice Gordon         Arthur Olson             C   .     3     2   |   4     3     2    142.50  52.78  0.67(SA)

 7 Allen Lord             Marilyn Lowen            B   .     .     .   |   .     .     .     80.00  29.63          

 8 Eleanor Schwartz       Nancy Lea Ross           B   5     2     .   |   3     2     .    157.50  58.33  0.84(SA)

 9 Robin Taylor           Mickie Kivel             A   .     .     .   |   .     .     .    139.00  51.48          

10 Joseph Abita           Dorthy Tracey            C   .     .     .   |   .     .     .    118.00  43.70          

11 Clayton Eisinger       Susie Eisinger           A   .     .     .   |   .     .     .    132.00  48.89          


                                          Totals                                           1485.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     0     8     8     4     8     1     4     8     4     8     2 
        -800   130   130   100   130  -140   100   130   100   130   -50 

   2>      -    8     4     2-    8    10     6     8     5     2-     -
        -140   140    50  -100   140   730   110   140   100  -100  -140 

   3>     6-    6-    9     9     5     9     2-    2-     -     -    4 
         490   490   940   940   460   940   420   420  -100  -100   430 

   4>     9     1     2     5     9     5     0     9     5     5     5 
         680   600   620   650   680   650  -100   680   650   650   650 

   5>     6     2     8     2     2     6     2     9    10     6     2 
         600  -100   620  -100  -100   600  -100   630   650   600  -100 

   6>     3-    3-    9     3-    3-    3-    3-    3-    3-    9     9 
       -1430 -1430  -680 -1430 -1430 -1430 -1430 -1430 -1430  -680  -680 

   7>     6-    9     2     2    10     2     2     6-    2     5     8 
        -300  -150  -680  -680   200  -680  -680  -300  -680  -650  -200 

   8>    10     1-    1-    6     6     6     6     6     0     6     6 
         -50  -170  -170  -140  -140  -140  -140  -140  -420  -140  -140 

   9>     4     4     4     0     4     4     4     9-    8     4     9-
        -650  -650  -650  -680  -650  -650  -650  -170  -620  -650  -170 

  10>     5-    9     1-    8     1-   10     1-    5-    5-    5-    1-
       -1370  -660 -1470  -690 -1470  -620 -1470 -1370 -1370 -1370 -1470 

  11>    10     4-    7     3     1     1     4-    7     9     1     7 
        -150  -430  -400  -500  -800  -800  -430  -400  -300  -800  -400 

  12>     1-    6     9-    1-    1-    9-    6     6     6     1-    6 
        -460  -430  -400  -460  -460  -400  -430  -430  -430  -460  -430 

  13>     3     8    10     7     5-    3     1     5-    3     0     9 
        -620   140   620   100  -100  -620  -650  -100  -620  -790   170 

  14>     3-    3-    3-    3-    9     7-    3-    3-   10     7-    0 
        -420  -420  -420  -420  -140  -170  -420  -420    50  -170  -450 

  15>     3     6-    6-    1-    4     9-    0     9-    6-    1-    6-
         710  1460  1460   680  1430  1470   660  1470  1460   680  1460 

  16>     2     8     8     8     2     8     2     5     2     2     8 
         -50   420   420   420   -50   420   -50   170   -50   -50   420 

  17>     4-    8     7     9     4-    4-    0    10     1-    4-    1-
        -450  -200  -230    50  -450  -450  -650   110  -480  -450  -480 

  18>     8-    3     3      -    8-     -    3     8-    5     6     8-
          50  -420  -420  -450    50  -450  -420    50  -170  -140    50 

  19>     6     6     6     6     6      -    2    10     6     6      -
         420   420   420   420   420   170   200   450   420   420   170 

  20>     4     7     9-    4     7     4     2     0     1     9-    7 
        -200  -100   200  -200  -100  -200  -300 -1000  -500   200  -100 

  21>     5     9    10     1     5     5     5     1     8     1     5 
        -120    50   100  -200  -120  -120  -120  -200   -90  -200  -120 

  22>     4    10     7-    2     4     6     7-     -    9      -    4 
         -50   450   170  -100   -50   130   170  -150   420  -150   -50 

  23>     6     8     6     9     3    10     0     6     3     3     1 
          90   100    90   110  -100   200  -200    90  -100  -100  -110 

  24>     9-    8     6     6     0     3-    1     3-    6     2     9-
          50  -110  -130  -130  -460  -150  -430  -150  -130  -400    50 

  25>     7-    7-    7-    2     7-    3-     -     -    7-    3-    7-
         -50   -50   -50  -100   -50   -90  -150  -150   -50   -90   -50 

  26>     1     6-    5     1     6-    4     3     9-    9-    8     1 
        -100   600   300  -100   600   130   120   630   630   620  -100 

  27>     7-    5      -     -   10     6     7-    4     2-    9     2-
        PASS   -90  -150  -150   110   -50  PASS  -110  -120   100  -120 



EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 16, 2019  |CLUB NO.>258913    | 11/16/2019 16:29
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  135.0 |TOP>  10 |MP LIMITS>None/2000/1218 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Michelle Zygielbaum    Barry Tash               C   .     .     .   |   .     .     .    125.50  46.48          

 2 Elizabeth Nash         James Wisman             C   .     .     .   |   .     2     1    135.00  50.00  0.28(SB)

 3 Juline Glaz            Daniel Shankle Jr        A   1     .     .   |   1     .     .    174.50  64.63  2.30(OA)

 4 Seema Bhagwat          Kim Smith                A   .     .     .   |   .     .     .    120.50  44.63          

 5 Susan Brawn            Jean Schoepe             B   .     .     .   |   .     .     .    111.00  41.11          

 6 Mark Lavine            Rochelle Cohen           A   6     .     .   |   3     .     .    143.50  53.15  0.84(SA)

 7 Julian Boyce           Pamela Bowman            A   .     .     .   |   .     .     .    135.00  50.00          

 8 Calvin Konner          Leila Whiting            A   4     .     .   |   2     .     .    158.50  58.70  1.13(SA)

 9 Franz Delahan          Madeline Delahan         C   .     .     .   |   .     .     .    107.00  39.63          

10 Jean Marx              Jerry Falconett          B   .     .     .   |   .     1     .    137.00  50.74  0.40(SB)

11 Lynn Boardman          Rolf Swenson             A   .     .     .   |   4     .     .    137.50  50.93  0.67(SA)


                                          Totals                                           1485.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>    10     9     8     6     2     2     2     6     6     2     2 
         800   140    50  -100  -130  -130  -130  -100  -100  -130  -130 

   2>     9-    0     9-    4     2     2     6     5     7-    7-    2 
         140  -730   140  -110  -140  -140   -50  -100   100   100  -140 

   3>     3-    1     6     7-    3-    7-    1     9-    1     9-    5 
        -490  -940  -430  -420  -490  -420  -940   100  -940   100  -460 

   4>     5     9    10     5     1     8     5     5     5     1     1 
        -650  -600   100  -650  -680  -620  -650  -650  -650  -680  -680 

   5>     4     8     8     8     1     2     0     8     4     8     4 
        -600   100   100   100  -630  -620  -650   100  -600   100  -600 

   6>     6-    6-    6-    1     6-    1     6-    6-    1     6-    6-
        1430  1430  1430   680  1430   680  1430  1430   680  1430  1430 

   7>     1     8     8     3-    2     8     8     5     0     3-    8 
         150   680   680   300   200   680   680   650  -200   300   680 

   8>     8-    4     8-    4     4    10     4     4     4     0     4 
         170   140   170   140   140   420   140   140   140    50   140 

   9>     6     6     6      -     -    2    10     6     6     6     6 
         650   650   650   170   170   620   680   650   650   650   650 

  10>     8-    8-    4-    2     4-    8-    4-    8-    4-    0     1 
        1470  1470  1370   690  1370  1470  1370  1470  1370   620   660 

  11>     5-    3     3     7     1     3     9     9     0     9     5-
         430   400   400   500   300   400   800   800   150   800   430 

  12>     4      -    4     8-    4     4     8-    8-    8-     -    4 
         430   400   430   460   430   430   460   460   460   400   430 

  13>     0     4-    3     7     4-   10     1     7     7     2     9 
        -620   100  -100   620   100   790  -170   620   620  -140   650 

  14>     6-    6-    6-    0     1     2-   10     6-    2-    6-    6-
         420   420   420   -50   140   170   450   420   170   420   420 

  15>     3-     -    8-    3-    6     8-    3-    7      -    3-   10 
       -1460 -1470  -680 -1460 -1430  -680 -1460  -710 -1470 -1460  -660 

  16>     5     2     8     8     8     2     8     2     2     8     2 
        -170  -420    50    50    50  -420    50  -420  -420    50  -420 

  17>     0     1     8-    5-    5-    5-    5-    8-    2    10     3 
        -110   -50   480   450   450   450   450   480   200   650   230 

  18>     1-    9-    5     1-    4     9-    1-    1-    7     7     7 
         -50   450   170   -50   140   450   -50   -50   420   420   420 

  19>     4     4     4     4     9-    4     8     4     9-    4     0 
        -420  -420  -420  -420  -170  -420  -200  -420  -170  -420  -450 

  20>     6     9     3      -    6     6     8     3     3      -   10 
         200   500   100  -200   200   200   300   100   100  -200  1000 

  21>     9     2     5     9     5     5     5     1     5     0     9 
         200    90   120   200   120   120   120   -50   120  -100   200 

  22>     1     6     9-    4     6     2-    0     9-    2-    6     8 
        -420    50   150  -130    50  -170  -450   150  -170    50   100 

  23>     7     7     7     0     4    10     2     4     4     9     1 
         100   100   100  -200   -90   200  -100   -90   -90   110  -110 

  24>     4    10     8     6-     -    9     2     6-    4      -    4 
         130   460   400   150   -50   430   110   150   130   -50   130 

  25>     2-    6-    6-    2-    9-    2-    9-    2-    2-    8     2-
          50    90    90    50   150    50   150    50    50   100    50 

  26>     3-    2     6     9     7     3-     -    5      -    9     9 
        -600  -620  -130   100  -120  -600  -630  -300  -630   100   100 

  27>     0     1     4     2-    2-    5     6     9-    7-    9-    7-
        -110  -100    50  PASS  PASS    90   110   150   120   150   120