? Explanation of report features  
Download hands in PBN or GIB format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Field strength:  Mean: 2188 MP  Geomean: 1463 MP
(based on 72 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Bernard Klein - James Beller 67.10 1st OA 3.40
Hilda Getz - Linda Barton 61.57 2nd OA 2.55
Ann Lindley - Melissa Price 59.90 3rd OA 1.91
Marlys Moholt - Warren Manison 59.13 4th OA 1.43
Calvin Konner - Mary Ourand 57.18 1st SA 1.50
Jo Anna Mencarelli - Rosmarie Suitor 56.25 2nd SA 1.13
Steven Mendelsohn - Terri Sanker 56.16 2nd SA 1.13
Daniel Shankle Jr - Juline Glaz 55.32 2nd SA 1.13
Lynn Boardman - Robert Stearns 54.63 3rd SA 0.84
Charles Dearolf - Rolf Swenson 54.40 4th SA 0.67
Partnership Pct Rank MP
Gerard Mulvenna - Marshall Kramer 53.10 3rd SA 0.84
Ann Ingram - Terry Klein 52.78 3rd SA 0.84
Miles Kitzler - Richard Ray 52.31 4th SA 0.67
Jim Finucane - Kim Smith 51.88 3rd SA 0.84
Diane Keiper - Robert Kerr 51.33 4th SA 0.67
Carol Fouts - Janet Berman 50.44 2nd SB 0.28
Dave Marchal - John Jackson 49.54 4th OC 0.17
Alice Wegman - Richard Wegman 47.98 4th SA 0.67
Irene Schulkin - Sally Garfinkel 47.92 2nd SC 0.22
EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 11, 2019  |CLUB NO.>258913    | 11/11/2019 14:54
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Irene Schulkin         Sally Garfinkel          C   .     .     .   |   .     .     2    103.50  47.92  0.22(SC)
 2 Ann Ruth Volin         Leanna Gipson            C   .     .     .   |   .     .     .     98.50  45.60
 3 Ettie Gordon           Jon Ranhand              C   .     .     .   |   .     .     .     92.00  42.59
 4 Rosmarie Suitor        Jo Anna Mencarelli       C   6     4     1   |   2     2     1    121.50  56.25  1.13(SA)
 5 Julian Boyce           Dale Sanders             A   .     .     .   |   .     .     .     97.00  44.91
 6 Terry Klein            Ann Ingram               A   .     .     .   |   3     .     .    114.00  52.78  0.84(SA)
 7 Miles Kitzler          Richard Ray              B   .     .     .   |   4     3     .    113.00  52.31  0.67(SA)
 8 Linda Barton           Hilda Getz               B   2     2     .   |   1     1     .    133.00  61.57  2.55(OA)
 9 Patti Anschutz         Stephen Salitrik         B   .     .     .   |   .     .     .     99.50  46.06
                                          Totals                                            972.00

EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Linda Marshall         Mary Tenenbaum           A   .     .     .   |   .     .     .    108.50  50.23
 2 Dave Marchal           John Jackson             C   .     .     4   |   .     .     .    107.00  49.54  0.17(OC)
 3 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   2     .     .    119.50  55.32  1.13(SA)
 4 David Bort             El Cooper                B   .     .     .   |   .     .     .     93.50  43.29
 5 Roma Chandra           Shirley Light            A   .     .     .   |   .     .     .     87.50  40.51
 6 Lynn Boardman          Robert Stearns           A   .     .     .   |   3     .     .    118.00  54.63  0.84(SA)
 7 Nadyne Cheary          Jerry Miller             A   .     .     .   |   .     .     .     97.00  44.91
 8 Rolf Swenson           Charles Dearolf          C   .     6     2   |   4     2     1    117.50  54.40  0.67(SA)
 9 Calvin Konner          Mary Ourand              B   5     3     .   |   1     1     .    123.50  57.18  1.50(SA)
                                          Totals                                            972.00

EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=1                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 James Beller           Bernard Klein            B   1     1     .   |   1     1     .    144.94  67.10  3.40(OA)
 2 Terri Sanker           Steven Mendelsohn        B   .     5     .   |   2     2     .    121.31  56.16  1.13(SA)
 3 Neal Rosenthal         Ellen Rosenthal          B   .     .     .   |   .     .     .     99.13  45.89
 4 Richard Wegman         Alice Wegman             A   .     .     .   |   4     .     .    103.63  47.98  0.67(SA)
 5 Rhona Prensky          Nelu Schwartz            B   .     .     .   |   .     .     .     88.06  40.77
 6 Marshall Kramer        Gerard Mulvenna          B   .     .     .   |   3     3     .    114.69  53.10  0.84(SA)
 7 John McCormick         Eleanor Schwartz         B   .     .     .   |   .     .     .    101.81  47.13
 8 Mark Lavine            Rochelle Cohen           A   .     .     .   |   .     .     .    102.30  47.36
 9 Prem Garg              Evan Gay                 C   .     .     .   |   .     .     .     96.94  44.88
                                          Totals                                            972.81

EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Leila Whiting          Elaine Conway            A   .     .     .   |   .     .     .    101.06  46.79
 2 Carol Fouts            Janet Berman             B   .     .     .   |   .     2     .    108.94  50.44  0.28(SB)
 3 Jim Finucane           Kim Smith                A   .     .     .   |   3     .     .    112.06  51.88  0.84(SA)
 4 Barbara Gordon         Lorraine Hegel           C   .     .     .   |   .     .     .     89.81  41.58
 5 Thomas Reckford        Gail Singer              B   .     .     .   |   .     .     .    104.69  48.47
 6 Ethel Furness          Janet Duke               C   .     .     .   |   .     .     .     88.19  40.83
 7 Diane Keiper           Robert Kerr              C   .     .     3   |   4     1     1    110.88  51.33  0.67(SA)
 8 Warren Manison         Marlys Moholt            A   4     .     .   |   2     .     .    127.73  59.13  1.43(OA)
 9 Ann Lindley            Melissa Price            A   3     .     .   |   1     .     .    129.38  59.90  1.91(OA)
                                          Totals                                            972.74

Hands and Results
1 ♠T9
Q8
J95
♣AJT742
Dlr: North
Vul: None
♠KQ7532
KJ
832
♣98
♠A86
632
AKT64
♣Q5
♠J4
AT9754
Q7
♣K63
8
913
10
Double Dummy Makes
NS: 2♣ 2  ♦4 ♠4 NT5
EW: 3 3♠  ♣5 ♥5 NT6
LoTT: 17 - 18 = -1
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract
   50          8.00   0.00  4♠ W -1   A2-Volin-Gipson vs A3-Glaz-Shankle Jr
         50    6.50   1.50  3♣ N -1   A7-Kitzler-Ray vs A4-Bort-Cooper
         50    6.50   1.50  3♣ N -1   A8-Barton-Getz vs A6-Boardman-Stearns
        140    3.50   4.50  3♠ W      A6-Klein-Ingram vs A2-Marchal-Jackson
        140    3.50   4.50  3♠ W      A9-Anschutz-Salitrik vs A8-Swenson-Dearolf
        140    3.50   4.50  2♠ W +1   A1-Schulkin-Garfinkel vs A1-Marshall-Tenenbaum
        140    3.50   4.50  2♠ W +1   A3-Gordon-Ranhand vs A5-Chandra-Light
        200    1.00   7.00  3♠ W +2   A4-Suitor-Mencarelli vs A7-Cheary-Miller
        300    0.00   8.00  5♣* N -2  A5-Boyce-Sanders vs A9-Konner-Ourand
   50          8.00   0.00  4 E -1   E8-Lavine-Cohen vs E6-Furness-Duke
        110    7.00   1.00  3 E      E3-Rosenthal-Rosenthal vs E5-Reckford-Singer
        140    3.50   4.50  3♠ W      E1-Beller-Klein vs E1-Whiting-Conway
        140    3.50   4.50  3♠ W      E2-Sanker-Mendelsohn vs E3-Finucane-Smith
        140    3.50   4.50  3♠ W      E4-Wegman-Wegman vs E7-Keiper-Kerr
        140    3.50   4.50  3♠ W      E5-Prensky-Schwartz vs E9-Lindley-Price
        140    3.50   4.50  3♠ W      E9-Garg-Gay vs E8-Manison-Moholt
        140    3.50   4.50  2♠ W +1   E6-Kramer-Mulvenna vs E2-Fouts-Berman
        170    0.00   8.00  3♠ W +1   E7-McCormick-Schwartz vs E4-Gordon-Hegel
2 ♠A2
KQT842
95
♣A62
Dlr: East
Vul: N-S
♠KJT97
3
AQ72
♣J98
♠8543
765
KT6
♣KT5
♠Q6
AJ9
J843
♣Q743
13
116
10
Double Dummy Makes
NS: 1/2♣ 3 2NT  ♦6 ♠3
EW: 1 3♠  ♣5 ♥3 NT5
LoTT: 18 - 18 = 0
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract
  620          8.00   0.00  4 N      A4-Suitor-Mencarelli vs A7-Cheary-Miller
  170          6.50   1.50  3 N +1   A6-Klein-Ingram vs A2-Marchal-Jackson
  170          6.50   1.50  3 N +1   A7-Kitzler-Ray vs A4-Bort-Cooper
   50          5.00   3.00  3♠ W -1   A3-Gordon-Ranhand vs A5-Chandra-Light
        100    3.50   4.50  4 N -1   A2-Volin-Gipson vs A3-Glaz-Shankle Jr
        100    3.50   4.50  4 N -1   A8-Barton-Getz vs A6-Boardman-Stearns
        140    1.50   6.50  3♠ W      A9-Anschutz-Salitrik vs A8-Swenson-Dearolf
        140    1.50   6.50  3♠ E      A5-Boyce-Sanders vs A9-Konner-Ourand
        200    0.00   8.00  4 N -2   A1-Schulkin-Garfinkel vs A1-Marshall-Tenenbaum
  620          8.00   0.00  4 N      E6-Kramer-Mulvenna vs E2-Fouts-Berman
  140          7.00   1.00  3 N      E7-McCormick-Schwartz vs E4-Gordon-Hegel
  100          6.00   2.00  4♠* W -1  E1-Beller-Klein vs E1-Whiting-Conway
   50          4.50   3.50  4♠ W -1   E2-Sanker-Mendelsohn vs E3-Finucane-Smith
   50          4.50   3.50  4♠ W -1   E9-Garg-Gay vs E8-Manison-Moholt
        100    2.50   5.50  4 N -1   E3-Rosenthal-Rosenthal vs E5-Reckford-Singer
        100    2.50   5.50  4 N -1   E8-Lavine-Cohen vs E6-Furness-Duke
        170    1.00   7.00  3♠ W +1   E4-Wegman-Wegman vs E7-Keiper-Kerr
        300    0.00   8.00  5 N -3   E5-Prensky-Schwartz vs E9-Lindley-Price
3 ♠K7
Q93
QT942
♣Q62
Dlr: South
Vul: E-W
♠AQ832
AK74
A53
♣7
♠6
T852
KJ8
♣JT984
♠JT954
J6
76
♣AK53
9
175
9
Double Dummy Makes
NS:  ♣5 ♦5 ♥2 ♠5 NT5
EW: 2♣ 1 4 2♠ 2NT
LoTT: 15 - 15 = 0
Par: -620 4-EW
  N-S   E-W    N-S    E-W   Contract
         80    8.00   0.00  1♠ W      A8-Barton-Getz vs A6-Boardman-Stearns
        110    5.50   2.50  1♠ W +1   A2-Volin-Gipson vs A3-Glaz-Shankle Jr
        110    5.50   2.50  1♠ W +1   A4-Suitor-Mencarelli vs A7-Cheary-Miller
        110    5.50   2.50  1♠ W +1   A5-Boyce-Sanders vs A9-Konner-Ourand
        110    5.50   2.50  1♠ W +1   A9-Anschutz-Salitrik vs A8-Swenson-Dearolf
        140    2.50   5.50  2 W +1   A7-Kitzler-Ray vs A4-Bort-Cooper
        140    2.50   5.50  2 E +1   A3-Gordon-Ranhand vs A5-Chandra-Light
        170    0.50   7.50  3 W +1   A6-Klein-Ingram vs A2-Marchal-Jackson
        170    0.50   7.50  2 W +2   A1-Schulkin-Garfinkel vs A1-Marshall-Tenenbaum
  200          8.00   0.00  1♠ W -2   E7-McCormick-Schwartz vs E4-Gordon-Hegel
  100          7.00   1.00  1♠ W -1   E8-Lavine-Cohen vs E6-Furness-Duke
         50    6.00   2.00  2♠ S -1   E1-Beller-Klein vs E1-Whiting-Conway
         80    5.00   3.00  1♠ W      E5-Prensky-Schwartz vs E9-Lindley-Price
        110    3.50   4.50  1♠ W +1   E4-Wegman-Wegman vs E7-Keiper-Kerr
        110    3.50   4.50  1♠ W +1   E9-Garg-Gay vs E8-Manison-Moholt
        140    2.00   6.00  3 W      E3-Rosenthal-Rosenthal vs E5-Reckford-Singer
        170    1.00   7.00  2 W +2   E6-Kramer-Mulvenna vs E2-Fouts-Berman
        200    0.00   8.00  3 W +2   E2-Sanker-Mendelsohn vs E3-Finucane-Smith
4 ♠A
4
KJ654
♣QJ8754
Dlr: West
Vul: Both
♠KQ8752
KT2
A2
♣62
♠T64
AJ95
Q973
♣K9
♠J93
Q8763
T8
♣AT3
11
1210
7
Double Dummy Makes
NS: 4♣ 2 1NT  ♥5 ♠4
EW: 1 3♠  ♣3 ♦4 NT5
LoTT: 19 - 18 = +1
Par: +130 4♣-NS
  N-S   E-W    N-S    E-W   Contract
  710          8.00   0.00  4♣* S     A6-Klein-Ingram vs A1-Marshall-Tenenbaum
  200          7.00   1.00  4♠ W -2   A4-Suitor-Mencarelli vs A6-Boardman-Stearns
  130          6.00   2.00  4♣ N      A8-Barton-Getz vs A5-Chandra-Light
  100          4.00   4.00  4♠ W -1   A1-Schulkin-Garfinkel vs A9-Konner-Ourand
  100          4.00   4.00  4♠ W -1   A2-Volin-Gipson vs A2-Marchal-Jackson
  100          4.00   4.00  3♠ W -1   A9-Anschutz-Salitrik vs A7-Cheary-Miller
        110    2.00   6.00  2♠ W      A3-Gordon-Ranhand vs A4-Bort-Cooper
        170    1.00   7.00  3♠ W +1   A7-Kitzler-Ray vs A3-Glaz-Shankle Jr
        200    0.00   8.00  4♣* N -1  A5-Boyce-Sanders vs A8-Swenson-Dearolf
  150          8.00   0.00  4♣ N +1   E2-Sanker-Mendelsohn vs E2-Fouts-Berman
  100          6.00   2.00  4♠ W -1   E1-Beller-Klein vs E9-Lindley-Price
  100          6.00   2.00  3♠ W -1   E6-Kramer-Mulvenna vs E1-Whiting-Conway
  100          6.00   2.00  3♠ W -1   E9-Garg-Gay vs E7-Keiper-Kerr
        100    3.50   4.50  5♣ N -1   E3-Rosenthal-Rosenthal vs E4-Gordon-Hegel
        100    3.50   4.50  5♣ N -1   E4-Wegman-Wegman vs E6-Furness-Duke
        140    2.00   6.00  3♠ W      E7-McCormick-Schwartz vs E3-Finucane-Smith
        170    1.00   7.00  3♠ W +1   E8-Lavine-Cohen vs E5-Reckford-Singer
        500    0.00   8.00  5♣* N -2  E5-Prensky-Schwartz vs E8-Manison-Moholt
5 ♠QJ5
J
T976
♣Q7654
Dlr: North
Vul: N-S
♠K8732
65
AQ52
♣KT
♠A64
AKT
KJ843
♣A8
♠T9
Q987432
-
♣J932
6
1219
3
Double Dummy Makes
NS:  ♣6 ♦1 ♥6 ♠1 NT1
EW: 1♣ 6 1 6/5♠ 6NT
LoTT: 18 - 18 = 0
Par: -990 6NT-EW
  N-S   E-W    N-S    E-W   Contract
  250          8.00   0.00  4♣ W -5   A8-Barton-Getz vs A5-Chandra-Light
        480    5.00   3.00  4♠ W +2   A1-Schulkin-Garfinkel vs A9-Konner-Ourand
        480    5.00   3.00  4♠ W +2   A4-Suitor-Mencarelli vs A6-Boardman-Stearns
        480    5.00   3.00  4♠ W +2   A5-Boyce-Sanders vs A8-Swenson-Dearolf
        480    5.00   3.00  4♠ W +2   A7-Kitzler-Ray vs A3-Glaz-Shankle Jr
        480    5.00   3.00  4♠ E +2   A6-Klein-Ingram vs A1-Marshall-Tenenbaum
        490    1.00   7.00  4N E +2   A2-Volin-Gipson vs A2-Marchal-Jackson
        490    1.00   7.00  3N E +3   A3-Gordon-Ranhand vs A4-Bort-Cooper
        490    1.00   7.00  3N E +3   A9-Anschutz-Salitrik vs A7-Cheary-Miller
        100    8.00   0.00  2 S -1   E8-Lavine-Cohen vs E5-Reckford-Singer
        450    7.00   1.00  4♠ W +1   E6-Kramer-Mulvenna vs E1-Whiting-Conway
        480    5.00   3.00  4♠ W +2   E2-Sanker-Mendelsohn vs E2-Fouts-Berman
        480    5.00   3.00  4♠ W +2   E3-Rosenthal-Rosenthal vs E4-Gordon-Hegel
        480    5.00   3.00  4♠ W +2   E4-Wegman-Wegman vs E6-Furness-Duke
        490    2.00   6.00  3N E +3   E5-Prensky-Schwartz vs E8-Manison-Moholt
        490    2.00   6.00  3N E +3   E7-McCormick-Schwartz vs E3-Finucane-Smith
        490    2.00   6.00  3N E +3   E9-Garg-Gay vs E7-Keiper-Kerr
        990    0.00   8.00  6N E      E1-Beller-Klein vs E9-Lindley-Price
6 ♠A8742
9
A632
♣J96
Dlr: East
Vul: E-W
♠KJT
KQJ7
98
♣AQ82
♠9653
83
KJT7
♣743
♠Q
AT6542
Q54
♣KT5
9
164
11
Double Dummy Makes
NS: 1/- 1
       ♣5/6 ♦7/6 ♠6 NT5
EW: 1♠ 2NT  ♣5 ♦6 ♥6
LoTT: 14 - 14 = 0
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W   Contract
  200          8.00   0.00  3N E -2   A8-Barton-Getz vs A5-Chandra-Light
  100          7.00   1.00  2N W -1   A6-Klein-Ingram vs A1-Marshall-Tenenbaum
         50    6.00   2.00  2 S -1   A4-Suitor-Mencarelli vs A6-Boardman-Stearns
        100    5.00   3.00  2♠ N -2   A9-Anschutz-Salitrik vs A7-Cheary-Miller
        120    3.00   5.00  1N W +1   A1-Schulkin-Garfinkel vs A9-Konner-Ourand
        120    3.00   5.00  1N W +1   A3-Gordon-Ranhand vs A4-Bort-Cooper
        120    3.00   5.00  1N E +1   A7-Kitzler-Ray vs A3-Glaz-Shankle Jr
        150    1.00   7.00  1N W +2   A2-Volin-Gipson vs A2-Marchal-Jackson
        380    0.00   8.00  1N* W +1  A5-Boyce-Sanders vs A8-Swenson-Dearolf
  100          8.00   0.00  3N W -1   E3-Rosenthal-Rosenthal vs E4-Gordon-Hegel
         50    5.00   3.00  2♠ N -1   E2-Sanker-Mendelsohn vs E2-Fouts-Berman
         50    5.00   3.00  3 S -1   E5-Prensky-Schwartz vs E8-Manison-Moholt
         50    5.00   3.00  2 S -1   E4-Wegman-Wegman vs E6-Furness-Duke
         50    5.00   3.00  2 S -1   E6-Kramer-Mulvenna vs E1-Whiting-Conway
         50    5.00   3.00  2 S -1   E8-Lavine-Cohen vs E5-Reckford-Singer
         90    2.00   6.00  2♣ E      E1-Beller-Klein vs E9-Lindley-Price
        100    1.00   7.00  2N S -2   E7-McCormick-Schwartz vs E3-Finucane-Smith
        150    0.00   8.00  2♠ N -3   E9-Garg-Gay vs E7-Keiper-Kerr
7 ♠943
K97
J94
♣KQ96
Dlr: South
Vul: Both
♠AK
A2
A82
♣T87543
♠JT2
QJ654
KQ73
♣J
♠Q8765
T83
T65
♣A2
9
1510
6
Double Dummy Makes
NS:  ♣5 ♦2 ♥3 ♠5 NT5
EW: 2♣ 3 4 1♠ 2NT
LoTT: 15 - 15 = 0
Par: -620 4-EW
  N-S   E-W    N-S    E-W   Contract
        110    8.00   0.00  2♣ W +1   A8-Barton-Getz vs A4-Bort-Cooper
        140    7.00   1.00  3 E      A4-Suitor-Mencarelli vs A5-Chandra-Light
        150    6.00   2.00  2N W +1   A1-Schulkin-Garfinkel vs A8-Swenson-Dearolf
        600    4.50   3.50  3N W      A7-Kitzler-Ray vs A2-Marchal-Jackson
        600    4.50   3.50  3N W      A9-Anschutz-Salitrik vs A6-Boardman-Stearns
        630    2.00   6.00  3N W +1   A2-Volin-Gipson vs A1-Marshall-Tenenbaum
        630    2.00   6.00  3N W +1   A3-Gordon-Ranhand vs A3-Glaz-Shankle Jr
        630    2.00   6.00  3N W +1   A6-Klein-Ingram vs A9-Konner-Ourand
        950    0.00   8.00  3N* W +1  A5-Boyce-Sanders vs A7-Cheary-Miller
  100          8.00   0.00  3N W -1   E9-Garg-Gay vs E6-Furness-Duke
        110    7.00   1.00  2♣ W +1   E4-Wegman-Wegman vs E5-Reckford-Singer
        210    5.50   2.50  2N W +3   E5-Prensky-Schwartz vs E7-Keiper-Kerr
        210    5.50   2.50  2N W +3   E6-Kramer-Mulvenna vs E9-Lindley-Price
        600    3.50   4.50  3N W      E2-Sanker-Mendelsohn vs E1-Whiting-Conway
        600    3.50   4.50  3N W      E3-Rosenthal-Rosenthal vs E3-Finucane-Smith
        620    2.00   6.00  4 W      E1-Beller-Klein vs E8-Manison-Moholt
        630    1.00   7.00  3N W +1   E8-Lavine-Cohen vs E4-Gordon-Hegel
        690    0.00   8.00  3N E +3   E7-McCormick-Schwartz vs E2-Fouts-Berman
8 ♠QT74
985
QJ96
♣K7
Dlr: West
Vul: None
♠963
AKT6
AT8
♣A63
♠J5
QJ43
K43
♣QJ85
♠AK82
72
752
♣T942
8
1510
7
Double Dummy Makes
NS: 2♠  ♣4 ♦6 ♥3 NT5
EW: 3♣ 4 2NT  ♦6 ♠5
LoTT: 18 - 16 = +2
Par: -300 4♠*-NS-2
  N-S   E-W    N-S    E-W   Contract
   50          7.00   1.00  4 W -1   A2-Volin-Gipson vs A1-Marshall-Tenenbaum
   50          7.00   1.00  4 W -1   A6-Klein-Ingram vs A9-Konner-Ourand
   50          7.00   1.00  4 W -1   A7-Kitzler-Ray vs A2-Marchal-Jackson
        140    4.50   3.50  3 W      A3-Gordon-Ranhand vs A3-Glaz-Shankle Jr
        140    4.50   3.50  2 E +1   A5-Boyce-Sanders vs A7-Cheary-Miller
        170    2.50   5.50  3 W +1   A1-Schulkin-Garfinkel vs A8-Swenson-Dearolf
        170    2.50   5.50  3 W +1   A4-Suitor-Mencarelli vs A5-Chandra-Light
        420    0.50   7.50  4 W      A8-Barton-Getz vs A4-Bort-Cooper
        420    0.50   7.50  4 W      A9-Anschutz-Salitrik vs A6-Boardman-Stearns
   50          6.00   2.00  4 W -1   E1-Beller-Klein vs E8-Manison-Moholt
   50          6.00   2.00  4 W -1   E2-Sanker-Mendelsohn vs E1-Whiting-Conway
   50          6.00   2.00  4 W -1   E6-Kramer-Mulvenna vs E9-Lindley-Price
   50          6.00   2.00  4 W -1   E7-McCormick-Schwartz vs E2-Fouts-Berman
   50          6.00   2.00  4 W -1   E8-Lavine-Cohen vs E4-Gordon-Hegel
        140    3.00   5.00  2 E +1   E9-Garg-Gay vs E6-Furness-Duke
        400    2.00   6.00  3N W      E3-Rosenthal-Rosenthal vs E3-Finucane-Smith
        420    0.50   7.50  4 W      E4-Wegman-Wegman vs E5-Reckford-Singer
        420    0.50   7.50  4 W      E5-Prensky-Schwartz vs E7-Keiper-Kerr
9 ♠98743
K6
63
♣QJ86
Dlr: North
Vul: E-W
♠QT
QT52
AJT
♣A742
♠A652
4
Q9852
♣KT5
♠KJ
AJ9873
K74
♣93
6
139
12
Double Dummy Makes
NS:  ♣4 ♦3 ♥6 ♠5/6 NT4
EW: 3/2♣ 4 1 1/2♠ 3NT
LoTT: 16 - 16 = 0
Par: -600 3NT-EW
  N-S   E-W    N-S    E-W   Contract
  110          7.50   0.50  2 S      A4-Suitor-Mencarelli vs A5-Chandra-Light
  110          7.50   0.50  2 S      A8-Barton-Getz vs A4-Bort-Cooper
         50    5.50   2.50  2 S -1   A5-Boyce-Sanders vs A7-Cheary-Miller
         50    5.50   2.50  2 S -1   A9-Anschutz-Salitrik vs A6-Boardman-Stearns
        100    3.00   5.00  2 S -2   A2-Volin-Gipson vs A1-Marshall-Tenenbaum
        100    3.00   5.00  2 S -2   A3-Gordon-Ranhand vs A3-Glaz-Shankle Jr
        100    3.00   5.00  2 S -2   A7-Kitzler-Ray vs A2-Marchal-Jackson
        300    1.00   7.00  2* S -2  A1-Schulkin-Garfinkel vs A8-Swenson-Dearolf
        630    0.00   8.00  3N W +1   A6-Klein-Ingram vs A9-Konner-Ourand
  110          8.00   0.00  2 S      E1-Beller-Klein vs E8-Manison-Moholt
         50    6.00   2.00  2 S -1   E2-Sanker-Mendelsohn vs E1-Whiting-Conway
         50    6.00   2.00  2 S -1   E5-Prensky-Schwartz vs E7-Keiper-Kerr
         50    6.00   2.00  2 S -1   E8-Lavine-Cohen vs E4-Gordon-Hegel
        100    3.00   5.00  2 S -2   E3-Rosenthal-Rosenthal vs E3-Finucane-Smith
        100    3.00   5.00  2 S -2   E7-McCormick-Schwartz vs E2-Fouts-Berman
        100    3.00   5.00  2 S -2   E9-Garg-Gay vs E6-Furness-Duke
        150    0.50   7.50  2 S -3   E4-Wegman-Wegman vs E5-Reckford-Singer
        150    0.50   7.50  2 S -3   E6-Kramer-Mulvenna vs E9-Lindley-Price
10 ♠Q2
QJ64
654
♣KT63
Dlr: East
Vul: Both
♠J54
A98752
8
♣AQ7
♠AKT86
-
KQJ32
♣J42
♠973
KT3
AT97
♣985
8
1114
7
Double Dummy Makes
NS:  ♣4 ♦3 ♥5 ♠2 NT4
EW: 2♣ 4 2 5♠ 3NT
LoTT: 16 - 15 = +1
Par: -650 5♠-EW
  N-S   E-W    N-S    E-W   Contract
  100          8.00   0.00  4♠ E -1   A9-Anschutz-Salitrik vs A5-Chandra-Light
        620    5.50   2.50  4♠ W      A1-Schulkin-Garfinkel vs A7-Cheary-Miller
        620    5.50   2.50  4♠ E      A2-Volin-Gipson vs A9-Konner-Ourand
        620    5.50   2.50  4♠ E      A4-Suitor-Mencarelli vs A4-Bort-Cooper
