EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 9, 2019   |CLUB NO.>258913    | 11/09/2019 16:55
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1375 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Martin Reed            Howard Tash              B   .     .     .   |   .     .     .    115.00  53.24          

 2 Leon Masiewicki        Bernard Klein            C   .     4     4   |   2     2     .    121.50  56.25  1.13(SA)

 3 Richard Wegman         Alice Wegman             A   .     .     .   |  3/4    .     .    115.50  53.47  0.76(SA)

 4 Robin Scanlon          Ethel Furness            C   .     .     .   |   .     .     .     90.50  41.90          

 5 Wendy Morrison         Alice Miller             A   .     .     .   |   .     .     .    113.50  52.55          

 6 Leila Whiting          Palma Seeger             B   .     .     .   |   .     .     .     83.00  38.43          

 7 Eleanor Schwartz       Nancy Lea Ross           C   3     1     1   |   1     1     1    131.00  60.65  1.97(OA)

 8 Allen Lord             Marilyn Lowen            B   .     .     .   |   .     .     .     85.00  39.35          

 9 Peter Boyd             Carol Crawford           A   .     .     .   |  3/4    .     .    115.50  53.47  0.76(SA)

10 Monique Smith          Merril Hirsh             A   .     .     .   |   .     .     .    109.50  50.69          


                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6           6     1     3     6     6     1     6     1 
        -110   ---- -110  -170  -140  -110  -110  -170  -110  -170 

   2>     4           8     4     4      -    7      -    4     4 
        -100   ----  620  -100  -100  -200   100  -200  -100  -100 

   3>     5           8     5     5     1-    1-    0     5     5 
         450   ----  690   450   450   200   200  -200   450   450 

   4>     4     4           4     7-    0     4     4     7-    1 
        -680  -680   ---- -680  -650 -1430  -680  -680  -650  -690 

   5>     3      -          3     5      -    6-    8     6-    3 
         100    50   ----  100   110    50   130   630   130   100 

   6>     6     0           6     4     8     2-    2-    1     6 
         420  -620   ----  420   100   500   -50   -50  -100   420 

   7>     5-    3     1           7-    0     3     5-    7-    3 
         100  -140  -170   ----  200  -620  -140   100   200  -140 

   8>     2     6-    0           6-    2     6-    2     6-    4 
       -1010  -510 -1510   ---- -510 -1010  -510 -1010  -510  -980 

   9>     5-    2     2           2     2     7-    5-    2     7-
         120   -50   -50   ----  -50   -50   430   120   -50   430 

  10>     1     8     5     2-          5     7     0     5     2-
          90   620   170   140   ----  170   200  PASS   170   140 

  11>     8     2-    2-    2-          6-    2-    6-    2-    2-
         100  -480  -480  -480   ---- -450  -480  -450  -480  -480 

  12>     0     4-    4-    4-          4-    4-    4-    4-    4-
        -170  -140  -140  -140   ---- -140  -140  -140  -140  -140 

  13>     3     1     3     0     7           7     7     3     5 
        -110  -140  -110  -630   200   ----  200   200  -110   100 

  14>     1     8     5     3-    1           7     3-    1     6 
        -130   170   -50  -100  -130   ----  140  -100  -130   100 

  15>     7-    5     2-    5     5           0     1     7-    2-
         100    50   -90    50    50   ---- -200  -120   100   -90 

  16>     5     8     7     3     1     5           5     1     1 
        -100   100   -50  -140  -730  -100   ---- -100  -730  -730 

  17>     5-    5-    7-    0     1-    4           3     7-    1-
         430   430   460  -100   -50   400   ----  120   460   -50 

  18>     4     0     6     8     7     4           1-    4     1-
        -140  -500  -100   200    50  -140   ---- -170  -140  -170 

  19>     6-    3-     -    8     3-     -    3-          3-    6-
        -600  -630  -660  -180  -630  -660  -630   ---- -630  -600 

  20>     3     7     7     0     3     3     3           3     7 
        -660  -630  -630  -690  -660  -660  -660   ---- -660  -630 

  21>      -    7      -    7     3-    3-    3-          7     3-
        -490  -430  -490  -430  -460  -460  -460   ---- -430  -460 

  22>     6     6     6     1-    1-    6     6     1-          1-
        1010  1010  1010   510   510  1010  1010   510   ----  510 

  23>     6-    3     1     6-    8     5     3     0           3 
         100  -100  -110   100   300   -90  -100  -200   ---- -100 

  24>     6-    6-    4     1     0     3     6-    2           6-
         420   420   170   -50  -100   140   420   110   ----  420 

  25>     6-    8     6-    1-    3-    1-    5     0     3-      
         -50   100   -50  -170  -140  -170  -100  -500  -140   ----

  26>     2-    0     2-    2-    7     5-    2-    8     5-      
        -170  -620  -170  -170  -100  -140  -170   100  -140   ----

  27>     1     8     7     0     3     5-    5-    3     3       
         420   980   510   -50   450   480   480   450   450   ----

  28>           5-    8     3     5-    0     5-    1-    1-    5-
         ----  110   130    50   110  -200   110  -100  -100   110 

  29>           2-    2-    2-    5     0     7     7     2-    7 
         ----  100   100   100   130  -110   200   200   100   200 

  30>           6     2     5     3     0     7-    1     4     7-
         ----  110   -50   100    50  -120   140   -90    90   140 



EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 9, 2019   |CLUB NO.>258913    | 11/09/2019 16:55
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1375 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Rolf Swenson           Lynn Boardman            A   .     .     .   |   .     .     .    103.00  47.69          

 2 Alan Munro             James Dahlberg           C   5     2     2   |   2     1     1    127.50  59.03  1.13(SA)

 3 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   3     .     .    118.50  54.86  0.84(SA)

 4 Elizabeth Nash         James Wisman             C   .     .     .   |   .     .     .     87.00  40.28          

 5 Terry Klein            Dale Sanders             B   .     .     .   |   .     2     .    110.00  50.93  0.28(SB)

 6 Rammohan Sarangan      Annapurna Satpathy       A   .     .     .   |   .     .     .     94.00  43.52          

 7 Thomas Reckford        F Scott Bush             C   .     .     .   |   .     .     .    100.00  46.30          

 8 M Webster Ewell Jr     Michael Klein            A   1     .     .   |   1     .     .    138.00  63.89  3.50(OA)

 9 Linda Marshall         Helene Bauman            A   .     .     .   |   4     .     .    113.50  52.55  0.67(SA)

10 Susan Brawn            Jean Schoepe             B   .     .     .   |   .     .     .     88.50  40.97          


                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2           2     2     7     7     2     5     7     2 
         110   ----  110   110   170   170   110   140   170   110 

   2>     4           1     0     7-    4     4     4     4     7-
         100   ---- -100  -620   200   100   100   100   100   200 

   3>     3           6-    0     8     3     3     3     3     6-
        -450   ---- -200  -690   200  -450  -450  -450  -450  -200 

   4>     4     4           4     4      -     -    7     8     4 
         680   680   ----  680   680   650   650   690  1430   680 

   5>     1-    7-          0     5     1-    3     5     7-    5 
        -130   -50   ---- -630  -100  -130  -110  -100   -50  -100 

   6>     5-    8           5-    2     7     4     2     0     2 
          50   620   ----   50  -420   100  -100  -420  -500  -420 

   7>     5     2-    7            -     -    5     8     2-    5 
         140  -100   170   ---- -200  -200   140   620  -100   140 

   8>     1-    6     8           1-    1-    4     6     6     1-
         510  1010  1510   ----  510   510   980  1010  1010   510 

   9>     6     2-    6           6     6      -    6     2-     -
          50  -120    50   ----   50    50  -430    50  -120  -430 

  10>     8     3     3     5-          5-    3     7     1     0 
        PASS  -170  -170  -140   ---- -140  -170   -90  -200  -620 

  11>     1-    5-    5-    5-          5-    1-    0     5-    5-
         450   480   480   480   ----  480   450  -100   480   480 

  12>     3-    3-    3-    3-          3-    3-    8     3-    3-
         140   140   140   140   ----  140   140   170   140   140 

  13>     5     5     8     3     1           5     1     7     1 
         110   110   630  -100  -200   ----  110  -200   140  -200 

  14>     3     7     4-    2     7           7     1     0     4-
          50   130   100  -100   130   ----  130  -140  -170   100 

  15>     5-     -    3     5-    3            -    8     3     7 
          90  -100   -50    90   -50   ---- -100   200   -50   120 

  16>     7     5     7     7     3     3           0     3     1 
         730   140   730   730   100   100   ---- -100   100    50 

  17>      -    8     6-    6-    2-    4           2-    5      -
        -460   100    50    50  -430  -400   ---- -430  -120  -460 

  18>     4     0     6-    1     4     4           8     6-    2 
         140  -200   170   -50   140   140   ----  500   170   100 

  19>     0     1-    4-    1-    7-    4-    4-          7-    4-
         180   600   630   600   660   630   630   ----  660   630 

  20>     8     1     5     5     5     1     5           1     5 
         690   630   660   660   660   630   660   ----  630   660 

  21>     1     4-    4-    7-    4-    1     4-          7-    1 
         430   460   460   490   460   430   460   ----  490   430 

  22>     6-    6-    2     2     2     2     2     6-          6-
        -510  -510 -1010 -1010 -1010 -1010 -1010  -510   ---- -510 

  23>     5     0     1-    3     5     5     7     8           1-
         100  -300  -100    90   100   100   110   200   ---- -100 

  24>     1-    8     1-    5     1-    1-    4     6           7 
        -420   100  -420  -140  -420  -420  -170  -110   ----   50 

  25>     4-    1-    6-    0     3     1-    8     6-    4-      
         140    50   170  -100   100    50   500   170   140   ----

  26>     1     5-    2-    8     5-    5-    0     5-    2-      
         100   170   140   620   170   170  -100   170   140   ----

  27>     5     7     2-    0     2-    1     5     8     5       
        -450  -420  -480  -980  -480  -510  -450    50  -450   ----

  28>           8     2-    2-    0     6-    5     6-    2-    2-
         ----  200  -110  -110  -130   100   -50   100  -110  -110 

  29>           8     5-    1     5-    1     5-    5-    3     1 
         ----  110  -100  -200  -100  -200  -100  -100  -130  -200 

  30>           8     2      -    6     7     3     4     5      -
         ----  120  -110  -140    50    90  -100   -90   -50  -140