EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 8, 2019   |CLUB NO.>258913    | 11/08/2019 14:59
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  169.0 |TOP>  13 |MP LIMITS>None/2650/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=13/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Arnett Sr         Patti Anschutz           B   .     .     .   |   .     .     .    169.54  50.16          

 2 Ann Ruth Volin         Leanna Gipson            C   .     .     .   |   .     .     .    156.00  46.15          

 3 Michelle Zygielbaum    Ettie Gordon             C   2     1     1   |   1     1     1    193.92  57.37  2.78(OA)

 4 Richard Ray            Marilyn Forrest          B   .     .     .   |   .     .     .    150.58  44.55          

 5 Phyllis Sonen          Marilyn Rubinstein       C   .     .     .   |   .     .     .    161.42  47.76          

 6 Diane Keiper           Palma Seeger             C   .     .     .   |   .     .     2    166.29  49.20  0.28(SC)

 7 Linda Barton           Jon Ranhand              B   .     .     .   |   .     .     .    138.13  40.87          

 8 Jill Benson            Bernard Klein            B   3     2     .   |   2     2     .    191.21  56.57  2.08(OA)

 9 Hanna Schepps          Marlys Moholt            A   .     .     .   |   .     .     .    147.33  43.59          

10 Richard Levin          Neal Rosenthal           B  5/6    4     .   |  3/4    3     .    187.96  55.61  1.03(OA)

11 Rhona Prensky          Hilda Getz               B   .     5     .   |   5     4     .    186.88  55.29  0.60(SA)

12 Marshall Kramer        Gerard Mulvenna          B   .     .     .   |   .     .     .    148.42  43.91          

13 Michael Goldman        Michael Barth            C   .     .     .   |   .     .     .    163.00  48.22          

14 Douglas Grove          Dale Sanders             B   .     6     .   |   6     5     .    185.50  54.88  0.55(SA)

15 Mark Lavine            Rochelle Cohen           A  5/6    .     .   |  3/4    .     .    187.96  55.61  1.03(OA)


                                          Totals                                           2534.14       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     8-    8-    8-    8-    1-    0           8-    8-    8-    1-    8-    3     8-    8-
         420   420   420   420   -50  -100   ----  420   420   420   -50   420   300   420   420 

   2>     5     1-    1-    9-    9-    5           1-    9-    9-   12     1-    7    13     5 
         100    50    50   140   140   100   ----   50   140   140   150    50   110   200   100 

   3>           5-   10     3     8-     -    3    12    12    12      -    5-    7     3     8-
         ---- -130   -50  -150  -100  -500  -150   100   100   100  -500  -130  -110  -150  -100 

   4>          12-    6     5     8-    8-    2     2     2    11     2     2     7    12-   10 
         ----  100  -650  -660  -600  -600  -690  -690  -690  -150  -690  -690  -630   100  -170 

   5>     6     6    10-    6    10-   13     2-          6     6    10-    0     1     2-   10-
          50    50   100    50   100   300  -400   ----   50    50   100  -430  -420  -400   100 

   6>     4     4     4     4     4    11     4           4     4     9    10    13    12     4 
        PASS  PASS  PASS  PASS  PASS   150  PASS   ---- PASS  PASS    90   120   180   170  PASS 

   7>     6-          1    12     1     6-    1     6-    6-    6-   12    12     6-    6-    6-
         650   ----  620   680   620   650   620   650   650   650   680   680   650   650   650 

   8>    11-          0     4     8-    7     4    10     1-    8-   11-    4     1-    6    13 
         -50   ---- -460  -180  -110  -120  -180  -100  -210  -110   -50  -180  -210  -150   110 

   9>     4     4     4     9-   11-    4     4    13          11-    4     4     4     4     9-
        -140  -140  -140  -110   100  -140  -140   300   ----  100  -140  -140  -140  -140  -110 

  10>     4-   11-   11-    4-   11-    4-    4-    4-          4-    4-    4-    4-    4-   11-
         680  1430  1430   680  1430   680   680   680   ----  680   680   680   680   680  1430 

  11>     4    12           8     4    10    10    10     4    13     0     4     4     4     4 
         -50   120   ----   80   -50   110   110   110   -50   140  -100   -50   -50   -50   -50 

  12>    13     5           3    11-   10     3     7-    3     1    11-    7-    7-    7-    0 
         100  -460   ---- -480    50  -420  -480  -450  -480  -510    50  -450  -450  -450  -980 

  13>     5-    8     5-    3     3     8      -     -    3          11-   10    11-   13     8 
        -170  -130  -170  -200  -200  -130  -620  -620  -200   ----  100  -110   100   200  -130 

  14>     3-    3-   12     3-    9-   13     9-    3-    3-          3-    9-    3-    3-    9-
         -50   -50   420   -50   400   450   400   -50   -50   ----  -50   400   -50   -50   400 

  15>     3-    3-    3-          3-    3-   12    10     3-   10     8     7    10     0    13 
        -100  -100  -100   ---- -100  -100   130   110  -100   110    90    50   110  -300   150 

  16>    12     5    13           0     2-    2-    8     2-    2-    8     8    11     8     8 
         200  PASS   500   ---- -100   -50   -50   140   -50   -50   140   140   170   140   140 

  17>    11    11     5    11     5     2     8    13     8     0           2     8     5     2 
         -90   -90  -140   -90  -140  -150  -120    50  -120  -170   ---- -150  -120  -140  -150 

  18>     5     1     9-    3     9-    3     9-    6     9-    9-          9-    3    13     0 
         180  -200   600  -100   600  -100   600   500   600   600   ----  600  -100   630  -300 

  19>     5     5     9      -          5     5     5    11    13     5    11    11     5      -
        -650  -650  -630  -660   ---- -650  -650  -650  -620   100  -650  -620  -620  -650  -660 

  20>     1-    0    12-    5          12-    5     5     9-    5     5     9-    1-    9-    9-
        -110  -200   140  -100   ----  140  -100  -100   110  -100  -100   110  -110   110   110 

  21>    10-    0     6     1     6     6     6     2    13     6     6           6    10-   12 
         130  -110   110  -100   110   110   110    50   600   110   110   ----  110   130   150 

  22>    11-    2      -    9      -    4     9     7     9    13     6           4     4    11-
         200   -50  -100   130  -100   100   130   120   130   300   110   ----  100   100   200 

  23>     0     6    12-   10     2-          6    10     2-   10    12-    1     6     6     6 
       -1470  -710  -650  -680 -1430   ---- -710  -680 -1430  -680  -650 -1440  -710  -710  -710 

  24>     2-    7-   11     7-   13           7-    7-    2-    2-   11     2-    2-   11     2-
        -980  -480  -450  -480   150   ---- -480  -480  -980  -980  -450  -980  -980  -450  -980 

  25>     9    12    13     2-    2-   10-    5-   10-    1     5-    8     0     7     4       
        -100    90   100  -500  -500   -50  -170   -50  -620  -170  -140  -800  -150  -250   ----

  26>     9     9     9     6     3-    3-    3-   13      -     -    9     3-   12     9       
         130   130   130  -140  -170  -170  -170   600  -620  -620   130  -170   500   130   ----



EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 8, 2019   |CLUB NO.>258913    | 11/08/2019 14:59
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  169.0 |TOP>  13 |MP LIMITS>None/2650/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jim Anschutz           Stephen Salitrik         C   .     .     3   |   6     4     2    178.00  52.66  0.55(SA)

 2 Seema Bhagwat          Kim Smith                B   4     3     .   |   2     1     .    188.00  55.62  1.56(OA)

 3 Gail Singer            David Espo               B   .     .     .   |   .     .     .    155.00  45.86          

 4 Roma Chandra           Evan Gay                 B   .     .     .   |   .     .     .    155.00  45.86          

 5 Thomas Reckford        Steven Mendelsohn        B   .     .     .   |   .     .     .    145.50  43.05          

 6 Dorthy Tracey          Stephen Goldberg         C   .     .     .   |   .     .     .    131.00  38.76          

 7 Annapurna Satpathy     Ernie Schuler            B   .     .     .   |  3/4   2/3    .    182.00  53.85  0.76(SA)

 8 Patrice Gordon         Brian Childers           C   .     .     4   |   .     5     .    177.00  52.37  0.19(SB)

 9 Calvin Konner          Elaine Conway            B   .     .     .   |   .     .     .    155.00  45.86          

10 Dave Marchal           Kathy Kopnisky           C   .     .     .   |   .     .     .    163.50  48.37          

11 Barbara Teng           Bob Lawrence             C   .     .     2   |  3/4   2/3    1    182.00  53.85  0.76(SA)

12 Miles Kitzler          Mary Guandolo            A   1     .     .   |   1     .     .    212.00  62.72  3.70(OA)

13 Allen Shaw             Victoria Gray            B   .     .     .   |   .     .     .    162.50  48.08          

14 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   5     .     .    179.50  53.11  0.60(SA)




                                          Totals                                           2366.00       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     4-    4-    4-    4-    4-    4-    4-   11-    4-    4-   11-   10    13     4-      
        -420  -420  -420  -420  -420  -420  -420    50  -420  -420    50  -300   100  -420   ----

   2>     8    11-    8     3-   11-    3-   11-    1     3-   11-    3-    6     8     0       
        -100   -50  -100  -140   -50  -140   -50  -150  -140   -50  -140  -110  -100  -200   ----

   3>     1     7-    1     4-    1     3    12-   10     7-    4-    6    12-   10    10       
        -100   130  -100   100  -100    50   500   150   130   100   110   500   150   150   ----

   4>    11      -   11     3     2     7    11     8    11     4-    6     4-     -   11       
         690  -100   690   170   150   650   690   660   690   600   630   600  -100   690   ----

   5>     7     7     2-    7     2-    2-    7    13     2-   12     0    10-   10-    7       
         -50   -50  -100   -50  -100  -100   -50   430  -100   420  -300   400   400   -50   ----

   6>     9     9     9     9     9     4     9     3     9     0     2     1     9     9       
        PASS  PASS  PASS  PASS  PASS   -90  PASS  -120  PASS  -180  -150  -170  PASS  PASS   ----

   7>     6-   12     6-    1     1     6-    1    12     6-    6-    6-   12     6-    6-      
        -650  -620  -650  -680  -680  -650  -680  -620  -650  -650  -650  -620  -650  -650   ----

   8>    11-   13     4-    9     1-    0     9     4-   11-    6     7     9     1-    3       
         210   460   110   180    50  -110   180   110   210   120   150   180    50   100   ----

   9>     9     1-    3-    9     1-    9     3-    9     9     9     9     9     0     9       
         140  -100   110   140  -100   140   110   140   140   140   140   140  -300   140   ----

  10>     1-    8-    8-    8-    1-    8-    1-    8-    8-    8-    8-    8-    8-    1-      
       -1430  -680  -680  -680 -1430  -680 -1430  -680  -680  -680  -680  -680  -680 -1430   ----

  11>     0     5    13     9     9     3     9     9     9     3     9     3     1     9       
        -140   -80   100    50    50  -110    50    50    50  -110    50  -110  -120    50   ----

  12>    12    10     1-    1-    5-    3     5-   13     5-   10     0     5-    8    10       
         510   480   -50   -50   450   420   450   980   450   480  -100   450   460   480   ----

  13>    10     1-   10     3     5     1-   12-    0     5     7-   12-    5    10     7-      
         200  -100   200   110   130  -100   620  -200   130   170   620   130   200   170   ----

  14>     9-    9-    3-    3-    0     9-    3-    9-    3-    9-    9-    9-    9-    1       
          50    50  -400  -400  -450    50  -400    50  -400    50    50    50    50  -420   ----

  15>     5     9-    6     9-    3     1    13     3     9-    0     9-    9-    9-    3       
         -90   100   -50   100  -110  -130   300  -110   100  -150   100   100   100  -110   ----

  16>     5    13     5    10-    2    10-    5     5     1     5     8    10-    0    10-      
        -140   100  -140    50  -170    50  -140  -140  -200  -140  PASS    50  -500    50   ----

  17>     8    11    11     5     5     8     0     2     5     2    11     8    13     2       
         140   150   150   120   120   140   -50    90   120    90   150   140   170    90   ----

  18>     3-    3-   10    10     3-    0     7     8     3-   12    13     3-    3-   10       
        -600  -600   100   100  -600  -630  -500  -180  -600   200   300  -600  -600   100   ----

  19>     2     8     2     8     8     8     8     2     8     0     4    12-   12-    8       
         620   650   620   650   650   650   650   620   650  -100   630   660   660   650   ----

  20>     3-     -   11-    8     3-    8    11-    3-   13     8      -    3-    8     8       
        -110  -140   110   100  -110   100   110  -110   200   100  -140  -110   100   100   ----

  21>     7     7     7     2-   11     2-    0    13     7     7     7    12     1     7       
        -110  -110  -110  -130   -50  -130  -600   110  -110  -110  -110   100  -150  -110   ----

  22>     9     9     4     9     6     1-    4    11     0    12-    7     4     1-   12-      
        -100  -100  -130  -100  -120  -200  -130    50  -300   100  -110  -130  -200   100   ----

  23>     7     7     7     3    13    10-    7     3      -     -    3    12    10-    7       
         710   710   710   680  1470  1430   710   680   650   650   680  1440  1430   710   ----

  24>    10-    5-    2     5-   10-   10-    5-   10-    2     2     5-   10-    0    10-      
         980   480   450   480   980   980   480   980   450   450   480   980  -150   980   ----

  25>     7-    9     2-    4    12     1     7-    0     5    10-   13    10-    6     2-      
         170   250    50   100   620   -90   170  -100   140   500   800   500   150    50   ----

  26>     9-    4     0     4    12-    4    12-    4     4     7     9-    9-    1     9-      
         170  -130  -600  -130   620  -130   620  -130  -130   140   170   170  -500   170   ----