EVENT>Thursday Morning 0-1000 P|SESSION>Thursday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 17, 2019   |CLUB NO.>258913    | 10/17/2019 15:02
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Appreciation game       |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>1000/500/200   |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Andrea Weiswasser      Ann Lawrence             B   .     .     .   |   .     .     .    122.11  46.25          

 2 David Handwerker       Abigail Marks            B   .     .     .   |   5     4     .    137.36  52.03  0.34(SB)

 3 Sharon Bates           Carol Webster            B   .     .     .   |   .     .     .    137.32  52.02          

 4 Vivian Pollock         David Stearman           C   .     .     .   |   .     .     .    129.85  49.19          

 5 Joseph Musher          Peggy Pearlstein         C   .     .     .   |   .     .     .     76.21  28.87          

 6 Atish Sanyal           Arvind Bhand             B   1     1     .   |   1     1     .    178.41  67.58  2.37(OA)

 7 Charles Stewart        Carole Stringer          A   .     .     .   |   4     .     .    143.09  54.20  0.42(SA)

 8 Deidre Sacks           Lois Gottlieb            C   5     4     3   |   2     2     1    148.54  56.27  0.87(OB)

 9 Michael Benefiel       Susan Baker              C   .     .     .   |   .     .     .    117.26  44.42          

10 Roberta Gluck          Peter Gluck              C   .     .     .   |   .     .     3    134.09  50.79  0.34(SC)

11 Charla Lerman          Donna Genderson          C   6     5     4   |   3     3     2    145.18  54.99  0.65(OB)

12 Ellen Parker           Timm Abendroth           C   .     .     .   |   .     .     .    114.64  43.42          




                                          Totals                                           1584.06       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   6.05        3.32  1.14  6.05 10.41  6.05  6.05 10.41  1.14  8.77  1.14      
        -100   ---- -170  -420  -100   140  -100  -100   140  -420   -50  -420   ----

   2>   7.14        4.41 10.95  1.14  7.14  1.14  9.86  1.14  8.77  4.41  4.41      
         110   ---- -100   620  -200   110  -200   200  -200   170  -100  -100   ----

   3>   3.32  3.32        9.32  9.32  9.32  3.32  3.32  3.32  9.32  3.32  3.32      
         150   150   ----  180   180   180   150   150   150   180   150   150   ----

   4>   7.14  2.23        3.86  0.59 10.41  0.59  7.14  7.14  3.86 10.41  7.14      
         110  -100   ----  100  -200   140  -200   110   110   100   140   110   ----

   5>   6.05  1.14  6.05        1.14  9.86  9.86  9.86  1.14  7.68  4.41  3.32      
          50  -170    50   ---- -170   150   150   150  -170   100  -120  -140   ----

   6>  10.95  7.14  7.14        0.05  7.14  2.23  3.32  1.14  7.14  7.14  7.14      
         200   100   100   ---- -800   100  -150  -140  -600   100   100   100   ----

   7>   4.95  4.95  4.95  0.59        9.86  4.95  0.59  8.77 10.95  4.95  4.95      
        -100  -100  -100  -200   ----  150  -100  -200   120   200  -100  -100   ----

   8>   3.32  9.86  3.32  3.32        3.32  7.68  3.32  9.86  9.86  3.32  3.32      
        -420  -170  -420  -420   ---- -420  -200  -420  -170  -170  -420  -420   ----

   9>   1.68  9.32  4.95  1.68  4.95        9.32  4.95  0.05  4.95  9.32  9.32      
        -150   100  -140  -150  -140   ----  100  -140  -180  -140   100   100   ----

  10>   0.05  3.32  6.59  3.32  3.32        9.86  8.77  6.59  6.59 10.95  1.14      
       -1470  -720  -690  -720  -720   ---- -620  -640  -690  -690  -170 -1390   ----

  11>   7.68  7.68  7.68  7.68  1.68  7.68        7.68  1.68  1.68  1.68  7.68      
         400   400   400   400   -50   400   ----  400   -50   -50   -50   400   ----

  12>   9.86  4.41  2.77  2.77  0.05  7.14        7.14  7.14  1.14  7.14 10.95      
          50  -110  -200  -200  -800  -100   ---- -100  -100  -360  -100   100   ----

  13>   6.59 10.95  6.59  6.59  3.32  6.59  9.86        0.05  2.23  1.14  6.59      
         100   300   100   100    90   100   110   ---- -660  -130  -600   100   ----

  14>   8.23  3.86  8.23  3.86  3.86  8.23 10.95        1.14  0.05  3.86  8.23      
         980   510   980   510   510   980  1010   ----  480   -50   510   980   ----

  15>   3.32  7.68  3.32  1.14  3.32 10.95  0.05  7.68        7.68  9.86    5-      
         -80   100   -80  -100   -80   140  -150   100   ----  100   110    50   ----

  16>   7.68  4.95  7.68  4.95  1.14  1.14 10.41 10.41        3.32  1.14  7.68      
         110   100   110   100   -50   -50   130   130   ----   90   -50   110   ----

  17>   4.41  1.14  4.41  9.32  0.05 10.95  9.32  7.68  4.41        4.41  4.41      
         110   -50   110   150  -150   170   150   140   110   ----  110   110   ----

  18>   8.23  2.77  8.23  2.77  0.05  8.23  8.23  2.77  8.23        8.23  2.77      
         710   680   710   680   620   710   710   680   710   ----  710   680   ----

  19>   0.05    5-  1.68  9.32  7.68 10.95    5-  3.32    5-  9.32        1.68      
        -110   110   -50   140   120   400   110    90   110   140   ----  -50   ----

  20>   1.68  6.05  9.32  4.41  9.32  9.32  1.68  1.68  9.32  6.05        1.68      
        -110   100   110  -100   110   110  -110  -110   110   100   ---- -110   ----

  21>   2.23  1.14  0.05  6.05  3.86  7.68  3.86  8.77  6.05 10.95  9.86            
        -150  -400  -430  -110  -120   -90  -120    50  -110   200   100   ----  ----

  22>     5-    5- 10.95  9.86  0.05  2.23  8.23  8.23  2.23  2.23    5-            
        -130  -130   200   100  -300  -150  -100  -100  -150  -150  -130   ----  ----

  23>     2-    9-    2-    9-    9-    7      -    4     5-    5-    9-     -      
        -680   130  -680   130   130  -100  -710  -620  -150  -150   130  -710   ----

  24>     3-    8-   10     7     3-    3-    8-   11     6      -     -    3-      
         -50   170   420   150   -50   -50   170   500   140  -100  -100   -50   ----

  25>           5-    5-  2.77  0.59    5-  9.32 10.95  2.77  9.32  7.68  0.59      
         ----   90    90   -50  -100    90   120   170   -50   120   110  -100   ----

  26>        10.95  7.68  7.68  1.68  3.86  1.68  0.05  7.68  3.86  7.68  7.68      
         ----  660   650   650   170   620   170  -100   650   620   650   650   ----



EVENT>Thursday Morning 0-1000 P|SESSION>Thursday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 17, 2019   |CLUB NO.>258913    | 10/17/2019 15:02
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Appreciation game       |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>1000/500/200   |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=12/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Helen Paver            Marilyn Forrest          A   4     .     .   |   3     .     .    153.26  58.05  1.00(OA)

 2 Fran Zamore            Louise Deisseroth        C   2     2     1   |   1     1     1    155.01  58.72  1.78(OA)

 3 William Peterson       David Abraham            B   .     .     .   |   .     .     .    125.55  47.56          

 4 Teresita Tennant       Marjorie Goode           C   .     .     .   |   .     .     .    127.04  48.12          

 5 Farida Mazhar          Gilda Rotman             C   .     .     .   |   .     .     .    116.04  43.95          

 6 Albert Kalastein       Edward Ty Larson         C   .     .     .   |   5     4     .    133.81  50.69  0.36(SB)

 7 Leanna Gipson          Barbara Lebwohl          B   .     .     .   |   .     5     .    129.76  49.15  0.21(SB)

 8 Mohammed Moiduddin     Michael Hsu              B   .     .     .   |   .     .     .    126.74  48.01          

 9 Kathy Kopnisky         Cathy McIntyre           B   .     .     .   |   .     .     .     97.44  36.91          

10 Samina Ali             Seema Bhagwat            B   .     .     .   |   .     .     .    127.13  48.16          

11 Pat Mascari            Sue Gagner               C   .     .     .   |   .     .     .    126.25  47.82          

12 Linda Hantman          Shirley Meddaugh         C   3     3     2   |   2     2     2    153.32  58.08  1.33(OA)

13 Johanna Weekley        Nancy Pashby             C   .     6     5   |   4     3     3    142.65  54.03  0.52(SB)


                                          Totals                                           1714.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   4.95  4.95        0.59  7.68  9.86  9.86  2.23  4.95  9.86  0.59        4.95
         100   100   ---- -140   170   420   420    50   100   420  -140   ----  100 

   2>   3.86  1.14        9.86  6.59  2.23  0.05  6.59  9.86  6.59  3.86        9.86
        -110  -200   ----  200   100  -170  -620   100   200   100  -110   ----  200 

   3>   7.68  7.68  7.68        1.68  1.68  7.68  1.68  7.68  1.68        7.68  7.68
        -150  -150  -150   ---- -180  -180  -150  -180  -150  -180   ---- -150  -150 

   4>   3.86  8.77  3.86        7.14  7.14  0.59 10.41  3.86  0.59       10.41  3.86
        -110   100  -110   ---- -100  -100  -140   200  -110  -140   ----  200  -110 

   5>   9.86  9.86  4.95  3.32        6.59  9.86  7.68  1.14        1.14  4.95  1.14
         170   170   -50  -100   ----  120   170   140  -150   ---- -150   -50  -150 

   6>   3.86  9.86  3.86  3.86        3.86 10.95  3.86  3.86        8.77  0.05  7.68
        -100   600  -100  -100   ---- -100   800  -100  -100   ----  150  -200   140 

   7>   2.23  6.05  0.05 10.41  6.05        6.05  1.14        6.05  6.05 10.41  6.05
        -120   100  -200   200   100   ----  100  -150   ----  100   100   200   100 

   8>   1.14  7.68  1.14  7.68  7.68        7.68  7.68        3.32  7.68  7.68  1.14
         170   420   170   420   420   ----  420   420   ----  200   420   420   170 

   9>   6.05  6.05  9.32  1.68  6.05  1.68              1.68  9.32  6.05  1.68 10.95
         140   140   150  -100   140  -100   ----  ---- -100   150   140  -100   180 

  10>   4.41  4.41  7.68  0.05  7.68  9.86              1.14 10.95  2.23  7.68  4.41
         690   690   720   170   720  1390   ----  ----  620  1470   640   720   690 

  11>   9.32  3.32  9.32  9.32  3.32  3.32              3.32  3.32  3.32  9.32  3.32
          50  -400    50    50  -400  -400   ----  ---- -400  -400  -400    50  -400 

  12>   9.86  8.23  3.86 10.95  0.05  3.86              1.14  3.86  6.59  3.86  8.23
         360   200   100   800  -100   100   ----  ----  -50   100   110   100   200 

  13>   4.41  9.86  7.68  4.41  4.41        1.14  4.41        0.05 10.95  4.41  8.77
        -100   600   -90  -100  -100   ---- -110  -100   ---- -300   660  -100   130 

  14>   7.14  7.14  7.14  2.77  2.77        0.05  2.77        7.14  9.86  2.77 10.95
        -510  -510  -510  -980  -980   -----1010  -980   ---- -510  -480  -980    50 

  15>   1.14  7.68    5-  0.05       10.95  7.68  3.32  3.32        7.68  3.32  9.86
        -110    80   -50  -140   ----  150    80  -100  -100   ----   80  -100   100 

  16>   9.86  9.86  3.32  9.86        0.59  3.32  0.59  6.05        3.32  7.68  6.05
          50    50  -110    50   ---- -130  -110  -130  -100   ---- -110   -90  -100 

  17>  10.95  6.59  0.05        1.68  6.59  3.32  9.86  6.59  6.59        1.68  6.59
         150  -110  -170   ---- -150  -110  -140    50  -110  -110   ---- -150  -110 

  18>  10.95  8.23  2.77        2.77  2.77  8.23  8.23  2.77  2.77        8.23  2.77
        -620  -680  -710   ---- -710  -710  -680  -680  -710  -710   ---- -680  -710 

  19>   9.32  0.05          5- 10.95  7.68    5-    5-  9.32  1.68  1.68        3.32
          50  -400   ---- -110   110   -90  -110  -110    50  -140  -140   ---- -120 

  20>   9.32  1.68        9.32  9.32  9.32  4.95  1.68  1.68  4.95  6.59        1.68
         110  -110   ----  110   110   110  -100  -110  -110  -100   100   ---- -110 

  21>   3.32        7.14  8.77  2.23  9.86  4.95 10.95  0.05  4.95  1.14  7.14      
          90   ----  120   150   -50   400   110   430  -200   110  -100   120   ----

  22>   8.77        2.77    5-  2.77    5-  8.77  0.05  8.77  1.14    5- 10.95      
         150   ----  100   130   100   130   150  -200   150  -100   130   300   ----

  23>          10-    8-    7     1-    5-    8-    5-    1-    1-    1-   10-    4 
         ----  710   680   620  -130   150   680   150  -130  -130  -130   710   100 

  24>           2-    7-    0     2-    5     1    10-    4    10-    7-    7-    7-
         ---- -170    50  -500  -170  -140  -420   100  -150   100    50    50    50 

  25>   1.68        0.05    5-  8.23    5-  1.68  8.23  3.32 10.41 10.41    5-      
        -120   ---- -170   -90    50   -90  -120    50  -110   100   100   -90   ----

  26>   9.32       10.95  0.05  3.32  3.32  7.14  3.32  3.32  9.32  3.32  7.14      
        -170   ----  100  -660  -650  -650  -620  -650  -650  -170  -650  -620   ----