EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 12, 2019   |CLUB NO.>258913    | 10/12/2019 16:45
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  208.0 |TOP>  16 |MP LIMITS>None/2000/1087 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marilyn Rubinstein     Stanley Rosen            C   .     .     .   |   .     .     .    187.96  45.18          

 2 Martin Reed            Howard Tash              B   .     .     .   |   .     .     .    166.32  39.98          

 3 Jay Kelkar             Charles Yaple            A   6     .     .   |   4     .     .    232.13  55.80  0.69(OA)

 4 Jim Wakefield          Helene Bauman            A   .     .     .   |   5     .     .    227.00  54.57  0.58(SA)

 5 Richard Wegman         Alice Wegman             A   1     .     .   |   1     .     .    262.60  63.13  2.90(OA)

 6 Leon Masiewicki        Bernard Klein            C   .     .     .   |   .     .     .    168.88  40.60          

 7 Mark Lavine            Rochelle Cohen           A   .     .     .   |   7     .     .    225.69  54.25  0.41(SA)

 8 Leila Whiting          Palma Seeger             B   .     .     .   |   .     2     .    222.35  53.45  0.34(SB)

 9 Barbara Levine         Kathleen Zellmer         C   .     3     3   |   6     1     1    226.60  54.47  0.48(SA)

10 Pamela Bowman          Julian Boyce             A   .     .     .   |   .     .     .    206.10  49.54          

11 Norman Sweed           Ronnie Sweed             B   .     .     .   |   .     .     .    145.72  35.03          

12 Hadi Abushakra         Albert Lauber            A   .     .     .   |   .     .     .    222.63  53.52          

13 Bob Boyd               Francesca Mazarella      A   .     .     .   |   .     .     .    149.09  35.84          

14 Monique Smith          Merril Hirsh             A   3     .     .   |   3     .     .    243.38  58.50  1.63(OA)

15 Allen Shaw             Lynn Boardman            A   .     .     .   |   .     .     .    178.53  42.92          

16 Eugene Kales           Stanley Fineman          A   2     .     .   |   2     .     .    254.88  61.27  2.18(OA)

17 Lucy McCoy             Ronald Spieker           A   .     .     .   |   .     .     .    214.66  51.60          


                                          Totals                                           3534.52       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>    11     2    16    14     0     8-    5     1     5     5     5    14     5    10    12    14     8-
         400   120   800   500   -50   180   150    90   150   150   150   500   150   300   460   500   180 

   2>    10     1     3     3    16    13     7-    7-   13    13     0     7-    3     7-    5    13    13 
         800   300   500   500  1660  1430   680   680  1430  1430   150   680   500   680   650  1430  1430 

   3>    12-    0     3-    2    12-    1     8    15-   15-    8     8    12-   12-    3-    8     5     8 
         200  -140   -50  -100   200  -110   100   500   500   100   100   200   200   -50   100  PASS   100 

   4>     2-    9-    9-   13-    9-    5-   16    13-    7     2-    5-    9-    0    13-    2-    2-   13-
        -200   100   100   110   100  -100   120   110    90  -200  -100   100  -300   110  -200  -200   110 

   5>     3    15    16    13-   13-    1    11     7-    7-    3     3    12     7-    7-    0     7-    7-
        -140   100   110    50    50  -200  -100  -110  -110  -140  -140   -90  -110  -110  -400  -110  -110 

   6>     4     6-    1-   15     6-    6-   15    10-    1-   13     1-   10-    6-   15     1-   10-   10-
        -600  -170  -620   100  -170  -170   100  -120  -620   -50  -620  -120  -170   100  -620  -120  -120 

   7>     4-   12-    8-   15     8-     -    4-    8-   15     8-    3      -    2    15     8-    8-   12-
        -170  -110  -140   100  -140  -620  -170  -140   100  -140  -180  -620  -200   100  -140  -140  -110 

   8>     5     0     5    11-   14-    5     5     5    10    14-    5    14-    5    14-    5    11-    5 
        -420  -500  -420  -140    50  -420  -420  -420  -170    50  -420    50  -420    50  -420  -140  -420 

   9>     0     5-   13     1    10-    2-   14    16    10-    5-    5-   10-    2-    8    10-    5-   15 
        -200   -50   150  -150   130  -100   180   400   130   -50   -50   130  -100   110   130   -50   200 

  10>     0    11     6-    6-   14-    6-   11     6-   14-   14-    2     6-   11     6-    2    14-    2 
         630  1440   720   720  1470   720  1440   720  1470  1470   690   720  1440   720   690  1470   690 

  11>     9-    9-    0     1     9-   16     9-    9-    9-    9-    2-    9-    9-    9-    9-    2-    9-
         480   480   400   420   480  1210   480   480   480   480   450   480   480   480   480   450   480 

  12>    15-    7-     -    7-    7-    7-    7-    7-   15-    7-     -    7-    7-    7-    7-   14     7-
        -210  -430  -490  -430  -430  -430  -430  -430  -210  -430  -490  -430  -430  -430  -430  -400  -430 

  13>    14-   16    12     9    14-     -   12      -    6     9    12     3-    3-    3-    9     7     3-
         200   300   100  -140   200  -650   100  -650  -600  -140   100  -620  -620  -620  -140  -170  -620 

  14>     7     7     7     7     7    13     7     7    15     7     7     7      -   16      -   14     7 
        -400  -400  -400  -400  -400  -180  -400  -400    50  -400  -400  -400  -430   100  -430  -150  -400 

  15>     7-    0    15     1     7-    7-    7-    7-    7-    7-    7-    7-    7-   15     7-   15     7-
        -450  -490  -420  -480  -450  -450  -450  -450  -450  -450  -450  -450  -450  -420  -450  -420  -450 

  16>     0     7    13    16    13     7     7     7    13     7     1     7     3     2     7    13    13 
         -50   420   450   480   450   420   420   420   450   420   170   420   400   200   420   450   450 

  17>    16    12-    2    12-   12-    8-    6     2     2     0    15     8-    4-   12-    8-    8-    4-
         420   140  -100   140   140   100    50  -100  -100  -130   300   100   -50   140   100   100   -50 

  18>     1     4    10-   14     8     7    10-    4    16     4     0    10-   10-   14     4    14     4 
         680   710  1430  1460  1400   800  1430   710  1860   710   650  1430  1430  1460   710  1460   710 

  19>     3     3    11-   11-   15     3    13    16     8-    3     8-    3     8-    8-    3     3    14 
        -680  -680  -500  -500  -150  -680  -230  -100  -650  -680  -650  -680  -650  -650  -680  -680  -200 

  20>    12-    8-    5     8-   12-    1-   12-    5     1-    5     8-   12-    1-    1-    8-   16    15 
         400   300   200   300   400   100   400   200   100   200   300   400   100   100   300   600   500 

  21>     5-    5-   15-   13     5-   15-    5-   11     0    12     5-    5-    5-    5-    5-    5-   14 
        -480  -480  -200  -300  -480  -200  -480  -450  -980  -420  -480  -480  -480  -480  -480  -480  -230 

  22>    15     6-   16      -    9-    3-    2    11     3-    6-   14     6-     -   12-    9-   12-    6-
         300  -130   500  -200  -110  -150  -170  -100  -150  -130   100  -130  -200   -50  -110   -50  -130 

  23>     1-   11    11    11     4-   11    11     0     4-   16     4-   11     1-   11    11    11     4-
        -200   110   110   110  -100   110   110  -300  -100   140  -100   110  -200   110   110   110  -100 

  24>    12-    1    12-    3-   12-    3-    7    12-    7     7     1     7    12-    1    16    12-    7 
         420   -50   420   140   420   140   170   420   170   170   -50   170   420   -50   590   420   170 

  25>         1.63 15.44  0.03  6.41 11.19  3.75 15.44  6.41  6.41 11.19 11.19  3.75 11.19 11.19 11.19  1.63
          NP  -140   130  -200   100   110   -50   130   100   100   110   110   -50   110   110   110  -140 

  26>         2.69  2.69 15.97 11.19  2.69  6.94 14.91 11.19 11.19  8.53  6.94 13.84 11.19  5.34  2.69  0.03
          NP  -600  -600   790   100  -600  -200   140   100   100  -130  -200   110   100  -580  -600  -630 



EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 12, 2019   |CLUB NO.>258913    | 10/12/2019 16:45
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  208.0 |TOP>  16 |MP LIMITS>None/2000/1087 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Julie Marquette        Mary Ourand              C   .     .     .   |   .     .     .    178.81  42.98          

 2 Barbara Devaney        Brian Sutton             C   5     1     1   |   2     1     1    237.62  57.12  1.13(SA)

 3 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   7     .     .    214.15  51.48  0.41(SA)

 4 Patsy Brannon          Wes Buchanan             C   .     .     .   |   .     .     .    210.97  50.71          

 5 Patrice Gordon         Arthur Olson             C   .     .     .   |   .     .     .    198.90  47.81          

 6 Roma Chandra           Joyce Currie             A   .     .     .   |   .     .     .    206.20  49.57          

 7 James Geist            Clyde Kruskal            A   4     .     .   |   1     .     .    240.90  57.91  1.50(SA)

 8 Jane Dolkart           Judy Retchin             C   .     5     4   |   5     4     3    223.69  53.77  0.58(SA)

 9 Ann Brown              Ted Poritz               B   .     .     .   |   .     .     .    186.28  44.78          

10 Susan Brawn            Jean Schoepe             B   .     .     .   |   .     .     .    212.37  51.05          

11 Kim Smith              Thomas Reckford          A   .     .     .   |   .     .     .    197.87  47.56          

12 Mary Guandolo          James Adams              A   .     .     .   |   .     .     .    185.50  44.59          

13 Albert Kalastein       Barry Bergman            C   .     .     .   |   6     5     .    222.41  53.46  0.48(SA)

14 Jean Marx              Jerry Falconett          B   .     4     .   |   4     3     .    224.40  53.94  0.67(SA)

15 Michael Watts          Sheila Kaplan            C   .     .     .   |   .     .     .    184.62  44.38          

16 Larry Wallace          Ernie Schuler            B   .     .     .   |   .     .     .    185.62  44.62          

17 Alan Munro             James Dahlberg           C   .     2     2   |   3     2     2    228.85  55.01  0.84(SA)


                                          Totals                                           3539.16       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>     5    15     4    11     7-   11    14    11     0     2     2    11    16     6     7-    2    11 
        -400   -90  -460  -150  -180  -150  -120  -150  -800  -500  -500  -150    50  -300  -180  -500  -150 

   2>     6     8-   11     3     3     3    15    16    13     8-   13    13     0     8-    3     3     8-
        -800  -680  -650 -1430 -1430 -1430  -300  -150  -500  -680  -500  -500 -1660  -680 -1430 -1430  -680 

   3>      -   16      -   11     8     8     8    12-    3-   14     3-    3-   12-   15     8     8     3-
        -500   140  -500  PASS  -100  -100  -100    50  -200   100  -200  -200    50   110  -100  -100  -200 

   4>     2-    6-    9    13-   13-    2-   10-    6-    6-    2-   16     6-    2-   10-   13-    0    13-
        -110  -100   -90   200   200  -110   100  -100  -100  -110   300  -100  -110   100   200  -120   200 

   5>     1     8-    0    13     8-   13     8-    4     2-    8-    2-    8-   15    16     5    13     8-
        -100   110  -110   140   110   140   110    90   -50   110   -50   110   200   400   100   140   110 

   6>     9-   14-   14-    3     5-   14-    5-    5-    1     9-    9-    1     9-   14-    1    12     5-
         170   620   620    50   120   620   120   120  -100   170   170  -100   170   620  -100   600   120 

   7>     1     7-    7-    1    13     7-   15-    3-   14     7-    1    15-    7-   11-   11-    7-    3-
        -100   140   140  -100   180   140   620   110   200   140  -100   620   140   170   170   140   110 

   8>     6    11     1-    4-   11     4-    1-   11    11     1-    1-   11    11    11    11    11    16 
         170   420   -50   140   420   140   -50   420   420   -50   -50   420   420   420   420   420   500 

   9>     3    10-   15    10-    5-    5-   10-   13-    1     8    13-    5-    2    16     0    10-    5-
        -150    50   150    50  -130  -130    50   100  -200  -110   100  -130  -180   200  -400    50  -130 

  10>     9-    1-    9-   14     1-    9-    1-    5    14     9-    9-   14     5    16     9-    5     1-
        -720 -1470  -720  -690 -1470  -720 -1470 -1440  -690  -720  -720  -690 -1440  -630  -720 -1440 -1470 

  11>     6-   15    13-    6-    6-    0     6-   13-    6-    6-    6-    6-    6-    6-    6-    6-   16 
        -480  -420  -450  -480  -480 -1210  -480  -450  -480  -480  -480  -480  -480  -480  -480  -480  -400 

  12>     8-    8-   15-    8-    8-    8-    8-    2     8-    8-    8-    8-     -    8-    8-     -   15-
         430   430   490   430   430   430   430   400   430   430   430   430   210   430   430   210   490 

  13>     7     4     1-   12-   15-   12-    4    12-    9     7    12-    1-   15-    0    10     4     7 
         140  -100  -200   620   650   620  -100   620   170   140   620  -200   650  -300   600  -100   140 

  14>     9     9     9     9     3    15-    9     0     2    15-    9     9     9     9     1     9     9 
         400   400   400   400   180   430   400  -100   150   430   400   400   400   400   -50   400   400 

  15>     8-    8-    8-    8-    8-    8-    1     8-    8-    1     8-    8-   16     8-    1     8-   15 
         450   450   450   450   450   450   420   450   450   420   450   450   490   450   420   450   480 

  16>    15     3     9     9    13     9    14     9     9     3    16     3     9     3     3     9     0 
        -170  -450  -420  -420  -400  -420  -200  -420  -420  -450    50  -450  -420  -450  -450  -420  -480 

  17>     3-    7-    7-   11-   10     3-   14     7-   14     0     7-    3-   11-   14    16     3-    1 
        -140  -100  -100    50   -50  -140   100  -100   100  -420  -100  -140    50   100   130  -140  -300 

  18>     8     5-    9     5-    5-    2    12    12     0    15     2    12    12     5-   12     2    16 
       -1400 -1430  -800 -1430 -1430 -1460  -710  -710 -1860  -680 -1460  -710  -710 -1430  -710 -1460  -650 

  19>    13    13     7-    3     7-    0    13     7-   13    13    13    13     4-    2     4-    7-    1 
         680   680   650   230   650   100   680   650   680   680   680   680   500   200   500   650   150 

  20>     3-   14-   14-    3-   14-   11     7-   14-    3-   11     7-    0    11     1     7-    7-    3-
        -400  -100  -100  -400  -100  -200  -300  -100  -400  -200  -300  -600  -200  -500  -300  -300  -400 

  21>      -   10-   10-   10-    5    10-   16    10-    4    10-   10-     -   10-    3     2    10-   10-
         200   480   480   480   450   480   980   480   420   480   480   200   480   300   230   480   480 

  22>    12-   15-   14     3-    5     6-   12-    1     9-    9-    2     0     3-   15-    9-    6-    9-
         150   200   170    50   100   110   150  -300   130   130  -100  -500    50   200   130   110   130 

  23>    14-    5     5    16     5    11-   14-    0     5    11-    5     5     5     5    11-   11-    5 
         200  -110  -110   300  -110   100   200  -140  -110   100  -110  -110  -110  -110   100   100  -110 

  24>     3-    9    15     3-    0     9     3-    9    15    15     3-    9    12-    3-    3-    9    12-
        -420  -170    50  -420  -590  -170  -420  -170    50    50  -420  -170  -140  -420  -420  -170  -140 

  25>  12.25  4.81  0.56  4.81  9.59  9.60  9.59 14.38  4.81  0.56  4.81 15.97 12.25  9.59  4.81  4.81 14.38
          50  -110  -130  -110  -100  AVE+  -100   140  -110  -130  -110   200    50  -100  -110  -110   140 

  26>   9.06  4.81  1.09 10.66  4.81  9.60  4.81 13.31  7.47 13.31  9.06  0.03  2.16  4.81 13.31 13.31 15.97
         200  -100  -140   580  -100  AVE+  -100   600   130   600   200  -790  -110  -100   600   600   630