EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 14, 2019 |CLUB NO.>258913    | 09/14/2019 22:20
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=1                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Eleanor Schwartz       Nancy Lea Ross           B   .     5     .   |   .     2     .    151.37  48.52  0.34(SB)

 2 Richard Ray            Thomas Reckford          B   .     .     .   |   .     .     .    139.10  44.58          

 3 Richard Wegman         Alice Wegman             A   .     .     .   |   4     .     .    165.02  52.89  0.67(SA)

 4 Bernice Hacke          Jean Schoepe             B   .     .     .   |   .     .     .    125.33  40.17          

 5 Eugene Kales           Ellen Mendelson          A   4     .     .   |   2     .     .    177.39  56.86  1.13(SA)

 6 Richard Levin          Donald Goldman           B   .     .     .   |   .     .     .    149.81  48.02          

 7 Leila Whiting          Palma Seeger             B   .     .     .   |   .     .     .    126.63  40.59          

 8 Allen Shaw             Mary Guandolo            A   5     .     .   |   3     .     .    174.47  55.92  0.84(SA)

 9 Charles Yaple          Jay Kelkar               A   2     .     .   |   1     .     .    193.80  62.12  1.95(OA)

10 Thomas Croker          Linda Croker             C   .     3     3   |   6     1     .    161.66  51.81  0.48(SB)

11 Cathy McIntyre         Kim Smith                A   .     .     .   |   .     .     .    143.87  46.11          

12 Mark Lavine            Rochelle Cohen           A   .     .     .   |   .     .     .    161.07  51.63          

13 Pamela Bowman          Julian Boyce             A   .     .     .   |   5     .     .    162.48  52.08  0.52(SA)

14 Calvin Konner          Elaine Conway            A   .     .     .   |   .     .     .    154.84  49.63          


                                          Totals                                           2186.84       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   1.67        7.08  9.25  1.67  0.04  9.25        4.92  4.92 11.96  7.08  3.29 10.88
        -150   ---- -100   -90  -150  -180   -90   ---- -110  -110   110  -100  -130    50 

   2>   2.21        2.21  9.25 10.88 11.96  2.21        2.21  9.25  2.21  7.08  5.46  7.08
        -100   ---- -100   600   620  1540  -100   ---- -100   600  -100   150   130   150 

   3>         9.25        0.58  9.25  9.25  2.21  9.25  9.25  3.83  0.58  3.83  5.46  9.25
         ----  450   ----  140   450   450   170   450   450   200   140   200   420   450 

   4>           6         2.21 10.33    6     6  11.96    6  10.33    6     6   0.04  1.13
         ---- -140   ---- -170   100  -140  -140   300  -140   100  -140  -140  -630  -620 

   5>  11.42  1.13  6.54        1.13  6.54 11.42  6.54        6.54  6.54  6.54  1.13  6.54
         630  -100   600   ---- -100   600   630   600   ----  600   600   600  -100   600 

   6>   2.21  8.17  2.21        2.21  5.46  2.21  8.17        2.21  8.17 11.96  8.17 10.88
        -630  -130  -630   ---- -630  -150  -630  -130   ---- -630  -130   100  -130   -50 

   7>   5.46        1.67  8.71       10.88  1.67  5.46  5.46  5.46  5.46  0.04 11.96  9.79
        -130   ---- -200  -120   ---- -100  -200  -130  -130  -130  -130  -600    80  -110 

   8>   3.29       11.96  7.63        3.29  3.29  5.46 10.33  1.13  0.04  7.63 10.33  7.63
        -100   ----  400    50   ---- -100  -100   -50   150  -140  -530    50   150    50 

   9>   1.13  1.13 11.96  8.17  8.17        8.17  1.13  8.17        8.17  8.17  4.38  3.29
        -620  -620   400   100   100   ----  100  -620   100   ----  100   100  -140  -170 

  10>  11.42  1.67    6   1.67 11.42          6     6   9.79        0.04    6     6     6 
         300  -140  -110  -140   300   ---- -110  -110   200   ---- -150  -110  -110  -110 

  11>   9.25  9.25        3.29  9.25  3.29        0.58  9.25  5.46  9.25  0.58  9.25  3.29
         170   170   ----  140   170   140   ----  110   170   150   170   110   170   140 

  12>   9.79  2.75        2.75  9.79  2.75       11.96  7.08  0.04  5.46  9.79  7.08  2.75
         620  -420   ---- -420   620  -420   ----  790   100  -450  -100   620   100  -420 

  13>   6.54  8.17  1.13  9.79  5.46 10.88  3.83       11.96  8.17        1.13  1.13  3.83
        -640  -620 -1370  -600  -660  -170  -690   ----  100  -620   -----1370 -1370  -690 

  14>   3.29  7.08 11.96  7.08  7.08  0.04  1.67        7.08  7.08        1.67 10.88  7.08
          50   140   420   140   140  -100   -50   ----  140   140   ----  -50   150   140 

  15>   8.71  4.38  4.38       10.88  4.38  4.38  4.38       11.96  0.04  4.38  4.38  9.79
        -140  -170  -170   ---- -100  -170  -170  -170   ----  120  -590  -170  -170  -110 

  16>   5.46  5.46 10.88        5.46 10.88  0.04  5.46        5.46 10.88  5.46  5.46  1.13
         430   430   460   ----  430   460  -150   430   ----  430   460   430   430   420 

  17>   0.58  2.21  4.38  4.38  0.58  8.71 10.88  7.63 11.96        6.54        9.79  4.38
        -500  -460  -400  -400  -500   -50   100  -140   110   ---- -150   ----   50  -400 

  18>   7.08 11.96  7.08  7.08  1.67  1.67  7.08 10.88  1.67        7.08        7.08  1.67
        -430  -140  -430  -430  -460  -460  -430  -400  -460   ---- -430   ---- -430  -460 

  19>   2.21  1.13  7.63  7.63        7.63  7.63  7.63  3.29  0.04        7.63 11.96  7.63
        -140  -170   100   100   ----  100   100   100   -90  -600   ----  100   200   100 

  20>   8.71  0.04  8.71  2.21        8.71  4.92  4.92  8.71  2.21       11.96  8.71  2.21
         650  -710   650   200   ----  650   620   620   650   200   ----  680   650   200 

  21>   1.13  0.04  4.92 11.96  8.71  4.92  4.92  4.92 10.33  4.92  4.92             10.33
        -460  -510  -450    50  -430  -450  -450  -450  -400  -450  -450   ----  ---- -400 

  22>   9.25  6.54  9.25  1.13  4.92  4.92  1.13 11.96  1.13  9.25  3.29              9.25
         420   200   420   -50   170   170   -50   650   -50   420   140   ----  ----  420 

  23>   9.79  3.29  9.79  0.04  3.29        1.13  9.79  5.46  9.79  3.29  9.79        6.54
         100  -620   100 -1400  -620   ---- -630   100  -600   100  -620   100   ---- -400 

  24>   7.63 11.96  4.38  0.58 10.88        2.21  4.38  9.25  6.54  4.38  9.25        0.58
        -110   200  -130  -400   100   ---- -150  -130    50  -120  -130    50   ---- -400 

  25>     3-    9-    3-    6    12     1-    6     8    11     9-    6     0     1-      
         -50   420   -50   140   800  -100   140   170   450   420   140  -150  -100   ----

  26>     8     8     0     1-    4     8     1-    8    11-   11-    4     8     4       
         150   150  -200   110   130   150   110   150   180   180   130   150   130   ----

  27>         0.04 11.42  1.67  5.46  5.46  5.46  5.46  1.67  9.25 11.42  9.25  5.46      
         ---- -750   -50  -650  -450  -450  -450  -450  -650  -100   -50  -100  -450   ----

  28>         9.25  3.29  1.13  9.25  1.13 11.42  1.13 11.42  4.38  7.08  5.46  7.08      
         ---- -120  -400  -430  -120  -430   100  -430   100  -240  -150  -210  -150   ----



EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 14, 2019 |CLUB NO.>258913    | 09/14/2019 22:20
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Patrice Gordon         Arthur Olson             C   6     1     1   |   3     1     1    170.25  54.57  0.84(SA)

 2 Franz Delahan          Madeline Delahan         C   .     2     2   |   5     2     2    166.81  53.46  0.52(SA)

 3 Juline Glaz            Daniel Shankle Jr        A   3     .     .   |   2     .     .    179.09  57.40  1.46(OA)

 4 Judy Retchin           Barbara Gifford          C   .     .     .   |   .     .     .    138.08  44.26          

 5 Lena Gomez             Robert Maman             C   .     .     .   |   .     .     .    124.38  39.87          

 6 Rolf Swenson           Lynn Boardman            A   1     .     .   |   1     .     .    195.96  62.81  2.60(OA)

 7 Annapurna Satpathy     Michael Kuehl            C   .     .     .   |   .     4     .    146.50  46.96  0.25(SB)

 8 Norman Sweed           Ronnie Sweed             B   .     .     .   |   .     .     .    142.63  45.71          

 9 Bruce Houston          Kenneth Davis            A   .     .     .   |   4     .     .    167.22  53.60  0.67(SA)

10 Rosemary Shaw          Helene Bauman            A   .     .     .   |   .     .     .    154.73  49.59          

11 Janet Dence            William Kingery Jr       B   .     4     .   |   6     3     .    156.77  50.25  0.43(SA)

12 Joseph Abita           Barbara Levine           C   .     .     .   |   .     .     .    141.73  45.43          

13 Gail Singer            David Espo               B   .     .     .   |   .     .     .    144.10  46.19          




                                          Totals                                           2028.25       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>  10.33        7.08  4.92  7.08  2.75  0.04 10.33  4.92 11.96  8.71  2.75  1.13      
         150   ----  110   100   110    90  -110   150   100   180   130    90   -50   ----

   2>   9.79        9.79  9.79  2.75  2.75  9.79  1.13  4.92  0.04  6.54  9.79  4.92      
         100   ----  100   100  -600  -600   100  -620  -150 -1540  -130   100  -150   ----

   3>   2.75  2.75        8.17 11.42 11.42  2.75  8.17  2.75  6.54  9.79  2.75  2.75      
        -450  -450   ---- -200  -140  -140  -450  -200  -450  -420  -170  -450  -450   ----

   4>     6     6         1.67  9.79    6   1.67    6     6  11.96    6  10.88  0.04      
         140   140   ---- -100   170   140  -100   140   140   630   140   620  -300   ----

   5>  10.88  5.46  5.46        5.46 10.88  5.46  5.46 10.88  0.58  5.46  5.46  0.58      
         100  -600  -600   ---- -600   100  -600  -600   100  -630  -600  -600  -630   ----

   6>   3.83  9.79  9.79        3.83  9.79  0.04  6.54  3.83  9.79  1.13  3.83  9.79      
         130   630   630   ----  130   630  -100   150   130   630    50   130   630   ----

   7>   6.54 10.33  6.54  3.29       11.96  1.13  0.04 10.33  2.21  6.54  6.54  6.54      
         130   200   130   120   ----  600   100   -80   200   110   130   130   130   ----

   8>  10.88  0.04 11.96  4.38        4.38  8.71  1.67  8.71  4.38  6.54  8.71  1.67      
         140  -400   530   -50   ----  -50   100  -150   100   -50    50   100  -150   ----

   9>   0.04  3.83  3.83  3.83  3.83        7.63  3.83  8.71 10.88 10.88  3.83 10.88      
        -400  -100  -100  -100  -100   ----  140  -100   170   620   620  -100   620   ----

  10>     6  11.96 10.33    6   0.58          6     6     6     6   0.58  2.21 10.33      
         110   150   140   110  -300   ----  110   110   110   110  -300  -200   140   ----

  11>   2.75  8.71 11.42  2.75  2.75  8.71        8.71 11.42  2.75  2.75  2.75  6.54      
        -170  -140  -110  -170  -170  -140   ---- -140  -110  -170  -170  -170  -150   ----

  12>   6.54  9.25  2.21  2.21  4.92  9.25        9.25  0.04  2.21  4.92  9.25 11.96      
         100   420  -620  -620  -100   420   ----  420  -790  -620  -100   420   450   ----

  13>   2.21 10.88  6.54 10.88  1.13  8.17  8.17        5.46  0.04  3.83  3.83 10.88      
         600  1370   660  1370   170   690   690   ----  640  -100   620   620  1370   ----

  14>   4.92 10.33  4.92  1.13 11.96  4.92 10.33        8.71  4.92  4.92  4.92  0.04      
        -140    50  -140  -150   100  -140    50   ----  -50  -140  -140  -140  -420   ----

  15>   7.63  1.13  7.63  7.63  2.21  7.63  3.29  7.63        7.63  0.04  7.63 11.96      
         170   100   170   170   110   170   140   170   ----  170  -120   170   590   ----

  16>   6.54  6.54  6.54  1.13 10.88 11.96  6.54  6.54        6.54  6.54  1.13  1.13      
        -430  -430  -430  -460  -420   150  -430  -430   ---- -430  -430  -460  -460   ----

  17>  11.42  2.21  3.29  7.63  1.13 11.42  4.38  9.79  0.04        7.63  5.46  7.63      
         500   -50    50   400  -100   500   140   460  -110   ----  400   150   400   ----

  18>  10.33  4.92 10.33 10.33  4.92  4.92  1.13  0.04 10.33        4.92  4.92  4.92      
         460   430   460   460   430   430   400   140   460   ----  430   430   430   ----

  19>   0.04  4.38  4.38  4.38  9.79  4.38 10.88  8.71  4.38 11.96        4.38  4.38      
        -200  -100  -100  -100   140  -100   170    90  -100   600   ---- -100  -100   ----

  20>   3.29  3.29  9.79  7.08  3.29  7.08 11.96  3.29  3.29  9.79        9.79  0.04      
        -650  -650  -200  -620  -650  -620   710  -650  -650  -200   ---- -200  -680   ----

  21>   7.08  1.67  7.08 10.88  7.08 11.96  1.67  7.08  7.08  0.04  7.08        3.29      
         450   400   450   460   450   510   400   450   450   -50   450   ----  430   ----

  22>   7.08  2.75 10.88  2.75  0.04  5.46 10.88  2.75  2.75 10.88  8.71        7.08      
        -170  -420    50  -420  -650  -200    50  -420  -420    50  -140   ---- -170   ----

  23>   5.46 10.88  2.21  2.21  8.71  6.54  2.21  2.21 11.96  8.71  8.71  2.21            
         400   630  -100  -100   620   600  -100  -100  1400   620   620  -100   ----  ----

  24>  11.42  9.79  4.38  7.63  0.04  2.75  7.63  5.46 11.42  7.63  1.13  2.75            
         400   150   110   130  -200   -50   130   120   400   130  -100   -50   ----  ----

  25>     6     8-    4     2-    1     8-    2-    6     6     0    12    10-   10-      
        -140    50  -170  -420  -450    50  -420  -140  -140  -800   150   100   100   ----

  26>    10-    4     4     4      -   12      -   10-    8     8     4     4     8       
        -110  -150  -150  -150  -180   200  -180  -110  -130  -130  -150  -150  -130   ----

  27>         6.54 11.96 10.33  0.58  2.75 10.33  0.58  6.54  2.75  6.54  6.54  6.54      
         ----  450   750   650    50   100   650    50   450   100   450   450   450   ----

  28>        10.88  2.75  0.58  8.71  7.63 10.88  4.92  2.75  6.54 10.88  4.92  0.58      
         ----  430   120  -100   400   240   430   150   120   210   430   150  -100   ----