EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 26, 2019 |CLUB NO.>258913 | 08/26/2019 14:56
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 195.0 |TOP> 15 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Phyllis Sonen Irene Schulkin C . . . | . 4 . 203.50 52.18 0.31(SB)
2 Ann Ruth Volin Roberta Jainchill B . . . | . . . 169.00 43.33
3 Ettie Gordon Mark Eisenstadt C . . . | . . . 193.00 49.49
4 Rosmarie Suitor Jo Anna Mencarelli C . 6/7 . | 5/6 2/3 2 204.50 52.44 0.56(SA)
5 Terry Klein Ann Ingram A 4 . . | 2 . . 218.50 56.03 1.31(OA)
6 Ernie Schuler Dale Sanders B . . . | . . . 191.50 49.10
7 Linda Barton William Pettis A . . . | 3 . . 208.50 53.46 0.84(SA)
8 Roslyn Weinstein Hilda Getz C . 5 4 | 4 1 1 206.50 52.95 0.88(SB)
9 Hanna Schepps Warren Manison A . . . | . . . 172.50 44.23
10 Donald Jacobs Palma Seeger B . . . | . . . 162.50 41.67
11 James Beller Bernard Klein B . . . | . . . 195.50 50.13
12 Terri Sanker Marlys Moholt A . . . | . . . 184.00 47.18
13 Neal Rosenthal Ellen Rosenthal B . 6/7 . | 5/6 2/3 . 204.50 52.44 0.56(SA)
14 Lorraine Hegel Leila Whiting B . . . | . . . 167.00 42.82
15 Leon Masiewicki Andrea Weiswasser C . . . | . . . 197.00 50.51
16 Kent Goulding Barry Goulding A 1 . . | 1 . . 242.00 62.05 3.10(OA)
Totals 3120.00
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 26, 2019 |CLUB NO.>258913 | 08/26/2019 14:56
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 195.0 |TOP> 15 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Patrice Gordon Brian Childers C 5 2 1 | 3 2 1 217.00 55.64 0.98(OA)
2 James Summers Jr Larry Carswell C . 4 3 | 6 4 3 208.00 53.33 0.52(SA)
3 Juline Glaz Daniel Shankle Jr A 2 . . | 1 . . 241.00 61.79 2.33(OA)
4 Lowell Phillips Dave Marchal B 3 1 . | 2 1 . 219.00 56.15 1.74(OA)
5 David Abraham Joseph Abita C . . . | . . . 169.50 43.46
6 Hank Meyer Michelle Zygielbaum A . . . | . . . 190.50 48.85
7 Behnaz Fardshisheh Kim Smith A 6 . . | 4 . . 214.50 55.00 0.74(OA)
8 Barbara Teng Bob Lawrence C . . . | . . . 147.00 37.69
9 Lynn Boardman Robert Stearns A . . . | . . . 205.00 52.56
10 John Flynn Charles King B . . . | . . . 191.00 48.97
11 Miles Kitzler Steven Mendelsohn B . . . | . . . 194.00 49.74
12 Janet Berman Carol Fouts B . . . | . . . 161.50 41.41
13 Angela Riani Carol Poland C . . . | . . . 161.00 41.28
14 Mark Lavine Rochelle Cohen A . . . | . . . 195.00 50.00
15 Diane Keiper Robert Kerr C . . . | . . . 195.00 50.00
16 David Lanter Nelu Schwartz C . 3 2 | 5 3 2 211.00 54.10 0.60(SA)
Totals 3120.00
EVENT>Monday Morning Pr 0-1000 |SESSION>Monday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 26, 2019 |CLUB NO.>258913 | 08/26/2019 14:58
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>1000/500/200 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Duane Webster Carol Webster B . . . 107.09 40.56
2 Abigail Marks Ronald Footer C . . . 121.91 46.18
3 Robbie Lloyd Shahla Batmangheijdj C 1 1 1 161.76 61.27 1.04(A)
4 Jack Teller David Handwerker B 5 3 . 142.08 53.82 0.40(B)
5 Robert Linn Louis Coccodrilli B . 4 . 137.86 52.22 0.28(B)
6 Prabhakar Tamboli Albert Pike III B . . . 131.93 49.97
7 Elaine Greif Judy Glick A 3 . . 143.18 54.23 0.52(A)
8 Joseph Lebaron Carole Stringer A 4 . . 142.15 53.84 0.36(A)
9 Debra Malet Mohammed Moiduddin B . . . 106.56 40.36
10 Ellen Parker Mary Iglehart B . . . 110.82 41.98
11 Marianne Keler Robert Bogin C 2 2 2 150.36 56.95 0.73(A)
12 Lois Gottlieb Cherry Goldblatt C . . . 128.24 48.58
Totals 1583.94
EVENT>Monday Morning Pr 0-1000 |SESSION>Monday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 26, 2019 |CLUB NO.>258913 | 08/26/2019 14:58
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>1000/500/200 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=7 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 William Davis H Wesley Ashendorf B 5 4 . 145.10 54.96 0.31(B)
2 Kathleen Hooley Joan Marie Thomas C . . 2 134.08 50.79 0.34(C)
3 Marjorie Goode Florence Hendershot C . . . 111.57 42.26
4 Marsha Sussman Dina Lipschultz C . . . 120.29 45.56
5 Jeffrey Galginaitis Nancy Pashby C . . . 113.88 43.14
6 Mort Faller Jessie Brinkley C 4 3 1 150.85 57.14 0.49(C)
7 Edith Black Sally Garfinkel B 3 2 . 151.27 57.30 0.62(B)
8 Sally Schlein Charles Stewart B . . . 127.15 48.16
9 Eleanor Young Gilda Rotman C . . . 115.06 43.58
10 Dottie Terrell Tamara Vetter A 2 . . 151.83 57.51 0.73(A)
11 Julian Klazkin Donald Gutman C . . 3 129.20 48.94 0.25(C)
12 Sarath Silva Michael Hsu A . . . 109.93 41.64
13 Rose Hadidian Cate Frezza B 1 1 . 154.67 58.59 1.04(A)
Totals 1714.88
Board 1 North Deals None Vul |
♠ | Q J 9 8 7 6 5 | ♥ | 8 7 | ♦ | J 7 | ♣ | 7 5 |
|
♠ | K 10 | ♥ | A 5 4 3 2 | ♦ | Q 10 9 2 | ♣ | 10 9 |
| |
|
|
| ♠ | 3 2 | ♥ | J 6 | ♦ | A K 8 6 5 3 | ♣ | K J 6 |
|
|
|
♠ | A 4 | ♥ | K Q 10 9 | ♦ | 4 | ♣ | A Q 8 4 3 2 |
|
NS 3♠; E 2N; E 2♥; EW 3♦; W 1N; NS 2♣; Par +100: E 3N×−1; EW 4♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 15.00 | 0.00 | A3-Gordon-Eisenstadt | A8-Teng-Lawrence |
3 ♠ | N | 4 | 170 | | 14.00 | 1.00 | A5-Klein-Ingram | A12-Berman-Fouts |
5 ♦ | E | −2 | 100 | | 13.00 | 2.00 | A13-Rosenthal-Rosenthal | A11-Kitzler-Mendelsohn |
5 ♦ | E | −1 | 50 | | 11.50 | 3.50 | A1-Sonen-Schulkin | A1-Gordon-Childers |
4 ♦ | E | −1 | 50 | | 11.50 | 3.50 | A8-Weinstein-Getz | A2-Summers Jr-Carswell |
5 ♠ | N | −1 | | 50 | 8.50 | 6.50 | A2-Volin-Jainchill | A6-Meyer-Zygielbaum |
4 ♠ | N | −1 | | 50 | 8.50 | 6.50 | A6-Schuler-Sanders | A14-Lavine-Cohen |
4 ♠ | N | −1 | | 50 | 8.50 | 6.50 | A9-Schepps-Manison | A3-Glaz-Shankle Jr |
4 ♠ | N | −1 | | 50 | 8.50 | 6.50 | A12-Sanker-Moholt | A9-Boardman-Stearns |
5 ♠ | N | −2 | | 100 | 4.50 | 10.50 | A7-Barton-Pettis | A16-Lanter-Schwartz |
5 ♠ | N | −2 | | 100 | 4.50 | 10.50 | A11-Beller-Klein | A7-Fardshisheh-Smith |
4 ♣ | S | −2 | | 100 | 4.50 | 10.50 | A14-Hegel-Whiting | A13-Riani-Poland |
4 ♠ | N | −2 | | 100 | 4.50 | 10.50 | A15-Masiewicki-Weiswasser | A15-Keiper-Kerr |
3 NT | S | −4 | | 200 | 2.00 | 13.00 | A16-Goulding-Goulding | A4-Phillips-Marchal |
5 ♦ | E | 5 | | 400 | 1.00 | 14.00 | A10-Jacobs-Seeger | A5-Abraham-Abita |
5 ♣× | S | −3 | | 500 | 0.00 | 15.00 | A4-Suitor-Mencarelli | A10-Flynn-King |
4 ♠ | N | 4 | 420 | | 9.32 | 1.68 | B1-Webster-Webster | B1-Davis-Ashendorf |
4 ♠ | N | 4 | 420 | | 9.32 | 1.68 | B3-Lloyd-Batmangheijdj | B5-Galginaitis-Pashby |
4 ♠ | N | 4 | 420 | | 9.32 | 1.68 | B5-Linn-Coccodrilli | B9-Young-Rotman |
4 ♠ | N | 4 | 420 | | 9.32 | 1.68 | B9-Malet-Moiduddin | B4-Sussman-Lipschultz |
4 ♠ | N | −1 | | 50 | 3.86 | 7.14 | B4-Teller-Handwerker | B7-Black-Garfinkel |
4 ♠ | N | −1 | | 50 | 3.86 | 7.14 | B6-Tamboli-Pike III | B11-Klazkin-Gutman |
4 ♠ | N | −1 | | 50 | 3.86 | 7.14 | B7-Greif-Glick | B13-Hadidian-Frezza |
5 ♠ | N | −1 | | 50 | 3.86 | 7.14 | B8-Lebaron-Stringer | B2-Hooley-Thomas |
4 ♠ | N | −1 | | 50 | 3.86 | 7.14 | B10-Parker-Iglehart | B6-Faller-Brinkley |
4 ♠ | N | −1 | | 50 | 3.86 | 7.14 | B11-Keler-Bogin | B8-Schlein-Stewart |
5 ♠ | N | −2 | | 100 | 0.05 | 10.95 | B12-Gottlieb-Goldblatt | B10-Terrell-Vetter |
Board 2 East Deals N-S Vul |
♠ | J 7 2 | ♥ | A K Q 8 7 2 | ♦ | 9 8 5 | ♣ | K |
|
♠ | A K 9 3 | ♥ | 10 5 4 3 | ♦ | A 10 2 | ♣ | 9 5 |
| |
|
|
| ♠ | 8 6 | ♥ | J 9 6 | ♦ | Q J 7 | ♣ | Q 7 4 3 2 |
|
|
|
♠ | Q 10 5 4 | ♥ | — | ♦ | K 6 4 3 | ♣ | A J 10 8 6 |
|
S 2N; S 2♠; N 1N; N 1♠; NS 1♦; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 15.00 | 0.00 | A16-Goulding-Goulding | A4-Phillips-Marchal |
3 NT | N | 3 | 600 | | 14.00 | 1.00 | A3-Gordon-Eisenstadt | A8-Teng-Lawrence |
2 NT | S | 3 | 150 | | 13.00 | 2.00 | A5-Klein-Ingram | A12-Berman-Fouts |
2 ♠ | S | 3 | 140 | | 12.00 | 3.00 | A7-Barton-Pettis | A16-Lanter-Schwartz |
2 ♥ | N | −1 | | 100 | 9.50 | 5.50 | A10-Jacobs-Seeger | A5-Abraham-Abita |
2 ♥ | N | −1 | | 100 | 9.50 | 5.50 | A11-Beller-Klein | A7-Fardshisheh-Smith |
1 ♥ | N | −1 | | 100 | 9.50 | 5.50 | A12-Sanker-Moholt | A9-Boardman-Stearns |
4 ♥ | N | −1 | | 100 | 9.50 | 5.50 | A13-Rosenthal-Rosenthal | A11-Kitzler-Mendelsohn |
4 ♥ | N | −2 | | 200 | 5.00 | 10.00 | A4-Suitor-Mencarelli | A10-Flynn-King |
4 ♥ | N | −2 | | 200 | 5.00 | 10.00 | A6-Schuler-Sanders | A14-Lavine-Cohen |
2 ♥ | N | −2 | | 200 | 5.00 | 10.00 | A9-Schepps-Manison | A3-Glaz-Shankle Jr |
3 ♣ | S | −2 | | 200 | 5.00 | 10.00 | A14-Hegel-Whiting | A13-Riani-Poland |
3 ♥ | N | −2 | | 200 | 5.00 | 10.00 | A15-Masiewicki-Weiswasser | A15-Keiper-Kerr |
3 ♥ | N | −3 | | 300 | 1.50 | 13.50 | A1-Sonen-Schulkin | A1-Gordon-Childers |
4 ♥ | N | −3 | | 300 | 1.50 | 13.50 | A2-Volin-Jainchill | A6-Meyer-Zygielbaum |
4 ♥ | N | −4 | | 400 | 0.00 | 15.00 | A8-Weinstein-Getz | A2-Summers Jr-Carswell |
3 NT | N | 3 | 600 | | 10.95 | 0.05 | B3-Lloyd-Batmangheijdj | B5-Galginaitis-Pashby |
2 ♥ | N | 3 | 140 | | 8.77 | 2.23 | B4-Teller-Handwerker | B7-Black-Garfinkel |
2 ♥ | N | 3 | 140 | | 8.77 | 2.23 | B5-Linn-Coccodrilli | B9-Young-Rotman |
3 ♠ | S | 3 | 140 | | 8.77 | 2.23 | B8-Lebaron-Stringer | B2-Hooley-Thomas |
3 NT | S | −1 | | 100 | 5.50 | 5.50 | B1-Webster-Webster | B1-Davis-Ashendorf |
1 ♥ | N | −1 | | 100 | 5.50 | 5.50 | B7-Greif-Glick | B13-Hadidian-Frezza |
3 ♥ | N | −1 | | 100 | 5.50 | 5.50 | B11-Keler-Bogin | B8-Schlein-Stewart |
2 ♥ | N | −2 | | 200 | 2.77 | 8.23 | B6-Tamboli-Pike III | B11-Klazkin-Gutman |
2 ♥ | N | −2 | | 200 | 2.77 | 8.23 | B9-Malet-Moiduddin | B4-Sussman-Lipschultz |
4 ♦ | S | −3 | | 300 | 0.59 | 10.41 | B10-Parker-Iglehart | B6-Faller-Brinkley |
3 ♥ | N | −3 | | 300 | 0.59 | 10.41 | B12-Gottlieb-Goldblatt | B10-Terrell-Vetter |
Board 3 South Deals E-W Vul |
♠ | 2 | ♥ | J 8 5 4 | ♦ | A Q 4 2 | ♣ | Q 10 9 2 |
|
♠ | Q 10 5 3 | ♥ | Q 10 6 | ♦ | K 7 6 | ♣ | 6 4 3 |
| |
|
|
| ♠ | A 6 | ♥ | A K 9 3 2 | ♦ | J 10 9 5 3 | ♣ | 8 |
|
|
|
♠ | K J 9 8 7 4 | ♥ | 7 | ♦ | 8 | ♣ | A K J 7 5 |
|
NS 5♣; NS 3♠; EW 2♥; EW 3♦; NS 1N; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | S | 5 | 150 | | 14.00 | 1.00 | A11-Beller-Klein | A8-Teng-Lawrence |
4 ♣ | S | 5 | 150 | | 14.00 | 1.00 | A13-Rosenthal-Rosenthal | A12-Berman-Fouts |
4 ♣ | S | 5 | 150 | | 14.00 | 1.00 | A16-Goulding-Goulding | A5-Abraham-Abita |
2 ♠ | S | 3 | 140 | | 10.50 | 4.50 | A5-Klein-Ingram | A11-Kitzler-Mendelsohn |
3 ♠ | S | 3 | 140 | | 10.50 | 4.50 | A6-Schuler-Sanders | A13-Riani-Poland |
3 ♠ | S | 3 | 140 | | 10.50 | 4.50 | A10-Jacobs-Seeger | A6-Meyer-Zygielbaum |
3 ♠ | S | 3 | 140 | | 10.50 | 4.50 | A14-Hegel-Whiting | A14-Lavine-Cohen |
4 ♣ | S | 4 | 130 | | 8.00 | 7.00 | A4-Suitor-Mencarelli | A9-Boardman-Stearns |
3 ♥ | E | −1 | 100 | | 7.00 | 8.00 | A15-Masiewicki-Weiswasser | A3-Glaz-Shankle Jr |
4 ♠ | S | −1 | | 50 | 3.50 | 11.50 | A2-Volin-Jainchill | A2-Summers Jr-Carswell |
4 ♠ | S | −1 | | 50 | 3.50 | 11.50 | A3-Gordon-Eisenstadt | A7-Fardshisheh-Smith |
4 ♠ | S | −1 | | 50 | 3.50 | 11.50 | A7-Barton-Pettis | A15-Keiper-Kerr |
3 ♠ | S | −1 | | 50 | 3.50 | 11.50 | A8-Weinstein-Getz | A1-Gordon-Childers |
4 ♠ | S | −1 | | 50 | 3.50 | 11.50 | A9-Schepps-Manison | A4-Phillips-Marchal |
4 ♠ | S | −1 | | 50 | 3.50 | 11.50 | A12-Sanker-Moholt | A10-Flynn-King |
2 ♠ | S | −2 | | 100 | 0.00 | 15.00 | A1-Sonen-Schulkin | A16-Lanter-Schwartz |
4 ♣ | N | 6 | 170 | | 10.95 | 0.05 | B12-Gottlieb-Goldblatt | B9-Young-Rotman |
4 ♣ | S | 4 | 130 | | 9.32 | 1.68 | B7-Greif-Glick | B12-Silva-Hsu |
4 ♣ | S | 4 | 130 | | 9.32 | 1.68 | B11-Keler-Bogin | B7-Black-Garfinkel |
3 ♣ | S | 3 | 110 | | 7.14 | 3.86 | B2-Marks-Footer | B2-Hooley-Thomas |
2 ♠ | S | 2 | 110 | | 7.14 | 3.86 | B9-Malet-Moiduddin | B3-Goode-Hendershot |
2 ♠ | S | −1 | | 50 | 4.95 | 6.05 | B5-Linn-Coccodrilli | B8-Schlein-Stewart |
4 ♣ | S | −1 | | 50 | 4.95 | 6.05 | B10-Parker-Iglehart | B5-Galginaitis-Pashby |
5 ♣× | S | −1 | | 100 | 2.77 | 8.23 | B4-Teller-Handwerker | B6-Faller-Brinkley |
3 ♠× | S | −1 | | 100 | 2.77 | 8.23 | B6-Tamboli-Pike III | B10-Terrell-Vetter |
3 NT | N | −3 | | 150 | 0.59 | 10.41 | B1-Webster-Webster | B13-Hadidian-Frezza |
3 NT | N | −3 | | 150 | 0.59 | 10.41 | B8-Lebaron-Stringer | B1-Davis-Ashendorf |
Board 4 West Deals Both Vul |
♠ | Q 7 4 | ♥ | A | ♦ | K Q J 10 8 2 | ♣ | K J 4 |
|
♠ | A J 5 2 | ♥ | J 6 5 | ♦ | 6 5 | ♣ | 10 9 8 5 |
| |
|
|
| ♠ | 8 3 | ♥ | Q 10 7 4 | ♦ | 9 7 4 | ♣ | A 7 6 3 |
|
|
|
♠ | K 10 9 6 | ♥ | K 9 8 3 2 | ♦ | A 3 | ♣ | Q 2 |
|
NS 4N; NS 4♠; NS 5♦; NS 3♥; NS 2♣; Par +630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | 690 | | 14.50 | 0.50 | A11-Beller-Klein | A8-Teng-Lawrence |
3 NT | S | 6 | 690 | | 14.50 | 0.50 | A16-Goulding-Goulding | A5-Abraham-Abita |
3 NT | N | 5 | 660 | | 10.00 | 5.00 | A1-Sonen-Schulkin | A16-Lanter-Schwartz |
3 NT | N | 5 | 660 | | 10.00 | 5.00 | A4-Suitor-Mencarelli | A9-Boardman-Stearns |
3 NT | S | 5 | 660 | | 10.00 | 5.00 | A5-Klein-Ingram | A11-Kitzler-Mendelsohn |
3 NT | S | 5 | 660 | | 10.00 | 5.00 | A6-Schuler-Sanders | A13-Riani-Poland |
3 NT | S | 5 | 660 | | 10.00 | 5.00 | A8-Weinstein-Getz | A1-Gordon-Childers |
3 NT | N | 5 | 660 | | 10.00 | 5.00 | A10-Jacobs-Seeger | A6-Meyer-Zygielbaum |
3 NT | S | 5 | 660 | | 10.00 | 5.00 | A13-Rosenthal-Rosenthal | A12-Berman-Fouts |
3 NT | N | 4 | 630 | | 5.00 | 10.00 | A3-Gordon-Eisenstadt | A7-Fardshisheh-Smith |
4 NT | N | 4 | 630 | | 5.00 | 10.00 | A7-Barton-Pettis | A15-Keiper-Kerr |
3 NT | N | 4 | 630 | | 5.00 | 10.00 | A9-Schepps-Manison | A4-Phillips-Marchal |
3 NT | S | 3 | 600 | | 2.00 | 13.00 | A12-Sanker-Moholt | A10-Flynn-King |
3 NT | N | 3 | 600 | | 2.00 | 13.00 | A14-Hegel-Whiting | A14-Lavine-Cohen |
5 ♦ | N | 5 | 600 | | 2.00 | 13.00 | A15-Masiewicki-Weiswasser | A3-Glaz-Shankle Jr |
4 ♠ | S | −1 | | 100 | 0.00 | 15.00 | A2-Volin-Jainchill | A2-Summers Jr-Carswell |
3 NT | N | 5 | 660 | | 10.41 | 0.59 | B2-Marks-Footer | B2-Hooley-Thomas |
3 NT | N | 5 | 660 | | 10.41 | 0.59 | B12-Gottlieb-Goldblatt | B9-Young-Rotman |
3 NT | N | 4 | 630 | | 7.14 | 3.86 | B4-Teller-Handwerker | B6-Faller-Brinkley |
3 NT | S | 4 | 630 | | 7.14 | 3.86 | B5-Linn-Coccodrilli | B8-Schlein-Stewart |
3 NT | N | 4 | 630 | | 7.14 | 3.86 | B7-Greif-Glick | B12-Silva-Hsu |
3 NT | S | 4 | 630 | | 7.14 | 3.86 | B10-Parker-Iglehart | B5-Galginaitis-Pashby |
3 NT | N | 3 | 600 | | 3.32 | 7.68 | B1-Webster-Webster | B13-Hadidian-Frezza |
3 NT | N | 3 | 600 | | 3.32 | 7.68 | B6-Tamboli-Pike III | B10-Terrell-Vetter |
5 ♦ | S | 5 | 600 | | 3.32 | 7.68 | B11-Keler-Bogin | B7-Black-Garfinkel |
3 ♠ | S | 5 | 200 | | 1.14 | 9.86 | B8-Lebaron-Stringer | B1-Davis-Ashendorf |
3 NT | N | −2 | | 200 | 0.05 | 10.95 | B9-Malet-Moiduddin | B3-Goode-Hendershot |
Board 5 North Deals N-S Vul |
♠ | Q 3 | ♥ | K 9 8 6 5 | ♦ | K 4 3 | ♣ | J 10 2 |
|
♠ | A J 9 6 4 | ♥ | J 2 | ♦ | Q 9 | ♣ | Q 8 5 3 |
| |
|
|
| ♠ | 8 5 2 | ♥ | Q 4 | ♦ | A 5 2 | ♣ | A K 7 6 4 |
|
|
|
♠ | K 10 7 | ♥ | A 10 7 3 | ♦ | J 10 8 7 6 | ♣ | 9 |
|
NS 4♥; NS 4♦; EW 2♠; EW 3♣; EW 1N; Par +300: EW 4♠×−2; EW 5♣×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 100 | | 14.50 | 0.50 | A4-Suitor-Mencarelli | A8-Teng-Lawrence |
4 ♠ | W | −2 | 100 | | 14.50 | 0.50 | A8-Weinstein-Getz | A16-Lanter-Schwartz |
3 ♣ | E | −1 | 50 | | 11.00 | 4.00 | A5-Klein-Ingram | A10-Flynn-King |
4 ♠ | W | −1 | 50 | | 11.00 | 4.00 | A9-Schepps-Manison | A5-Abraham-Abita |
1 NT | E | −1 | 50 | | 11.00 | 4.00 | A14-Hegel-Whiting | A2-Summers Jr-Carswell |
3 ♣ | E | −1 | 50 | | 11.00 | 4.00 | A15-Masiewicki-Weiswasser | A4-Phillips-Marchal |
3 ♠ | W | −1 | 50 | | 11.00 | 4.00 | A16-Goulding-Goulding | A6-Meyer-Zygielbaum |
2 ♣ | E | 2 | | 90 | 6.50 | 8.50 | A1-Sonen-Schulkin | A15-Keiper-Kerr |
2 ♣ | E | 2 | | 90 | 6.50 | 8.50 | A3-Gordon-Eisenstadt | A3-Glaz-Shankle Jr |
1 NT | E | 1 | | 90 | 6.50 | 8.50 | A10-Jacobs-Seeger | A7-Fardshisheh-Smith |
1 NT | E | 1 | | 90 | 6.50 | 8.50 | A12-Sanker-Moholt | A11-Kitzler-Mendelsohn |
2 ♠ | W | 3 | | 140 | 3.00 | 12.00 | A6-Schuler-Sanders | A12-Berman-Fouts |
3 ♠ | W | 3 | | 140 | 3.00 | 12.00 | A7-Barton-Pettis | A14-Lavine-Cohen |
3 ♠ | W | 3 | | 140 | 3.00 | 12.00 | A13-Rosenthal-Rosenthal | A13-Riani-Poland |
2 ♠ | W | 4 | | 170 | 0.50 | 14.50 | A2-Volin-Jainchill | A1-Gordon-Childers |
3 ♠ | W | 4 | | 170 | 0.50 | 14.50 | A11-Beller-Klein | A9-Boardman-Stearns |
3 ♥ | N | 4 | 170 | | 10.95 | 0.05 | B8-Lebaron-Stringer | B13-Hadidian-Frezza |
3 ♣ | E | −1 | 50 | | 9.32 | 1.68 | B6-Tamboli-Pike III | B9-Young-Rotman |
4 ♠ | W | −1 | 50 | | 9.32 | 1.68 | B11-Keler-Bogin | B6-Faller-Brinkley |
2 ♣ | E | 2 | | 90 | 7.14 | 3.86 | B3-Lloyd-Batmangheijdj | B3-Goode-Hendershot |
1 NT | E | 1 | | 90 | 7.14 | 3.86 | B7-Greif-Glick | B11-Klazkin-Gutman |
1 NT | E | 2 | | 120 | 5.50 | 5.50 | B1-Webster-Webster | B12-Silva-Hsu |
2 ♠ | W | 3 | | 140 | 2.23 | 8.77 | B2-Marks-Footer | B1-Davis-Ashendorf |
2 ♠ | W | 3 | | 140 | 2.23 | 8.77 | B5-Linn-Coccodrilli | B7-Black-Garfinkel |
2 ♠ | W | 3 | | 140 | 2.23 | 8.77 | B9-Malet-Moiduddin | B2-Hooley-Thomas |
3 ♠ | W | 3 | | 140 | 2.23 | 8.77 | B10-Parker-Iglehart | B4-Sussman-Lipschultz |
3 ♠ | W | 3 | | 140 | 2.23 | 8.77 | B12-Gottlieb-Goldblatt | B8-Schlein-Stewart |
Board 6 East Deals E-W Vul |
♠ | A 10 9 8 | ♥ | 10 5 | ♦ | Q 5 3 | ♣ | 10 6 5 2 |
|
♠ | J 5 | ♥ | A K J 9 8 2 | ♦ | 9 6 | ♣ | K Q J |
| |
|
|
| ♠ | K Q 7 6 2 | ♥ | 6 4 | ♦ | 7 4 | ♣ | A 8 4 3 |
|
|
|
♠ | 4 3 | ♥ | Q 7 3 | ♦ | A K J 10 8 2 | ♣ | 9 7 |
|
EW 4♥; EW 3♠; EW 4♣; NS 2♦; Par −500: NS 5♦×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
