EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 16, 2019    |CLUB NO.>258913    | 08/16/2019 14:57
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  135.0 |TOP>  10 |MP LIMITS>None/2250/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Phyllis Sonen          Marilyn Rubinstein       C   .     .     3   |   .     .     2    126.85  46.98  0.22(SC)

 2 Ann Ruth Volin         Daniel Syed              C   .     .     2   |   .     .     1    127.20  47.11  0.32(SC)

 3 Robert Maman           Esther Rouffi            C   .     .     .   |   .     .     .    103.20  38.22          

 4 Rhona Prensky          Hilda Getz               B   .     5     .   |   2     2     .    149.45  55.35  1.13(SA)

 5 Miles Kitzler          Richard Ray              B   .     .     .   |   .     4     .    139.10  51.52  0.25(SB)

 6 Margie Coccodrilli     Donald Goldman           B   2     2     .   |   1     1     .    169.60  62.81  1.80(OA)

 7 Angela Riani           Palma Seeger             C   .     .     .   |   .     .     .    115.10  42.63          

 8 Linda Barton           Peter Gould              B   .     .     .   |   3     3     .    141.70  52.48  0.84(SA)

 9 Hanna Schepps          Marie Creisher           A   .     .     .   |   4     .     .    140.10  51.89  0.67(SA)

10 Donald Jacobs          Roma Chandra             A   .     .     .   |   .     .     .    137.70  51.00          

11 John Arnett Sr         Patti Anschutz           B   .     .     .   |   .     .     .    135.00  50.00          


                                          Totals                                           1485.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     6-    6-    2     6-     -    6-     -    6-    6-    6-    6-
         420   420   300   420   170   420   170   420   420   420   420 

   2>     3     8     0     3     8    10     3     6     3     3     8 
         710  1460   690   710  1460  2210   710  1430   710   710  1460 

   3>     0     6     6     9-    2-    9-    6     6     1     6     2-
        -150  -110  -110   -90  -120   -90  -110  -110  -140  -110  -120 

   4>     7     2-    1     4     0     7     2-    7    10     7     7 
         650   170   130   630  -100   650   170   650   680   650   650 

   5>     0     7     4-    1-    9-    7     1-    4-    3     7     9-
        -430    50  -130  -400   100    50  -400  -130  -140    50   100 

   6>     5-    1-    1-   10     8-    4     3     0     7     8-    5-
         100  -100  -100   800   200   -50   -90  -500   170   200   100 

   7>     9     9     9      -    4-    4-    4-    7      -    4-    2 
         200   200   200  -200   100   100   100   110  -200   100  -110 

   8>     5-    9     9     5-    5-    5-    1     9     1     3     1 
         420   450   450   420   420   420   -50   450   -50   140   -50 

   9>     9     5-    2-    2-    2-    9     9     0     5-    7     2-
         420   170   140   140   140   420   420   -50   170   200   140 

  10>     4-    1-    1-    7-    1-    9-    9-    6     1-    4-    7-
        -100  -200  -200   600  -200   620   620   140  -200  -100   600 

  11>     2     8    10     0     2     5     2     8     8     5     5 
        -450  -200    50  -460  -450  -420  -450  -200  -200  -420  -420 

  12>     4-     -    3    10     2     6     8     8      -    4-    8 
          50  -140  -100   620  -110   140   170   170  -140    50   170 

  13>     0     3     1     3    10     7     7     7     7     3     7 
        -630  -600  -620  -600   200   100   100   100   100  -600   100 

  14>     7     4     5-    2-    9-     -    5-     -    2-    8     9-
         120    90   110    50   150   -50   110   -50    50   140   150 

  15>     0     3-    8-    8-    3-    6     1    10     7     3-    3-
        -500  -100    90    90  -100  PASS  -110   110    50  -100  -100 

  16>     9     7     2-    0     2-    9     5     9     2-    6     2-
         120   110   -50  -100   -50   120    80   120   -50    90   -50 

  17>     2     9     4     9     4     6-    6-    9     4      -     -
        -100   120   -50   120   -50    90    90   120   -50  -110  -110 

  18>     5     3     1     9     9     2     7     0     5     5     9 
         -90  -110  -140    50    50  -120  PASS  -300   -90   -90    50 

  19>     3     6     8-     -    8-    6     3     3    10     6      -
        -100   -50   110  -150   110   -50  -100  -100   150   -50  -150 

  20>     7-    7-    7-    7-    3     3     0     3    10     3     3 
        -630  -630  -630  -630  -660  -660  -690  -660   100  -660  -660 

  21>     4-    4-    4-    9     4-    4-    4-    4-    4-    0    10 
        -460  -460  -460  -430  -460  -460  -460  -460  -460  -990    50 

  22>     5-    2     8    10     1     9     0     5-    5-    3     5-
          90   -50   100   120   -70   110   -90    90    90    80    90 

  23>      -    4-     -    2-    2-    8     4-    8    10     8     6 
        -300  -110  -300  -140  -140   100  -110   100   200   100  -100 

  24>     3     3     0     6     9     9     6     1     6     9     3 
         -50   -50  -110    50   110   110    50   -90    50   110   -50 

  25>     8-    2     0     5-   10     3-    7     8-    3-    5-    1 
         480   150  -100   450   490   420   460   480   420   450   -50 

  26>   8.85  1.70  1.70  9.95  6.10  6.10  6.10  1.70  6.10  1.70      
         120  -200  -200   140  -100  -100  -100  -200  -100  -200    NP 

  27>     6     1-    0     6     9     6     1-    3     9     9     4 
        -110  -400  -710  -110   100  -110  -400  -200   100   100  -130 



EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 16, 2019    |CLUB NO.>258913    | 08/16/2019 14:57
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  135.0 |TOP>  10 |MP LIMITS>None/2250/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 J J Armour             Rachel Bethe             C   .     .     .   |   .     .     .    102.90  38.11          

 2 Steven Mendelsohn      Janet Berman             B   .     .     .   |   .     .     .    115.30  42.70          

 3 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   .     .     .    126.40  46.81          

 4 Mary Ourand            Sheila Kaplan            C   .     .     .   |   .     .     2    114.65  42.46  0.22(SC)

 5 Peter Schiff           Marlys Moholt            B   6     4     .   |   .     3     .    150.90  55.89  0.57(OA)

 6 Lynn Boardman          Leila Whiting            A   4     .     .   |   3     .     .    154.30  57.15  1.01(OA)

 7 Charles King           John Flynn               B   5     3     .   |   4     2     .    153.30  56.78  0.76(OA)

 8 Barbara Teng           Bob Lawrence             C   1     1     1   |   1     1     1    170.80  63.26  2.40(OA)

 9 Gail Singer            Mary Guandolo            A   .     .     .   |   .     .     .    131.90  48.85          

10 Jack Jaffe             Howard Pedolsky          C   .     .     .   |   .     .     .    107.05  39.65          

11 Mark Lavine            Rochelle Cohen           A   3     .     .   |   2     .     .    158.37  58.66  1.35(OA)


                                          Totals                                           1485.87       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     3-    3-    3-    9-    3-    3-    8     3-    3-    3-    9-
        -420  -420  -420  -170  -420  -420  -300  -420  -420  -420  -170 

   2>     7     0     2     7     2     4    10     7     7     7     2 
        -710 -2210 -1460  -710 -1460 -1430  -690  -710  -710  -710 -1460 

   3>    10      -    7-    4     4     4     4     9      -    4     7-
         150    90   120   110   110   110   110   140    90   110   120 

   4>     3     7-    7-    3     3     9     0     6     3    10     3 
        -650  -170  -170  -650  -650  -130  -680  -630  -650   100  -650 

   5>     3     3     8-     -    5-    5-    7     8-    3      -   10 
         -50   -50   400  -100   130   130   140   400   -50  -100   430 

   6>     6     8-    7     4-   10     8-    3     0     1-    1-    4-
          50   100    90  -100   500   100  -170  -800  -200  -200  -100 

   7>     1     5-    1     3     8     9-    9-    5-    5-    1     5-
        -200  -100  -200  -110   110   200   200  -100  -100  -200  -100 

   8>     1     9     1     1     9     9     4-    7     4-    4-    4-
        -450    50  -450  -450    50    50  -420  -140  -420  -420  -420 

   9>     4-    1     7-   10     7-    4-    7-    3     7-    1     1 
        -170  -420  -140    50  -140  -170  -140  -200  -140  -420  -420 

  10>      -    8-    4     2-    8-    2-    5-    8-    5-     -    8-
        -620   200  -140  -600   200  -600   100   200   100  -620   200 

  11>     8     0     2    10     2     5     5     8     8     5     2 
         450   -50   200   460   200   420   420   450   450   420   200 

  12>     2     7     2     0     9-    2     5-    8     5-    4     9-
        -170   100  -170  -620   140  -170   -50   110   -50  -140   140 

  13>     9     3     7     3     0     7     3    10     3     7     3 
         620  -100   600  -100  -200   600  -100   630  -100   600  -100 

  14>     4-    9-    7-    7-     -    2      -    3     9-    6     4-
        -110    50   -50   -50  -150  -140  -150  -120    50   -90  -110 

  15>     1-    0     1-    3     6-    6-    6-   10     4     6-    9 
         -90  -110   -90   -50   100   100   100   500  PASS   100   110 

  16>     1    10     7-    7-    4     1     1     7-    3     5     7-
        -120   100    50    50   -90  -120  -120    50  -110   -80    50 

  17>     1     1     6     6     9-    3-    8     9-    1     3-    6 
        -120  -120    50    50   110   -90   100   110  -120   -90    50 

  18>    10     1     5     1     5     8     5     1     7     3     9 
         300   -50    90   -50    90   120    90   -50   110  PASS   140 

  19>     9-    0     1-    4     4     7     7     4     9-    1-    7 
         150  -150  -110    50    50   100   100    50   150  -110   100 

  20>     2-    0     7     7     7     2-   10     2-    7     2-    7 
         630  -100   660   660   660   630   690   630   660   630   660 

  21>     1     5-    5-   10     5-    5-    5-    5-    0     5-    5-
         430   460   460   990   460   460   460   460   -50   460   460 

  22>     4-    9     7     1     4-   10     8     4-    2     4-    0 
         -90    70   -80  -110   -90    90    50   -90  -100   -90  -120 

  23>     0     7-    2     2     9-    5-    5-    2     9-    4     7-
        -200   140  -100  -100   300   110   110  -100   300   100   140 

  24>     4     1     1     1     7     4     7     9    10     7     4 
         -50  -110  -110  -110    50   -50    50    90   110    50   -50 

  25>     0     4-    6-    1-    3     8     1-   10     6-    4-    9 
        -490  -450  -420  -480  -460  -150  -480   100  -420  -450    50 

  26>   3.90  8.30  3.90  1.15  3.90  8.30  8.30  8.30  3.90  0.05      
         100   200   100  -120   100   200   200   200   100  -140    NP 

  27>     1     1     4     4     8-    8-    7    10     1     4     6 
        -100  -100   110   110   400   400   200   710  -100   110   130