EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 12, 2019      |CLUB NO.>258913    | 07/12/2019 17:00
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=1                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Eric Branfman          Martin Graf              A   .     .     .   |   .     .     .    103.50  47.92          

 2 Jill Benson            Bernard Klein            B   .     5     .   |   4     1     .    117.44  54.37  0.67(SA)

 3 Hank Meyer             David Ruderman           A   .     .     .   |   .     .     .    112.63  52.14          

 4 Mark Lavine            Rochelle Cohen           A   4     .     .   |   2     .     .    124.75  57.75  1.48(OA)

 5 Marilyn Rubinstein     Hilda Getz               B   .     .     .   |   .     2     .    101.56  47.02  0.28(SB)

 6 Stanley Rosen          Allen Gorrelick          C   .     .     .   |   .     .     .     86.25  39.93          

 7 Marshall Kramer        Gerard Mulvenna          B   .     .     .   |   .     .     .     98.13  45.43          

 8 Ann Lindley            Alfred Duncker           A   2     .     .   |   1     .     .    126.13  58.39  2.63(OA)

 9 David Espo             Mary Guandolo            B   .     .     .   |   .     .     .     88.70  41.06          

10 Melissa Price          Richard Price            A   .     .     .   |   3     .     .    120.13  55.62  0.84(SA)


                                          Totals                                           1079.22       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5           5     8     1-    1-    5     5     0     5 
         450   ----  450   480   300   300   450   450  -490   450 

   2>     4           1-    3     0     7-    5-    5-    1-    7-
        -150   ---- -400  -210  -430    50  -140  -140  -400    50 

   3>     4-          4-    4-    1     4-    4-    0     8     4-
        PASS   ---- PASS  PASS  -110  PASS  PASS  -150   200  PASS 

   4>     8     7            -     -    3     2     4     5-    5-
         800   600   ---- -200  -200   110  -100   120   150   150 

   5>     4     8           6-    0     4     1-    4     1-    6-
        -430    50   ---- -400 -1100  -430  -460  -430  -460  -400 

   6>     5-    2           2     5-    8     2     5-    0     5-
         -50  -140   ---- -140   -50   100  -140   -50  -170   -50 

   7>     5-    8     7           1     1     4     5-    3     1 
         100   500   140   ---- -200  -200  PASS   100  -140  -200 

   8>     2-    5     6           2-    7     0     2-    2-    8 
        -420  -200  -170   ---- -420  -140  -450  -420  -420    50 

   9>     0     5-    5-          5-    1     2     5-    5-    5-
        -110   140   140   ----  140   -50   110   140   140   140 

  10>     7     3     7     3           7     0     3     3     3 
         630   600   630   600   ----  630  -100   600   600   600 

  11>     1-    0     7     3-          1-    3-    5     7     7 
        -460  -490    50  -110   ---- -460  -110   -90    50    50 

  12>     8     4     4     4           4     4     4     4     0 
         660   630   630   630   ----  630   630   630   630   210 

  13>     6-    2-    2-    6-    2-          2-    8     5     0 
        -200  -650  -650  -200  -650   ---- -650   100  -630  -800 

  14>     6-    6-    1-    1-    6-          1-    1-    6-    4 
          50    50  -140  -140    50   ---- -140  -140    50  -100 

  15>     2     2     7-    2     5-          2     7-    2     5-
         120   120   150   120   140   ----  120   150   120   140 

  16>     2-    0     6     6     6     2-          2-    8     2-
        -120  -150  -110  -110  -110  -120   ---- -120   -90  -120 

  17>     3     3     3     7-    7-    0           3     3     6 
        -450  -450  -450    50    50  -480   ---- -450  -450  -100 

  18>     4     1-    1-    8     1-    6-          5     1-    6-
        -420  -450  -450   150  -450    50   ---- -170  -450    50 

  19>     5     1-    4     7     3     1-    7           0     7 
         110   -50   100   140    90   -50   140   ---- -100   140 

  20>     0     3-    3-    7     3-    3-    8           3-    3-
       -1100  -620  -620  -600  -620  -620  -140   ---- -620  -620 

  21>     1-    4-    4-    1-    7     1-    7           7     1-
        -120    50    50  -120   100  -120   100   ----  100  -120 

  22>     5     6-    1     4     8     1     1     6-          3 
         400   420   -50   170   590   -50   -50   420   ----  140 

  23>     0     2-    2-    6-    2-    6-    2-    6-          6-
       -1430  -680  -680  -650  -680  -650  -680  -650   ---- -650 

  24>     1     4     7     6     8     2     0     5           3 
        -400  -170  -100  -130   -50  -300  -450  -150   ---- -200 

  25>     2     5-    5-    5-    5-    0     5-    5-    1       
         450   480   480   480   480   200   480   480   230   ----

  26>     4-    4-    4-    7     1-    1-    4-    8     0       
         110   110   110   130  -100  -100   110   500  -300   ----

  27>     4-    8     4-    1     4-    4-    4-    0     4-      
        -450  -420  -450  -490  -450  -450  -450  -980  -450   ----

  28>           6-    1     4-    8     2-    6-    4-    0     2-
         ---- -110  -170  -120  -100  -150  -110  -120  -210  -150 

  29>         7.94  5.13  1.75  0.06  1.75  5.13  5.13  3.20  5.13
         ---- -140  -150  -600  -750  -600  -150  -150  AVE-  -150 

  30>           4-    0     6-    3     1     6-    8     2     4-
         ----  450   -50   480   420   240   480   920   400   450 



EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 12, 2019      |CLUB NO.>258913    | 07/12/2019 17:00
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lynn Boardman          Leila Whiting            A   .     .     .   |   .     .     .    103.00  47.69          

 2 Dorthy Tracey          Stephen Goldberg         C   .     .     .   |   .     .     .     85.75  39.70          

 3 Shirley Wilson         Wilma Bonner             C   .     .     .   |   .     .     .     99.06  45.86          

 4 Donald Berman          Robert Freed             A   .     .     .   |   .     .     .    104.38  48.32          

 5 Hanna Schepps          Marlys Moholt            A   .     .     .   |   2     .     .    121.38  56.19  1.13(SA)

 6 Norman Sweed           Ronnie Sweed             B   .     3     .   |   3     2     .    120.38  55.73  0.84(SA)

 7 Warren Manison         Robert Maman             B   .     .     .   |   .     .     .     99.75  46.18          

 8 Ernie Schuler          Dale Sanders             B   6     2     .   |   1     1     .    121.70  56.34  1.50(SA)

 9 Joseph Abita           Barbara Levine           C   .     4     1   |   4     3     1    118.44  54.83  0.67(SA)

10 Charlie Williams       Leslie Shafer            B   .     .     .   |   .     .     .    105.38  48.79          


                                          Totals                                           1079.22       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3           3     3     3     0     8     6-    3     6-
        -450   ---- -450  -450  -450  -480   490  -300  -450  -300 

   2>     4           2-    6-    2-    5     6-    8      -     -
         150   ----  140   400   140   210   400   430   -50   -50 

   3>     3-          3-    3-    8     3-    0     7     3-    3-
        PASS   ---- PASS  PASS   150  PASS  -200   110  PASS  PASS 

   4>     6     1           4     7-    2-    7-    2-    5     0 
         100  -600   ---- -120   200  -150   200  -150  -110  -800 

   5>     6-    0           4     1-    6-    8     1-    4     4 
         460   -50   ----  430   400   460  1100   400   430   430 

   6>     6     6           2-    6     8     2-    2-    0     2-
         140   140   ----   50   140   170    50    50  -100    50 

   7>     0     2-    1           5     7     7     7     2-    4 
        -500  -100  -140   ----  140   200   200   200  -100  PASS 

   8>     3     5-    2           5-    5-    0     1     5-    8 
         200   420   170   ----  420   420   -50   140   420   450 

   9>     2-    2-    2-          2-    2-    2-    7     8     6 
        -140  -140  -140   ---- -140  -140  -140    50   110  -110 

  10>     5     1     5     5           5     1     1     8     5 
        -600  -630  -600  -600   ---- -600  -630  -630   100  -600 

  11>     3     1     1     4-          1     6-    6-    4-    8 
          90   -50   -50   110   ----  -50   460   460   110   490 

  12>     4     4     4     4           8     4     0     4     4 
        -630  -630  -630  -630   ---- -210  -630  -660  -630  -630 

  13>     5-    3     1-    8     5-          1-    5-    5-    0 
         650   630   200   800   650   ----  200   650   650  -100 

  14>     6-    1-    6-    4     1-          1-    6-    1-    6-
         140   -50   140   100   -50   ----  -50   140   -50   140 

  15>      -    6     6     2-    2-          6     6     6      -
        -150  -120  -120  -140  -140   ---- -120  -120  -120  -150 

  16>     0     2     5-    2     5-    5-          8     5-    2 
          90   110   120   110   120   120   ----  150   120   110 

  17>     5      -    2      -    5     8           5     5     5 
         450   -50   100   -50   450   480   ----  450   450   450 

  18>     6-    0     1-    6-    4     1-          6-    3     6-
         450  -150   -50   450   420   -50   ----  450   170   450 

  19>     1     1     5     3     6-    6-    1           4     8 
        -140  -140   -90  -110    50    50  -140   ---- -100   100 

  20>     1     4-    4-    8     4-    4-    0           4-    4-
         600   620   620  1100   620   620   140   ----  620   620 

  21>     6-    6-    1     6-    6-    3-    1           3-    1 
         120   120  -100   120   120   -50  -100   ----  -50  -100 

  22>     5     0     3     7     1-    7     7     1-          4 
        -140  -590  -400    50  -420    50    50  -420   ---- -170 

  23>     1-    5-    8     1-    5-    5-    5-    1-          1-
         650   680  1430   650   680   680   680   650   ----  650 

  24>     5     0     7     6     4     8     1     3           2 
         200    50   400   300   170   450   100   150   ----  130 

  25>     2-    6     8     2-    2-    2-    2-    2-    7       
        -480  -450  -200  -480  -480  -480  -480  -480  -230   ----

  26>     6-    3-    6-    3-    3-    3-    0     1     8       
         100  -110   100  -110  -110  -110  -500  -130   300   ----

  27>     3-    3-    3-    0     3-    3-    8     7     3-      
         450   450   450   420   450   450   980   490   450   ----

  28>           5-    1-    1-    7     3-    3-    8     0     5-
         ----  150   110   110   170   120   120   210   100   150 

  29>         6.25  0.06  2.88  2.88  2.88  6.25  3.20  7.94  2.88
         ----  600   140   150   150   150   600  AVE-   750   150 

  30>           7     3-    1-    8     0     1-    6     5     3-
         ---- -240  -450  -480    50  -920  -480  -400  -420  -450