EVENT>Thursday Morning Pairs   |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 11, 2019      |CLUB NO.>258913    | 07/11/2019 16:48
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  135.0 |TOP>  10 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Allen Shaw             Patti Anschutz           A  2/4    .     .   |   1     .     .    160.50  59.44  1.50(SA)

 2 Jon Ranhand            Richard Ray              B   .     .     .   |   .     .     .    124.50  46.11          

 3 Terri Sanker           Mark Lavine              A   5     .     .   |   2     .     .    159.00  58.89  1.13(SA)

 4 Lynne Groff            Ricki Kanter             C   .     4     2   |   .     .     .    135.00  50.00  0.20(OB)

 5 Hanna Schepps          Dalia Kende              A   .     .     .   |   .     .     .    130.50  48.33          

 6 Margie Coccodrilli     Donald Goldman           B   6     1     .   |   3     1     .    150.50  55.74  0.84(SA)

 7 Palma Seeger           Stephen Weiner           C   .     .     .   |   .     .     .    111.50  41.30          

 8 Wendy Morrison         Alice Miller             A   .     .     .   |   .     .     .    121.50  45.00          

 9 Linda Barton           Ronnie Sweed             B   .     .     .   |   .     .     .    116.50  43.15          

10 Dave Marchal           Bernard Klein            C   .     3     1   |   .     3     1    136.00  50.37  0.28(SB)

11 Jerome Sikora          John Arnett Sr           B   .     2     .   |   4     2     .    139.50  51.67  0.67(SA)


                                          Totals                                           1485.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     0     1    10     9     3     6-    6-    6-    3     3     6-
       -1100  -300    50   -50  -140  -100  -100  -100  -140  -140  -100 

   2>     6-    6-    2     6-    6-    6-    6-     -    6-    6-     -
        -510  -510  -980  -510  -510  -510  -510 -1010  -510  -510 -1010 

   3>     9     3     7     0    10     4     1     5-    2     5-    8 
         200  -130   -50  -660   300  -120  -630  -110  -600  -110   100 

   4>     9-    8     6-    5     9-    6-    1-    3     4     1-    0 
         300   200  -100  -120   300  -100  -400  -300  -200  -400  -800 

   5>     9    10     5     1     5     5     5     5     5     5     0 
        -420    50  -450  -480  -450  -450  -450  -450  -450  -450  -980 

   6>     6     7     5     1     4     8-    1     3     8-   10     1 
         -50   100  -100  -620  -170   200  -620  -300   200   500  -620 

   7>     6     3     3    10     3     8     3     8     0     3     8 
         -90  -100  -100   140  -100   110  -100   110  -300  -100   110 

   8>     1-    7-    1-    7-    1-    1-    7-    7-   10     4     5 
        -150   130  -150   130  -150  -150   130   130   170   -50    50 

   9>    10     5     9     4     3     7     0     1     7     2     7 
         200   100   150   -50  -100   120  -150  -140   120  -110   120 

  10>     6-    3-    9     1     1     5     9     3-    1     9     6-
        -150  -600  -110  -630  -630  -180  -110  -600  -630  -110  -150 

  11>     9     2     5-    5-     -    7      -    8     3     4    10 
         300  -130   140   140  -570   150  -570   170  -100   -50   420 

  12>     8     8     5-     -    3     8      -    5-    3     3    10 
         110   110  -100  -300  -200   110  -300  -100  -200  -200   120 

  13>     4-    9     9     0     2     7     3     6     1     4-    9 
         200   650   650  -620   100   500   140   300  -140   200   650 

  14>     9     4    10     7-    4     4     7-    1     0     4     4 
         130   -50   490    50   -50   -50    50  -100  -150   -50   -50 

  15>     4-    4-    4-    4-   10     4-    0     4-    9     4-    4-
        -170  -170  -170  -170  -100  -170  -450  -170  -140  -170  -170 

  16>     4     5-    5-    8-     -     -    8-    3     2     8-    8-
         150   170   170   420   -50   -50   420   140   130   420   420 

  17>    10     3-    3-    8-    7     8-    3-    3-    3-    0     3-
        -170  -450  -450  -200  -420  -200  -450  -450  -450  -500  -450 

  18>     8     2-     -     -   10     2-    4     8     5-    8     5-
        1430   650  -100  -100  1440   650   660  1430   680  1430   680 

  19>     9      -   10     3-    3-     -    3-    6-    8     3-    6-
         200   -50   300    90    90   -50    90   110   150    90   110 

  20>     4-    2-    1     4-    7     9     9     0     6     2-    9 
         170   100  PASS   170   620   790   790  -100   500   100   790 

  21>     7-    2-    2-    6    10     2-    9     2-    7-    2-    2-
         660  -100  -100   650  1440  -100   680  -100   660  -100  -100 

  22>     0     5    10     5     5     5     5     5     5     5     5 
         170   420   450   420   420   420   420   420   420   420   420 

  23>     4-    6-    9-    9-     -    8     4-     -    6-    2-    2-
        -690  -650   200   200 -1440   100  -690 -1440  -650 -1430 -1430 

  24>     1-    1-    1-    9-    5-    9-    1-    5-    5-    8     5-
        -100  -100  -100   110   -50   110  -100   -50   -50    50   -50 

  25>     1-    7     7     7     1-    7     7     7     3     7     0 
        -600   100   100   100  -600   100   100   100  -150   100  -630 

  26>     2-    2-    7     5-    8     2-    2-    5-    0     9    10 
        -660  -660  -630  -650  -600  -660  -660  -650  -690  -110   100 

  27>     8-    3     8-    4     6     6     1     6     1    10     1 
         100  -110   100  -100   -50   -50  -150   -50  -150   150  -150 



EVENT>Thursday Morning Pairs   |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 11, 2019      |CLUB NO.>258913    | 07/11/2019 16:48
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  135.0 |TOP>  10 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Joel Goldberg          Steven Mendelsohn        C   .     .     .   |   .     2     .    124.50  46.11  0.28(SB)

 2 Robert Catlett         Leila Whiting            B   .     .     .   |   .     .     .    110.00  40.74          

 3 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   4     .     .    142.50  52.78  0.67(SA)

 4 Stanley Rosen          Mary Guandolo            A  2/4    .     .   |  2/3    .     .    160.50  59.44  1.50(OA)

 5 Eric Branfman          Barry Falgout            A  2/4    .     .   |  2/3    .     .    160.50  59.44  1.50(OA)

 6 Kenneth Hopke          Julian Boyce             A   .     .     .   |   .     .     .    128.50  47.59          

 7 J J Armour             Rachel Bethe             C   .     .     .   |   .     .     .    103.50  38.33          

 8 Lynn Boardman          Robert Stearns           A   1     .     .   |   1     .     .    163.50  60.56  2.60(OA)

 9 Lowell Phillips        Carol Mumma              A   .     .     .   |   .     .     .    137.00  50.74          

10 Charlie Williams       Leslie Shafer            B   .     .     .   |   .     .     .    122.50  45.37          

11 William Davis          H Wesley Ashendorf       C   .     .     .   |   .     1     1    132.00  48.89  0.40(SB)


                                          Totals                                           1485.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>    10     3-    3-    3-    9     3-    0     7     1     7     7 
        1100   100   100   100   300   100   -50   140    50   140   140 

   2>     3-    3-    9-    3-    3-    9-    8     3-    3-    3-    3-
         510   510  1010   510   510  1010   980   510   510   510   510 

   3>     1     6     2     9     7     4-    3     8    10     4-    0 
        -200   120  -100   630   130   110    50   600   660   110  -300 

   4>     3-    2     8-   10     7     3-    6     5     8-     -     -
         100  -200   400   800   300   100   200   120   400  -300  -300 

   5>     5     0     5    10     5     5     5     9     5     5     1 
         450   -50   450   980   450   450   450   480   450   450   420 

   6>     1-    3     9     9     7     5     1-    9     0     6     4 
        -200  -100   620   620   300   100  -200   620  -500   170    50 

   7>     7     7     7     2     2    10     0     7     7     4     2 
         100   100   100  -110  -110   300  -140   100   100    90  -110 

   8>     2-    2-    8-    2-    5     0     2-    6     8-    8-    8-
        -130  -130   150  -130   -50  -170  -130    50   150   150   150 

   9>     5    10     1     9     3     3     6     8     7     0     3 
        -100   150  -150   140  -120  -120    50   110   100  -200  -120 

  10>     1     1     6-    9     9     3-    1     9     3-    5     6-
         110   110   600   630   630   150   110   630   150   180   600 

  11>     9-    4-    2     4-    7     0     6     9-    1     3     8 
         570  -140  -170  -140   100  -420    50   570  -300  -150   130 

  12>     9-    4-    4-    9-    7     0     7     7     2     2     2 
         300   100   100   300   200  -120   200   200  -110  -110  -110 

  13>     1     4    10     9     8     5-    1     5-    3     1     7 
        -650  -300   620   140  -100  -200  -650  -200  -500  -650  -140 

  14>     0     9     2-   10     6     6     6     1     6     6     2-
        -490   100   -50   150    50    50    50  -130    50    50   -50 

  15>     5-    5-    5-    1     0     5-    5-    5-    5-    5-   10 
         170   170   170   140   100   170   170   170   170   170   450 

  16>     7     1-    8     9-    1-    9-    6     1-    4-    1-    4-
        -140  -420  -130    50  -420    50  -150  -420  -170  -420  -170 

  17>     6-    1-    6-    3    10     1-    0     6-    6-    6-    6-
         450   200   450   420   500   200   170   450   450   450   450 

  18>     2     9-    4-    0     2     7-    2     4-    7-    6     9-
       -1430   100  -680 -1440 -1430  -650 -1430  -680  -650  -660   100 

  19>     6-    2     6-    6-    9-    1     6-    9-    3-    0     3-
         -90  -150   -90   -90    50  -200   -90    50  -110  -300  -110 

  20>     5-    4     3     7-    1     5-    1     7-    1     9    10 
        -170  -500  -620  -100  -790  -170  -790  -100  -790  PASS   100 

  21>     4     2-    0     7-    7-    2-    1     7-    7-    7-    7-
        -650  -660 -1440   100   100  -660  -680   100   100   100   100 

  22>     5     5     5     5    10     5     5     5     0     5     5 
        -420  -420  -420  -420  -170  -420  -420  -420  -450  -420  -420 

  23>     3-    9-    7-    2     5-    5-    3-    9-     -    7-     -
         650  1440  1430  -100   690   690   650  1440  -200  1430  -200 

  24>     4-    4-    2      -    8-    8-    8-    4-    8-    4-     -
          50    50   -50  -110   100   100   100    50   100    50  -110 

  25>     8-    3     3     8-    3     3     3     3     7     3    10 
         600  -100  -100   600  -100  -100  -100  -100   150  -100   630 

  26>     2     1     7-    7-    7-    7-    4-    3    10     4-    0 
         600   110   660   660   660   660   650   630   690   650  -100 

  27>     4     0     4     1-    9     7     4     1-    9     6     9 
          50  -150    50  -100   150   110    50  -100   150   100   150