EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 17, 2019      |CLUB NO.>258913    | 06/17/2019 14:48
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  182.0 |TOP>  14 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Terry Klein            Ann Ingram               A   .     .     .   |   5     .     .    199.88  54.91  0.58(SA)

 2 Donald Jacobs          Richard Ray              B   .     .     .   |   .     .     .    164.67  45.24          

 3 Richard Wegman         Alice Wegman             A   .     .     .   |   .     .     .    185.25  50.89          

 4 Palma Seeger           Sandra Jacobs            C   .     6     1   |   .     .     1    190.13  52.23  0.40(OC)

 5 Leanna Gipson          Pat Tyler                C   .     .     .   |   .     .     .    135.42  37.20          

 6 Mary Guandolo          Irene Schulkin           B   .     .     .   |   .     .     .    144.08  39.58          

 7 Rhona Prensky          Nelu Schwartz            B   .     4     .   |   6     4     .    193.92  53.27  0.48(SA)

 8 Linda Barton           Hilda Getz               B   .     .     .   |   .     .     .    168.46  46.28          

 9 Leon Masiewicki        Bernard Klein            B   1     1     .   |   1     1     .    233.46  64.14  2.90(OA)

10 John Arnett Sr         Patti Anschutz           B   5     2     .   |   3     2     .    213.42  58.63  0.92(OA)

11 Ettie Gordon           Elizabeth Nash           C   .     .     .   |   .     .     .    163.58  44.94          

12 Robert Stearns         Lynn Boardman            A   .     .     .   |   .     .     .    184.17  50.60          

13 Ann Ruth Volin         Roma Chandra             A   .     .     .   |   .     .     .    115.00  31.59          

14 Allen Shaw             Lorraine Hegel           B   6     3     .   |   4     3     .    211.00  57.97  0.69(OA)

15 Barry Falgout          Kent Goulding            A   2     .     .   |   2     .     .    220.00  60.44  2.18(OA)

16 Marianne Keler         Robert Bogin             C   .     .     2   |   .     .     2    189.58  52.08  0.30(OC)


                                          Totals                                           2912.02       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>    12     2     8-   12     1     4-         12     6     3     8-   12     4-    7    12     0 
         100  -150    50   100  -180  -120   ----  100  -100  -140    50   100  -120   -50   100  -570 

   2>     8     2-   12-    2-   10-   14          10-    8    12-    5     5     0     8     5     1 
        -430  -490   100  -490    50   150   ----   50  -430   100  -460  -460 -1020  -430  -460  -990 

   3>           6-    2     6-   11-    2     2     2    11-    6-    2    11-   11-    6-   11-   11-
         ----  140   -50   140   420   -50   -50   -50   420   140   -50   420   420   140   420   420 

   4>           2     8     2     2     6     6     6    13    14     2    12     9-    9-    2    11 
         ---- -200   130  -200  -200  -100  -100  -100   600   620  -200   170   140   140  -200   150 

   5>     5     2     5    14    11     0     8           5    11    11     1    11     5    11     5 
         140   110   140   670   170  -400   150   ----  140   170   170    50   170   140   170   140 

   6>    12     3-    9     6-    0     6-   12           2     6-   10     3-    1    14    12     6-
         100  -120  -100  -110  -630  -110   100   ---- -150  -110   -50  -120  -180   200   100  -110 

   7>    10           5-   10     1    10    10    10     4    10     5-    1    10     1    14     3 
         620   ----  600   620  -100   620   620   620   170   620   600  -100   620  -100   650   140 

   8>    12          12     8     6     5    12     3    12     4     8     1-    0     1-    8    12 
         460   ----  460   450   430   420   460   180   460   210   450   130   110   130   450   460 

   9>    14    11    11     6-    6-    1     2-    0     6-    6-   13           2-    6-    6-   11 
         300   100   100  -140  -140  -300  -170  -790  -140  -140   200   ---- -170  -140  -140   100 

  10>     9     9     9     9     0     9     9     1     9     3     2           9     9     9     9 
         620   620   620   620  -500   620   620  -200   620   600  -100   ----  620   620   620   620 

  11>     4-    4-          4-   12     4-    9     9     9    13     9     0     9    14     2     1 
        -110  -110   ---- -110   -50  -110  -100  -100  -100    50  -100  -140  -100   150  -120  -130 

  12>    13-    4-          4-    4-    2      -    4-   13-    9     9     9      -    9    12     9 
          50  -170   ---- -170  -170  -200  -420  -170    50  -140  -140  -140  -420  -140  -110  -140 

  13>     6     3     6     0     6    10-   14    10-   10-    3          10-   10-   10-    1     3 
         150   100   150  -200   150   200   600   200   200   100   ----  200   200   200  -140   100 

  14>     9    12-    4-    9     4-     -     -    2     6-    9          12-    3    12-    6-   12-
          50    90   -80    50   -80  -120  -120  -100   -50    50   ----   90   -90    90   -50    90 

  15>     8-    8-    8-          2     2     8-    8-   14     8-    8-    8-    0     8-    8-    2 
         650   650   650   ----  620   620   650   650   680   650   650   650   300   650   650   620 

  16>    13     6     2-          1     6     2-    9-    6     6     0    11-   11-    6    14     9-
         300   -50  -100   ---- -110   -50  -100   100   -50   -50  -250   140   140   -50   500   100 

  17>     6-    6-    6-   11-    3     1-   10    13    11-          1-    6-    0     6-   14     6-
         -50   -50   -50   100   -90  -100    90   110   100   ---- -100   -50  -110   -50   800   -50 

  18>     8    11     4     2-    8     5-   14    11    13           8     1     0     5-   11     2-
          50   100  -110  -130    50  -100   800   100   170   ----   50  -200  -400  -100   100  -130 

  19>     3      -    2     9-          9-    6     9-   14     9-   13     9-     -    9-    4-    4-
        -100  -140  -110   100   ----  100  PASS   100   130   100   110   100  -140   100   -50   -50 

  20>     5-    5-    5-    5-          5-    5-    5-   14    13     5-    5-    5-    5-    5-   12 
        -650  -650  -650  -650   ---- -650  -650  -650   300  -200  -650  -650  -650  -650  -650  -620 

  21>     6    11     6     6     6     6     6     1          13     6     6     0    13     6    13 
        -450    50  -450  -450  -450  -450  -450  -460   ----  100  -450  -450  -480   100  -450   100 

  22>     1     9     6     9     1     3-    9    12           3-   12     6     1    14     6    12 
        -140   130   -50   130  -140  -100   130   200   ---- -100   200   -50  -140  1100   -50   200 

  23>     0    10-    7    10-    1-         10-    3    10-    5     5     1-    5    10-   14    10-
        -110   620   200   620  -100   ----  620   140   620   170   170  -100   170   620   650   620 

  24>     4-    2-   13     4-   11-          7     1     2-   14     0     9-    7    11-    9-    7 
        -110  -140   100  -110    50   ---- -100  -150  -140   110  -300   -50  -100    50   -50  -100 

  25>     2-    7    13    10-   10-    7    10-    7     2-    2-    2-   14     2-    2-   10-      
        -660  -630  -110  -600  -600  -630  -600  -630  -660  -660  -660   200  -660  -660  -600   ----

  26>    11    11     4    11     4    11     4     4    11    11     4    11     0     4     4       
         660   660   630   660   630   660   630   630   660   660   630   660   170   630   630   ----



EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 17, 2019      |CLUB NO.>258913    | 06/17/2019 14:48
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  182.0 |TOP>  14 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Richard Levin          Marlys Moholt            A   .     .     .   |   3     .     .    203.50  55.91  0.84(SA)

 2 Miles Kitzler          James Adams              B   .     .     .   |   .     3     .    178.00  48.90  0.36(SB)

 3 Hadi Abushakra         Hank Meyer               A   .     .     .   |   4     .     .    194.00  53.30  0.67(SA)

 4 Behnaz Fardshisheh     Kim Smith                A   .     .     .   |   6     .     .    189.50  52.06  0.48(SA)

 5 Joseph Abita           David Abraham            C   .     .     4   |   .     .     2    174.50  47.94  0.28(SC)

 6 Mark Lavine            Rochelle Cohen           A   3     .     .   |   1     .     .    217.50  59.75  1.63(OA)

 7 Terry Coates           John Horner              C   .     .     3   |   .     2     1    183.50  50.41  0.50(SB)

 8 Douglas Grove          Dale Sanders             B   .     .     .   |   .     4     .    177.00  48.63  0.25(SB)

 9 Annapurna Satpathy     Seema Bhagwat            C   .     .     .   |   .     .     .    173.00  47.53          

10 Robert Maman           Jack Teller              C   .     .     .   |   .     .     .    152.00  41.76          

11 Carol Fouts            Janet Berman             B   .     5     .   |   5     1     .    192.50  52.88  0.72(SB)

12 Juline Glaz            Daniel Shankle Jr        A   4     .     .   |   2     .     .    216.00  59.34  1.22(OA)

13 Barbara Gordon         Charlotte Zaret          C   .     .     .   |   .     .     .    155.00  42.58          

14 Leila Whiting          Elaine Conway            A   .     .     .   |   .     .     .    162.50  44.64          

15 Thomas Reckford        Steven Mendelsohn        B   .     .     .   |   .     .     .    161.50  44.37          




                                          Totals                                           2730.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     2     2     8    14    11    12     5-    5-    2     2     9-   13     7     9-    2       
        -100  -100   100   570   140   150   -50   -50  -100  -100   120   180    50   120  -100   ----

   2>     6     3-    6    13     1-   11-    9     1-    9    11-   14     3-    6     0     9       
         430   -50   430   990  -100   490   460  -100   460   490  1020   -50   430  -150   460   ----

   3>    12     7-    2-    2-    2-    7-   12    12     7-    2-    2-    2-   12     7-   12       
          50  -140  -420  -420  -420  -140    50    50  -140  -420  -420  -420    50  -140    50   ----

   4>     8    12    12     1     3     0     6    12    12     2    12     4-    8     4-    8       
         100   200   200  -600  -150  -620  -130   200   200  -170   200  -140   100  -140   100   ----

   5>    12     9     9     3     9     9     3     0     3     3    13    14     3     6     9       
        -110  -140  -140  -170  -140  -140  -170  -670  -170  -170   -50   400  -170  -150  -140   ----

   6>    10-    0     5     2    12     7-    7-    7-    4    14    10-    7-   13     2     2       
         120  -200   100  -100   150   110   110   110    50   630   120   110   180  -100  -100   ----

   7>     4     8-   13     4     0    10    11     4    13     8-    4    13     4     4     4       
        -620  -600   100  -620  -650  -170  -140  -620   100  -600  -620   100  -620  -620  -620   ----

   8>    14     2    12-    6     6     2     2    10     8     6     9    12-    2     2    11       
        -110  -460  -130  -450  -450  -460  -460  -210  -430  -450  -420  -130  -460  -460  -180   ----

   9>     3    11-    7-    7-    7-    7-    7-    3     7-   13     1    11-    0    14     3       
        -100   170   140   140   140   140   140  -100   140   300  -200   170  -300   790  -100   ----

  10>     5     5     5     5    14     5     5     5    11     5    12     5     5    13     5       
        -620  -620  -620  -620   500  -620  -620  -620  -600  -620   100  -620  -620   200  -620   ----

  11>    14     9-    5     2     0     9-   12     5    13     1     5     9-    5     9-    5       
         140   110   100    50  -150   110   120   100   130   -50   100   110   100   110   100   ----

  12>     5     9-   13-    9-    5    12     2      -    5     5    13-     -    9-    9-    5       
         140   170   420   170   140   200   110   -50   140   140   420   -50   170   170   140   ----

  13>    14     3-    8     3-    3-    3-    0    13     3-   11     8     3-   11    11     8       
         200  -200  -150  -200  -200  -200  -600   140  -200  -100  -150  -200  -100  -100  -150   ----

  14>     5     1-    9-   11    13-    1-   13-    7-    7-    1-    5    12     1-    5     9-      
         -50   -90    80    90   120   -90   120    50    50   -90   -50   100   -90   -50    80   ----

  15>     5-   12     5-   12    14     5-    5-    5-    5-    5-   12     5-    0     5-    5-      
        -650  -620  -650  -620  -300  -650  -650  -650  -650  -650  -620  -650  -680  -650  -650   ----

  16>    14    13     2-    8     2-   11-    8     4-    0     1     4-    8     8    11-    8       
         250   110  -140    50  -140   100    50  -100  -500  -300  -100    50    50   100    50   ----

  17>    11    12-   12-    7-    4    14     1     7-    7-    0     7-    7-    7-    2-    2-      
          90   100   100    50   -90   110  -110    50    50  -800    50    50    50  -100  -100   ----

  18>     6     6     8-   13     0    14     3     8-    6     3     3    11-   10     1    11-      
         -50   -50   100   200  -800   400  -100   100   -50  -100  -100   130   110  -170   130   ----

  19>     4-    4-    1     8     4-    4-   13-   11     4-   13-    9-   12     9-    4-    0       
        -100  -100  -110  PASS  -100  -100   140   100  -100   140    50   110    50  -100  -130   ----

  20>     1     8-    8-    8-    8-    8-    8-    8-    8-    8-    8-    8-    2     8-    0       
         200   650   650   650   650   650   650   650   650   650   650   650   620   650  -300   ----

  21>     8     1     8     8    13     8     8    14     3     1     8     8     8     1     8       
         450  -100   450   450   460   450   450   480   -50  -100   450   450   450  -100   450   ----

  22>    10-   10-    5     2     2     8    13    13     5     0     8     8     5     2    13       
         100   100  -130  -200  -200    50   140   140  -130 -1100    50    50  -130  -200   140   ----

  23>     3-    3-    9    11     9    14    12-    3-    9     7     3-    3-    0    12-    3-      
        -620  -620  -170  -140  -170   110   100  -620  -170  -200  -620  -620  -650   100  -620   ----

  24>    11-    7     0    13    14     9-    4-   11-    7     1     2-    9-    4-    2-    7       
         140   100  -110   150   300   110    50   140   100  -100   -50   110    50   -50   100   ----

  25>     3-   11-    7    11-   11-   11-    7     0     1    11-    3-   11-    3-    3-    7       
         600   660   630   660   660   660   630  -200   110   660   600   660   600   600   630   ----

  26>    10     3    10     3     3    10     3     3    10    14     3    10    10    10     3       
        -630  -660  -630  -660  -660  -630  -660  -660  -630  -170  -660  -630  -630  -630  -660   ----