EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 27, 2019       |CLUB NO.>258913    | 05/27/2019 22:15
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lorraine Hegel         Leila Whiting            B   6     4     .   |   3     2     .    224.50  57.56  0.84(SA)

 2 Ann Ruth Volin         Shirley Light            B   .     .     .   |   .     .     .    178.00  45.64          

 3 Ettie Gordon           Jon Ranhand              C   .     .     .   |   .     .     .    154.00  39.49          

 4 Roma Chandra           Marguerite Salah         A   .     .     .   |   .     .     .    178.00  45.64          

 5 Terry Klein            Ann Ingram               A   .     .     .   |   4     .     .    216.00  55.38  0.67(SA)

 6 Dave Marchal           Bernard Klein            C   .     .     .   |   .     5     3    194.00  49.74  0.28(SC)

 7 Kathleen O'Toole       David Mead               C   .     .     .   |   .     .     .    174.50  44.74          

 8 Linda Barton           Hilda Getz               B   .     .     .   |   5     3     .    213.50  54.74  0.60(SA)

 9 Hanna Schepps          Marie Creisher           A   .     .     .   |   6     .     .    210.00  53.85  0.50(SA)

10 Richard Levin          Peter Schiff             C   3     1     1   |   2     1     1    242.50  62.18  1.69(OA)

11 Donald Jacobs          Palma Seeger             C   .     .     .   |   .     .     .    172.00  44.10          

12 Rhona Prensky          Nelu Schwartz            B   .     .     .   |   .     .     .    154.50  39.62          

13 Neal Rosenthal         Ellen Rosenthal          B   .     .     .   |   .     .     .    190.50  48.85          

14 Hank Meyer             Melissa Price            A   1     .     .   |   1     .     .    252.00  64.62  3.00(OA)

15 Patrice Gordon         Barry Lieberman          C   .     .     .   |   .     4     2    200.00  51.28  0.39(SC)

16 Joseph Abita           David Abraham            C   .     .     .   |   .     .     .    166.00  42.56          


                                          Totals                                           3120.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>      -    3-    3-    3-    8-   12    13-   13-    3-    8-    8-    8-    8-   15      -    8-
        -460  -430  -430  -430  -400  -150  -130  -130  -430  -400  -400  -400  -400  -100  -460  -400 

   2>    13-    4-   10    10     4-    4-   10    15      -     -   10     4-   10     4-    4-   13-
         100  -110    50    50  -110  -110    50   150  -120  -120    50  -110    50  -110  -110   100 

   3>    11-   11-    0    14     9    15     2     2     5-   11-    2     8    11-    5-    5-    5-
         480   480  -300   500   450   800  -100  -100   -50   480  -100   420   480   -50   -50   -50 

   4>    13     5     0    10    10     5     2    13    10     5     8     1    15    13     5     5 
         600   100  -500   200   200   100  -100   600   200   100   150  -140   750   600   100   100 

   5>     2-    6-    2-    2-    2-   14-    6-    0    10    10    12    13     6-   14-    6-   10 
        -130  -110  -130  -130  -130   140  -110  -200  -100  -100    50   110  -110   140  -110  -100 

   6>     5     5    11     7     1-   13-    1-    9     1-   13-    1-    5    13-   13-    9     9 
        -180  -180  -120  -150  -630   100  -630  -130  -630   100  -630  -180   100   100  -130  -130 

   7>    13-    1     4-    2-    8-    8-    8-    8-   13-    4-   13-    8-    8-   13-    2-    0 
         200  -140   110   100   140   140   140   140   200   110   200   140   140   200   100  -200 

   8>     2-     -   12-    7-   12-   12-    9-    6     4     7-    5     9-    2-   12-   15      -
         150   -50   460   430   460   460   450   420   210   430   400   450   150   460   490   -50 

   9>     1-   13-    4-    1-    8-    0    11-   15    11-   13-    4-    3     8-    8-    6     8-
        -180    80  -130  -180  -100  -600   -50   200   -50    80  -130  -150  -100  -100  -110  -100 

  10>     7     7    14     1-   12-    1-    7     7     7    15     7     7     7    12-    7     0 
         140   140   400   110   200   110   140   140   140   870   140   140   140   200   140  -100 

  11>    10    10    10     5    10     5     1    14-    0    10     2-   14-    2-   10    10     5 
          50    50    50   -50    50   -50  -130   140  -300    50  -110   140  -110    50    50   -50 

  12>     5-    8     4    14     8     5-   11-    2-   11-     -    8     2-     -   11-   11-   15 
        -120  -110  -130   100  -110  -120    50  -140    50  -200  -110  -140  -200    50    50   200 

  13>     2     2     5     7-   13     5     2    13    10-   13     9    10-    7-    5    15     0 
        -170  -170  -140  -110   150  -140  -170   150   100   150  -100   100  -110  -140   300  -670 

  14>    10-    0     8    13     5-    3     1    15    10-    5-    2    10-    5-   14     5-   10-
          90  -150    50   100   -50   -90  -110   150    90   -50  -100    90   -50   120   -50    90 

  15>     8-    8-    8-    8-    3     8-   13     8-   14     4     8-    0     8-    1-   15     1-
        -130  -130  -130  -130  -150  -130  -110  -130  -100  -140  -130  -490  -130  -200    50  -200 

  16>    15     8     8     8     8     1     8     8     8     8     8     8     8     1     1    14 
         100  -600  -600  -600  -600  -630  -600  -600  -600  -600  -600  -600  -600  -630  -630  -500 

  17>    15    13-    0     6     6    12    10     6     6    10     2     2     2    10    13-    6 
         100    50  -460  -420  -420  -100  -300  -420  -420  -300  -450  -450  -450  -300    50  -420 

  18>    11    11    11     0    11    11     4-    4-   11    11     1-    4-   11    11     1-    4-
         620   620   620  -200   620   620   600   600   620   620  -100   600   620   620  -100   600 

  19>    15     0    10-    5     5     5     5    14    13     5     5     5    10-   12     5     5 
         110  -600  -130  -150  -150  -150  -150   100  -100  -150  -150  -150  -130  -120  -150  -150 

  20>     7     7     7     1-    7    13     7    15     7    13     7     1-    7     7     0    13 
         620   620   620   200   620   650   620  1100   620   650   620   200   620   620  -100   650 

  21>     3     9     3    12-   12-   12-    5      -    6-   15     3     9      -    6-    9    12-
        -140   100  -140   110   110   110  -110  -200    50   150  -140   100  -200    50   100   110 

  22>    12    12     4-   15      -    4-    8-    4-     -    8-   12     4-    4-   12    12     4-
        -110  -110  -150   100  -600  -150  -120  -150  -600  -120  -110  -150  -150  -110  -110  -150 

  23>     4     9     4    12    12     4     4     0    15    14    12     4     9     4     9     4 
        -620  -200  -620  -170  -170  -620  -620 -1190   680  -140  -170  -620  -200  -620  -200  -620 

  24>    12     6-    1     0    13    10     6-    3    14    10     6-    3     6-   10    15     3 
         110    50  -100  -170   140   100    50   -50   200   100    50   -50    50   100   300   -50 

  25>    10-   10-    2     5    10-    2    10-   10-   10-   10-    2     2    10-   10-   10-    2 
         450   450   -50   420   450   -50   450   450   450   450   -50   -50   450   450   450   -50 

  26>    13     5     5     5    13     5     5     5     5    15    11     5     5    13     5     5 
        -200  -650  -650  -650  -200  -650  -650  -650  -650   100  -620  -650  -650  -200  -650  -650 



EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 27, 2019       |CLUB NO.>258913    | 05/27/2019 22:15
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lena Gomez             Robert Maman             C   .     .     .   |   .     .     .    169.50  43.46          

 2 Neil Crane             Norman Mitchell          C   .     .     .   |   .     .     .    162.50  41.67          

 3 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   6     .     .    215.50  55.26  0.50(SA)

 4 Jerry Falconett        Kim Smith                A   .     .     .   |   .     .     .    203.50  52.18          

 5 David Bort             W Haskitt                B   .     .     .   |   .     .     .    206.50  52.95          

 6 Carol Fouts            Janet Berman             B   .     .     .   |   .     .     .    181.00  46.41          

 7 J J Armour             Kenneth Kaufman          C   5     3     2   |   3     2     1    236.50  60.64  0.95(OA)

 8 Annapurna Satpathy     Seema Bhagwat            C   .     6     4   |   5     4     3    217.50  55.77  0.60(SA)

 9 Mary Guandolo          Robert Freed             A   .     .     .   |   .     .     .    144.50  37.05          

10 Susan Brawn            Jean Schoepe             B   4     2     .   |   2     1     .    238.00  61.03  1.27(OA)

11 Andrea Weiswasser      Leon Masiewicki          C   .     .     5   |   .     .     .    200.50  51.41  0.18(OC)

12 Diane Keiper           Robert Kerr              C   .     .     .   |   .     .     .    141.50  36.28          

13 Miles Kitzler          Steven Mendelsohn        B   .     .     .   |   .     .     .    159.00  40.77          

14 Lynn Boardman          Robert Stearns           A   .     .     .   |   .     .     .    175.00  44.87          

15 Mark Lavine            Rochelle Cohen           A   2     .     .   |   1     .     .    250.00  64.10  2.25(OA)

16 Michael Watts          Mary Ourand              C   .     5     3   |   4     3     2    219.00  56.15  0.67(SA)


                                          Totals                                           3120.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>    14-    1-   11-    6-    6-   11-    6-   11-    6-   11-    6-    6-    0     3    14-    1-
         460   130   430   400   400   430   400   430   400   430   400   400   100   150   460   130 

   2>     1-    0    14-    1-   14-   10-    5     5    10-    5     5    10-   10-   10-   10-    5 
        -100  -150   120  -100   120   110   -50   -50   110   -50   -50   110   110   110   110   -50 

   3>    13     3-    9-    9-    9-    3-   15    13     1     7     6     3-    0     9-   13     3-
         100  -480    50    50    50  -480   300   100  -500  -420  -450  -480  -800    50   100  -480 

   4>     2    10    10     5    10    10    15     7     5    14     5     0    10     2    13     2 
        -600  -100  -100  -200  -100  -100   500  -150  -200   140  -200  -750  -100  -600   100  -600 

   5>     8-     -   12-    8-    5     5     5    12-    3    12-    2      -    8-    8-   12-   15 
         110  -140   130   110   100   100   100   130   -50   130  -110  -140   110   110   130   200 

   6>    10     1-    4     6    13-    6     1-    8    13-   13-   10     1-    1-   13-   10     6 
         180  -100   120   130   630   130  -100   150   630   630   180  -100  -100   630   180   130 

   7>     6-   10-    1-   12-   12-    1-   15    10-    6-    1-    6-    6-    6-    1-    6-   14 
        -140  -110  -200  -100  -100  -200   200  -110  -140  -200  -140  -140  -140  -200  -140   140 

   8>    12-    2-    2-    7-    0    11    14-    7-    2-   10     2-    5-    5-   12-    9    14-
        -150  -460  -460  -430  -490  -210    50  -430  -460  -400  -460  -450  -450  -150  -420    50 

   9>    10-    6-   13-    6-    6-    9     3-    6-    1-   15    10-    3-   13-    0     1-   12 
         130   100   180   100   100   110    50   100   -80   600   130    50   180  -200   -80   150 

  10>     1     8    13-    2-    2-    8     8    15     0    13-    8     8     8     8     8     8 
        -400  -140  -110  -200  -200  -140  -140   100  -870  -110  -140  -140  -140  -140  -140  -140 

  11>      -   10    12-    5     5    10     5    15    10     5    14     5      -    5    12-    5 
        -140    50   110   -50   -50    50   -50   300    50   -50   130   -50  -140   -50   110   -50 

  12>    12-    1    14-    7     3-    9-    3-    3-    0    14-    3-    9-   12-    7     7    11 
         140  -100   200   110   -50   120   -50   -50  -200   200   -50   120   140   110   110   130 

  13>     7-    4-    2     7-   10    10    13     0     4-   15    13     2    13     2    10     6 
         110  -100  -150   110   140   140   170  -300  -100   670   170  -150   170  -150   140   100 

  14>     2     4-    9-    9-   12     1    14     9-    4-    4-    4-    0    15     9-    7    13 
        -100   -90    50    50    90  -120   110    50   -90   -90   -90  -150   150    50   -50   100 

  15>     6-   12    15     6-    6-    2    13-    6-    0     6-   13-    6-    1     6-   11     6-
         130   150   490   130   130   110   200   130   -50   130   200   130   100   130   140   130 

  16>     7     7     7    14     7     7    14     7    14     0     1     7     7     7     7     7 
         600   600   600   630   600   600   630   600   630  -100   500   600   600   600   600   600 

  17>     9    13     3    13     5    13     9     5     0     1-    1-    9    15     9     9     5 
         420   450   100   450   300   450   420   300  -100   -50   -50   420   460   420   420   300 

  18>     4    13-    4    10-   10-    4    10-    4     4    13-    4    10-    4     4    15     4 
        -620   100  -620  -600  -600  -620  -600  -620  -620   100  -620  -600  -620  -620   200  -620 

  19>    10    10    10    10    10     1     4-    0     3    15    10     4-   10    10     2    10 
         150   150   150   150   150  -100   130  -110   120   600   150   130   150   150   100   150 

  20>     2     2     8     8    13-    0     8     8     8     8    15     8     2    13-    8     8 
        -650  -650  -620  -620  -200 -1100  -620  -620  -620  -620   100  -620  -650  -200  -620  -620 

  21>     2-    0    10    12    14-    6    12    14-    6     8-   12     6     2-    2-    2-    8-
        -110  -150   110   140   200  -100   140   200  -100   -50   140  -100  -110  -110  -110   -50 

  22>    10-    6-    6-    3    10-   10-    3    10-    3     3    10-    3     0    10-   14-   14-
         150   120   120   110   150   150   110   150   110   110   150   110  -100   150   600   600 

  23>     0    11     1    15     3    11    11     6     6    11    11     3     6     3    11    11 
        -680   620   140  1190   170   620   620   200   200   620   620   170   200   170   620   620 

  24>     1     8-    5    12     8-    3    12     8-    8-   14     5    15     0     2    12     5 
        -200   -50  -100    50   -50  -110    50   -50   -50   100  -100   170  -300  -140    50  -100 

  25>     4-    4-    4-    4-    4-   13     4-   13    13     4-   10     4-    4-    4-   13    13 
        -450  -450  -450  -450  -450    50  -450    50    50  -450  -420  -450  -450  -450    50    50 

  26>    10    10    10     0     2     4    10    10    10    10    10     2     2    10    10    10 
         650   650   650  -100   200   620   650   650   650   650   650   200   200   650   650   650