EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 17, 2019       |CLUB NO.>258913    | 05/17/2019 15:14
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  121.5 |TOP>   9 |MP LIMITS>None/2500/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Terry Klein            Ann Ingram               A   .     .     .   |   4     .     .    123.75  50.93  0.67(SA)

 2 Donald Jacobs          Janet Berman             B   .     .     .   |   .     .     .    119.25  49.07          

 3 Hank Meyer             Andrea Weiswasser        B   .     .     .   |   .     3     .    122.06  50.23  0.36(SB)

 4 Michelle Zygielbaum    Ettie Gordon             C   3     2     2   |   2     2     2    139.50  57.41  1.63(OA)

 5 Rhona Prensky          Hilda Getz               B   .     .     .   |   .     .     .    117.56  48.38          

 6 Kathy Kopnisky         Dave Marchal             C   .     .     .   |   .     .     .    100.69  41.44          

 7 Ann Ruth Volin         Daniel Syed              C   .     .     4   |   .     4     .    121.50  50.00  0.25(SB)

 8 Phyllis Sonen          Irene Schulkin           C   .     .     .   |   .     .     .    109.69  45.14          

 9 Kathleen O'Toole       David Mead               C   .     .     .   |   .     .     .    109.00  44.86          

10 Dorthy Tracey          Stephen Goldberg         C   1     1     1   |   1     1     1    147.50  60.70  2.90(OA)

11 Mark Lavine            Rochelle Cohen           A   .     .     .   |   3     .     .    124.31  51.16  0.84(SA)


                                          Totals                                           1334.81       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     5-    2     7-    0           2     2     7-    4     9     5-
        -150  -430   100  -460   ---- -430  -430   100  -400   150  -150 

   2>     8     7     3     3           3     3     3     3     9     3 
        -170  -200  -420  -420   ---- -420  -420  -420  -420    50  -420 

   3>     9     2     1     3-          6     6     3-    6     0     8 
         150   -90  -100   -50   ----   90    90   -50    90  -110   110 

   4>           1-    5-    5-    5-    9     5-    0     5-    5-    1-
         ---- -660  -600  -600  -600  PASS  -600  -690  -600  -600  -660 

   5>           7     2-    2-    2-    2-    0     7     7     9     5 
         ---- -110  -130  -130  -130  -130  -300  -110  -110  -100  -120 

   6>           1-    5     3     5     1-    8     0     8     8     5 
         ----  -50   110   100   110   -50   140  -100   140   140   110 

   7>     7-    7-    2     7-    7-          4-    4-    2     0     2 
         620   620  -100   620   620   ----  140   140  -100  -200  -100 

   8>     6     3-    2     8     0           9     3-    1     6     6 
         150   110   100   200  -100   ----  430   110   -50   150   150 

   9>     6     2     3     6     8           6     4     1     9     0 
         120  PASS    90   120   300   ----  120   110   -50   400  -100 

  10>      -          6-    3-    9     3-    3-    8     3-    6-     -
        -150   ---- -110  -130   620  -130  -130   200  -130  -110  -150 

  11>     5-          9     5-    7     2     2     2     2     2     8 
        -230   ----  670  -230  -100  -480  -480  -480  -480  -480   -50 

  12>     1-          6     6     9     1-    6     6     6     1-    1-
        -450   ---- -420  -420    50  -450  -420  -420  -420  -450  -450 

  13>     4-    2-    7-    7-    4-    2-          7-    1     0     7-
        -110  -150   100   100  -110  -150   ----  100  -200  -660   100 

  14>     6     2     7     4     0     2           5     2     8-    8-
          50  -150   100  -130  -300  -150   ---- -100  -150   150   150 

  15>     1     6     1     3     4     6           1     6     8-    8-
        -200    50  -200  -150  PASS    50   ---- -200    50   110   110 

  16>     3-     -          3-     -    7     9     3-    3-    7     7 
        -140  -620   ---- -140  -620   100   200  -140  -140   100   100 

  17>     7     1           5     5     5     8-    0     3     8-    2 
        -110  -420   ---- -140  -140  -140    50  -800  -170    50  -200 

  18>     1-    9           5     7     0     3-    1-    7     7     3-
        -450   100   ---- -200  -170  -690  -420  -450  -170  -170  -420 

  19>     3     7-    2     7-    0     7-    4-          1     7-    4-
          90   120  -110   120  -150   120   100   ---- -140   120   100 

  20>     4     4     7-    9     0     4     1           4     7-    4 
         650   650   660   690  -100   650   600   ----  650   660   650 

  21>     5-    0     9     5-    5-    5-    2           5-    5-    1 
          50  -480   150    50    50    50  -430   ----   50    50  -440 

  22>     2-    7     2-          9     0     2-    7     7     2-    5 
         100   200   100   ----  400  -630   100   200   200   100   140 

  23>     1-    9     3           1-    4     7     7     7     0     5 
        -100   300   -80   ---- -100    90   120   120   120  -200   100 

  24>     8     8     5           5     5     1     3     1     1     8 
         450   450   420   ----  420   420   -50   200   -50   -50   450 

  25>     8     6     0     6     6     1-    9     1-    3-    3-      
        -130  -150  -630  -150  -150  -210  -110  -210  -180  -180   ----

  26>      -    7     2     6      -    3-    3-    5     8-    8-      
        -660  -140  -650  -170  -660  -630  -630  -620   200   200   ----

  27>     4     2-    9     8     2-    5     1     6-    0     6-      
         110   -50   210   180   -50   120  -100   150  -150   150   ----



EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 17, 2019       |CLUB NO.>258913    | 05/17/2019 15:14
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  121.5 |TOP>   9 |MP LIMITS>None/2500/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   .     .     .    116.50  47.94          

 2 Thomas Reckford        Steven Mendelsohn        C   .     .     .   |   .     .     .    109.50  45.06          

 3 Leila Whiting          Lynn Boardman            A   2     .     .   |   1     .     .    143.00  58.85  2.18(OA)

 4 Leslie Shafer          Charlie Williams         B   .     5     .   |   .     3     .    130.00  53.50  0.28(SB)

 5 Terry Lavender         Rose Berman              A   6     .     .   |   4     .     .    132.00  54.32  0.69(OA)

 6 James Thetford         Nelu Schwartz            C   5     4     3   |   3     2     1    134.50  55.35  0.92(OA)

 7 Seema Bhagwat          Kim Smith                B   .     .     .   |   .     .     .     98.50  40.53          

 8 Norman Sweed           Ronnie Sweed             B   .     .     .   |   .     .     .    115.50  47.53          

 9 Gail Singer            David Espo               B   4     3     .   |   2     1     .    138.00  56.79  1.22(OA)

10 Viviane Arking         Robert Maman             C   .     .     .   |   .     .     .     97.50  40.12          




                                          Totals                                           1215.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     3-    7     3-    7     7     1-    1-    5     9     0       
         150   430   150   430   430  -100  -100   400   460  -150   ----

   2>     1     6     6     6     2     6     6     6     6     0       
         170   420   420   420   200   420   420   420   420   -50   ----

   3>     0     3     1     3     7     5-    8     3     5-    9       
        -150   -90  -110   -90    90    50   100   -90    50   110   ----

   4>     0     7-    3-    7-    9     3-    3-    3-    3-    3-      
        PASS   660   600   660   690   600   600   600   600   600   ----

   5>     6-    2     9     4     2     6-    2     6-    0     6-      
         130   110   300   120   110   130   110   130   100   130   ----

   6>     7-    7-    1     4     9     4     1     6     1     4       
          50    50  -140  -110   100  -110  -140  -100  -140  -110   ----

   7>     1-    4-    7     4-    7     7     1-    9     1-    1-      
        -620  -140   100  -140   100   100  -620   200  -620  -620   ----

   8>     5-    0     7     5-    3     8     1     3     9     3       
        -110  -430  -100  -110  -150    50  -200  -150   100  -150   ----

   9>     7     3     6     5     9     8     3     0     1     3       
        PASS  -120   -90  -110   100    50  -120  -400  -300  -120   ----

  10>     5-    2-    1     5-    5-    8-    2-    0     8-    5-      
         130   110  -200   130   130   150   110  -620   150   130   ----

  11>     7     0     7     3-    7     1     7     2     3-    7       
         480  -670   480   230   480    50   480   100   230   480   ----

  12>     3     3     3     3     3     7-    7-    0     7-    7-      
         420   420   420   420   420   450   450   -50   450   450   ----

  13>     1-    1-    1-    8     4-    9     1-    4-    6-    6-      
        -100  -100  -100   200   110   660  -100   110   150   150   ----

  14>     2     4     5     7     9      -     -    3     7     7       
        -100   100   130   150   300  -150  -150   -50   150   150   ----

  15>     8     8     6     3     5      -     -    8     3     3       
         200   200   150   -50  PASS  -110  -110   200   -50   -50   ----

  16>     5-    5-    5-    8-    2     2     5-    2     8-    0       
         140   140   140   620  -100  -100   140  -100   620  -200   ----

  17>     9     4     6     4      -    4     2     7     8      -      
         800   140   170   140   -50   140   110   200   420   -50   ----

  18>     7-    4     2     2     2     9     7-    5-    0     5-      
         450   200   170   170   170   690   450   420  -100   420   ----

  19>     1-    8     9     1-    1-    6     4-    1-    4-    7       
        -120   140   150  -120  -120   -90  -100  -120  -100   110   ----

  20>     0     5     9     1-    5     5     8     5     5     1-      
        -690  -650   100  -660  -650  -650  -600  -650  -650  -660   ----

  21>     3-    3-    3-    3-    3-    3-    7     9     8     0       
         -50   -50   -50   -50   -50   -50   430   480   440  -150   ----

  22>     2     0     6-    9     6-    6-    2     2     6-    4       
        -200  -400  -100   630  -100  -100  -200  -200  -100  -140   ----

  23>     2     7-    9     5     7-    2     0     2     6     4       
        -120   100   200   -90   100  -120  -300  -120    80  -100   ----

  24>     8     4     8     4     1     8     1     6     4     1       
          50  -420    50  -420  -450    50  -450  -200  -420  -450   ----

  25>     3     5-    7-    1     0     3     7-    9     5-    3       
         150   180   210   130   110   150   210   630   180   150   ----

  26>     8-     -    5-    8-    5-    2     4     7      -    3       
         660  -200   630   660   630   140   620   650  -200   170   ----

  27>     6-    2-    4     5     8     6-    2-    0     9     1       
          50  -150  -120  -110   100    50  -150  -210   150  -180   ----