EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 20, 2019     |CLUB NO.>258913    | 04/21/2019 10:42
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Helene Bauman          Rosemary Shaw            A   1     .     .   |   1     .     .    190.46  61.04  2.20(OA)

 2 Eva Schmidt            Lawrence Barker          C   .     .     .   |   .     .     .    118.79  38.07          

 3 Terri Sanker           Mark Lavine              A   .     .     .   |   .     .     .    153.21  49.11          

 4 Sheila Kaplan          Michael Watts            C   .     .     .   |   .     .     .    140.08  44.90          

 5 William Pettis         Robert Ives              A   .     .     .   |   .     .     .    149.58  47.94          

 6 Jane Friend            Faye Bildman             C   .     .     .   |   .     .     .    146.12  46.83          

 7 Jay Kelkar             Charles Yaple            A   2     .     .   |   2     .     .    189.75  60.82  1.65(OA)

 8 Leila Whiting          Palma Seeger             B   .     .     .   |   .     .     .    136.96  43.90          

 9 Richard Wegman         Alice Wegman             A   .     .     .   |   5     .     .    166.38  53.33  0.44(SA)

10 Calvin Konner          Annapurna Satpathy       B   .     .     .   |   .     .     .    125.00  40.06          

11 Glenn Terrell          Dottie Terrell           C   .     .     3   |   .     3     2    157.13  50.36  0.32(SB)

12 Vincent Wilmot Jr      Carole Banks             A   .     .     .   |   3     .     .    174.25  55.85  0.84(SA)

13 Matthew Lahut          Juan Pablo Quizon        C   .     4     1   |   6     2     1    163.96  52.55  0.45(SB)

14 Dale Sanders           Terry Klein              B   .     2     .   |   4     1     .    171.96  55.12  0.67(SA)


                                          Totals                                           2183.63       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>    10          10     0     5     1-    6     3-    3-   10     7    10     1-   10 
         110   ----  110  -150   -50  -140    50  -110  -110   110   100   110  -140   110 

   2>     9           0     9     3     9     9     3     9     3     3     3     9     9 
         650   ----  200   650   620   650   650   620   650   620   620   620   650   650 

   3>     8      -          4     8     8     8     8      -    4    11     4     2    12 
        -130  -630   ---- -150  -130  -130  -130  -130  -630  -150  -110  -150  -180   -90 

   4>     7-    7-          0    12     3-    3-    3-   10     1     7-    3-   11     7-
        -650  -650   ---- -800   200  -680  -680  -680  -620  -690  -650  -680  -300  -650 

   5>     5     5     5           5    11     0    10     1     5     9     5    12     5 
        -100  -100  -100   ---- -100   140  -200   130  -110  -100    50  -100   230  -100 

   6>    10     4     4           4     4     4     4    10    10    10    10     0     4 
         140   -50   -50   ----  -50   -50   -50   -50   140   140   140   140  -100   -50 

   7>     4      -    9-    4           9-    9-    4     9-     -    4     9-    4     9-
         600  -100   630   600   ----  630   630   600   630  -100   600   630   600   630 

   8>     6-    6-   11-    6-          1    11-    2-    6-    0     2-    6-   10     6-
          50    50   110    50   ---- -140   110  -110    50  -300  -110    50    90    50 

   9>     7     1     7     0     7          10-    3-   10-    3-    3-    3-   10-   10-
        -130  -170  -130  -600  -130   ----  100  -150   100  -150  -150  -150   100   100 

  10>     5     1     5     5     5          11     5     5     0    11     9    11     5 
        -140  -170  -140  -140  -140   ---- -110  -140  -140  -200  -110  -120  -110  -140 

  11>     6-    0     9-    9-    6-    3           4-    1-    4-    1-    9-    9-   12 
         140  -100   200   200   140   100   ----  110   -50   110   -50   200   200   500 

  12>     2-    1     2-    8-    5    11           5     5    10     0    12     7     8-
        -200  -420  -200    50  -170   130   ---- -170  -170   100  -500   300  -100    50 

  13>     5-     -    5-   10      -    7-   12          10    10     7-    2-    4     2-
        -110  -300  -110   100  -300  -100   500   ----  100   100  -100  -200  -130  -200 

  14>     6-    2-    6-   10     9     0    11-          4     2-    1     6-   11-    6-
         450   300   450   650   500  -510   690   ----  420   300    50   450   690   450 

  15>    12     3      -    6     9     9     3      -          5     9     9     3     9 
         650  -100  -200   600   620   620  -100  -200   ----  500   620   620  -100   620 

  16>     9-    4-    1     4-    4-    1    12     9-          9-    4-    9-    7     1 
         140   -50  -100   -50   -50  -100   150   140   ----  140   -50   140   110  -100 

  17>  11.96  9.79  8.71  0.58  0.58        2.75  5.46 10.88        7.63  2.75  5.46  5.46
          50  -170  -200  -480  -480    NP  -450  -420  -150   ---- -400  -450  -420  -420 

  18>    11     5-    5-    5-    5-    0     5-   12     5-          5-    5-    5-    5-
         630   620   620   620   620  -100   620   660   620   ----  620   620   620   620 

  19>     6-   10-    6-    1     6-   12     0     3     6-   10-          6-    2     6-
         110   130   110   -50   110   140  -100   100   110   130   ----  110    90   110 

  20>     7-   12     7-    1-    7-    1-    7-    0     3    11           7-    4     7-
         210   400   210   150   210   150   210   110   180   240   ----  210   200   210 

  21>     1-    0     4-    8-    8-    8-    8-   11-   11-    4-    4-          4-    1-
         100    50   110   130   130   130   130   150   150   110   110   ----  110   100 

  22>     1     8     4     8    11-    2-   11-    8     0     2-    8           5     8 
         -50   140   100   140   170  PASS   170   140  -140  PASS   140   ----  110   140 

  23>     8     5    12     1-    5     9    11     5     5     0     1-    5          10 
        -100  -200   300  -300  -200    90   170  -200  -200  -800  -300  -200   ----  110 

  24>     5-   11    10     9     1-    5-    5-    1-    5-    5-   12     5-          0 
         450   800   750   480   420   450   450   420   450   450  1100   450   ----  300 

  25>    11-    7-    2     9-   11-    4     0     1     9-    4     6     7-    4       
         180   120   -50   140   180    90  -200  -100   140    90   110   120    90   ----

  26>    11-    5      -    5     5     9-    9-    5     5     5    11-    5      -      
         100  -620  -650  -620  -620  -140  -140  -620  -620  -620   100  -620  -650   ----

  27>           7     9-   12     0     4     6     9-    9-    1-    1-    4     9-    4 
         ---- -300    50   100  -460  -420  -400    50    50  -430  -430  -420    50  -420 

  28>           0     5     1     3     5    10-    8-    8-    2     7    12    10-    5 
         ---- -670  -110  -200  -120  -110    50   -90   -90  -130  -100   300    50  -110 



EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 20, 2019     |CLUB NO.>258913    | 04/21/2019 10:42
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Patti Anschutz         Kim Smith                A   6     .     .   |   4     .     .    178.42  57.19  0.67(SA)

 2 Robin Scanlon          Ethel Furness            C   .     .     .   |   .     .     .    121.54  38.96          

 3 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   5     .     .    172.12  55.17  0.44(SA)

 4 Susie Eisinger         Clayton Eisinger         A   5     .     .   |   3     .     .    179.04  57.38  0.84(SA)

 5 Julie Marquette        Mary Ourand              C   .     .     .   |   .     .     .    143.25  45.91          

 6 Brian Sutton           James Adams              B   .     3     .   |   6     2     .    171.04  54.82  0.50(SB)

 7 Alice Miller           Sue Ellen Hersh          A   .     .     .   |   .     .     .     94.54  30.30          

 8 Barry Tash             Howard Tash              B   .     .     .   |   .     4     .    153.71  49.27  0.25(SB)

 9 Mohammed Moiduddin     Dave Marchal             C   .     .     4   |   .     .     2    149.13  47.80  0.28(SC)

10 Joseph Abita           Barbara Levine           C   .     .     .   |   .     .     .    145.50  46.63          

11 Rolf Swenson           Lynn Boardman            A   3     .     .   |   1     .     .    183.79  58.91  1.50(SA)

12 Patrice Gordon         Arthur Olson             C   .     5     2   |   .     3     1    162.88  52.21  0.40(SC)

13 Larry Wallace          Ernie Schuler            B   .     .     .   |   .     .     .    147.42  47.25          

14 Margie Coccodrilli     Leon Masiewicki          B   4     1     .   |   2     1     .    182.25  58.41  1.13(SA)


                                          Totals                                           2184.63       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     2           8-    2     2    12     5     7     2    10-   10-    6     2     8-
        -110   ----  110  -110  -110   150  -100    50  -110   140   140   -50  -110   110 

   2>     3           3    12     9     3     9     9     9     3     3     3     3     9 
        -650   ---- -650  -200  -620  -650  -620  -620  -620  -650  -650  -650  -650  -620 

   3>    11-   11-          8     8     1     4     8     4    10     4     0     4     4 
         630   630   ----  150   150   110   130   150   130   180   130    90   130   130 

   4>     2     4-         11    12     4-    0     8-    8-    1     8-    4-    8-    4-
         620   650   ----  690   800   650  -200   680   680   300   680   650   680   650 

   5>     7     7     7           3     7     7     1     0    12     7     2     7    11 
         100   100   100   ----  -50   100   100  -140  -230   200   100  -130   100   110 

   6>     8     2     8           2     8     2     8    12     8     8     8     2     2 
          50  -140    50   ---- -140    50  -140    50   100    50    50    50  -140  -140 

   7>    11-    2-    8     8           2-    2-    8     2-    2-    8     8     2-   11-
         100  -630  -600  -600   ---- -630  -630  -600  -630  -630  -600  -600  -630   100 

   8>    12      -    9-    5-          5-   11     2      -    5-    9-    5-    5-    5-
         300  -110   110   -50   ----  -50   140   -90  -110   -50   110   -50   -50   -50 

   9>     5     8-   12     8-    5           1-    1-    1-    8-    5     1-   11     8-
         130   150   600   150   130   ---- -100  -100  -100   150   130  -100   170   150 

  10>     7     1     7     3     7           1     1     7     7     7     7    11    12 
         140   110   140   120   140   ----  110   110   140   140   140   140   170   200 

  11>    10-    2-    2-    5-    2-    9           0     7-    5-   10-   12     7-    2-
          50  -200  -200  -140  -200  -100   ---- -500  -110  -140    50   100  -110  -200 

  12>    12     3-    0     7     5     1           3-    7     9-    7    11     2     9-
         500   -50  -300   170   100  -130   ----  -50   170   200   170   420  -100   200 

  13>     2     9-   11-    8     4-    9-    0           6-    2    11-    2     6-    4-
        -100   200   300   130   100   200  -500   ----  110  -100   300  -100   110   100 

  14>     2     5-    3      -   12     5-     -          5-    8     9-    9-    5-   11 
        -650  -450  -500  -690   510  -450  -690   ---- -450  -420  -300  -300  -450   -50 

  15>     3     3     9     3     3     9     0    11-          9     7    11-    3     6 
        -620  -620   100  -620  -620   100  -650   200   ----  100  -500   200  -620  -600 

  16>     2-    7-    5    11    11     0     2-    2-          7-    2-   11     7-    7-
        -140    50  -110   100   100  -150  -140  -140   ----   50  -140   100    50    50 

  17>  11.42  6.54        6.54  9.25  0.04  6.54  2.21  1.13        3.29  4.38 11.42  9.25
         480   420    NP   420   450   -50   420   170   150   ----  200   400   480   450 

  18>     6-    6-   12     6-    6-    1     0     6-    6-          6-    6-    6-    6-
        -620  -620   100  -620  -620  -630  -660  -620  -620   ---- -620  -620  -620  -620 

  19>    10     0     5-   12     5-    9     1-    5-    5-    1-         11     5-    5-
         -90  -140  -110   100  -110  -100  -130  -110  -110  -130   ----   50  -110  -110 

  20>     8    10-    4-    4-    4-   12     0     9     4-    1          10-    4-    4-
        -200  -150  -210  -210  -210  -110  -400  -180  -210  -240   ---- -150  -210  -210 

  21>     3-   10-    3-   10-     -   12      -    7-    7-    3-    7-          3-    7-
        -130  -100  -130  -100  -150   -50  -150  -110  -110  -130  -110   ---- -130  -110 

  22>     9-    4      -   11     4     4    12     8     9-    4     4            -    7 
        PASS  -140  -170    50  -140  -140   140  -100  PASS  -140  -140   ---- -170  -110 

  23>     2     1     4     7     7     7     0    12    10-   10-    7     7           3 
        -110  -170   100   200   200   200  -300   800   300   300   200   200   ----  -90 

  24>    12     6-    6-   10-    1     6-    2     6-    3     0    10-    6-          6-
        -300  -450  -450  -420  -800  -450  -750  -450  -480 -1100  -420  -450   ---- -450 

  25>    12      -   11     4-    2-   10     8     2-    6      -    4-    8     8       
         200  -180   100  -120  -140    50   -90  -140  -110  -180  -120   -90   -90   ----

  26>     2-     -    7     7     7    11-    7     7      -    7     7     2-   11-      
         140  -100   620   620   620   650   620   620  -100   620   620   140   650   ----

  27>           2-    5     2-    2-   10-    0    10-   12     8     8     2-    6     8 
         ----  -50   300   -50   -50   430  -100   430   460   420   420   -50   400   420 

  28>           3-   12     3-    7    10    11     5     9     0     7     1-    1-    7 
         ----   90   670    90   110   130   200   100   120  -300   110   -50   -50   110