EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2019      |CLUB NO.>258913    | 04/01/2019 15:02
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  208.0 |TOP>  16 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lorraine Hegel         Patti Anschutz           B   .     3     .   |   3     1     .    228.00  54.81  0.96(SB)

 2 Leanna Gipson          Pat Tyler                C   .     .     .   |   .     .     .    177.50  42.67          

 3 Ettie Gordon           Elizabeth Nash           C   .     5     2   |   4     2     1    225.00  54.09  0.67(SA)

 4 Rosmarie Suitor        Jo Anna Mencarelli       C   .     .     .   |   .     .     .    168.50  40.50          

 5 Terry Klein            Ann Ingram               A   .     .     .   |   7     .     .    216.00  51.92  0.46(SA)

 6 Audrey Marbach         Warren Manison           A   1     .     .   |   1     .     .    258.00  62.02  3.20(OA)

 7 Donald Jacobs          John Jackson             C   .     .     .   |   .     5     .    214.50  51.56  0.19(SB)

 8 Hilda Getz             Roma Chandra             A   .     .     .   |   .     .     .    196.50  47.24          

 9 Hanna Schepps          Marlys Moholt            A   5     .     .   |   2     .     .    238.50  57.33  1.13(SA)

10 Jon Ranhand            Richard Ray              B   .     .     .   |   .     .     .    195.50  47.00          

11 Rhona Prensky          Nelu Schwartz            B   .     .     .   |   .     .     .    194.00  46.63          

12 Terri Sanker           Marilyn Forrest          B   .     .     .   |   .     .     .    203.00  48.80          

13 Neal Rosenthal         Ellen Rosenthal          B   .     .     .   |   .     .     .    178.50  42.91          

14 Stephan Billstein      Shirley Light            C   .     .     4   |   6     4     3    218.00  52.40  0.53(SA)

15 Marilyn Udell          Maida Crocicchia         C   .     .     .   |   .     .     .    213.00  51.20          

16 Lorraine Morgan        Leila Whiting            A   .     .     .   |   .     .     .    190.00  45.67          

17 Lynne Groff            Dottie Terrell           C   .     6     3   |   5     3     2    221.50  53.25  0.60(SA)


                                          Totals                                           3536.00       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>     7-   16     7-   13    13    15     1     3     7-    7-    7-    2     7-   13     0     7-    7-
         200   690   200   230   230   450   140   170   200   200   200   150   200   230  -140   200   200 

   2>    11     4     2-    8     6    15     8     5    16    12-   14      -   12-     -    2-    8    10 
         140   -70   -90   110   100   250   110    50   630   150   170  -100   150  -100   -90   110   120 

   3>     4-    1     1     4-    4-   11    15    16    11     7    11    11     1    11     4-   11    11 
        -680  -710  -710  -680  -680  -300  -140  -100  -300  -620  -300  -300  -710  -300  -680  -300  -300 

   4>     9-    0     1     4     3     5-    5-    9-    9-   14-   13    16     2     9-   14-    9-    9-
         170  -500  -400   130   100   150   150   170   170   620   600   660  -100   170   620   170   170 

   5>    13-    4     4     4    13-    4     4    10     4     9     4    13-    4    13-   13-    4    13-
        -510 -1010 -1010 -1010  -510 -1010 -1010  -520 -1010  -990 -1010  -510 -1010  -510  -510 -1010  -510 

   6>     3     2    12     4      -     -   15     7     9    12    12     9     6    15     9     5    15 
        -630  -650  -130  -620  -660  -660   100  -180  -170  -130  -130  -170  -200   100  -170  -600   100 

   7>     5-   16     5-     -   13    13     5-    5-     -   13     5-   10     5-   13    13     5-    5-
        -170   120  -170  -200    90    90  -170  -170  -200    90  -170  -100  -170    90    90  -170  -170 

   8>    10     7    13     3-   15-   10     3-   13    13      -    7     7     3-    3-     -   15-   10 
         -50  -100    50  -140   100   -50  -140    50    50  -170  -100  -100  -140  -140  -170   100   -50 

   9>    10-    2     9      -   14    15-    6      -   15-    6    10-   13     6     3     6     6    12 
         110  -140    90  -150   300   500   -50  -150   500   -50   110   200   -50  -100   -50   -50   130 

  10>     8-    5    13-   13-   16     8-    1     8-    8-    8-    2     0    13-    3    13-    4     8-
         100  -140   200   200   300   100  -600   100   100   100  -300  -800   200  -200   200  -180   100 

  11>    16      -    7      -    7     7    14-   14-    7     7     7     7     7    13     7     7     7 
         980   420   450   420   450   450   480   480   450   450   450   450   450   460   450   450   450 

  12>     9-    3     9-    3    13-    3    15     3     9-   16     9-    3    13-    9-    3     9-    3 
        -140  -170  -140  -170  -110  -170   -90  -170  -140  PASS  -140  -170  -110  -140  -170  -140  -170 

  13>    14     6    11     6     6    14     6     6     6      -    6    14    14    14     6      -    6 
         100  -620  -200  -620  -620   100  -620  -620  -620  -650  -620   100   100   100  -620  -650  -620 

  14>     8-    4-    2-    4-    6-   16    12-    0    15     6-    8-   12-   10     2-   12-   12-    1 
         100   -50  -100   -50    50   800   140  -200   150    50   100   140   110  -100   140   140  -150 

  15>     4-    6    15    11     1-   11    11     7-    7-   11    11     1-   14     1-   16     1-    4-
        -100   -90   170    50  -110    50    50   -70   -70    50    50  -110   150  -110   250  -110  -100 

  16>     8-   12-    8-   16     2-    8-   14-   14-    8-    2-    2-    2-    2-    8-    2-    8-   12-
        -650  -620  -650  -170  -680  -650  -230  -230  -650  -680  -680  -680  -680  -650  -680  -650  -620 

  17>     3-    0    15    15     5-   11-    2    15     8     8    11-    1    11-    5-   11-    3-    8 
         -50  -150   420   420   100   170  -100   420   140   140   170  -140   170   100   170   -50   140 

  18>    14-   16     4     7-   11-    9-     -    4     4      -   11-    7-    4    13    14-    4     9-
         120   140  -100   -90    90    50  -110  -100  -100  -110    90   -90  -100   110   120  -100    50 

  19>     2-   15     6-    2-   11-   11-    9     6-    6-    6-    2-   11-    0    15    15     2-   11-
        -620   200  -600  -620  -170  -170  -190  -600  -600  -600  -620  -170 -1390   200   200  -620  -170 

  20>     7     7    12-   12-   12-    7     2     2     2     2     7    16     7    12-   12-   12-    2 
        -680  -680  -650  -650  -650  -680  -710  -710  -710  -710  -680  -230  -680  -650  -650  -650  -710 

  21>    13-   15     0     9     1-   12     9    16    13-    1-    4-    9     9     3     4-    9     6 
         180   600  -500   150  -100   170   150   630   180  -100   110   150   150   100   110   150   120 

  22>    12     3-   15     1     3-   15     9-   15     9-    9-    6     3-    7     3-    0    13     9-
         200  -600   500  -660  -600   500   100   500   100   100  -140  -600  -100  -600  -750   300   100 

  23>     7     9-   14-    0     5    11-   11-    5    14-    2     5     9-    2     2     8    14-   14-
         300   500   650  -200   200   620   620   200   650  -100   200   500  -100  -100   400   650   650 

  24>      -    4-    9-    9-   13-    4-    9-    4-    4-   16     4-    4-   13-    9-   13-     -   13-
        -100   -50    50    50    90   -50    50   -50   -50   100   -50   -50    90    50    90  -100    90 

  25>     7-    2    12-    7-   12-    7-   16     2    15    12-    7-    7-    2    12-    2     2     7-
        -660  -690  -630  -660  -630  -660  PASS  -690  -620  -630  -660  -660  -690  -630  -690  -690  -660 

  26>    15-   15-   13     7-    3    10-    7-    3    13     3     3    10-    0     7-    7-   13     3 
         300   300   200   100   -90   140   100   -90   200   -90   -90   140  -120   100   100   200   -90 



EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2019      |CLUB NO.>258913    | 04/01/2019 15:02
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  208.0 |TOP>  16 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Maryann Bishop         Hank Meyer               B   .     .     .   |   .     .     .    172.50  41.47          

 2 Lynn Boardman          Robert Stearns           A   2     .     .   |   1     .     .    255.00  61.30  2.40(OA)

 3 Juline Glaz            Daniel Shankle Jr        A   3     .     .   |   2     .     .    253.50  60.94  1.80(OA)

 4 Andrea Weiswasser      Leon Masiewicki          C   .     .     5   |   .     4     2    216.00  51.92  0.34(SB)

 5 Joseph Abita           David Abraham            C   .     .     .   |   .     .     .    158.50  38.10          

 6 James Milam            Beth Milam               A   .     .     .   |   .     .     .    192.50  46.27          

 7 David Espo             Mary Guandolo            B   .     .     .   |   .     .     .    175.00  42.07          

 8 Annapurna Satpathy     Seema Bhagwat            C   .     .     .   |   .     .     .    184.50  44.35          

 9 James Adams            Dale Sanders             B   .     2     .   |   5     2     .    230.50  55.41  0.72(OB)

10 Mark Lavine            Rochelle Cohen           A   4     .     .   |   3     .     .    242.00  58.17  1.35(OA)

11 Steven Mendelsohn      Miles Kitzler            B   .     4     .   |   6     3     .    225.50  54.21  0.53(SA)

12 Carol Fouts            Janet Berman             B   .     .     .   |   .     .     .    173.50  41.71          

13 Prem Garg              Evan Gay                 C   6     1     1   |   4     1     1    231.50  55.65  0.96(SB)

14 Julian Boyce           Alfred Duncker           A   .     .     .   |   7     .     .    218.50  52.52  0.46(SA)

15 Jim Rubin              Kathy Kopnisky           C   .     .     .   |   .     .     .    203.00  48.80          

16 Gail Singer            Dora Levin               B   .     .     .   |   .     5     .    211.50  50.84  0.19(SB)

17 Terry Coates           Sheila Kaplan            C   .     .     .   |   .     .     .    192.50  46.27          


                                          Totals                                           3536.00       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>     8-   13    16     8-    8-    8-    0     8-    8-   14     3     8-    3     3     1     8-   15 
        -200  -170   140  -200  -200  -200  -690  -200  -200  -150  -230  -200  -230  -230  -450  -200  -140 

   2>     5    11    13-    0     6     3-   12     2    13-   15-    8     3-   10    15-    1     8     8 
        -140   -50    90  -630  -120  -150    70  -170    90   100  -110  -150  -100   100  -250  -110  -110 

   3>     0    15     5     5     9     5     5    15     5    11-   15    11-    5     5    11-    1    11-
         100   710   300   300   620   300   300   710   300   680   710   680   300   300   680   140   680 

   4>     6-   16     6-    6-    1-    6-    3    15     0    12    14    13     6-   10-    1-   10-    6-
        -170   500  -170  -170  -620  -170  -600   400  -660  -130   100  -100  -170  -150  -620  -150  -170 

   5>    12    12    12     7    12    12     2-    2-   12    12     2-    2-   12     2-   12     2-    6 
        1010  1010  1010   990  1010  1010   510   510  1010  1010   510   510  1010   510  1010   510   520 

   6>    14     7     4     4    11     4     1     7    12    10    15-    1    15-    7     1    13     9 
         650   170   130   130   600   130  -100   170   620   200   660  -100   660   170  -100   630   180 

   7>    15-   10-    3    15-   10-   10-    6    10-   10-    3     3     3     3    10-   10-   10-    0 
         200   170   -90   200   170   170   100   170   170   -90   -90   -90   -90   170   170   170  -120 

   8>     3     3    15-   12-    9      -    9     6    12-     -   12-    6    15-   12-    6     3     9 
         -50   -50   170   140   100  -100   100    50   140  -100   140    50   170   140    50   -50   100 

   9>     7    10    15-    5-    2     3    10    10     4    13      -   10    10     5-   15-   14      -
         -90    50   150  -110  -300  -200    50    50  -130   100  -500    50    50  -110   150   140  -500 

  10>     2-    7-    2-   14     0    16    12     2-    7-   13     7-    2-   15     7-    7-   11     7-
        -200  -100  -200   300  -300   800   180  -200  -100   200  -100  -200   600  -100  -100   140  -100 

  11>     9    15-    9     9     9     9     9     9     3     9     9     1-    0     1-   15-    9     9 
        -450  -420  -450  -450  -450  -450  -450  -450  -460  -450  -450  -480  -980  -480  -420  -450  -450 

  12>     0    13     6-    2-   13    13     2-    6-    6-   13    13     1     6-   13    13     6-    6-
        PASS   170   140   110   170   170   110   140   140   170   170    90   140   170   170   140   140 

  13>    10    10    10     2     2     2    10     2    15-   10    10     2    10    10    10     5    15-
         620   620   620  -100  -100  -100   620  -100   650   620   620  -100   620   620   620   200   650 

  14>    11-    7-    9-    3-    0     6     3-   13-    3-    3-   15     7-   16    11-    1    13-    9-
          50  -100   -50  -140  -800  -110  -140   100  -140  -140   150  -100   200    50  -150   100   -50 

  15>     5    14-   14-    5     2     5    14-    8-    0    14-   11-   11-   10     8-    1     5     5 
         -50   110   110   -50  -150   -50   110    70  -250   110   100   100    90    70  -170   -50   -50 

  16>    13-   13-   13-    7-   13-    1-    7-    1-   13-    7-    7-    3-    3-    7-    7-   13-    0 
         680   680   680   650   680   230   650   230   680   650   650   620   620   650   650   680   170 

  17>    10-   15     4-    4-   14    10-    1     4-    8    12-   12-   16     8     1     8     1     4-
        -100   140  -170  -170   100  -100  -420  -170  -140    50    50   150  -140  -420  -140  -420  -170 

  18>     4-    8-    6-   12    15-    3    12     1-   12     1-   12     0     6-   12    15-    8-    4-
         -90    90   -50   100   110  -110   100  -120   100  -120   100  -140   -50   100   110    90   -90 

  19>     4-    4-   16     7     1     9-    1     9-   13-    9-    1    13-    9-    4-   13-   13-    4-
         170   170  1390   190  -200   600  -200   600   620   600  -200   620   600   170   620   620   170 

  20>     0     9     9    14     3-   14     3-   14     9    14     9     3-    3-   14     3-    9     3-
         230   680   680   710   650   710   650   710   680   710   680   650   650   710   650   680   650 

  21>     4     7     7    13     0    11-    2-    2-   14-    1    11-   16     7     7    10    14-    7 
        -170  -150  -150  -100  -630  -110  -180  -180   100  -600  -110   500  -150  -150  -120   100  -150 

  22>     1     9     6-   12-    1    16     6-    4     6-   12-   10     1     3    15     6-   12-   12-
        -500   100  -100   600  -500   750  -100  -200  -100   600   140  -500  -300   660  -100   600   600 

  23>    14     4-   14    11     8     1-    9    14     6-   11     1-    6-   16     1-   11     1-    4-
         100  -620   100  -200  -400  -650  -300   100  -500  -200  -650  -500   200  -650  -200  -650  -620 

  24>     2-    6-    6-   11-    2-   11-   15-    0    11-   11-    6-   11-    6-   15-    2-    2-   11-
         -90   -50   -50    50   -90    50   100  -100    50    50   -50    50   -50   100   -90   -90    50 

  25>     0     3-   14    14     1     8-    3-   14     8-    3-    8-    8-   14     3-   14     8-    8-
        PASS   630   690   690   620   660   630   690   660   630   660   660   690   630   690   660   660 

  26>     8-    8-   13     8-    3      -   13      -   13     3     5-    8-   16    13     3     5-   13 
        -100  -100    90  -100  -200  -300    90  -300    90  -200  -140  -100   120    90  -200  -140    90