EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 16, 2019     |CLUB NO.>258913    | 03/16/2019 16:48
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  148.5 |TOP>  11 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sheila Kaplan          Michael Watts            C   .     .     .   |   .     .     .    138.92  46.77          

 2 Richard Ray            Patti Anschutz           B   .     .     .   |   .     .     .    134.60  45.32          

 3 Terri Sanker           Mark Lavine              A   1     .     .   |   1     .     .    176.10  59.29  2.60(OA)

 4 Ernie Schuler          Barry Lieberman          C   .     .     .   |   .     .     .    126.37  42.55          

 5 Richard Wegman         Alice Wegman             A   .     .     .   |   .     .     .    149.23  50.25          

 6 Richard Levin          Donald Goldman           B   2     1     .   |   2     1     .    174.46  58.74  1.95(OA)

 7 Leila Whiting          Palma Seeger             B   .     5     .   |   5     4     .    150.03  50.52  0.52(SA)

 8 Allen Lord             Marilyn Lowen            B   .     .     .   |   .     .     .    128.55  43.28          

 9 Neil Crane             Kathleen Zellmer         C   .     .     .   |   .     .     2    145.83  49.10  0.22(SC)

10 Terry Klein            Dale Sanders             B   .     4     .   |   4     3     .    158.14  53.25  0.67(SA)

11 Robert Maman           Viviane Arking           C   4     2     1   |   3     2     1    167.45  56.38  1.10(OA)

12 David Espo             Mary Guandolo            B   .     .     .   |   .     .     .    134.11  45.15          


                                          Totals                                           1783.79       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     5     2-    2-    7     2-   11     7     0     7     2-    9    10 
        -120  -130  -130  -110  -130   140  -110  -150  -110  -130   -50    50 

   2>     1     8    10-    1    10-    8     1     8     3     5     5     5 
        -140  -100    50  -140    50  -100  -140  -100  -120  -110  -110  -110 

   3>     9-    2-    7     1     4-    4-   11     2-    7     9-    0     7 
         150   110   130   100   120   120   170   110   130   150  -100   130 

   4>     4     7     6     0     5    11     8-    1-    1-   10     8-    3 
        -630  -180  -600 -1370  -620  -100  -170  -690  -690  -150  -170  -660 

   5>     5     5    11     5     5     5     5     5     5     5     5     5 
        -480  -480    50  -480  -480  -480  -480  -480  -480  -480  -480  -480 

   6>     7-    2     7-    0     4     7-    2     7-   10     5    11     2 
         200   -50   200   -90   140   200   -50   200   400   170   420   -50 

   7>     8     5-   11     1-    1-    1-    9-    9-    5-    5-    1-    5-
        -130  -150   200  -180  -180  -180  -120  -120  -150  -150  -180  -150 

   8>     3     8     4    11     1     1     1     8    10     5     8     6 
        -130   -50  -120   110  -150  -150  -150   -50   100  -110   -50  -100 

   9>     5-    5-    5-    5-    5-   11     1     0     5-   10     5-    5-
         460   460   460   460   460   490   450   420   460   480   460   460 

  10>     2     5-    9-    3-     -    7-     -    9-    7-    3-   11     5-
        -710  -200  -140  -600  -870  -170  -870  -140  -170  -600  -110  -200 

  11>    10-    6-   10-    1-    1-    1-    6-    6-    1-    6-    6-    6-
        -510 -1010  -510 -1510 -1510 -1510 -1010 -1010 -1510 -1010 -1010 -1010 

  12>     3     5-    3     7     9-    5-   11     8     3     9-    1     0 
        -420  -170  -420    50   140  -170   150   100  -420   140  -500  -650 

  13>     2    10     4-    8-   11     7     4-    4-    8-    0     4-    1 
        -130   140  -100   110   170   100  -100  -100   110  -800  -100  -200 

  14>     7     2     7     4     7    11     3     0     7     7     1    10 
         480   260   480   450   480   510   420   170   480   480   230   490 

  15>     4      -    9-     -    9-    9-    5     3     6-    9-    2     6-
         100  -200   650  -200   650   650   300    50   500   650  -100   500 

  16>   0.05  4.41  4.41  4.41  8.77 10.41  6.60  4.41  4.41  7.68 10.41  1.14
        -170  -140  -140  -140   -50   100  AVE+  -140  -140  -110   100  -150 

  17>   1.14  3.32  3.32  3.32  6.59  6.59  6.60  9.86  0.05  6.59 10.95  8.77
        -100    50    50    50   100   100  AVE+   300  -300   100   530   120 

  18>   9.32  6.05  6.05  9.32  6.05  0.05        2.23  2.23  6.05 10.95  2.23
         500   100   100   500   100  -100    NP    50    50   100   650    50 

  19>     7     3     3     7     0    10     3     3    10     7     3    10 
        -170  -620  -620  -170  -790   -50  -620  -620   -50  -170  -620   -50 

  20>     5-   10    11     9     1-    0     5-    5-    1-    5-    5-    5-
        -620   100   730  PASS  -650  -790  -620  -620  -650  -620  -620  -620 

  21>     5-    5-    5-    0    11    10     9     5-    1     5-    2     5-
          50    50    50  -200   150   110   100    50  -100    50   -90    50 

  22>    10     7-    7-    6     9     5     3      -    3     3    11      -
         140   100   100    90   130  PASS   -50  -110   -50   -50   200  -110 

  23>     2      -    6-    6-   11     3    10     6-    6-    6-    6-     -
        -140  -150  -110  -110   200  -120   100  -110  -110  -110  -110  -150 

  24>  10.41  3.32  3.32  3.32  3.32 10.41  8.77  0.05  7.14  3.32  7.14      
        1020   510   510   510   510  1020  1010   430   990   510   990    NP 

  25>     6-    6-    6-    6-    6-    6-    6-    1     6-    0     6-    6-
        -650  -650  -650  -650  -650  -650  -650  -660  -650  -680  -650  -650 

  26>     3-    0     1-   10-    3-    1-    9     8     6-    5    10-    6-
        -180  -630  -600   100  -180  -600   -90  -110  -120  -150   100  -120 

  27>     1     8-    8-    3-    3-    8-    0     8-    8-    8-    3-    3-
         -50   100   100    50    50   100  -140   100   100   100    50    50 



EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 16, 2019     |CLUB NO.>258913    | 03/16/2019 16:48
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  148.5 |TOP>  11 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Thomas Reckford        Kim Smith                A   .     .     .   |   .     .     .    138.23  46.54          

 2 Terry Coates           Mary Ourand              C   .     .     .   |   .     .     .    123.04  41.43          

 3 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   4     .     .    157.76  53.12  0.67(SA)

 4 Calvin Konner          Andrew Jacknain          B   .     .     .   |   .     .     .    145.09  48.85          

 5 Robin Scanlon          Ethel Furness            C   .     .     2   |   .     2     1    149.95  50.49  0.39(SB)

 6 Patrice Gordon         Arthur Olson             C   .     .     3   |   .     3     2    147.45  49.65  0.28(SB)

 7 Mohammed Moiduddin     Dave Marchal             C   .     .     .   |   .     .     .    135.37  45.58          

 8 James Geist            Guillaume De Decker      A   .     .     .   |   5     .     .    154.08  51.88  0.52(SA)

 9 Ann Lindley            Alfred Duncker           A   6     .     .   |   3     .     .    158.83  53.48  0.84(SA)

10 Karleen Heller         Gail Singer              B   .     .     .   |   .     .     .    143.31  48.25          

11 Rolf Swenson           Lynn Boardman            A   3     .     .   |   1     .     .    173.04  58.26  1.50(SA)

12 Margie Coccodrilli     Leon Masiewicki          B   5     3     .   |   2     1     .    159.81  53.81  1.13(SA)


                                          Totals                                           1785.96       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     6     0     4     1    11     8-    4     8-    8-    4     2     8-
         120  -140   110   -50   150   130   110   130   130   110    50   130 

   2>    10     3    10     6     3     3     8      -    6    10     6      -
         140   100   140   110   100   100   120   -50   110   140   110   -50 

   3>     1-    6-    0     4     8-    8-    4     4     1-   10    11     6-
        -150  -120  -170  -130  -110  -110  -130  -130  -150  -100   100  -120 

   4>     0     4     2-    2-    8     9-    5     9-   11     1     6     7 
         100   180   170   170   660   690   600   690  1370   150   620   630 

   5>     6     6     6     6     6     6     0     6     6     6     6     6 
         480   480   480   480   480   480   -50   480   480   480   480   480 

   6>     3-    9     0     9     9     3-    3-    1    11     6     7     3-
        -200    50  -420    50    50  -200  -200  -400    90  -170  -140  -200 

   7>     5-    5-    0     9-    1-    5-    1-    9-    5-    9-    3     9-
         150   150  -200   180   120   150   120   180   150   180   130   180 

   8>     3     6     7     3    10     5     3     0     1    10     8    10 
          50   110   120    50   150   100    50  -110  -100   150   130   150 

   9>     5-    1     5-    5-   10     5-   11     5-    5-    5-    5-    0 
        -460  -480  -460  -460  -450  -460  -420  -460  -460  -460  -460  -490 

  10>     3-    1-    7-    7-    0    10-    5-    1-   10-    9     3-    5-
         170   140   600   600   110   870   200   140   870   710   170   200 

  11>     9-     -    4-    9-    4-    4-    4-    4-    9-     -    9-    4-
        1510   510  1010  1510  1010  1010  1010  1010  1510   510  1510  1010 

  12>     8     8     1-    4    10     0    11     3     1-    8     5-    5-
         420   420  -140   -50   500  -150   650  -100  -140   420   170   170 

  13>     6-    2-    2-   11     0     6-    6-   10     9     4     1     6-
         100  -110  -110   800  -170   100   100   200   130  -100  -140   100 

  14>     4     4     7     4     4    10     8     1     4     0     9    11 
        -480  -480  -450  -480  -480  -230  -420  -490  -480  -510  -260  -170 

  15>     1-    4-   10-    1-    1-    9     6     4-    7     1-   10-    8 
        -650  -500   200  -650  -650   100  -300  -500  -100  -650   200   -50 

  16>   6.59  6.59  6.59  2.23  3.32  0.59  0.59 10.95  6.60  6.59  9.86  6.59
         140   140   140    50   110  -100  -100   170  AVE+   140   150   140 

  17>   1.14  6.59 10.95  3.32  3.32  3.32  0.05  8.77  6.60  6.59  9.86  6.59
        -300   -50   300  -100  -100  -100  -530   100  AVE+   -50   120   -50 

  18>   8.77  1.68  8.77  4.95  4.95 10.95  0.05  1.68  8.77  4.95        4.95
         -50  -500   -50  -100  -100   100  -650  -500   -50  -100    NP  -100 

  19>     4     8    11     1     1     4     4     8     8     1     8     8 
         170   620   790    50    50   170   170   620   620    50   620   620 

  20>     2     5-    9-    9-   11     5-    5-    5-    1     5-    0     5-
        PASS   620   650   650   790   620   620   620  -100   620  -730   620 

  21>    11     5-    0    10     1     5-    5-    9     5-    5-    5-    2 
         200   -50  -150   100  -110   -50   -50    90   -50   -50   -50  -100 

  22>     8     2    10-    6     8     1     8     3-    0     3-   10-    5 
          50  -130   110  PASS    50  -140    50  -100  -200  -100   110   -90 

  23>     1     0     4-    8     4-    9     4-   10-    4-    4-   10-    4-
        -100  -200   110   120   110   140   110   150   110   110   150   110 

  24>   2.23  7.68 10.95  0.59  3.86  0.59  7.68  7.68  3.86  7.68        7.68
       -1010  -510  -430 -1020  -990 -1020  -510  -510  -990  -510    NP  -510 

  25>     4-    4-    4-   10     4-    4-    4-   11     4-    4-    4-    4-
         650   650   650   660   650   650   650   680   650   650   650   650 

  26>     7-    2     9-    3     7-    4-   11     6     9-     -     -    4-
         180    90   600   110   180   120   630   150   600  -100  -100   120 

  27>     7-   11     2-    2-   10     2-    2-    2-    2-    7-    7-    7-
         -50   140  -100  -100    50  -100  -100  -100  -100   -50   -50   -50