EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 15, 2019     |CLUB NO.>258913    | 03/15/2019 15:19
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Phyllis Sonen          Irene Schulkin           C   .     .     .   |   6     3     .    160.62  51.48  0.50(SA)

 2 Dave Marchal           Bernard Klein            C   .     .     .   |   .     .     .    149.60  47.95          

 3 Michelle Zygielbaum    Ettie Gordon             C   .     3     2   |   3     1     1    175.86  56.37  0.84(SA)

 4 Jon Ranhand            Richard Ray              B   .     .     .   |   .     .     .    110.75  35.50          

 5 Terry Klein            Ann Ingram               A   .     .     .   |   .     .     .    141.19  45.25          

 6 Eric Branfman          Robert Levey             A   .     .     .   |   .     .     .    153.76  49.28          

 7 Mark Lavine            Rochelle Cohen           A   .     .     .   |   .     .     .    160.11  51.32          

 8 Hadi Abushakra         Jay Weinstein            A   3     .     .   |   1     .     .    182.57  58.52  1.69(OA)

 9 Hanna Schepps          Marie Creisher           A   .     .     .   |   .     .     .    147.51  47.28          

10 Richard Levin          Mary Guandolo            A   .     .     .   |   4     .     .    167.68  53.74  0.67(SA)

11 Michael Goldman        Michael Barth            C   .     .     .   |   5     2     2    162.60  52.12  0.60(SA)

12 Shawn Stringer         Kiyomi Shiba             A   5     .     .   |   2     .     .    179.27  57.46  1.13(SA)

13 James Beller           Dale Sanders             B   .     .     .   |   .     .     .    134.83  43.21          

14 Marshall Kramer        Gerard Mulvenna          B   .     .     .   |   .     .     .    157.81  50.58          


                                          Totals                                           2184.16       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>  10.88        3.29  8.71 10.88  6.54  3.29        7.63  3.29 10.88  3.29  0.04  3.29
         200   ---- -420   150   200  -300  -420   ----  100  -420   200  -420  -450  -420 

   2>   2.21        6.54  1.13  5.46  4.38 10.88       10.88  8.17  3.29  8.17  0.04 10.88
        -420   ---- -140  -480  -150  -170    50   ----   50  -130  -400  -130  -510    50 

   3>         7.08        3.29  3.29  3.29  7.08 11.96  0.04 10.33  3.29  8.71  3.29 10.33
         ----  100   ----  -50   -50   -50   100   200  -100   140   -50   110   -50   140 

   4>         4.38        0.04  7.63  4.38 10.33 10.33  6.54  1.67 10.33 10.33  1.67  4.38
         ----  100   ---- -170   130   100   200   200   110  -140   200   200  -140   100 

   5>   6.54  8.71  2.21        6.54  2.21 10.33  6.54       11.96 10.33  2.21  2.21  2.21
         100   150    50   ----  100    50   170   100   ----  200   170    50    50    50 

   6>  11.96  7.63  1.13        1.13  9.79  4.38  4.38        6.54  4.38  8.71  1.13 10.88
         400   130  -140   ---- -140   200   100   100   ----  110   100   140  -140   360 

   7>   1.67        0.04  5.46        7.63  7.63  1.67  3.29  7.63  4.38 10.88 10.88 10.88
        -200   ---- -300   170   ----  620   620  -200  -100   620   100   650   650   650 

   8>   4.38        9.25  0.04        9.25  1.13  9.25 11.96  4.38  4.38  4.38  4.38  9.25
         420   ----  450   170   ----  450   200   450   460   420   420   420   420   450 

   9>   8.17 11.96  8.17  8.17  1.67        8.17  1.67  4.38        1.67  8.17  8.17  1.67
        -140   -50  -140  -140  -170   ---- -140  -170  -150   ---- -170  -140  -140  -170 

  10>   7.63  2.21 11.96  7.63  7.63        4.38  7.63  7.63       10.88  0.04  2.21  2.21
         -90  -120   200   -90   -90   ---- -110   -90   -90   ----  100  -150  -120  -120 

  11>   0.04  7.63        4.92  7.63 10.88        4.92  3.29 10.88  1.67  1.67  7.63 10.88
        -480  -170   ---- -200  -170  -140   ---- -200  -430  -140  -450  -450  -170  -140 

  12>   6.54  1.67        6.54  6.54  6.54        6.54 11.42  6.54  6.54  0.04 11.42  1.67
        -140  -420   ---- -140  -140  -140   ---- -140  -110  -140  -140  -450  -110  -420 

  13>   6.54  9.25  9.25  4.92  1.67  1.67  9.25        1.67 11.96        9.25  4.92  1.67
         100   140   140  -140  -170  -170   140   ---- -170   200   ----  140  -140  -170 

  14>  11.96  1.67  1.67  4.38  0.04  7.08  7.08       10.88  4.38        8.71  4.38  9.79
          50  -150  -150  -140  -400  -120  -120   ----  -50  -140   ---- -110  -140  -100 

  15>   3.29  3.29 11.42        7.63  3.29  9.25  3.29        9.25 11.42  6.54  3.29  0.04
        -110  -110   110   ----  -90  -110    50  -110   ----   50   110  -100  -110  -130 

  16>   3.83  8.71  3.83        8.71  3.83  8.71  8.71        8.71  1.13 11.96  0.04  3.83
         420   450   420   ----  450   420   450   450   ----  450   170   480   130   420 

  17>   7.08  7.08 11.96  7.08  0.04  7.08  1.13  7.08  7.08        7.08        7.08  2.21
         510   510  1010   510   -50   510   450   510   510   ----  510   ----  510   480 

  18>   7.63 10.88 10.88  3.83  3.83  3.83  3.83  3.83  3.83        0.04        8.71 10.88
         100   500   500    50    50    50    50    50    50   ---- -200   ----  170   500 

  19>   7.08  1.13 11.96  7.08        3.29  3.29  7.08  0.04  7.08        9.79 10.88  3.29
         -50  -150   420   -50   ---- -100  -100   -50  -670   -50   ----  140   170  -100 

  20>   6.54  5.46 11.96  1.67       10.88  0.04  8.71  8.71  1.67        3.83  3.83  8.71
        -100  -110   850  -150   ----  200  -620   100   100  -150   ---- -130  -130   100 

  21>   5.46  8.17  8.17  0.58  3.29  3.29  3.29 11.42 11.42  0.58  8.17              8.17
         120   600   600  -200  -100  -100  -100   630   630  -200   600   ----  ----  600 

  22>   5.46  5.46  5.46  5.46  5.46  0.04  5.46 11.96  5.46  5.46 10.88              5.46
        -140  -140  -140  -140  -140  -170  -140   -50  -140  -140  -110   ----  ---- -140 

  23>  10.33  1.67  8.71  1.67  7.08        5.46  1.67  4.38 10.33  1.67  7.08       11.96
         100  -620  -100  -620  -170   ---- -200  -620  -300   100  -620  -170   ----  110 

  24>   0.04  3.29  7.63  3.29  7.63       11.96  7.63  3.29  7.63  7.63 10.88        1.13
        -160   110   130   110   130   ----  590   130   110   130   130   180   ----  100 

  25>     4-    0     4-    1    11-    7-    7-   11-    2-    7-    2-   10     7-      
         100  -130   100  -100   420   140   140   420   -50   140   -50   170   140   ----

  26>     8-   12     2-    5-    2-   10     1     5-    0     5-    8-   11     5-      
         150   200   120   140   120   170   110   140    90   140   150   180   140   ----

  27>         1.13  7.63  7.63  1.13  7.63  7.63  7.63  7.63  1.13  7.63  7.63  7.63      
         ----  460   490   490   460   490   490   490   490   460   490   490   490   ----

  28>         7.63  2.21  2.21 11.42  7.63  7.63  7.63  2.21  2.21 11.42  2.21  7.63      
         ---- PASS   -80   -80   100  PASS  PASS  PASS   -80   -80   100   -80  PASS   ----



EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 15, 2019     |CLUB NO.>258913    | 03/15/2019 15:19
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jane Dolkart           Simon Carr               C   .     5     4   |   6     4     .    164.41  52.70  0.50(SA)

 2 Kim Smith              Lorraine Hegel           A   .     .     .   |   .     .     .    125.23  40.14          

 3 Juline Glaz            Daniel Shankle Jr        A   1     .     .   |   1     .     .    191.13  61.26  3.00(OA)

 4 Joseph Abita           David Abraham            C   2     1     1   |   2     1     1    187.44  60.08  2.25(OA)

 5 Lynn Boardman          Leila Whiting            A   4     .     .   |   3     .     .    182.32  58.44  1.27(OA)

 6 Mary Ourand            Sheila Kaplan            C   .     .     .   |   .     .     .    156.71  50.23          

 7 Miles Kitzler          Shirley Light            B   .     .     .   |   .     .     .    151.78  48.65          

 8 Karleen Heller         Donald Cohen             C   .     .     .   |   .     .     .    128.49  41.18          

 9 Evan Gay               James Adams              B   6     2     .   |   4     2     .    177.60  56.92  0.71(OA)

10 Elizabeth Nash         Steven Mendelsohn        C   .     4     3   |   5     3     2    172.99  55.45  0.60(SA)

11 Byron Siegel           Janet Berman             B   .     .     .   |   .     .     .    118.32  37.92          

12 Barbara Teng           Calvin Konner            B   .     .     .   |   .     .     .    146.77  47.04          

13 David Espo             Margie Coccodrilli       B   .     .     .   |   .     .     .    125.24  40.14          




                                          Totals                                           2028.43       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   1.13        4.38  8.71  8.71  3.29  1.13  1.13  8.71  5.46 11.96  8.71  8.71      
        -200   ---- -100   420   420  -150  -200  -200   420   300   450   420   420   ----

   2>   9.79        1.13  5.46  3.83 10.88  8.71  6.54  3.83  7.63 11.96  1.13  1.13      
         420   ----  -50   140   130   480   400   150   130   170   510   -50   -50   ----

   3>  11.96  4.92        1.67  8.71  8.71  8.71  3.29  8.71  8.71  4.92  1.67  0.04      
         100  -100   ---- -140    50    50    50  -110    50    50  -100  -140  -200   ----

   4>   5.46  7.63       10.33 11.96  1.67  4.38  1.67  7.63 10.33  1.67  7.63  1.67      
        -110  -100   ----  140   170  -200  -130  -200  -100   140  -200  -100  -200   ----

   5>   3.29  0.04  9.79        1.67  5.46  9.79  9.79  9.79  1.67  9.79  5.46  5.46      
        -150  -200   -50   ---- -170  -100   -50   -50   -50  -170   -50  -100  -100   ----

   6>   4.38  5.46 10.88        7.63 10.88  3.29  2.21 10.88  7.63  1.13  7.63  0.04      
        -130  -110   140   ---- -100   140  -140  -200   140  -100  -360  -100  -400   ----

   7>   4.38 11.96  7.63  6.54        1.13  4.38  1.13  4.38  1.13 10.33 10.33  8.71      
        -620   300  -100  -170   ---- -650  -620  -650  -620  -650   200   200   100   ----

   8>   7.63  2.75  7.63 11.96        7.63  2.75  7.63 10.88  2.75  2.75  7.63  0.04      
        -420  -450  -420  -170   ---- -420  -450  -420  -200  -450  -450  -420  -460   ----

   9>   3.83 10.33  3.83  3.83 10.33        3.83  3.83 10.33 10.33  3.83  7.63  0.04      
         140   170   140   140   170   ----  140   140   170   170   140   150    50   ----

  10>   0.04  1.13  4.38 11.96  4.38        9.79  7.63  9.79  4.38  4.38  4.38  9.79      
        -200  -100    90   150    90   ----  120   110   120    90    90    90   120   ----

  11>  10.33  7.08 10.33  4.38  4.38  1.13        1.13  7.08 11.96  8.71  4.38  1.13      
         450   200   450   170   170   140   ----  140   200   480   430   170   140   ----

  12>   5.46  5.46 11.96  5.46  0.58  5.46       10.33  5.46  5.46  0.58 10.33  5.46      
         140   140   450   140   110   140   ----  420   140   140   110   420   140   ----

  13>   7.08  2.75 10.33  7.08 10.33 10.33  2.75        5.46 10.33  2.75  0.04  2.75      
         140  -140   170   140   170   170  -140   ---- -100   170  -140  -200  -140   ----

  14>   7.63  3.29 11.96  7.63  4.92  2.21  4.92        0.04  1.13 10.33  7.63 10.33      
         140   110   400   140   120   100   120   ----  -50    50   150   140   150   ----

  15>   5.46  4.38  8.71  8.71 11.96  2.75  8.71  8.71        8.71  2.75  0.58  0.58      
         100    90   110   110   130   -50   110   110   ----  110   -50  -110  -110   ----

  16>   0.04  3.29 11.96  8.17  8.17  3.29  8.17  3.29        3.29  3.29  8.17 10.88      
        -480  -450  -130  -420  -420  -450  -420  -450   ---- -450  -450  -420  -170   ----

  17>  11.96  4.92  4.92  9.79 10.88  4.92  4.92  4.92  4.92        0.04  4.92  4.92      
          50  -510  -510  -480  -450  -510  -510  -510  -510   -----1010  -510  -510   ----

  18>   8.17  3.29  8.17  1.13  8.17  4.38  8.17  1.13  8.17        1.13 11.96  8.17      
         -50  -170   -50  -500   -50  -100   -50  -500   -50   ---- -500   200   -50   ----

  19>   1.13  8.71  8.71  8.71  4.92  4.92 10.88 11.96  0.04  4.92        4.92  2.21      
        -170   100   100   100    50    50   150   670  -420    50   ----   50  -140   ----

  20>   8.17  1.13  3.29 11.96  5.46  3.29  6.54  3.29  0.04 10.33       10.33  8.17      
         130  -200  -100   620   100  -100   110  -100  -850   150   ----  150   130   ----

  21>   8.71  3.83  8.71  6.54  0.58  3.83  0.58  3.83 11.42 11.42  3.83        8.71      
         100  -600   100  -120  -630  -600  -630  -600   200   200  -600   ----  100   ----

  22>  11.96  6.54  6.54  6.54  0.04  6.54  6.54  6.54  6.54  6.54  1.13        6.54      
         170   140   140   140    50   140   140   140   140   140   110   ----  140   ----

  23>   0.04  6.54  1.67 10.33 10.33  7.63  3.29  1.67 10.33 10.33  4.92  4.92            
        -110   200  -100   620   620   300   100  -100   620   620   170   170   ----  ----

  24>  10.88  0.04 11.96  4.38  8.71  8.71  4.38  4.38  8.71  4.38  4.38  1.13            
        -100  -590   160  -130  -110  -110  -130  -130  -110  -130  -130  -180   ----  ----

  25>     4-    7-     -   12     9-    7-    4-   11     9-     -    2     4-    4-      
        -140  -100  -420   130    50  -100  -140   100    50  -420  -170  -140  -140   ----

  26>    11     3-    6-    0    12     9-    6-    6-    3-    9-    1     2     6-      
        -110  -150  -140  -200   -90  -120  -140  -140  -150  -120  -180  -170  -140   ----

  27>         4.38 10.88  4.38  4.38 10.88  4.38  4.38 10.88  4.38  4.38  4.38  4.38      
         ---- -490  -460  -490  -490  -460  -490  -490  -460  -490  -490  -490  -490   ----

  28>         4.38  4.38  9.79  9.79  9.79  9.79  0.58  0.58  9.79  4.38  4.38  4.38      
         ---- PASS  PASS    80    80    80    80  -100  -100    80  PASS  PASS  PASS   ----