EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 8, 2019      |CLUB NO.>258913    | 03/08/2019 14:56
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  121.5 |TOP>   9 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Phyllis Sonen          Irene Schulkin           C   6     5     2   |   3     .     1    133.11  54.78  0.84(SA)

 2 Dave Marchal           Bernard Klein            C   .     .     .   |   .     .     .     99.78  41.06          

 3 Michelle Zygielbaum    Ettie Gordon             C   .     .     .   |   .     .     2    113.78  46.82  0.22(SC)

 4 Marshall Kramer        Gerard Mulvenna          B   1     1     .   |   1     1     .    143.44  59.03  2.60(OA)

 5 Lynn Boardman          Leila Whiting            A   .     .     .   |   4     .     .    130.72  53.79  0.67(SA)

 6 Audrey Marbach         Warren Manison           A   .     .     .   |   .     .     .    127.22  52.35          

 7 David Espo             Mary Guandolo            B   5     4     .   |   2     2     .    135.00  55.56  1.13(SA)

 8 David Ruderman         Stephen Gold             A   .     .     .   |   .     .     .    119.94  49.36          

 9 Hanna Schepps          Marie Creisher           A   .     .     .   |   .     .     .    107.06  44.06          

10 Cheri Hayes            Jim Rubin                C   .     .     .   |   .     .     .    105.44  43.39          




                                          Totals                                           1215.49       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     7     3     7     3     3     0     3     9     7     3       
         450   420   450   420   420   -50   420   500   450   420   ----

   2>     3     1     0     9     5-    7-    3     3     5-    7-      
        -100  -120  -150   140    50   110  -100  -100    50   110   ----

   3>     5     2-     -    8-    5     2-    8-     -    5     7       
        -150  -180  -600  -110  -150  -180  -110  -600  -150  -120   ----

   4>     8-    1     3-    3-    8-    5     2     7     0     6       
         100  -630  -200  -200   100  -130  -500  -100  -800  -110   ----

   5>     8-    5-    4     2     2     8-    2     0     5-    7       
        1430   680   660   650   650  1430   650  -100   680   800   ----

   6>     2     0     7     8-    1     5     5     3     5     8-      
        -170  -790   130   150  -620   -50   -50  -100   -50   150   ----

   7>     4-    3     0     8     9     6     4-    7     2     1       
         140   100  -630   730  1100   200   140   400  -100  -150   ----

   8>     1-    1-    8-    4-    6-    6-    8-    4-    1-    1-      
         -50   -50   420   140   170   170   420   140   -50   -50   ----

   9>     1-    4     4     8     8     8     6     1-    0     4       
        -100   -50   -50   110   110   110   100  -100  -150   -50   ----

  10>     6     1     0     9     6     3     6     8     3     3       
        -130  -170  -200   200  -130  -150  -130  -110  -150  -150   ----

  11>     6     2-    2-    8-    6     0     8-    6     2-    2-      
         -50  -100  -100   110   -50  -150   110   -50  -100  -100   ----

  12>     0     3-    6-    9     8     3-    6-    3-    1     3-      
        -460  -400  -150  -110  -130  -400  -150  -400  -430  -400   ----

  13>     9     5     0     1-    3-    6     8     1-    7     3-      
         600   110  -300  -100   100   140   300  -100   200   100   ----

  14>     0     7     8-    5     6     2-    2-    8-    2-    2-      
        -100   420   450   120   200   -50   -50   450   -50   -50   ----

  15>     9     7     0     5     1     8     3     5     2     5       
        1150   660  -100   600   130   800   500   600   150   600   ----

  16>     4-    1-    0     4-    9     4-    8     4-    7     1-      
        -140  -150  -170  -140   -50  -140  -100  -140  -110  -150   ----

  17>     7     8     5     0     3     6     1     9     3     3       
         -90   -50  -110  -800  -120  -100  -150    50  -120  -120   ----

  18>     1     5     6-    8-    3     3     6-    8-    0     3       
        -120  PASS    50   100   -90   -90    50   100  -200   -90   ----

  19>     5     4     7-    7-    1-    7-    7-    1-    1-    1-      
         110    90   140   140   -50   140   140   -50   -50   -50   ----

  20>     8     5-    1-    1-    1-    8     1-    5-    8     4       
         100  -140  -620  -620  -620   100  -620  -140   100  -600   ----

  21>     6     6     6     1-    9     1-    1-    1-    8     4       
        -170  -170  -170  -420    50  -420  -420  -420  -140  -200   ----

  22>     6-    3-    8     3-    6-    3-    9     1     3-    0       
         150   120   170   120   150   120   400   -50   120  -100   ----

  23>     1     5     9     2-    7     2-    4     7     7     0       
        -100   130   210   110   180   110   120   180   180  -200   ----

  24>     7-    2     7-    2     2     5     2     2     7-    7-      
          50  -420    50  -420  -420  -300  -420  -420    50    50   ----

  25>     9     4     0     4     4     4     4     4     4     8       
         100  -620  -650  -620  -620  -620  -620  -620  -620  -140   ----

  26>   5.61  7.28  7.28  8.94  1.72  1.72        3.94  0.06  3.94      
        -110  -100  -100   100  -170  -170    NP  -140  -200  -140   ----

  27>      -     -    3-    6     3-    8     8     3-    8     3-      
        -100  -100   430   460   430   990   990   430   990   430   ----



EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 8, 2019      |CLUB NO.>258913    | 03/08/2019 14:56
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  121.5 |TOP>   9 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Gail Singer            Marlys Moholt            A   .     .     .   |   .     .     .    111.78  46.00          

 2 J J Armour             Rachel Bethe             C   .     .     4   |   .     .     .    122.06  50.23  0.17(OC)

 3 Juline Glaz            Daniel Shankle Jr        A   4     .     .   |   3     .     .    137.57  56.61  1.10(OA)

 4 Dorthy Tracey          Stephen Goldberg         C   .     .     .   |   .     .     .    112.38  46.25          

 5 Thomas Reckford        James Adams              B   2     2     .   |   1     1     .    143.22  58.94  1.95(OA)

 6 Neal Rosenthal         Eugene Fisher            A   .     .     .   |   4     .     .    129.62  53.34  0.67(SA)

 7 Joseph Abita           Barbara Levine           C   3     3     1   |   2     2     1    139.01  57.21  1.46(OA)

 8 Terry Coates           John Horner              C   .     .     .   |   .     .     .    116.69  48.02          

 9 Miles Kitzler          Steven Mendelsohn        B   .     .     .   |   .     .     .     79.81  32.84          

10 Mark Lavine            Rochelle Cohen           A   .     .     .   |   .     .     .    117.63  48.41          

11 Mary Ourand            Sheila Kaplan            C   .     .     3   |   .     3     2    128.81  53.01  0.28(SB)


                                          Totals                                           1338.58       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     2     9           6     6     0     2     2     6     6     6 
        -450    50   ---- -420  -420  -500  -450  -450  -420  -420  -420 

   2>     6     1-          6     8     6     9     3-    0     1-    3-
         100  -110   ----  100   120   100   150   -50  -140  -110   -50 

   3>     4     6-           -    6-    8-    8-    4      -    2     4 
         150   180   ----  110   180   600   600   150   110   120   150 

   4>     4     8     7           2     5-    9     5-    3      -     -
         130   630   500   ----  100   200   800   200   110  -100  -100 

   5>      -    3-    7           9     5     3-    7     2     7      -
       -1430  -680  -650   ----  100  -660  -680  -650  -800  -650 -1430 

   6>     4     9     4           6     2     4      -     -    8     7 
          50   790    50   ----  100  -130    50  -150  -150   620   170 

   7>     6     4-    9     2           7     1     8     0     4-    3 
        -100  -140   630  -400   ----  100  -730   150 -1100  -140  -200 

   8>     7-     -     -    4-          7-    4-    7-    2-    7-    2-
          50  -420  -420  -140   ----   50  -140    50  -170    50  -170 

   9>     5     3     5     7-          9     1     5     1     7-    1 
          50  -100    50   100   ----  150  -110    50  -110   100  -110 

  10>     3     9     1     0     6           6     3     3     6     8 
         130   200   110  -200   150   ----  150   130   130   150   170 

  11>      -    6-    3      -    6-          6-    3     3     9     6-
        -110   100    50  -110   100   ----  100    50    50   150   100 

  12>     2-    2-    5-    0     8           5-    1     9     5-    5-
         150   150   400   110   430   ----  400   130   460   400   400 

  13>     9     7-    7-    2     5-    5-          0     3     4     1 
         300   100   100  -200  -100  -100   ---- -600  -140  -110  -300 

  14>      -     -    4     6-    3     6-          9     6-    2     6-
        -450  -450  -120    50  -200    50   ----  100    50  -420    50 

  15>     9     4     4     7     8     4           0     1     2     6 
         100  -600  -600  -150  -130  -600   -----1150  -800  -660  -500 

  16>     4-    4-    2     0     7-    4-    4-          7-    1     9 
         140   140   110    50   150   140   140   ----  150   100   170 

  17>     0     9     6     6     6     3     2           1     8     4 
         -50   800   120   120   120   100    90   ----   50   150   110 

  18>      -     -    9     6     6     6     8           4     2-    2-
        -100  -100   200    90    90    90   120   ---- PASS   -50   -50 

  19>     1-    7-    7-    7-    1-    4     1-    5           1-    7-
        -140    50    50    50  -140  -110  -140   -90   ---- -140    50 

  20>     7-    1     7-    5     1     1     7-    3-          7-    3-
         620  -100   620   600  -100  -100   620   140   ----  620   140 

  21>     7-    1     0     5     7-    3     7-    3           3     7-
         420   140   -50   200   420   170   420   170   ----  170   420 

  22>     5-    2-    9     5-    2-    0     5-    8     1           5-
        -120  -150   100  -120  -150  -400  -120    50  -170   ---- -120 

  23>     2     2     9     6-    8     5     4     2     0           6-
        -180  -180   200  -110   100  -120  -130  -180  -210   ---- -110 

  24>     1-    7     1-    4     1-    7     7     7     1-          7 
         -50   420   -50   300   -50   420   420   420   -50   ----  420 

  25>     5     1     5     0     5     5     5     9     5     5       
         620   140   620  -100   620   620   620   650   620   620   ----

  26>   7.28  5.06  7.28  3.39        1.72  5.06  1.72  8.94  0.06      
         170   140   170   110    NP   100   140   100   200  -100   ----

  27>     5-    5-    1     8-    1     8-    5-    5-    1     3       
        -430  -430  -990   100  -990   100  -430  -430  -990  -460   ----