EVENT>Thursday Morning Pairs   |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 28, 2019  |CLUB NO.>258913    | 02/28/2019 16:04
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Roma Chandra           Walter Laessig           B   .     4     .   |   .     2     .    110.00  50.93  0.34(SB)

 2 Richard Ray            Shirley Light            B   .     .     .   |   .     .     .    108.00  50.00          

 3 Dalia Kende            Lucy McCoy               A   4     .     .   |   2     .     .    121.00  56.02  1.13(SA)

 4 Rosmarie Suitor        Jo Anna Mencarelli       C   .     .     3   |   .     .     2    101.50  46.99  0.22(SC)

 5 Lynne Groff            Dottie Terrell           C   .     .     .   |   .     .     .     83.50  38.66          

 6 Peter Schiff           Donald Goldman           C   .     3     2   |   4     1     1    110.50  51.16  0.67(SA)

 7 Julian Boyce           Kenneth Hopke            A   2     .     .   |   1     .     .    136.50  63.19  1.58(OA)

 8 Donald Cohen           Karleen Heller           C   .     .     .   |   .     .     .     90.00  41.67          

 9 Shawn Stringer         Kiyomi Shiba             A  6/7    .     .   |   3     .     .    117.00  54.17  0.84(SA)

10 Hanna Schepps          Lynn Boardman            A   .     .     .   |   .     .     .    102.00  47.22          


                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     0           7-    7-    4     1-    4     1-    4     6 
        -150   ----  110   110   -50  -100   -50  -100   -50   100 

   2>     4           2     6-    5     2     8     2     6-    0 
          50   ---- -100   130   100  -100   600  -100   130  -200 

   3>     4           4     4     1-    7     8     6     1-    0 
          90   ----   90    90   -50   120   200   110   -50  -100 

   4>     7-    1           0     3     5     6     3     3     7-
         100  -200   ---- -620  -170  -140  PASS  -170  -170   100 

   5>     5     7           2     0     7     4     2     2     7 
         100   110   ----   50   -90   110    90    50    50   110 

   6>     8     3-          3-    7     3-    3-    3-    3-    0 
         200  -620   ---- -620  -500  -620  -620  -620  -620  -650 

   7>     4-     -    7            -    4-    8     6     2-    2-
        -100  -120    90   ---- -120  -100   200   -90  -110  -110 

   8>     3     4-    6-          1     6-    8     4-    1     1 
        -920  -520  -490   ---- -990  -490    50  -520  -990  -990 

   9>     5     7-    3-          1     3-    7-    0     2     6 
         -50   400  -620   ---- -680  -620   400 -1050  -650   200 

  10>     6     2     8     0           6     3-    3-    6     1 
         140   100   170  -300   ----  140   110   110   140  -100 

  11>     8     5-     -     -          2-    2-    5-    5-    5-
          90   -50  -150  -150   ---- -100  -100   -50   -50   -50 

  12>     7-    7-    1     5-          5-    3     0     3     3 
          50    50  -420   -90   ----  -90  -170  -460  -170  -170 

  13>     0     1     6     6     3-          8     2     6     3-
        -100   170   650   650   620   ----  680   600   650   620 

  14>     8     0     3-    3-    3-          7     3-    3-    3-
         460  -150   -50   -50   -50   ----  120   -50   -50   -50 

  15>     4-    4-    7-    1     7-          4-    1     1     4-
         140   140   170  -100   170   ----  140  -100  -100   140 

  16>     7-     -    5-    3      -    3           7-    5-    3 
         460   -50   430   400   -50   400   ----  460   430   400 

  17>     7-    7-    1     6     3-    3-          0     3-    3-
         110   110  -400    50  -150  -150   ---- -500  -150  -150 

  18>     3     4-    7-    6     0     1           2     7-    4-
         110   120   140   130  -200  -110   ----   90   140   120 

  19>     3     3      -    8      -    5-    3           5-    7 
        -660  -660  -690   100  -690  -630  -660   ---- -630  -600 

  20>      -    4-    4-    4-    4-    4-    4-          8      -
        -650  -620  -620  -620  -620  -620  -620   ---- -170  -650 

  21>     1     0     3     3     5-    8     7           5-    3 
        -200  -500   600   600   630  1370   660   ----  630   600 

  22>     3-    8     1     1     6     1     6     6           3-
        -150    80  -300  -300   -50  -300   -50   -50   ---- -150 

  23>      -    6-     -    6-    3-    3-    3-    8           3-
        -650  -170  -650  -170  -200  -200  -200  -100   ---- -200 

  24>     1     5     5     1     5     5     5     1           8 
        -100   120   120  -100   120   120   120  -100   ----  300 

  25>     6-    0     5     2     6-    2     2     4     8       
         -50  -200  -100  -140   -50  -140  -140  -110   200   ----

  26>     1     0     5     5     2-    5     7-    2-    7-      
        -140  -170   -80   -80  -110   -80   100  -110   100   ----

  27>     0     7     8     4-    1     4-    4-    4-    2       
        -150    80   110   -50  -110   -50   -50   -50   -90   ----

  28>           4     7     5     1     1     1     8     3     6 
         ----   50   620   170  -130  -130  -130   790  -100   300 

  29>           6-    6-    2     2     6-    6-    2     2     2 
         ----  600   600  -100  -100   600   600  -100  -100  -100 

  30>           6-    4     4     4     2      -     -    8     6-
         ----  100    50    50    50  -140  -420  -420   140   100 



EVENT>Thursday Morning Pairs   |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 28, 2019  |CLUB NO.>258913    | 02/28/2019 16:04
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Joel Goldberg          Steven Mendelsohn        C   .     .     .   |   .     .     2     99.00  45.83  0.22(SC)

 2 Jon Ranhand            Jerome Sikora            B  6/7    1     .   |   4     1     .    117.00  54.17  0.67(SA)

 3 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   .     .     .     99.00  45.83          

 4 Mark Lavine            Dora Levin               A   1     .     .   |   1     .     .    143.50  66.44  2.10(OA)

 5 J J Armour             Rachel Bethe             C   .     .     .   |   .     .     .     94.00  43.52          

 6 Steven Schatzow        Kenneth Davis            A   5     .     .   |   3     .     .    119.50  55.32  0.84(SA)

 7 Dave Marchal           John Jackson             C   .     2     1   |   .     2     1    115.00  53.24  0.36(OB)

 8 Barbara Devaney        Jim Allen, Jr            B   .     .     .   |   .     .     .     83.50  38.66          

 9 Hank Meyer             Ann Lindley              A   3     .     .   |   2     .     .    125.50  58.10  1.18(OA)

10 Asim Mandal            Arvind Bhand             C   .     .     .   |   .     .     .     84.00  38.89          


                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     8           4      -    6-     -    4     4     2     6-
         150   ----   50  -110   100  -110    50    50  -100   100 

   2>     4           0     6     6     1-    1-    3     8     6 
         -50   ---- -600   100   100  -130  -130  -100   200   100 

   3>     4           0     4     2     4     6-    6-    8     1 
         -90   ---- -200   -90  -110   -90    50    50   100  -120 

   4>     2     7           5     8     5     5      -    3      -
        PASS   200   ----  170   620   170   170  -100   140  -100 

   5>     4     1           6     6     6     8     1     1     3 
         -90  -110   ----  -50   -50   -50    90  -110  -110  -100 

   6>     4-    4-          4-    4-    4-    1     8     4-    0 
         620   620   ----  620   620   620   500   650   620  -200 

   7>     7-    2     1           5-    7-    5-    3-    3-    0 
         120    90   -90   ----  110   120   110   100   100  -200 

   8>     3-    3-    1-          7     7     7     1-    5     0 
         520   520   490   ----  990   990   990   490   920   -50 

   9>      -    8     4-          6     7     2     4-    3      -
        -400  1050   620   ----  650   680  -200   620    50  -400 

  10>     4-    0     2     8           7     2     2     4-    6 
        -110  -170  -140   300   ----  100  -140  -140  -110  -100 

  11>     2-    7-    2-    7-          2-    5-    0     5-    2-
          50   150    50   150   ----   50   100   -90   100    50 

  12>     8     7     5     2-          5     2-     -    5      -
         460   420   170    90   ----  170    90   -50   170   -50 

  13>     2     2     2     4-    4-          8     0     7     6 
        -650  -650  -650  -620  -620   ----  100  -680  -170  -600 

  14>     4-    4-    4-    4-    4-          0     1     8     4-
          50    50    50    50    50   ---- -460  -120   150    50 

  15>      -    7     7     3-     -          3-    3-    3-    7 
        -170   100   100  -140  -170   ---- -140  -140  -140   100 

  16>     2-    5     5     7-     -    5           7-     -    2-
        -430  -400  -400    50  -460  -400   ----   50  -460  -430 

  17>     4-    2     4-    4-     -    4-           -    8     7 
         150   -50   150   150  -110   150   ---- -110   500   400 

  18>      -    2     3-    8     5     7           3-    6      -
        -140  -130  -120   200  -110   110   ---- -120   -90  -140 

  19>     0     1     7-    5     2-    5     5           7-    2-
        -100   600   690   660   630   660   660   ----  690   630 

  20>     3-    7-    3-    7-    3-    3-    3-          3-    0 
         620   650   620   650   620   620   620   ----  620   170 

  21>     5     5     2-    7     0     8     1           5     2-
        -600  -600  -630   200 -1370   500  -660   ---- -600  -630 

  22>     4-    2     4-    7     0     2     7     2           7 
         150    50   150   300   -80    50   300    50   ----  300 

  23>     4-    4-    7-    4-    1-    4-    7-    0           1-
         200   200   650   200   170   200   650   100   ----  170 

  24>     0     3     7     3     3     3     3     7           7 
        -300  -120   100  -120  -120  -120  -120   100   ----  100 

  25>     1-    1-    6     8     6     3     4     6     0       
          50    50   140   200   140   100   110   140  -200   ----

  26>     5-    7     3     8      -    3     5-    3      -      
         110   140    80   170  -100    80   110    80  -100   ----

  27>     7     8     3-    1     3-    0     3-    3-    6       
         110   150    50   -80    50  -110    50    50    90   ----

  28>           7     4     7     1     0     3     5     7     2 
         ----  130   -50   130  -620  -790  -170   100   130  -300 

  29>           1-    1-    1-    1-    6     6     6     6     6 
         ---- -600  -600  -600  -600   100   100   100   100   100 

  30>           6     1-    7-    4     7-    4     0     4     1-
         ----  140  -100   420   -50   420   -50  -140   -50  -100