EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 15, 2019  |CLUB NO.>258913    | 02/15/2019 15:04
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=7                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mohammed Moiduddin     Irene Schulkin           C   .     .     .   |   .     .     .    128.50  41.19          

 2 Richard Ray            Roma Chandra             A   .     .     .   |   .     .     .    128.50  41.19          

 3 Michelle Zygielbaum    Ettie Gordon             C   .     .     .   |   .     3     3    152.50  48.88  0.28(SB)

 4 Donald Berman          Hank Meyer               A   1     .     .   |   1     .     .    195.00  62.50  2.90(OA)

 5 Terry Klein            Ann Ingram               A   .     .     .   |   .     .     .    141.00  45.19          

 6 Audrey Marbach         Warren Manison           A   4     .     .   |   3     .     .    185.00  59.29  1.22(OA)

 7 Leanna Gipson          Pat Tyler                C   .     .     .   |   .     .     .    144.00  46.15          

 8 Annapurna Satpathy     Lee Payton               C   .     5     4   |   6     2     2    158.00  50.64  0.48(SA)

 9 Hanna Schepps          Marie Creisher           A   .     .     .   |   4     .     .    176.00  56.41  0.67(SA)

10 Isabelle Thabault      Eugene Massey            C   .     .     .   |   .     .     .    131.50  42.15          

11 Kathleen O'Toole       David Mead               C   .     .     .   |   .     .     .    142.00  45.51          

12 Dale Sanders           Bernard Klein            C   3     2     1   |   2     1     1    186.00  59.62  1.63(OA)

13 Lynn Boardman          Leonid Fastovsky         A   .     .     .   |   .     .     .    156.00  50.00          

14 Mark Lavine            Rochelle Cohen           A   .     .     .   |   5     .     .    160.00  51.28  0.58(SA)


                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     3-          9     9     6-    3-   11-    9     3-     -   11-     -    6-    3-
        -450   ---- -200  -200  -420  -450  -170  -200  -450  -480  -170  -480  -420  -450 

   2>     8           8     4    11-    8     0     4     8     4     1-   11-    8     1-
        -420   ---- -420  -430    50  -420  -480  -430  -420  -430  -450    50  -420  -450 

   3>     5     5          12     9-    9-    1-    1-    0     3     7     9-    5     9-
         110   110   ----  430   400   400   -50   -50  -100   100   150   400   110   400 

   4>     2-    5-          5-    7    12     8-    8-    2-   10-    4      -   10-     -
        -110   -90   ----  -90   100   300   140   140  -110   170  -100  -130   170  -130 

   5>     7    10     0           2-   10     5-    2-    2-   12     8    10     2-    5-
         110   150  -100   ----   50   150   100    50    50   170   140   150    50   100 

   6>     0     6     6           4     8-    1-    8-   10    11     3     6    12     1-
        -100   110   110   ----  100   140   -50   140   200   450    90   110   500   -50 

   7>     1     4-   10     0          12     4-    4-   10     8     4-    4-    4-   10 
        -660  -600   200 -1100   ----  400  -600  -600   200   100  -600  -600  -600   200 

   8>     8     2-     -   11          12      -    5     8     4     2-    8     8     8 
        -130  -400  -430  -110   ----   50  -430  -150  -130  -300  -400  -130  -130  -130 

   9>     9-    1     7     4-    9-          1     4-    1     4-    9-    9-    4-   12 
         430   -50   420   400   430   ----  -50   400   -50   400   430   430   400   460 

  10>    10    12     5-    5-    5-          5-   11     5-     -     -    5-    5-    5-
         690  1430   680   680   680   ----  680   710   680   650   650   680   680   680 

  11>     4     0     4     4     6-   10          10    10    10     1-   10     1-    6-
        -140  -420  -140  -140  -110    50   ----   50    50    50  -170    50  -170  -110 

  12>     6     6    12     6     0     6           6     6     6     6     6     6     6 
         650   650   680   650   230   650   ----  650   650   650   650   650   650   650 

  13>     1     7    10     7     0     4-    4-          7     2     3    12    10    10 
        -500  -130   100  -130  -620  -140  -140   ---- -130  -400  -300   200   100   100 

  14>     0     3     3     6     8-    7    11          12     1     3    10     8-    5 
        -100   -50   -50    90   120   110   150   ----  200   -90   -50   130   120  PASS 

  15>      -     -    5     5     9-    5    12     2           5     5     9-    9-    9-
        -180  -180   -90   -90    50   -90   170  -110   ----  -90   -90    50    50    50 

  16>     8-    1     8-    4     4    12     8-    8-          4     8-    1     1     8-
         200   140   200   170   170   420   200   200   ----  170   200   140   140   200 

  17>     7-    2     7-    2     0     2     7-    7-    7-          4    11    12     7-
        -400  -450  -400  -450  -460  -450  -400  -400  -400   ---- -420  -200   150  -400 

  18>     8     4-    6-    9-    6-    2-    0     2-   12           4-   11     1     9-
         120    50   100   150   100  -100  -200  -100   630   ----   50   500  -170   150 

  19>      -    7     7    11     7    12      -    7     7     2-          7     2-    7 
        -620  -140  -140   100  -140   200  -620  -140  -140  -170   ---- -140  -170  -140 

  20>     4-    4-    4-   12     1     9-    9-    4-    9-    0           9-    4-    4-
         140   140   140   400   100   170   170   140   170  -100   ----  170   140   140 

  21>     2-    6     0    11     2-    6     6     9     9     2-   12           2-    9 
        -460  -430  -490  -180  -460  -430  -430  -400  -400  -460  -130   ---- -460  -400 

  22>     9     4     8    11-    4     0     4    11-   10     4     4           4     4 
        -110  -140  -120   -50  -140  -150  -140   -50  -100  -140  -140   ---- -140  -140 

  23>     6-    6-    0    12     6-    6-    6-    6-    6-    6-    6-    1           6-
        -140  -140  -200  -110  -140  -140  -140  -140  -140  -140  -140  -170   ---- -140 

  24>     4-    3     9-    9-    9-    1-    1-    9-    6     0     9-    9-          4-
         -50  -170   130   130   130  -530  -530   130    50  -630   130   130   ----  -50 

  25>     9-   12     2-    5-    2-     -    8    11     5-    9-    5-     -    5-      
        -600   100  -660  -630  -660  -690  -620  -150  -630  -600  -630  -690  -630   ----

  26>     1-    1-   10    11     8-    6     6     1-    1-   12     8-    6     4       
       -1370 -1370  -110   100  -600  -620  -620 -1370 -1370   400  -600  -620  -630   ----

  27>           1-    4     8     4     8     8     1-   11     8     4     8    12     0 
         ----  170   420   450   420   450   450   170   500   450   420   450   590   100 

  28>          12     4-    8-    4-   10-   10-     -    4-     -    4-    8-    4-    4-
         ----  150    50   100    50   130   130  -110    50  -110    50   100    50    50 



EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 15, 2019  |CLUB NO.>258913    | 02/15/2019 15:04
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Richard Levin          Marlys Moholt            A   5     .     .   |   2     .     .    182.00  58.33  1.13(SA)

 2 Carol Fouts            Janet Berman             B   .     .     .   |   .     .     .    144.00  46.15          

 3 Juline Glaz            Daniel Shankle Jr        A   6     .     .   |   3     .     .    179.50  57.53  0.84(SA)

 4 Seema Bhagwat          Joseph Abita             C   .     .     .   |   .     .     .    130.00  41.67          

 5 Peter Seery            Libby Seery              A   .     .     .   |   5     .     .    169.00  54.17  0.58(SA)

 6 Peg Mitchell           Allen Shaw               A   .     .     .   |   .     .     .    147.00  47.12          

 7 Dorthy Tracey          Stephen Goldberg         C   .     .     .   |   .     .     .    120.00  38.46          

 8 Syed Zamir             Sarah Watson             C   .     4     3   |   6     3     2    161.00  51.60  0.48(SA)

 9 Terry Coates           Mary Ourand              C   .     .     .   |   .     .     .    143.00  45.83          

10 Mary Guandolo          James Adams              A   .     .     .   |   .     .     .    145.50  46.63          

11 Norman Sweed           Ronnie Sweed             B   .     .     .   |   .     .     .    145.50  46.63          

12 Barbara Teng           Bob Lawrence             C   .     3     2   |   4     2     1    176.50  56.57  0.67(SA)

13 Miles Kitzler          Steven Mendelsohn        B   .     .     .   |   .     4     .    154.00  49.36  0.25(SB)

14 Margie Coccodrilli     David Espo               B   2     1     .   |   1     1     .    187.00  59.94  2.18(OA)


                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     8-          8-    3    11-    3      -    5-   11-    8-    5-     -    8-    3 
         450   ----  450   200   480   200   170   420   480   450   420   170   450   200 

   2>     4           4     4     8     8    10-     -     -    4     4    12    10-    8 
         420   ----  420   420   430   430   450   -50   -50   420   420   480   450   430 

   3>    12     7           9     0     5     2-    2-    2-    7    10-    2-   10-    7 
         100  -110   ---- -100  -430  -150  -400  -400  -400  -110    50  -400    50  -110 

   4>     9-    6-          1-    6-    8     5    11-    0     1-    3-   11-    3-    9-
         110    90   ---- -170    90   100  -100   130  -300  -170  -140   130  -140   110 

   5>     2     0    12           4     9-    2     2     9-    6-    6-    9-    5     9-
        -150  -170   100   ---- -140   -50  -150  -150   -50  -100  -100   -50  -110   -50 

   6>     6     1     6           9     8     6     3-    0    10-   10-    3-   12     2 
        -110  -450  -110   ----  -90  -100  -110  -140  -500    50    50  -140   100  -200 

   7>     4     2     7-   12           7-    0     7-    7-    2     7-   11     2     7-
        -100  -200   600  1100   ----  600  -400   600   600  -200   600   660  -200   600 

   8>     8    11-    9-    1           4     0     4    11-    4     7     4     4     9-
         300   430   400   110   ----  130   -50   130   430   130   150   130   130   400 

   9>     5     2-    7-    2-    2-          7-   11     0     7-    2-   11    11     7-
        -420  -430  -400  -430  -430   ---- -400    50  -460  -400  -430    50    50  -400 

  10>     6-   11-    6-    6-    6-          6-    6-    6-    1     2     6-    0    11-
        -680  -650  -680  -680  -680   ---- -680  -680  -680  -710  -690  -680 -1430  -650 

  11>    10-    8     2     5-   10-    2           5-    2     8     2    12     2     8 
         170   140   -50   110   170   -50   ----  110   -50   140   -50   420   -50   140 

  12>     6     6     6    12     6     6           6     6     6     6     6     6     0 
        -650  -650  -650  -230  -650  -650   ---- -650  -650  -650  -650  -650  -650  -680 

  13>     5     0    12     2     7-    2     7-         11     5     5    10     2     9 
         130  -200   620  -100   140  -100   140   ----  500   130   130   400  -100   300 

  14>     6     2     3-    3-    5     7     1          12     0     9    11     9     9 
         -90  -130  -120  -120  -110  PASS  -150   ----  100  -200    50    90    50    50 

  15>     2-    2-    2-    7     2-    0    11-   10          11-    7     7     7     7 
         -50   -50   -50    90   -50  -170   180   110   ----  180    90    90    90    90 

  16>    11     8    11     0     3-    3-    3-    3-         11     8     3-    3-    8 
        -140  -170  -140  -420  -200  -200  -200  -200   ---- -140  -170  -200  -200  -170 

  17>    12     0    10     4-    4-    4-    4-   10     4-          4-    8    10     1 
         460  -150   450   400   400   400   400   450   400   ----  400   420   450   200 

  18>     5-   11     9-    2-   12     4     9-    7-    0           5-    7-    2-    1 
        -100   170   100  -150   200  -120   100   -50  -630   ---- -100   -50  -150  -500 

  19>     9-    0     5    11-   11-    5     5     5     5     9-          1     5     5 
         170  -200   140   620   620   140   140   140   140   170   ---- -100   140   140 

  20>     7-    2-    7-    2-    7-    7-    7-    2-    7-   12           0     2-   11 
        -140  -170  -140  -170  -140  -140  -140  -170  -140   100   ---- -400  -170  -100 

  21>     6     3     6     9-    3     6     3    12     9-    1     0           9-    9-
         430   400   430   460   400   430   400   490   460   180   130   ----  460   460 

  22>    12     8     8     3      -    8     2     4     8      -    8           8     8 
         150   140   140   110    50   140   100   120   140    50   140   ----  140   140 

  23>     5-    5-    5-    5-    5-    5-   12     5-    0     5-    5-   11           5-
         140   140   140   140   140   140   200   140   110   140   140   170   ----  140 

  24>     7-   10-    7-    2-    9     6     2-   12     2-    2-    2-    2-         10-
          50   530    50  -130   170   -50  -130   630  -130  -130  -130  -130   ----  530 

  25>     4     2-    1     0     6-    9-    2-    6-    6-    9-   11-   11-    6-      
         620   600   150  -100   630   660   600   630   630   660   690   690   630   ----

  26>     6    10-   10-   10-   10-    2     0     1     3-    3-    6     6     8       
         620  1370  1370  1370  1370   110  -400  -100   600   600   620   620   630   ----

  27>          10-   10-    1     8     4     4     8     8     4     4     0     4    12 
         ---- -170  -170  -500  -420  -450  -450  -420  -420  -450  -450  -590  -450  -100 

  28>          11-    0     7-    7-   11-    3-    7-    7-    3-    1-    7-    1-    7-
         ----  110  -150   -50   -50   110  -100   -50   -50  -100  -130   -50  -130   -50