EVENT>Thursday Morning 0-1000 P|SESSION>Thursday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 7, 2019   |SANCTION>ST1902070 | 02/07/2019 23:34|EVENT CODE>10LP
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>STAC, CLUB>258913            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>1000/300/100   |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Carol Webster          Sharon Bates             A   .     .     .   |   4     .     .    138.26  52.37  0.42(SA)

 2 Pat Mascari            Ellen Parker             B   .     .     .   |   .     .     .    122.90  46.55          

 3 Abigail Marks          Linda Natale             C   .     .     4   |   5     3     2    134.28  50.86  0.51(OC)

 4 Charla Lerman          Deidre Sacks             B   .     4     .   |   3     2     .    147.76  55.97  0.64(OB)

 5 Viviane Arking         Teresita Tennant         C   5     3     2   |   2     1     1    158.36  59.98  0.90(OC)

 6 Yasmin Jiwa            Joel Goldberg            A   .     .     .   |   .     .     .    132.46  50.17          

 7 Joseph Lebaron         Carole Stringer          A   1     .     .   |   1     .     .    162.05  61.38  2.37(OA)

 8 Helen Rubin            Bobbie Wolf              C   .     .     .   |   .     .     .    109.45  41.46          

 9 Michel Audige          Michael Hsu              C   .     .     .   |   .     .     .    126.99  48.10          

10 Michael Benefiel       Susan Baker              C   .     .     .   |   .     .     .    115.49  43.75          

11 Ellen Pollack          Reina Lerner             A   .     .     .   |   .     .     .    103.19  39.09          

12 Julie Anderson         Barry Shapiro            C   .     .     .   |   .     .     .    131.50  49.81          




                                          Totals                                           1582.69       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   9.86        9.86  9.86  0.05  6.59  6.59  1.14  3.86  3.86  6.59  2.23      
         980   ----  980   980   -50   480   480   140   460   460   480   430   ----

   2>   0.05        2.23  8.77  6.05  8.77 10.95  8.77  6.05  4.41  2.23  2.23      
        -150   ---- -110    50   -90    50   250    50   -90  -100  -110  -110   ----

   3>   2.77  7.68        2.77 10.41  7.68  7.68  2.77  0.05    5- 10.41  2.77      
         -90   100   ----  -90   200   100   100   -90  -100   -50   200   -90   ----

   4>   3.86  7.68        6.05 10.41  0.05 10.41  8.77  3.86  1.68  6.05  1.68      
         130   170   ----  150   300   100   300   200   130   110   150   110   ----

   5>   0.59  4.95  4.95        9.86  9.86  4.95  9.86  4.95  4.95  4.95  0.59      
        -170  -140  -140   ----   50    50  -140    50  -140  -140  -140  -170   ----

   6>  10.95  3.86  6.59        7.68    5-  8.77  2.23  0.05  1.14  3.86  9.86      
         460   110   140   ----  170   130   200    90  -100   -50   110   430   ----

   7>   4.95  4.95  4.95  4.95        4.95  9.32  0.05  9.32  4.95 10.95  1.14      
        -680  -680  -680  -680   ---- -680  -660 -1430  -660  -680  -600  -710   ----

   8>   2.23  2.23  7.14  4.95       10.95  0.05  2.23  9.32  9.32  4.95  7.14      
        -170  -170    50   -50   ----  170  -420  -170   100   100   -50    50   ----

   9>   2.77  0.05  6.59  1.14  6.59        9.32  9.32  4.41 10.95  6.59  2.77      
         -50  -120   140  -100   140   ----  170   170   100   400   140   -50   ----

  10>  10.95  6.59  1.14  6.59  8.77        3.86  0.05  3.86  2.23  6.59  9.86      
         600   140  -100   140   170   ----  110  -200   110    90   140   200   ----

  11>   9.32  3.32    5-  0.05  9.32    5-        7.68  1.68  1.68    5- 10.95      
         100  -110   -90  -200   100   -90   ----   50  -140  -140   -90   200   ----

  12>   6.05  1.68  4.41  9.32  6.05  9.32        0.05  9.32  3.32  1.68  9.32      
         110  -100   100   150   110   150   ---- -200   150    50  -100   150   ----

  13>   4.95  1.14  6.59  9.86 10.95  4.95  7.68        2.77  8.77  2.77  0.05      
         170   100   500   910   950   170   620   ----  150   630   150  -200   ----

  14>   8.23  4.41  3.32  0.05  1.68  9.86  8.23        6.59 10.95  1.68    5-      
         100  -100  -110  -200  -150   110   100   ----   90   400  -150   -50   ----

  15>   1.68  7.68  4.95 10.95  4.95  9.32  3.32  6.59        0.05  1.68  9.32      
        -420    50  -110   130  -110   100  -140  -100   ---- -530  -420   100   ----

  16>   7.68  0.05  7.68  9.86  2.77  4.95  2.77 10.95        1.14  4.95  7.68      
        PASS  -170  PASS    90  -140   -50  -140   110   ---- -150   -50  PASS   ----

  17>   2.23    5-    5-  9.32    5-    5- 10.95  0.05    5-        1.14  9.32      
        -110    50    50   100    50    50   120  -420    50   ---- -150   100   ----

  18>   6.10 10.90  4.30    2-  0.10  1.30  9.70  4.30  7.90              7.90      
        -150   -90  -180  -200  -400  -210  -110  -180  -120   ----   NP  -120   ----

  19>   9.86  3.86  1.14  7.68 10.95  7.68  7.68  3.86  3.86  3.86        0.05      
        -150  -200  -620  -170   -50  -170  -170  -200  -200  -200   ---- -650   ----

  20>   4.95  8.23  6.59  8.23 10.95  4.95  0.05  2.23  3.32  1.14        9.86      
         150   600   170   600   690   150  -200   110   140  -100   ----  630   ----

  21>   6.59  6.59  8.77  2.77  2.77  0.05 10.41 10.41  6.59  2.77  2.77            
        -420  -420  -300  -480  -480  -510  -190  -190  -420  -480  -480   ----  ----

  22>   7.14  1.14 10.95  4.41  7.14  1.14  4.41  9.32  9.32  4.41  1.14            
        -300  -710   140  -680  -300  -710  -680  -100  -100  -680  -710   ----  ----

  23>     6-   10     6-    6-    1-    1-    6-    1-    6-    1-    6-   11       
         -90    90   -90   -90  -120  -120   -90  -120   -90  -120   -90   100   ----

  24>     8     4-    8     2     8     0     8     4-    2    11     2     8       
         100    90   100    50   100   -50   100    90    50   120    50   100   ----

  25>         7.68  3.86 10.95  7.68  3.86  7.68  0.05  7.68  7.68  1.14  2.23      
         ----  -50  -110   100   -50  -110   -50  -200   -50   -50  -150  -120   ----

  26>         8.23  2.77  8.23  8.23  8.23  2.77  2.77  8.23  8.23  2.77  0.05      
         ----  650   620   650   650   650   620   620   650   650   620   140   ----



EVENT>Thursday Morning 0-1000 P|SESSION>Thursday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 7, 2019   |SANCTION>ST1902070 | 02/07/2019 23:34|EVENT CODE>10LP
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>STAC, CLUB>258913            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>1000/300/100   |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Judith Fried           Arvind Bhand             B   3     1     .   |   2     1     .    158.68  60.11  1.52(OB)

 2 Helen Paver            Marilyn Forrest          A   .     .     .   |   .     .     .    131.53  49.82          

 3 Albert Kalastein       Edward Ty Larson         B   .     5     .   |   .     3     .    140.51  53.22  0.48(OB)

 4 Johanna Weekley        Nancy Pashby             C   .     .     3   |   .     .     2    135.67  51.39  0.68(OC)

 5 Sue Gagner             Kathleen French          C   .     .     .   |   .     .     .     77.23  29.25          

 6 Linda Hantman          Marjorie Goode           C   4     2     1   |   3     2     1    158.49  60.03  1.20(OC)

 7 Margaret Stouffer      Judy Patterson           C   .     .     .   |   .     .     .    101.52  38.45          

 8 Jeffrey Galginaitis    M Joan Alpert            C   .     .     .   |   .     .     .     87.61  33.19          

 9 Patrice Gordon         Maryann Bishop           A   6     .     .   |   4     .     .    151.73  57.47  0.56(OA)

10 Edith Black            Eunice Carlson           A   2     .     .   |   1     .     .    160.42  60.77  1.78(OA)

11 Sarath Silva           Charles Stewart          A   .     .     .   |   5     .     .    150.31  56.94  0.24(SA)

12 Barbara Lebwohl        Irene Brandt             A   .     .     .   |   .     .     .    140.21  53.11          

13 David Mead             Ryan Mead                A   .     .     .   |   .     .     .    119.21  45.16          


                                          Totals                                           1713.12       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   1.14  9.86        7.14  1.14  7.14  1.14  4.41 10.95  8.77  4.41        4.41
        -980  -140   ---- -460  -980  -460  -980  -480    50  -430  -480   ---- -480 

   2>  10.95  2.23        4.95  8.77  6.59  2.23  8.77  4.95  8.77  2.23        0.05
         150   -50   ----   90   110   100   -50   110    90   110   -50   ---- -250 

   3>   8.23  3.32 10.95          5-  8.23  0.59  0.59  8.23  3.32        3.32  8.23
          90  -100   100   ----   50    90  -200  -200    90  -100   ---- -100    90 

   4>   2.23  3.32  7.14        9.32  4.95  4.95  0.59  9.32 10.95        0.59  7.14
        -200  -170  -130   ---- -110  -150  -150  -300  -110  -100   ---- -300  -130 

   5>   6.05  6.05  6.05  6.05        6.05  1.14 10.41  1.14        6.05 10.41  1.14
         140   140   140   140   ----  140   -50   170   -50   ----  140   170   -50 

   6>   7.14 10.95  4.41  9.86        7.14  3.32  1.14    5-        2.23  0.05  8.77
        -110   100  -140    50   ---- -110  -170  -430  -130   ---- -200  -460   -90 

   7>   1.68  6.05  6.05  6.05  0.05        9.86  6.05        1.68  6.05 10.95  6.05
         660   680   680   680   600   ----  710   680   ----  660   680  1430   680 

   8>   1.68  3.86  1.68  6.05  6.05        3.86  0.05       10.95  8.77  8.77  8.77
        -100   -50  -100    50    50   ----  -50  -170   ----  420   170   170   170 

   9>   4.41  0.05  9.86  4.41  4.41  8.23              1.68  8.23  1.68 10.95  6.59
        -140  -400   100  -140  -140    50   ----  ---- -170    50  -170   120  -100 

  10>   9.86  8.77  4.41  4.41  2.23  1.14              7.14  0.05 10.95  4.41  7.14
         100   -90  -140  -140  -170  -200   ----  ---- -110  -600   200  -140  -110 

  11>   9.32 10.95    5-  1.68  0.05    5-              1.68  3.32  7.68  9.32    5-
         140   200    90  -100  -200    90   ----  ---- -100   -50   110   140    90 

  12>   7.68  1.68  9.32  4.95  1.68  1.68              4.95 10.95  9.32  1.68  6.59
         -50  -150   100  -110  -150  -150   ----  ---- -110   200   100  -150  -100 

  13>   1.14  8.23  0.05 10.95  6.05        3.32  6.05        9.86  8.23  4.41  2.23
        -910  -150  -950   200  -170   ---- -620  -170   ---- -100  -150  -500  -630 

  14>  10.95  9.32  9.32    5-  1.14        2.77  2.77        6.59  4.41  7.68  0.05
         200   150   150    50  -110   ---- -100  -100   ----  100   -90   110  -400 

  15>   9.32  6.05  1.68  1.68        7.68  9.32  4.41  3.32        6.05 10.95  0.05
         420   110  -100  -100   ----  140   420   100   -50   ----  110   530  -130 

  16>   6.05  8.23  3.32  6.05        8.23  3.32  0.05 10.95        3.32  9.86  1.14
          50   140  PASS    50   ----  140  PASS  -110   170   ---- PASS   150   -90 

  17>     5-  1.68    5-        0.05  8.77 10.95    5-    5-    5-        1.68  9.86
         -50  -100   -50   ---- -120   110   420   -50   -50   -50   ---- -100   150 

  18>  10.90  3.10  9.70        1.30  4.90  6.70  0.10  3.10  6.70          8-      
         400   120   210   ----  110   150   180    90   120   180   ----  200    NP 

  19>  10.95  3.32        3.32  1.14  7.14  7.14  7.14  9.86  7.14  3.32        0.05
         650   170   ----  170   150   200   200   200   620   200   170   ----   50 

  20>   1.14  6.05       10.95  6.05  8.77  2.77  7.68  4.41  9.86  2.77        0.05
        -630  -150   ----  200  -150  -110  -600  -140  -170   100  -600   ---- -690 

  21>  10.95        0.59  4.41  0.59  4.41  4.41  2.23  8.23  8.23  8.23  8.23      
         510   ----  190   420   190   420   420   300   480   480   480   480   ----

  22>   9.86        6.59  3.86  1.68  9.86  1.68  0.05  6.59  6.59  9.86  3.86      
         710   ----  680   300   100   710   100  -140   680   680   710   300   ----

  23>           4-    4-    9-    1     4-    4-    9-    4-    4-    9-    0     9-
         ----   90    90   120   -90    90    90   120    90    90   120  -100   120 

  24>           3     3     6-    6-    9     3     0     9     9     3     3    11 
         ---- -100  -100   -90   -90   -50  -100  -120   -50   -50  -100  -100    50 

  25>   3.32       10.95  3.32  3.32  7.14  3.32  0.05  9.86  3.32  8.77  7.14      
          50   ----  200    50    50   110    50  -100   150    50   120   110   ----

  26>   8.23        8.23  2.77  2.77  8.23  2.77  2.77  8.23  2.77 10.95  2.77      
        -620   ---- -620  -650  -650  -620  -650  -650  -620  -650  -140  -650   ----