EVENT>Saturday Morning Pairs   |SESSION>Saturday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 19, 2019   |CLUB NO.>258913    | 01/19/2019 16:20
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  135.0 |TOP>  10 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=1                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bryan Geer             Roma Chandra             A   .     .     .   |   .     .     .    128.50  47.59          

 2 Palma Seeger           Leila Whiting            B   .     .     .   |   .     3     .    139.50  51.67  0.28(SB)

 3 Terri Sanker           Mark Lavine              A   5     .     .   |   2     .     .    149.50  55.37  1.13(SA)

 4 Mary Lafferty          Patti Anschutz           B   .     .     .   |   4     2     .    143.50  53.15  0.67(SA)

 5 Martin Reed            Howard Tash              B   .     .     .   |   .     .     .    118.50  43.89          

 6 Linda Barton           William Pettis           A   .     .     .   |   .     .     .    120.00  44.44          

 7 Allen Lord             Marilyn Lowen            B   .     .     .   |   .     .     .    102.50  37.96          

 8 Mary Tenenbaum         Alan Tenenbaum           A   1     .     .   |   1     .     .    178.50  66.11  2.50(OA)

 9 Thomas Grahame         Leon Masiewicki          B   .     .     .   |   .     .     .    128.00  47.41          

10 David Espo             Mary Guandolo            B   .     5     .   |   3     1     .    144.50  53.52  0.84(SA)

11 Daniel Aldrich         Jacob Baron              C   .     .     2   |   .     .     .    132.00  48.89  0.18(OC)


                                          Totals                                           1485.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     2-    2-    7     9     0     7     1    10     7     4-    4-
         420   420   490   920   -50   490   400  1100   490   460   460 

   2>     2     4     4    10     1     9     0     7     7     7     4 
         600   620   620   730  -100   690  -200   660   660   660   620 

   3>     3     3     7-    7-    7-    3     3     7-    0    10     3 
         420   420   450   450   450   420   420   450  -100   480   420 

   4>     9-    9-    2-    4-    0     4-    1     7-    2-    7-    6 
         300   300  -100   100  -200   100  -110   200  -100   200   140 

   5>     3-    3-    8     2     9      -     -    6     6    10     6 
        -200  -200   100  -420   150  -590  -590  -170  -170   910  -170 

   6>     7     5-    5-    4     2      -    3     8-    8-   10      -
         170   100   100   -50  -170  -620  -130   420   420   450  -620 

   7>     8     5    10     8     5     5     1-    1-    8     1-    1-
         100  -100   200   100  -100  -100  -200  -200   100  -200  -200 

   8>     5-    2    10     0     5-    8-    8-    5-    2     2     5-
         110    90   200    50   110   150   150   110    90    90   110 

   9>     4-    4-    0     4-    4-    4-    4-    4-    9    10     4-
        -650  -650  -680  -650  -650  -650  -650  -650  -100   100  -650 

  10>     4     9-    2-    2-    0     1     8     9-    6     6     6 
        -170   140  -200  -200  -620  -400  -100   140  -140  -140  -140 

  11>     3-    9-    0     1-    5     9-    1-    7     7     3-    7 
          50   420  -100   -50   100   420   -50   300   300    50   300 

  12>    10     0     8-    2-    2-    6     6     6     2-    2-    8-
         200  -110   150   -90   -90   100   100   100   -90   -90   150 

  13>     2     8     5-    3-    5-    0     3-    8     8    10     1 
        -140   110   100  -110   100  -200  -110   110   110   500  -170 

  14>     7-    9-    9-    3     3     3     7-    3     3     3     3 
        -110    50    50  -130  -130  -130  -110  -130  -130  -130  -130 

  15>     5     5     5     5     5     0     5    10     5     5     5 
        -420  -420  -420  -420  -420  -450  -420  -400  -420  -420  -420 

  16>     2-    7     2-    7     2-   10     2-    7     2-    2-    9 
        -630  -600  -630  -600  -630  -140  -630  -600  -630  -630  -170 

  17>      -    7    10     4-    3     7      -    7     2     4-    9 
        -420    50   130   -50  -170    50  -420    50  -300   -50   110 

  18>     8      -    2-    4-   10     4-    8     8      -    2-    6 
        -110  -800  -300  -200    50  -200  -110  -110  -800  -300  -150 

  19>     5-    1     3-    3-    9     5-    2     8    10     0     7 
        -140  -200  -170  -170   110  -140  -180   -50   130  -620  -100 

  20>     3-    3-    7     7     7     1     7    10     7     1     1 
        -110  -110   -90   -90   -90  -120   -90   -70   -90  -120  -120 

  21>     5     5     9     5     5      -     -    8    10     2     5 
        -140  -140    50  -140  -140  -200  -200  -110   110  -170  -140 

  22>     4-    4-    4-    9     4-    9     1     0     4-    4-    9 
        -650  -650  -650   100  -650   100  -680 -1430  -650  -650   100 

  23>     2-    2-     -    8-    5-    5-    8-    5-     -   10     5-
        -620  -620  -650  -170  -200  -200  -170  -200  -650  -140  -200 

  24>     6-    4     1     8-    6-    0     8-    2     4    10     4 
        -140  -170  -500    50  -140  -800    50  -420  -170   300  -170 

  25>     2-    8-    8-    6-    0     5     2-    6-    2-   10     2-
        -130   100   100   -50  -710  -100  -130   -50  -130   170  -130 

  26>     8     8     8     5     8     3     0     8     3     3     1 
         660   660   660   640   660   630   190   660   630   630   620 

  27>     2     7     7     7     2     7     7     7     0     2     7 
         200   480   480   480   200   480   480   480   -50   200   480 



EVENT>Saturday Morning Pairs   |SESSION>Saturday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 19, 2019   |CLUB NO.>258913    | 01/19/2019 16:20
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  135.0 |TOP>  10 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ivy Broder             Ron Sutter               B   4     3     .   |   3     3     .    153.50  56.85  1.05(OA)

 2 Terry Coates           Mary Ourand              C   .     .     .   |   .     .     2    111.50  41.30  0.22(SC)

 3 Fadi Eidi              Kim Smith                A   .     .     .   |   .     .     .    134.50  49.81          

 4 Janet Dence            William Kingery Jr       B   2     1     .   |   1     1     .    174.00  64.44  1.88(OA)

 5 Larry Wallace          Ernie Schuler            B   3     2     .   |   2     2     .    158.50  58.70  1.41(OA)

 6 Dorthy Tracey          Joseph Abita             C   .     .     .   |   .     .     .     94.00  34.81          

 7 Lynn Boardman          Allen Shaw               A   6     .     .   |   4     .     .    148.00  54.81  0.67(SA)

 8 Mohammed Moiduddin     Dave Marchal             C   .     4     1   |   .     .     1    145.50  53.89  0.32(SC)

 9 Terry Klein            Dale Sanders             B   .     .     .   |   .     .     .    141.50  52.41          

10 Gail Singer            James Adams              A   .     .     .   |   .     .     .    113.00  41.85          

11 Michael Watts          Sheila Kaplan            C   .     .     .   |   .     .     .    111.00  41.11          


                                          Totals                                           1485.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     7-    3     5-    9     7-    0     3     3     1     5-   10 
        -420  -490  -460  -400  -420 -1100  -490  -490  -920  -460    50 

   2>     8     1     6    10     6     3     6     3     0     3     9 
        -600  -690  -620   200  -620  -660  -620  -660  -730  -660   100 

   3>     7     7     7     7     7     2-    2-   10     2-    0     2-
        -420  -420  -420  -420  -420  -450  -450   100  -450  -480  -450 

   4>     5-     -    9     4     2-    7-    7-    5-    2-   10      -
        -100  -300   110  -140  -200   100   100  -100  -200   200  -300 

   5>     9-    6-    9-    4     4     2     4     8     0     1     6-
         590   200   590   170   170  -100   170   420  -910  -150   200 

   6>     9-    4-    7     9-    1-    4-    1-    6     0     8     3 
         620  -100   130   620  -420  -100  -420    50  -450   170  -170 

   7>     5     8-    0     8-    8-    2     2     8-    5     2     5 
         100   200  -200   200   200  -100  -100   200   100  -100   100 

   8>     8     1-    0     4-    4-    8    10     8     4-    4-    1-
         -90  -150  -200  -110  -110   -90   -50   -90  -110  -110  -150 

   9>     5-    5-   10     5-    5-    1     5-    0     5-    5-    5-
         650   650   680   650   650   100   650  -100   650   650   650 

  10>     2     7-     -    7-    4     4     4    10     6     9      -
         100   200  -140   200   140   140   140   620   170   400  -140 

  11>     8-   10     3     8-    3     3     6-    5     6-     -     -
          50   100  -300    50  -300  -300   -50  -100   -50  -420  -420 

  12>     4     1-    4     7-    7-    1-    7-    7-    0     4    10 
        -100  -150  -100    90    90  -150    90    90  -200  -100   110 

  13>     4-    2     6-    2     4-    0     9     8    10     2     6-
        -100  -110   110  -110  -100  -500   170   140   200  -110   110 

  14>      -    7     7     7     7     7     7     2-    7      -    2-
         -50   130   130   130   130   130   130   110   130   -50   110 

  15>     5     0     5     5     5     5     5     5    10     5     5 
         420   400   420   420   420   420   420   420   450   420   420 

  16>     3     3     7-    7-    7-    0     7-    1     3     7-    7-
         600   600   630   630   630   140   630   170   600   630   630 

  17>     3     5-    8     7     5-    3     9-    1     3     9-    0 
         -50    50   300   170    50   -50   420  -110   -50   420  -130 

  18>     2     5-    9-    0     7-    5-    2     4     9-    2     7-
         110   200   800   -50   300   200   110   150   800   110   300 

  19>     6-    0     1    10     4-    4-    8     9     3     6-    2 
         170  -130  -110   620   140   140   180   200   100   170    50 

  20>     3     3     3     9     9     6-    3     6-    9     3     0 
          90    90    90   120   120   110    90   110   120    90    70 

  21>     5     0     5     8     9-    5     9-    5     5     1     2 
         140  -110   140   170   200   140   200   140   140   -50   110 

  22>     5-    5-    5-    1     5-    9     5-   10     5-    1     1 
         650   650   650  -100   650   680   650  1430   650  -100  -100 

  23>     9-    4-    0     4-    7-    1-    7-    4-    9-    4-    1-
         650   200   140   200   620   170   620   200   650   200   170 

  24>     6     3-    0    10     3-    1-    6     8     9     6     1-
         170   140  -300   800   140   -50   170   420   500   170   -50 

  25>    10     0     5     7-    7-    1-    3-    1-    7-    3-    7-
         710  -170   100   130   130  -100    50  -100   130    50   130 

  26>     2     7     7     2    10     2     2     2     7     5     9 
        -660  -630  -630  -660  -190  -660  -660  -660  -630  -640  -620 

  27>     8     8     3     8     3     3     3     3    10     3     3 
        -200  -200  -480  -200  -480  -480  -480  -480    50  -480  -480