EVENT>Saturday Morning Pairs   |SESSION>Saturday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 29, 2018  |CLUB NO.>258913    | 12/30/2018 20:26
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Carol Crawford         Steve Reed               A   3     .     .   |   2     .     .    240.00  61.54  3.20(OA)

 2 Audrey Marbach         Alice Miller             A   .     .     .   |   4     .     .    210.00  53.85  0.67(SA)

 3 Palma Seeger           Leila Whiting            B   .     .     .   |   .     .     .    190.00  48.72          

 4 Martin Reed            Howard Tash              B   .     .     .   |   .     .     .    159.50  40.90          

 5 Linda Barton           Richard Ray              B   .     4     .   |   .     2     .    196.50  50.38  0.80(OB)

 6 Eugene Kales           Stanley Fineman          A   .     .     .   |   5     .     .    208.00  53.33  0.58(SA)

 7 Linda Marshall         Carole Banks             A   .     .     .   |   .     .     .    192.50  49.36          

 8 Allen Lord             Marilyn Lowen            B   .     .     .   |   .     .     .    151.50  38.85          

 9 Ellen Pollack          Ethel Furness            C   .    5/6    2   |   .    3/4    1    192.00  49.23  0.90(OC)

10 Madhav Deshmukh        William Colligan         B   .    5/6    .   |   .    3/4    .    192.00  49.23  0.53(OB)

11 Dave Marchal           Mohammed Moiduddin       C   .     .     .   |   .     .     .    168.50  43.21          

12 Hadi Abushakra         James Beller             A   1     .     .   |   1     .     .    249.00  63.85  5.69(OA)

13 Mary Ourand            Michael Watts            C   .     .    4/5  |   .     .     .    183.00  46.92  0.45(OC)

14 Behnaz Fardshisheh     Kim Smith                A   .     .     .   |   .     .     .    176.50  45.26          

15 Robert Schwab          Anne Derbes              B   .     3     .   |   3     1     .    211.00  54.10  1.07(OB)

16 Mark Lavine            Gail Singer              A   .     .     .   |   6     .     .    200.00  51.28  0.48(SA)


                                          Totals                                           3120.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>    12-   12-    6     1     6    12-    6     0    10     6     6     6     6    15    12-    2 
         460   460   430   180   430   460   430   140   450   430   430   430   430   490   460   400 

   2>     7-    7-    7-     -   15     7-    7-     -    7-    7-    7-    7-    7-    7-    7-   14 
         650   650   650   300   850   650   650   300   650   650   650   650   650   650   650   680 

   3>     8-    8-    8-    8-   15     8-     -    3     8-    8-    8-    8-    8-     -    2    14 
         450   450   450   450   490   450  -100   430   450   450   450   450   450  -100   420   460 

   4>     5    12-    5     5    12-    5    12-     -    5    12-    5    12-     -    9     5    12-
         -90   140   -90   -90   140   -90   140  -120   -90   140   -90   140  -120   100   -90   140 

   5>    14    11     7-    5-   11    11     7-    2-    2-    5-   11      -    4    15      -   11 
         140    50   -90  -110    50    50   -90  -140  -140  -110    50  -200  -120   150  -200    50 

   6>     6-    6-    6-    6-    1    12-    2    12-    6-   12-    6-   15     6-    6-   12-    0 
        -100  -100  -100  -100  -650   -50  -300   -50  -100   -50  -100   130  -100  -100   -50 -1050 

   7>     9-    2    14-   13     6     2     6     6     9-    2     2    12     9-    2    14-    9-
        -110  -200   100   -90  -140  -200  -140  -140  -110  -200  -200  -100  -110  -200   100  -110 

   8>    14-    5-    1     5-    5-    5-    0    10    12-    5-   10    14-   10     2    12-    5-
         490   400   150   400   400   400   130   430   460   400   430   490   430   180   460   400 

   9>    12    12     4     0    12    12    12     4    12     4     4    12     4     8     4     4 
         980   980   480   460   980   980   980   480   980   480   480   980   480   920   480   480 

  10>     4-   15    11-    4-    4-    4-    4-    4-    4-    4-   14    11-   11-    4-    4-   11-
        -650   100  -620  -650  -650  -650  -650  -650  -650  -650  -600  -620  -620  -650  -650  -620 

  11>    12    13-    0     6     2    15     5     8-    2     4     8-   11    13-    8-    2     8-
         -50    50  -800  -400  -500   100  -420  -300  -500  -430  -300  -150    50  -300  -500  -300 

  12>     2-    2-    2-    2-    6-    6-   10-    5     0    10-   10-   13    10-   14    15     8 
        -100  -100  -100  -100    50    50   120   -90  -200   120   120   180   120   600   630   110 

  13>    13    14     1     0     2    11-    8-   11-    5     5     8-    5    15     5     5    10 
         140   170  -680  -790  -670  -170  -620  -170  -650  -650  -620  -650   200  -650  -650  -200 

  14>     8-    8-    2    14     8-    8-    8-   13     8-    8-     -   15     8-     -    3     4 
        -100  -100  -480    50  -100  -100  -100  PASS  -100  -100  -500   300  -100  -500  -300  -150 

  15>     6     0    14-   14-    6     6     6    12-   11     6     1     6    12-    6     6     6 
        -100  -300   600   600  -100  -100  -100   130   120  -100  -200  -100   130  -100  -100  -100 

  16>     6     6    14-    6    14-    6     6     6     6     6     6     6     6    13     6     6 
        -140  -140   100  -140   100  -140  -140  -140  -140  -140  -140  -140  -140  -100  -140  -140 

  17>     9    12    13-    9     9     1    15     1     9     3     1     4-    9     4-    6    13-
          50   100   130    50    50  -420   300  -420    50  -300  -420  -100    50  -100   -50   130 

  18>     4    15    11     1     4     4     0    11    14     7     2    11     7    11     7    11 
        -140   300    50  -550  -140  -140  -590    50   150  -110  -200    50  -110    50  -110    50 

  19>     6-    6-   10-    6-    1-    3    12     6-   14    14     1-    6-    6-    0    14    10-
        -100  -100   -50  -100  -300  -140   200  -100   300   300  -300  -100  -100  -500   300   -50 

  20>    10-   10-   10-   10-    3-    3-   14-    3-   14-    3-   10-   10-    3-    3-    3-    3-
        -620  -620  -620  -620  -650  -650   100  -650   100  -650  -620  -620  -650  -650  -650  -650 

  21>     3    10     6-    6-   10    13-   10     3     0    13-   15     3     3     3    10    10 
        -140    50  -110  -110    50   100    50  -140  -170   100   150  -140  -140  -140    50    50 

  22>    15     1     4-    7-    0     4-    9-   11     4-    4-   13-   13-    2     9-   12     7-
        1100    80   150   180  -200   150   210   400   150   150   460   460   120   210   430   180 

  23>    15     1-    8    12-    8     4     8     0     8     8     8    14     8     1-   12-    3 
         200  -100   100   110   100    90   100  -120   100   100   100   120   100  -100   110   -90 

  24>    10    10     3     3    10    10     1    10    10    10     0    10     3    10    10    10 
        -480  -480  -490  -490  -480  -480  -510  -480  -480  -480  -990  -480  -490  -480  -480  -480 

  25>    10-    2     6-     -   13    15     6-    3-    6-   10-    3-   10-    6-   10-   14      -
         420  -100   170  -130   450   690   170   100   170   420   100   420   170   420   590  -130 

  26>    14     4     9-    9-    9-   15    13     2      -    9-    4     9-     -    6     9-    4 
         200  -100   140   140   140   300   170  -110  -200   140  -100   140  -200   100   140  -100 



EVENT>Saturday Morning Pairs   |SESSION>Saturday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 29, 2018  |CLUB NO.>258913    | 12/30/2018 20:26
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 David Marshall         Michael Kuehl            C   .     .    4/5  |   .     4     3    183.00  46.92  0.45(OC)

 2 Daniel Morgan          John Blodgett            C   .     2     1   |   6     2     1    223.50  57.31  1.43(OB)

 3 Bruce Houston          Kenneth Davis            A   4     .     .   |   2     .     .    236.50  60.64  2.40(OA)

 4 Norman Sweed           Ronnie Sweed             B   .     .     .   |   .     .     .    172.00  44.10          

 5 Joseph Abita           Barbara Levine           C   .     .     .   |   .     .     .    158.00  40.51          

 6 Julian Boyce           Pamela Bowman            A   .     .     .   |   .     .     .    193.50  49.62          

 7 Patrice Gordon         Arthur Olson             C   .     .     3   |   .     3     2    190.50  48.85  0.68(OC)

 8 Yuen DeAnda            Ron Sutter               A   5     .     .   |   3     .     .    230.50  59.10  1.80(OA)

 9 Guillaume De Decker    Leon Masiewicki          B   6     1     .   |   4     1     .    229.00  58.72  1.90(OB)

10 Rolf Swenson           Lynn Boardman            A   7     .     .   |   5     .     .    226.00  57.95  1.01(OA)

11 Terry Coates           Sheila Kaplan            C   .     .     .   |   .     .     .    182.00  46.67          

12 David Espo             Mary Guandolo            B   .     .     .   |   .     .     .    149.00  38.21          

13 Jean Marx              Jerry Falconett          B   .     .     .   |   .     .     .    170.50  43.72          

14 Ken Kimball            Tamara Vetter            C   .     .     .   |   .     .     .    161.00  41.28          

15 Geri Elias             Art Hartstein            C   .     .     .   |   .     .     .    168.00  43.08          

16 Juline Glaz            Daniel Shankle Jr        A   2     .     .   |   1     .     .    247.00  63.33  4.27(OA)


                                          Totals                                           3120.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     2-   15     5    13     9     2-    9     9     9    14     9     9     0     2-    2-    9 
        -460  -140  -450  -400  -430  -460  -430  -430  -430  -180  -430  -430  -490  -460  -460  -430 

   2>     7-   14-    7-    1     7-    7-    7-    7-    7-   14-    7-    0     7-    7-    7-    7-
        -650  -300  -650  -680  -650  -650  -650  -650  -650  -300  -650  -850  -650  -650  -650  -650 

   3>    12     6-   13     6-    1     6-    6-    6-    6-    6-    0     6-    6-   14-   14-    6-
        -430  -450  -420  -450  -460  -450  -450  -450  -450  -450  -490  -450  -450   100   100  -450 

   4>    14-    2-   10    10     2-    2-   10    10    10     2-    2-   14-   10     6     2-   10 
         120  -140    90    90  -140  -140    90    90    90  -140  -140   120    90  -100  -140    90 

   5>     4     0     7-   14-   12-    4     9-    9-    4     4    14-    4    11     7-    1    12-
         -50  -150    90   200   140   -50   110   110   -50   -50   200   -50   120    90  -140   140 

   6>     8-    8-    8-    2-    8-   15     2-    8-    8-   14     0     2-    8-   13     8-    2-
         100   100   100    50   100  1050    50   100   100   650  -130    50   100   300   100    50 

   7>     5-     -   13     2      -    5-    5-   13     9    13    13     3     9     5-    9    13 
         110  -100   200    90  -100   110   110   200   140   200   200   100   140   110   140   200 

   8>     5    14    13     9-    2-    2-    9-    9-    9-    5     9-     -   15      -    5     9-
        -430  -150  -180  -400  -460  -460  -400  -400  -400  -430  -400  -490  -130  -490  -430  -400 

   9>    11    11    15     7     3    11     3    11    11     3    11     3     3    11     3     3 
        -480  -480  -460  -920  -980  -480  -980  -480  -480  -980  -480  -980  -980  -480  -980  -980 

  10>     3-    3-   10-   10-   10-   10-   10-    3-   10-   10-    1    10-   10-   10-    0     3-
         620   620   650   650   650   650   650   620   650   650   600   650   650   650  -100   620 

  11>     4     9     1-   13     6-    0    13    13     6-   11    10     3     6-    1-    6-   15 
         150   400   -50   500   300  -100   500   500   300   430   420    50   300   -50   300   800 

  12>     2    12-    4-    8-    1     8-    0    15     7     4-    4-   12-   10    12-    4-   12-
        -180   100  -120   -50  -600   -50  -630   200  -110  -120  -120   100    90   100  -120   100 

  13>    15    10    13     0     3-   10     6-   10    10     5     2     3-    1    10    14     6-
         790   650   670  -200   170   650   620   650   650   200  -140   170  -170   650   680   620 

  14>     1     0     6-    6-    6-   14-    6-   12     6-   11     6-    2     6-    6-   13    14-
         -50  -300   100   100   100   500   100   300   100   150   100  PASS   100   100   480   500 

  15>    14     9     9     9     2-    9     9     2-    9     9     9    15     4      -    9      -
         200   100   100   100  -130   100   100  -130   100   100   100   300  -120  -600   100  -600 

  16>     9      -    9     9     9     9     2     9     9     9     9     9     9      -    9     9 
         140  -100   140   140   140   140   100   140   140   140   140   140   140  -100   140   140 

  17>     6    14    14    10-    0     6    14    10-    6     9     3     1-    1-    6     6    12 
         -50   420   420   100  -300   -50   420   100   -50    50  -100  -130  -130   -50   -50   300 

  18>    11    13    11     4    15     8     4     4    11     8     0     4     4     1    14     8 
         140   200   140   -50   590   110   -50   -50   140   110  -300   -50   -50  -150   550   110 

  19>     1    12    13-    3     8-    8-    8-    8-   15     8-    1     4-    4-    8-    1    13-
        -300   140   300  -200   100   100   100   100   500   100  -300    50    50   100  -300   300 

  20>    11-   11-    4-     -    4-   11-   11-    4-   11-    4-   11-    4-   11-    4-     -   11-
         650   650   620  -100   620   650   650   620   650   620   650   620   650   620  -100   650 

  21>     1-    1-    5     0    12    12    12    12     5    12     8-    5     8-    5     5    15 
        -100  -100   -50  -150   140   140   140   140   -50   140   110   -50   110   -50   -50   170 

  22>    10-   10-    5-    1-    4     1-    0    13    14     5-   10-    3     7-    7-   15    10-
        -150  -150  -210  -460  -400  -460 -1100  -120   -80  -210  -150  -430  -180  -180   200  -150 

  23>     7     7     7    15     7     0     1    13-    7     7    13-    2-    2-    7    12    11 
        -100  -100  -100   120  -100  -200  -120   100  -100  -100   100  -110  -110  -100    90   -90 

  24>     5    14     5     5    15     5     5     5    12    12     5    12     5     5     5     5 
         480   510   480   480   990   480   480   480   490   490   480   490   480   480   480   480 

  25>     8-    8-   11-    4-    4-   11-   13     4-    8-    8-   14-    4-    2     1     0    14-
        -170  -170  -100  -420  -420  -100   100  -420  -170  -170   130  -420  -450  -590  -690   130 

  26>     2    14-   13     5-    1    11    11     5-    5-   14-    5-    9     5-    5-    0    11 
        -170   200   110  -140  -200   100   100  -140  -140   200  -140  -100  -140  -140  -300   100