EVENT>Saturday Morning Pairs   |SESSION>Saturday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 22, 2018  |CLUB NO.>258913    | 12/22/2018 14:44
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Faye Bildman           Jane Friend              C   .     .     .   |   .     .     .    143.42  45.97          

 2 Audrey Marbach         Alice Miller             A   .     .     .   |   5     .     .    172.09  55.16  0.58(SA)

 3 Terri Sanker           Mark Lavine              A   .     .     .   |   3     .     .    176.50  56.57  0.84(SA)

 4 Martin Reed            Howard Tash              B   .     .     .   |   .     4     .    149.34  47.87  0.31(SB)

 5 Clayven Smith Jr       Daisy Smith              C   .     .     3   |   .     .     2    148.83  47.70  0.28(SC)

 6 Mary Lafferty          Patti Anschutz           B   .     .     .   |   .     .     .    143.72  46.06          

 7 Allen Lord             Marilyn Lowen            B   .     .     .   |   .     .     .    144.76  46.40          

 8 Thomas Reckford        Behnaz Fardshisheh       B   .     .     .   |   .     .     .    137.12  43.95          

 9 Wilma Bonner           Shirley Wilson           C   .     .     .   |   .     .     .    107.13  34.34          

10 Jay Kelkar             Charles Yaple            A   2     .     .   |   2     .     .    194.38  62.30  2.18(OA)

11 David Espo             Judy Retchin             C   .     .     .   |   .     .     .    143.04  45.85          

12 Robert Schwab          Anne Derbes              B   .     4     .   |   4     2     .    172.17  55.18  0.67(SA)

13 Terry Klein            Dale Sanders             B   1     1     .   |   1     1     .    194.59  62.37  2.90(OA)

14 Judith Fried           Cathy McIntyre           C   .     .     1   |   6     3     1    158.35  50.75  0.48(SA)


                                          Totals                                           2185.44       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     1           8-    3     5-    8-    4     1     1     5-    8-    8-   12    11 
        -150   ----  -50  -130  -100   -50  -120  -150  -150  -100   -50   -50   140   110 

   2>     6           2     6     6     9     2     9     2    11-    2     2     9    11-
        -170   ---- -420  -170  -170  -140  -420  -140  -420  -110  -420  -420  -140  -110 

   3>     8     8          10     3-    3-   11     3-    0    12     3-    3-    8     3-
        -630  -630   ---- -200  -650  -650   100  -650  -660   200  -650  -650  -630  -650 

   4>     7     3-         11-   11-    3-    3-    0     3-    8     3-    9    10     3-
        -110  -140   ----  300   300  -140  -140  -200  -140  -100  -140   100   200  -140 

   5>     1     7     1           7     1     7     7    11-    7     3    11-    7     7 
        -490  -430  -490   ---- -430  -490  -430  -430    50  -430  -460    50  -430  -430 

   6>     5    12     1-         10-    3     6-    4    10-    9     6-    1-    0     8 
         100   300  -120   ----  200   -50   110    90   200   170   110  -120  -200   140 

   7>   4.92  7.63  4.92 10.88        1.67 10.88  7.20  7.63  1.67  1.67 10.88  7.63  1.67
        -120  -110  -120   100   ---- -140   100  AVE+  -110  -140  -140   100  -110  -140 

   8>     3-    9-    9-    9-          3-    3-    9-    3-    9-    3-    3-    0     9-
        -460  -430  -430  -430   ---- -460  -460  -430  -460  -430  -460  -460  -500  -430 

   9>     4     6-   11     1     6-          6-    0     9     2-    2-    6-   12    10 
         150   200   550    90   200   ----  200   -50   300   110   110   200   800   420 

  10>     8-    5     3     8-     -          8-    3     3    12      -    8-   11     6 
         600   140  -100   600  -200   ----  600  -100  -100   660  -200   600   630   170 

  11>     5-    9    10-    0     2     3           8     5-   12     5-    5-   10-    1 
        -140  -100    50  -470  -170  -150   ---- -110  -140   100  -140  -140    50  -300 

  12>    10     7    11     7     2     7           2     2     7    12     2     7     2 
        -300  -420  -200  -420  -450  -420   ---- -450  -450  -420  -140  -450  -420  -450 

  13>     1-   12     6-    1-    6-   11     0           3     6-   10     6-    6-    6-
        -650   100  -620  -650  -620  -170  -660   ---- -630  -620  -600  -620  -620  -620 

  14>     5     7     2     2     2     6     2           2     8    11     9-   12     9-
        -120   -80  -140  -140  -140  -110  -140   ---- -140   -50   100    50   150    50 

  15>     7     3     3     7     3    10-    7     0           7     7     1    12    10-
        -110  -130  -130  -110  -130    50  -110  -430   ---- -110  -110  -200   100    50 

  16>     5     2-    5     9-    2-    9-    9-    0           7     1    12     9-    5 
        -130  -150  -130   110  -150   110   110  -750   ----  -50  -500   130   110  -130 

  17>    11     9-    3     6     6     8     3    12     3            -    6      -    9-
         200   170   -50    50    50   100   -50   420   -50   ---- -130    50  -130   170 

  18>     5-    3     9-    9-    2     9-     -    9-    4           9-    9-    5-     -
         300   100   680   680  -170   680  -590   680   170   ----  680   680   300  -590 

  19>     3    10    12     3    10     3     3    10     0     6-          8     3     6-
        -110   100   500  -110   100  -110  -110   100  -140  -100   ----  -50  -110  -100 

  20>     2-   12    11     6     2-    8     9     4-    1     4-          7    10     0 
         -80   930   500   140   -80   170   300   120  -110   120   ----  150   400  -300 

  21>     9     2-    5     9     2-    2-    0     9     2-    9     9           9     9 
        1460   710   800  1460   710   710   620  1460   710  1460  1460   ---- 1460  1460 

  22>     8-    3    11     3     8-    3     6     3     8-    0    12           8-    3 
        -170  -620  -150  -620  -170  -620  -200  -620  -170  -930   140   ---- -170  -620 

  23>     7-    7-    7-    2     7-    7-    2     7-    0    12     7-    7-          2 
         620   620   620  -100   620   620  -100   620  -200   650   620   620   ---- -100 

  24>     5     9-    1    11    12     5     5     1     8     5     5     1           9-
        -140   110  -170   130   170  -140  -140  -170  -100  -140  -140  -170   ----  110 

  25>      -    4     7-    4    12      -   11     4    10     7-    4     4     9       
        -620  -170  -140  -170   200  -620   100  -170   -50  -140  -170  -170  -110   ----

  26>     8     6-   10     3-     -    3-    6-   11-     -    9     3-   11-    3-      
         140  -200   500  -620  -650  -620  -200   620  -650   200  -620   620  -620   ----

  27>         3.83  9.79  3.83  6.54  7.63 11.96  9.79  0.58  9.79  0.58  3.83  3.83      
         ---- -400    50  -400  -120   -90   100    50  -430    50  -430  -400  -400    NP 

  28>         1.13  9.79  1.13  9.79  4.92  4.92  1.13  4.92  4.92  9.79 11.96  7.63      
         ---- -480  -420  -480  -420  -450  -450  -480  -450  -450  -420  -400  -430    NP 



EVENT>Saturday Morning Pairs   |SESSION>Saturday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 22, 2018  |CLUB NO.>258913    | 12/22/2018 14:44
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Brian Sutton           Kim Smith                A   .     .     .   |   5     .     .    167.50  53.69  0.58(SA)

 2 Norman Sweed           Ronnie Sweed             B   6     3     .   |   4     2     .    182.59  58.52  0.69(OA)

 3 Juline Glaz            Daniel Shankle Jr        A   4     .     .   |   2     .     .    191.05  61.23  1.22(OA)

 4 Carl Nelson            Abigail Nichols          A   .     .     .   |   .     .     .    139.50  44.71          

 5 Karleen Heller         Madhav Deshmukh          C   .     .     .   |   .     .     .    138.92  44.53          

 6 Clayton Eisinger       Susie Eisinger           A   .     .     .   |   .     .     .    144.79  46.41          

 7 Larry Wallace          Ernie Schuler            B   .     .     .   |   .     .     .    146.55  46.97          

 8 Clyde Kruskal          James Geist              A   3     .     .   |   1     .     .    193.63  62.06  1.63(OA)

 9 Margie Coccodrilli     Leon Masiewicki          B   .     5     .   |   6     3     .    164.67  52.78  0.48(SA)

10 Jean Marx              Jerry Falconett          B   .     6     .   |   .     .     .    158.71  50.87  0.19(OB)

11 Robin Scanlon          Ethel Furness            C   .     .     .   |   .     .     .    115.96  37.17          

12 Gail Singer            Rochelle Cohen           B   5     2     .   |   3     1     .    185.55  59.47  0.92(OA)

13 Dottie Terrell         Glenn Terrell            C   .     .     2   |   .     .     1    150.62  48.28  0.24(SC)

14 Lynn Boardman          William Colligan         A   .     .     .   |   .     .     .     99.67  31.95          


                                          Totals                                           2179.71       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>    11          11     3-    6-    9     3-    6-    3-    3-    0     8     1    11 
         150   ----  150    50   100   130    50   100    50    50  -140   120  -110   150 

   2>     6          10    10      -    6    10     6    10     3     3    10      -    3 
         170   ----  420   420   110   170   420   170   420   140   140   420   110   140 

   3>    12     4           0     2     8-    8-    8-    8-    4     1     8-    8-    4 
         660   630   ---- -200   200   650   650   650   650   630  -100   650   650   630 

   4>     8-    8-          4      -    8-     -    3     8-    2     8-    8-   12     5 
         140   140   ----  100  -300   140  -300  -100   140  -200   140   140   200   110 

   5>     5     5    11           9     5      -   11     5     5     5     5    11      -
         430   430   490   ----  460   430   -50   490   430   430   430   430   490   -50 

   6>     0     3    10-          5-    1-   10-    9    12     5-    4     8     7     1-
        -300  -170   120   ---- -110  -200   120    50   200  -110  -140   -90  -100  -200 

   7>    10     6-   10     1           1    10     4     1    10    10     6-    4     4 
         140   120   140  -100   ---- -100   140   110  -100   140   140   120   110   110 

   8>     2-    2-    8-    2-          8-    8-   12     8-    2-    2-    8-    8-    2-
         430   430   460   430   ----  460   460   500   460   430   430   460   460   430 

   9>     1     9-   11     5-    5-          0     5-    2    12     8     3     5-    9-
        -550  -110   -90  -200  -200   ---- -800  -200  -420    50  -150  -300  -200  -110 

  10>     9    11-    3-    3-   11-          1     3-    6     9     3-    9     7     0 
         100   200  -600  -600   200   ---- -630  -600  -170   100  -600   100  -140  -660 

  11>     6-   12     6-   10     1-    9          11     4     6-    6-    3     0     1-
         140   470   140   170   -50   150   ----  300   110   140   140   100  -100   -50 

  12>     0     5    10    10     5     5          10    10     2    10     5     5     1 
         140   420   450   450   420   420   ----  450   450   300   450   420   420   200 

  13>    10-    5-    5-    5-    1     5-   12          10-    9     0     5-    5-    2 
         650   620   620   620   170   620   660   ----  650   630  -100   620   620   600 

  14>    10     2-   10     0     6     2-   10           7    10     5     4    10     1 
         140   -50   140  -150   110   -50   140   ----  120   140    80    50   140  -100 

  15>    11     9     0     1-    1-    5     5    12           9     5     9     5     5 
         200   130  -100   -50   -50   110   110   430   ----  130   110   130   110   110 

  16>     0     9-    2-    2-    7     2-    7    12           9-    5     7    11     2-
        -130   150  -110  -110   130  -110   130   750   ----  150    50   130   500  -110 

  17>     6    11-    4     2-    9     1     0     2-    9           9    11-    6     6 
         -50   130  -100  -170    50  -200  -420  -170    50   ----   50   130   -50   -50 

  18>    10     6-    2-   11-   11-    6-    2-    9     8           2-    2-    2-    2-
         170  -300  -680   590   590  -300  -680  -100  -170   ---- -680  -680  -680  -680 

  19>     9     9     5-    9     9     2     2    12     0     5-          9     4     2 
         110   110   100   110   110  -100  -100   140  -500   100   ----  110    50  -100 

  20>     2     4    12     3     9-    7-    0    11     1     7-          6     5     9-
        -400  -170   300  -300    80  -120  -930   110  -500  -120   ---- -140  -150    80 

  21>     9-    3    12     3     3     9-    9-    7     3     3     3           9-    3 
        -710 -1460  -620 -1460 -1460  -710  -710  -800 -1460 -1460 -1460   ---- -710 -1460 

  22>     9     9     6     3-    9     9     3-    1    12     9     0           3-    3-
         620   620   200   170   620   620   170   150   930   620  -140   ----  170   170 

  23>    10    10     4-    4-    4-   12     4-    0    10     4-    4-    4-          4-
         100   100  -620  -620  -620   200  -620  -650   100  -620  -620  -620   ---- -620 

  24>     2-    7     7    11     2-    4    11     7     1     7     0    11           7 
        -110   140   140   170  -110   100   170   140  -130   140  -170   170   ----  140 

  25>     1    11-    8     8     2     4-    4-    8     8     0     8    11-    3       
        -100   620   170   170    50   140   140   170   170  -200   170   620   110   ----

  26>     5-    4      -    5-   11-    2     3     8-    8-   11-     -    8-    8-      
         200  -140  -620   200   650  -500  -200   620   620   650  -620   620   620   ----

  27>         2.21  8.17 11.42  2.21  2.21  8.17 11.42  5.46  8.17  4.38  8.17  0.04      
         ----  -50   400   430   -50   -50   400   430   120   400    90   400  -100    NP 

  28>        10.88 10.88  7.08  2.21  7.08 10.88  2.21  2.21  0.04  7.08  4.38  7.08      
         ----  480   480   450   420   450   480   420   420   400   450   430   450    NP