EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 21, 2018  |CLUB NO.>258913    | 12/21/2018 17:16
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  135.0 |TOP>  10 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Terry Klein            Ann Ingram               A   6     .     .   |   4     .     .    142.50  52.78  0.67(SA)

 2 Audrey Marbach         Warren Manison           A   5     .     .   |   3     .     .    151.50  56.11  0.84(SA)

 3 Michelle Zygielbaum    Ettie Gordon             C   3     2     2   |   1     1     1    159.50  59.07  1.50(SA)

 4 Thomas Reckford        Richard Ray              B   .     .     .   |   .     .     .    113.50  42.04          

 5 Leanna Gipson          Pat Tyler                C   .     .     3   |   .     .     2    135.00  50.00  0.22(SC)

 6 Rhona Prensky          Hilda Getz               B   .     4     .   |   .     2     .    137.00  50.74  0.34(SB)

 7 Joseph Abita           Andrea Weiswasser        C   .     .     .   |   .     .     .     95.50  35.37          

 8 Dave Marchal           Bernard Klein            C   .     .     .   |   .     .     .    125.00  46.30          

 9 Julian Boyce           Dale Sanders             A   .     .     .   |   .     .     .    138.50  51.30          

10 Hanna Schepps          Marie Creisher           A   4     .     .   |   2     .     .    152.00  56.30  1.13(SA)

11 Robert Freed           Mary Guandolo            A   .     .     .   |   .     .     .    135.00  50.00          


                                          Totals                                           1485.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     9-    4-    4-    4-    4-    4-    0     4-    4-    9-    4-
         420   170   170   170   170   170    50   170   170   420   170 

   2>     3-    7     8     5     2    10      -    6      -    3-    9 
         230   500   650   260   200   800   170   450   170   230   710 

   3>     6     6    10     2     6     1     6     6     6     6     0 
         100   100   110    90   100   -90   100   100   100   100  -870 

   4>     3-    3-    7-     -    7-    3-    7-    3-   10     7-     -
        -680  -680  -650 -1100  -650  -680  -650  -680   100  -650 -1100 

   5>     3     8     9     6      -   10      -    3     6     6     3 
        -450  -230  -200  -420  -480   100  -480  -450  -420  -420  -450 

   6>     7-    4     0     2    10     7-    7-    4     1     4     7-
         200   100  -150  -110   300   200   200   100  -120   100   200 

   7>     3-    3-    3-    3-   10     6-    8      -    9      -    6-
        -630  -630  -630  -630  -110  -600  -180  -660  -130  -660  -600 

   8>     8-    8-    3-    3-    7      -     -    3-    6     3-   10 
          50    50  -420  -420  -170  -480  -480  -420  -200  -420   150 

   9>    10     4-    8-    4-    4-    4-    4-    0     4-    8-    1 
         200   -50   100   -50   -50   -50   -50  -130   -50   100  -110 

  10>     2     6     8-    8-   10     0     6     6     1     3     4 
        -120   110   200   200   300  -150   110   110  -140    90   100 

  11>     4-    1-   10     4-    8     3     1-    0     8     8     6 
         180   120   430   180   400   140   120   110   400   400   200 

  12>     7-   10     4     7-    0     1     2-    7-    2-    7-    5 
         660  1430   620   660  -200   150   600   660   600   660   630 

  13>     9     4-    2     4-    7    10     0     7     2     2     7 
         110  -100  -110  -100   100   200  -140   100  -110  -110   100 

  14>     4-    4-    1     4-    4-   10     4-    9     8     4-    0 
        -420  -420  -450  -420  -420    50  -420  -170  -200  -420  -590 

  15>     8-    0     4-    2     6     8-    2     7     2    10     4-
          50  -400  -130  -150  -110    50  -150  -100  -150   140  -130 

  16>     2-    2-    5     0     8-    2-    7     6     2-    8-   10 
         100   100   110   -50   150   100   130   120   100   150   300 

  17>     9     6-    6-    6-    2-    0     2-    2-    2-   10     6-
          50  -400  -400  -400  -430  -460  -430  -430  -430   100  -400 

  18>     5-    9     8     5-    2-    5-     -   10     5-     -    2-
         130   300   150   130    50   130  -100   630   130  -100    50 

  19>     4     9     4     4     4     4     4     4     4     4    10 
        -680  -650  -680  -680  -680  -680  -680  -680  -680  -680  -200 

  20>     2-    6     7-    2-    9    10     0     7-    2-    5     2-
        -630   100   200  -630   500  1100  -660   200  -630  -200  -630 

  21>     4     7-    4     9      -    4     4      -   10     4     7-
        -400  -150  -400    50  -650  -400  -400  -650   170  -400  -150 

  22>     2-    6     9-    9-    2-    2-    2-    2-    8     7     2-
        -650  -620   100   100  -650  -650  -650  -650  -170  -300  -650 

  23>      -    9     9     5-    2-    2-    5-    7     4     9      -
        -670   200   200  -110  -200  -200  -110   140  -140   200  -670 

  24>     3     7-    9-    3     3     5-    7-    9-    5-     -     -
          50   110   140    50    50   100   110   140   100   -50   -50 

  25>     2     8     8     0     4-    2     4-    2     8     8     8 
         -50   450   450  -100   420   -50   420   -50   450   450   450 

  26>     9-    3-    0     1     6     8     6     2     6     3-    9-
        -130  -200  -600  -500  -170  -140  -170  -300  -170  -200  -130 

  27>     6-    1     4     4     2    10     0     4     9     8     6-
        -400  -490  -430  -430  -460    50  -500  -430   -50  -110  -400 



EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 21, 2018  |CLUB NO.>258913    | 12/21/2018 17:16
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  135.0 |TOP>  10 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   .     .     .    132.00  48.89          

 2 Miles Kitzler          Steven Mendelsohn        B   .     .     .   |   .     .     .    124.50  46.11          

 3 Norman Sweed           Ronnie Sweed             B   .     3     .   |   4     2     .    140.50  52.04  0.67(SA)

 4 Jack Teller            David Handwerker         C   2     1     1   |   2     1     1    161.00  59.63  1.88(OA)

 5 David Ruderman         Stephen Gold             A   .     .     .   |   3     .     .    142.00  52.59  0.84(SA)

 6 Donald Berman          Hank Meyer               A   .     .     .   |   .     .     .    139.50  51.67          

 7 Sheila Kaplan          Mary Ourand              C   .     .     .   |   .     .     .    133.50  49.44          

 8 Lynn Boardman          Lowell Phillips          A   .     .     .   |   .     .     .    125.50  46.48          

 9 Dorthy Tracey          Theodore Ravas Jr        C   .     .     .   |   .     .     .     88.00  32.59          

10 Mark Lavine            Rochelle Cohen           A   1     .     .   |   1     .     .    164.00  60.74  2.50(OA)

11 David Espo             Margie Coccodrilli       B   .     .     .   |   .     .     .    134.50  49.81          


                                          Totals                                           1485.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>      -    5-    5-   10     5-    5-    5-    5-    5-     -    5-
        -420  -170  -170   -50  -170  -170  -170  -170  -170  -420  -170 

   2>     6-    0     1     9-    3     4     2     9-    5     6-    8 
        -230  -800  -710  -170  -500  -450  -650  -170  -260  -230  -200 

   3>     4     9    10     4     4     4     0     4     8     4     4 
        -100    90   870  -100  -100  -100  -110  -100   -90  -100  -100 

   4>     6-    6-    2-    9-    6-    2-    0     9-    2-    2-    6-
         680   680   650  1100   680   650  -100  1100   650   650   680 

   5>     0     2     9-    7     7     1     4     4     4     9-    7 
        -100   230   480   450   450   200   420   420   420   480   450 

   6>     2-    6     2-    2-    6    10     9     8     6     0     2-
        -200  -100  -200  -200  -100   150   120   110  -100  -300  -200 

   7>     6-    2     6-    9-    3-    1     6-    9-    0     6-    3-
         630   180   630   660   600   130   630   660   110   630   600 

   8>     1-    9-    6-    6-    0     4     6-    6-    3     1-    9-
         -50   480   420   420  -150   200   420   420   170   -50   480 

   9>     5-    5-    1-   10     9     5-    5-    1-    5-    0     5-
          50    50  -100   130   110    50    50  -100    50  -200    50 

  10>     4     1-    4     1-    9     6     7     0     8    10     4 
        -110  -200  -110  -200   140  -100   -90  -300   120   150  -110 

  11>     8-    0    10     5-    2     4     2     2     5-    7     8-
        -120  -430  -110  -180  -400  -200  -400  -400  -180  -140  -120 

  12>     7-    6     2-    2-    7-    5     2-   10     2-    9     0 
        -600  -620  -660  -660  -600  -630  -660   200  -660  -150 -1430 

  13>     8     3     5-    8     3     8     3     1     0     5-   10 
         110  -100   100   110  -100   110  -100  -110  -200   100   140 

  14>     9     1     5-    2     5-    5-   10     5-    0     5-    5-
         450   170   420   200   420   420   590   420   -50   420   420 

  15>     5-    3     8     8     4     0     5-    1-    1-   10     8 
         130   100   150   150   110  -140   130   -50   -50   400   150 

  16>     4    10     7-    1-    1-    7-    7-    0     7-    3     5 
        -120    50  -100  -150  -150  -100  -100  -300  -100  -130  -110 

  17>     7-    3-    7-    7-    0    10     1     3-    3-    7-    3-
         430   400   430   430  -100   460   -50   400   400   430   400 

  18>     0     4-    4-    7-    9-    4-    4-    7-    1     9-    2 
        -630  -130  -130   -50   100  -130  -130   -50  -300   100  -150 

  19>     6     6     6     6     6     6     6     1     0     6     6 
         680   680   680   680   680   680   680   650   200   680   680 

  20>     7-    7-    1     5     0     7-   10     4     7-    2-    2-
         630   630  -500   200 -1100   630   660  -100   630  -200  -200 

  21>     1     0     9-    6     6     6     6     2-    2-    6     9-
         -50  -170   650   400   400   400   400   150   150   400   650 

  22>     2     7-    3     7-    7-    7-    4     7-     -    7-     -
         170   650   300   650   650   650   620   650  -100   650  -100 

  23>     6     7-    1     7-    9-    4-    1     3     1     9-    4-
         140   200  -200   200   670   110  -200  -140  -200   670   110 

  24>     4-    7     9-    4-    7     2-    2-     -     -    9-    7 
        -100   -50    50  -100   -50  -110  -110  -140  -140    50   -50 

  25>     5-    2     8     8     5-    2     8     2     2    10     2 
        -420  -450    50    50  -420  -450    50  -450  -450   100  -450 

  26>     4     6-    2      -    4     6-    8    10     4     9      -
         170   200   140   130   170   200   300   600   170   500   130 

  27>     8     2     0     3-   10     9     6     6     1     6     3-
         460   110   -50   400   500   490   430   430    50   430   400