EVENT>Friday Morning 0-1000 Prs|SESSION>Friday Morn  |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 16, 2018  |SANCTION>ST1801112 | 11/16/2018 15:00|EVENT CODE>13LP
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>STAC, CLUB>258913            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>1000/300/100   |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mohammed Moiduddin     Farida Mazhar            B   .     .     .   |   .     .     .     69.15  41.16          

 2 Cathy McIntyre         Rose Hadidian            B   4     2     .   |   1     1     .    102.09  60.77  1.58(OB)

 3 Robert Erdman          Pilar Gottret            C   .     .     4   |   4     3     1     85.77  51.05  0.60(OC)

 4 Richard Millstein      Robert Gasperow          C   .     .     .   |   .     .     .     80.64  48.00          

 5 David Geier            Mark Geier               B   .     .     .   |   3     2     .     88.29  52.55  0.54(SA)

 6 Jeffrey Weber          Norman Oblon             C   .     .     .   |   .     .     2     81.30  48.39  0.39(SC)

 7 Ellen Futterman        Diane Liebman            C   .     .     .   |   .     .     .     70.34  41.87          

 8 Gail Klein             Anita Barretto           C   .     .     .   |   .     .     .     80.52  47.93          

 9 Maxine Penn            Eunice Carlson           A   6     .     .   |   2     .     .     95.22  56.68  0.76(SA)

10 Robert Stearns         Beverly Stearns          A  NE     .     .   |   NE    .     .     85.96  51.17          




                                          Totals                                            839.28       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   5.79                    6.93  2.93  4.64  1.21  0.07  2.93      
         920   ----  ----  ---- 1100   400   850   -50 -1400   400   ----

   2>   1.79                    6.93  1.79  0.07  5.79  4.64    3-      
        -200   ----  ----  ----  130  -200  -300   110   -90  -100   ----

   3>   4.07                    4.07  4.07  1.21  0.07  4.07  6.93      
         120   ----  ----  ----  120   120   100  -200   120   430   ----

   4>   4.07  1.21                    5.79  6.93  1.21  1.21  4.07      
        -600  -630   ----  ----  ---- -210   100  -630  -630  -600   ----

   5>     3-  6.36                      3-  6.36  0.64  0.64    3-      
         120   150   ----  ----  ----  120   150   100   100   120   ----

   6>   0.07  4.64                    5.79    3-  6.93  2.36  1.21      
        -620   -50   ----  ----  ----  100  -150   130  -170  -200   ----

   7>   0.07    3-  5.79                    1.21    3-  6.93    3-      
        -200   100   120   ----  ----  ---- -110   100   200   100   ----

   8>   4.07  2.36  5.79                    0.64  0.64  6.93  4.07      
         420   200   450   ----  ----  ----  170   170   800   420   ----

   9>   2.80    1-  6.83                      1-  4.83    1-  4.83      
        AVE-  PASS   200   ----  ----  ---- PASS   100  PASS   100   ----

  10>   1.21  6.93  4.07  1.21                    4.07  5.79  1.21      
        -200   100  -110  -200   ----  ----  ---- -110  -100  -200   ----

  11>     3-  5.79    3-  6.93                    0.64  0.64    3-      
         510   980   510  1010   ----  ----  ----  480   480   510   ----

  12>   0.07  2.93  2.93  5.21                    1.21  6.93  5.21      
        -300  -140  -140    50   ----  ----  ---- -200   140    50   ----

  13>   4.64  1.79  6.36  1.79  6.36                    1.79  1.79      
         200   170   620   170   620   ----  ----  ----  170   170   ----

  14>   0.64  5.79    3-    3-  6.93                    0.64    3-      
        -170    50  -140  -140   140   ----  ----  ---- -170  -140   ----

  15>   5.79  4.64  1.79    3-  1.79                    6.93  0.07      
         150    50  -210  -200  -210   ----  ----  ----  200  -520   ----

  16>     3-  6.93    3-    3-    3-  0.07                      3-      
         450   690   450   450   450   200   ----  ----  ----  450   ----

  17>   1.21  6.93  4.64  4.64  0.07  2.36                    4.64      
        -400    50  -150  -150  -460  -180   ----  ----  ---- -150   ----

  18>     3-  6.93  0.07  5.21  5.21  1.21                    2.36      
         130   660  -100   630   630    50   ----  ----  ----  110   ----

  19>     3-  5.79    3-  0.07    3-  6.93  1.21                        
        -650  -630  -650 -1440  -650   200  -690   ----  ----  ----  ----

  20>   0.07    3-  1.79  1.79  4.64  5.79  6.93                        
        -800  -230  -620  -620  -130   100   130   ----  ----  ----  ----

  21>   5.79  0.07  1.21  5.79  2.93  5.79  2.93                        
          50  -170  -140    50  -100    50  -100   ----  ----  ----  ----

  22>     2      -    3-    5     3-     -    6-    6-                  
        -200  -600  -150  -120  -150  -600   100   100   ----  ----  ----

  23>     1     6     1     3     7     1     5     4                   
        -100   180  -100  PASS   600  -100   140   110   ----  ----  ----

  24>     6-    4     6-    0     2     2     2     5                   
          50  -420    50  -480  -450  -450  -450  -230   ----  ----  ----

  25>           7     0     3     4-    6     4-    1-    1-            
         ----  170  -110   -90   -50   140   -50  -100  -100   ----  ----

  26>           1-    5-    3-    1-    5-    0     3-    7             
         ---- -170  -100  -110  -170  -100  -200  -110   100   ----  ----

  27>           5-    5-    1     1     1     3     5-    5-            
         ----  420   420   -50   -50   -50   400   420   420   ----  ----

  28>                 5     2     4     2     0     2     6-    6-      
         ----  ---- -170  -420  -200  -420  -500  -420    50    50   ----

  29>                 3-    6      -    3-     -    6     6     2       
         ----  ----  620   650  -100   620  -100   650   650   150   ----

  30>                 0     3-    1-    5     3-    7     6     1-      
         ----  ---- -300   100   -50   110   100   150   130   -50   ----

  31>                       3-  0.64  5.21  6.93  0.64  2.36  5.21      
         ----  ----  ----   90  -140   100   110  -140    50   100   ----

  32>                       3-    3-    3-  0.07    3-  6.93    3-      
         ----  ----  ----  420   420   420   200   420   480   420   ----

  33>                       3-  5.79  0.07  1.21  4.64  2.36  6.93      
         ----  ----  ---- PASS   100  -300  -100    50   -50   150   ----



EVENT>Friday Morning 0-1000 Prs|SESSION>Friday Morn  |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 16, 2018  |SANCTION>ST1801112 | 11/16/2018 15:00|EVENT CODE>13LP
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>STAC, CLUB>258913            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>1000/300/100   |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jessie Brinkley        Charles Stewart          B   .     .     .   |   3     2     .     91.20  54.29  0.54(SA)

 2 Julian Klazkin         Donald Gutman            B   .     .     .   |   .     .     .     84.69  50.41          

 3 Leonard Defiore        Maryann Defiore          C   .     .     .   |   .     .     .     76.38  45.46          

 4 Mary Iglehart          Michael Sumner           B   2     1     .   |   1     1     .    102.38  60.94  2.32(OA)

 5 Priscilla Taylor       Said Hitti               C   .     .    5/6  |   .     .     2     84.00  50.00  0.40(OC)

 6 Parviz Steeds          Yasmina Patel            A   .     .     .   |   .     .     .     80.37  47.84          

 7 Samina Ali             Paul Zucker              C   .     .     3   |   .     3     1     88.90  52.92  0.80(OC)

 8 Sheila Tavakolian      Joan Malekzadeh          C   .     .     .   |   .     .     .     65.95  39.26          

 9 Charla Lerman          Michael Mandel           B   .     .     .   |   .     .     .     58.70  34.94          

10 Madhav Deshmukh        Beena Deshmukh           A   .     .     .   |   4     .     .     90.09  53.63  0.38(SA)

11 Sarath Silva           Kathy Chiron             A   3     .     .   |   2     .     .    102.13  60.79  1.74(OA)


                                          Totals                                            924.79       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   1.21  2.36        5.79        6.93        4.07  0.07        4.07
        -920  -850   ----   50   ---- 1400   ---- -400 -1100   ---- -400 

   2>   5.21  6.93        1.21        2.36          3-  0.07        5.21
         200   300   ---- -110   ----   90   ----  100  -130   ----  200 

   3>   2.93  5.79        6.93        2.93        0.07  2.93        2.93
        -120  -100   ----  200   ---- -120   ---- -430  -120   ---- -120 

   4>   0.07  5.79  5.79        5.79        2.93              1.21  2.93
        -100   630   630   ----  630   ----  600   ----  ----  210   600 

   5>   0.64  0.64  6.36        6.36          3-                3-    3-
        -150  -150  -100   ---- -100   ---- -120   ----  ---- -120  -120 

   6>     3-  2.36  0.07        4.64        5.79              1.21  6.93
         150    50  -130   ----  170   ----  200   ----  ---- -100   620 

   7>     3-    3-  1.21  0.07          3-                    6.93  5.79
        -100  -100  -120  -200   ---- -100   ----  ----  ----  200   110 

   8>   4.64  6.36  1.21  0.07        2.93                    2.93  6.36
        -200  -170  -450  -800   ---- -420   ----  ----  ---- -420  -170 

   9>     5-  2.17  0.17    5-        2.17                    4.20    5-
        PASS  -100  -200  PASS   ---- -100   ----  ----  ---- AVE+  PASS 

  10>   2.93  2.93  1.21  5.79  5.79                    5.79        0.07
         110   110   100   200   200   ----  ----  ----  200   ---- -100 

  11>   6.36    3-  6.36  0.07    3-                      3-        1.21
        -480  -510  -480 -1010  -510   ----  ----  ---- -510   ---- -980 

  12>   5.79  4.07  0.07  1.79  1.79                    6.93        4.07
         200   140  -140   -50   -50   ----  ----  ----  300   ----  140 

  13>   0.64  5.21  5.21  5.21  0.64              2.36        5.21      
        -620  -170  -170  -170  -620   ----  ---- -200   ---- -170   ----

  14>     3-  6.36    3-    3-  0.07              6.36        1.21      
         140   170   140   140  -140   ----  ----  170   ----  -50   ----

  15>   5.21  0.07    3-  6.93  5.21              1.21        2.36      
         210  -200   200   520   210   ----  ---- -150   ----  -50   ----

  16>           3-    3-    3-        6.93    3-        0.07          3-
         ---- -450  -450  -450   ---- -200  -450   ---- -690   ---- -450 

  17>         2.36  2.36  6.93        4.64  5.79        0.07        2.36
         ----  150   150   460   ----  180   400   ----  -50   ----  150 

  18>         1.79  4.64  1.79        5.79    3-        0.07        6.93
         ---- -630  -110  -630   ----  -50  -130   ---- -660   ----  100 

  19>   6.93          3-        0.07    3-  5.79  1.21          3-      
        1440   ----  650   ---- -200   650   690   630   ----  650   ----

  20>   5.21        2.36        1.21  6.93  0.07    3-        5.21      
         620   ----  130   ---- -100   800  -130   230   ----  620   ----

  21>   1.21        4.07        1.21  1.21  4.07  6.93        5.79      
         -50   ----  100   ----  -50   -50   100   170   ----  140   ----

  22>           3-          6-    5      -    6-     -    3-          2 
         ----  150   ----  600   200  -100   600  -100   150   ----  120 

  23>           0           6     6     2     1     3     6           4 
         ---- -600   ----  100   100  -140  -180  -110   100   ---- PASS 

  24>           5           5      -    5     3     2      -          7 
         ----  450   ----  450   -50   450   420   230   -50   ----  480 

  25>     2-          1           2-    0     5-    7     5-    4       
          50   ---- -140   ----   50  -170   100   110   100    90   ----

  26>     5-          1-          7     5-    3-    1-    0     3-      
         170   ----  100   ----  200   170   110   100  -100   110   ----

  27>     6           6           4     1-    1-    1-    1-    6       
          50   ----   50   ---- -400  -420  -420  -420  -420    50   ----

  28>           5           7           5     2      -    5      -    3 
         ----  420   ----  500   ----  420   170   -50   420   -50   200 

  29>           3-          6-          1     3-    1     1     5     6-
         ---- -620   ----  100   ---- -650  -620  -650  -650  -150   100 

  30>           2           3-          0     7     1     3-    5-    5-
         ---- -110   ---- -100   ---- -150   300  -130  -100    50    50 

  31>   1.79        0.07        6.36        4.64    3-  1.79  6.36      
        -100   ---- -110   ----  140   ----  -50   -90  -100   140   ----

  32>     3-        6.93          3-        0.07    3-    3-    3-      
        -420   ---- -200   ---- -420   ---- -480  -420  -420  -420   ----

  33>   6.93        5.79        2.36        4.64    3-  0.07  1.21      
         300   ----  100   ----  -50   ----   50  PASS  -150  -100   ----